Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
---|
LAL | 25 | 31 | 21 | 26 | 0 | 0 | 0 | 103 |
MIL | 18 | 35 | 29 | 31 | 0 | 0 | 0 | 113 |
Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
---|
LAL | 103.0 | 113.0 | 100 | 47.4 | 18.0 | 28.2 | 50.6 |
MIL | 113.0 | 103.0 | 52.2 | 13.0 | 34.1 | 23.7 |
Los Angeles Lakers |
Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS |
---|
Jodie Meeks | SG | 39 | 4-12 | 4 | 2-2 | 0 | 1-6 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -14 | 11 |
Dwight Howard | C | 38 | 6-8 | 2 | 3-10 | 0 | 0-0 | 5 | 10 | 15 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | -11 | 15 |
Kobe Bryant | SG | 36 | 6-17 | 3 | 18-20 | 1 | 0-3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 2 | -16 | 30 |
Pau Gasol | PF | 32 | 6-12 | 1 | 0-0 | 0 | 0-1 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 4 | 1 | 4 | -11 | 12 |
Steve Blake | PG | 31 | 2-8 | 2 | 0-0 | 0 | 2-6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | -7 | 6 |
Steve Nash | PG | 23 | 5-7 | 0 | 5-5 | 1 | 1-2 | 2 | 1 | 3 | 6 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 16 |
Antawn Jamison | PF | 23 | 5-10 | 5 | 2-2 | 0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 13 |
Earl Clark | SF | 17 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Totals | | | 34-77 | 17 | 30-39 | 2 | 5-20 | 11 | 29 | 40 | 19 | 7 | 0 | 6 | 18 | 4 | 20 | -10 | 103 |
| | | 44.2% | | 77% | | 25% | | | | | | Team TO: | 18 | | | | |
Los Angeles Lakers |
Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
---|
Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
---|
Jodie Meeks | SG | 39 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 25.0 |
Dwight Howard | C | 38 | 5-7 | 2 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Kobe Bryant | SG | 36 | 4-5 | 1 | 80.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-5 | 0 | 0.0 | 0-3 | 0 | 0.0 |
Pau Gasol | PF | 32 | 5-7 | 0 | 71.4 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 |
Steve Blake | PG | 31 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 |
Steve Nash | PG | 23 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 |
Antawn Jamison | PF | 23 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 |
Earl Clark | SF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Totals | | | 23-33 | 9 | 69.7% | 0-1 | 0 | 0.1% | 5-10 | 4 | 50% | 0-11 | 0 | 0.1% | 5-20 | 4 | 37.5% |
Milwaukee Bucks |
Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
---|
Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
---|
Monta Ellis | PG | 36 | 6-8 | 3 | 75.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-5 | 0 | 20.0 | 0-2 | 0 | 0.0 |
Brandon Jennings | PG | 32 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 0 | 75.0 | 3-6 | 0 | 75.0 |
Ersan Ilyasova | SF | 31 | 3-4 | 2 | 75.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 2-5 | 2 | 60.0 |
Larry Sanders | C | 30 | 7-10 | 4 | 70.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
Marquis Daniels | SF | 30 | 4-5 | 2 | 80.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 |
J.J. Redick | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-4 | 1 | 37.5 |
Mike Dunleavy | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Luc Mbah a Moute | PF | 13 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 |
Ekpe Udoh | PF | 13 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Samuel Dalembert | C | 9 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 |
Ish Smith | PG | 7 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Totals | | | 24-34 | 11 | 70.6% | 2-11 | 2 | 18.2% | 1-1 | 0 | 100% | 11-27 | 5 | 40.8% | 7-19 | 4 | 55.3% |
Los Angeles Lakers |
Advanced Stats | Assists Leading To | Advanced Stats |
---|
Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
---|
Jodie Meeks | SG | 39 | 17.0 | 7.2 | 7.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.6 | 3.0 | 37.5 | 42.7 | 100.0 | 9.0 | 12.9 | 0.70 |
Dwight Howard | C | 38 | 18.1 | 13.9 | 13.9 | 0 | 0 | 0 | 0 | 1 | 16.2 | 28.7 | 22.8 | 75.0 | 60.5 | 33.3 | 15.0 | 14.4 | 1.04 |
Kobe Bryant | SG | 36 | 42.3 | 9.4 | 18.9 | 3 | 0 | 0 | 0 | 0 | 0.0 | 6.1 | 3.2 | 35.3 | 58.1 | 50.0 | 30.0 | 31.8 | 0.94 |
Pau Gasol | PF | 32 | 23.9 | 18.8 | 25.0 | 3 | 0 | 0 | 0 | 0 | 7.7 | 23.9 | 16.3 | 50.0 | 50.0 | 16.7 | 13.3 | 16.7 | 0.80 |
Steve Blake | PG | 31 | 12.3 | 37.5 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 37.5 | 37.5 | 100.0 | 6.7 | 8.3 | 0.80 |
Steve Nash | PG | 23 | 27.4 | 45.5 | 30.3 | 2 | 0 | 2 | 0 | 2 | 10.7 | 4.7 | 7.5 | 78.6 | 87.0 | 0.0 | 20.0 | 15.2 | 1.32 |
Antawn Jamison | PF | 23 | 24.7 | 0.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 10.7 | 23.7 | 17.6 | 55.0 | 59.7 | 100.0 | 9.7 | 10.2 | 0.95 |
Earl Clark | SF | 17 | 8.4 | 33.3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 |
Totals | | | | 16.9 | 16 | 10 | 0 | 4 | 0 | 4 | 28.3 | 66 | 48.2 | 47.5% | 54.7% | 55.9% | 103 | 112.8 | 0.92 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
Milwaukee Bucks |
Advanced Stats | Assists Leading To | Advanced Stats |
---|
Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
---|
Monta Ellis | PG | 36 | 26.4 | 45.3 | 15.1 | 5 | 1 | 0 | 1 | 2 | 3.0 | 20.5 | 11.2 | 50.0 | 53.3 | 37.5 | 22.0 | 21.9 | 1.01 |
Brandon Jennings | PG | 32 | 25.9 | 40.4 | 11.5 | 4 | 0 | 0 | 1 | 2 | 3.4 | 3.8 | 3.6 | 60.7 | 65.3 | 0.0 | 24.7 | 19.7 | 1.26 |
Ersan Ilyasova | SF | 31 | 29.1 | 10.6 | 5.3 | 1 | 0 | 0 | 1 | 0 | 3.5 | 11.9 | 7.5 | 52.9 | 55.9 | 75.0 | 17.3 | 17.5 | 0.99 |
Larry Sanders | C | 30 | 24.5 | 6.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21.8 | 28.7 | 25.1 | 72.7 | 68.2 | 62.5 | 18.3 | 14.1 | 1.30 |
Marquis Daniels | SF | 30 | 19.8 | 8.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.6 | 0.0 | 1.9 | 62.5 | 64.3 | 71.4 | 13.3 | 11.1 | 1.20 |
J.J. Redick | SG | 22 | 17.4 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.2 | 5.3 | 50.0 | 50.0 | 66.7 | 5.7 | 7.3 | 0.77 |
Mike Dunleavy | SG | 16 | 8.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.4 | 7.2 | 0.0 | 34.7 | 0.0 | 2.0 | 2.9 | 0.69 |
Luc Mbah a Moute | PF | 13 | 29.3 | 0.0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 8.4 | 37.9 | 22.2 | 20.0 | 20.0 | 0.0 | 2.0 | 8.0 | 0.25 |
Ekpe Udoh | PF | 13 | 14.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25.2 | 0.0 | 13.3 | 33.3 | 38.7 | 0.0 | 3.0 | 3.9 | 0.77 |
Samuel Dalembert | C | 9 | 21.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 41.0 | 25.7 | 25.0 | 25.0 | 100.0 | 1.3 | 3.7 | 0.36 |
Ish Smith | PG | 7 | 27.0 | 50.0 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 3.3 | 4.7 | 0.71 |
Totals | | | | 19.2 | 10.5 | 11 | 2 | 0 | 5 | 4 | 34 | 71.7 | 51.8 | 52.2% | 55.1% | 48.9% | 113 | 114.8 | 0.99 |