| OKC 107 DAL 101 | GSW 108 HOU 78 | NYK 80 LAC 93 | SAC 102 LAL 113 | ORL 109 MIL 115 | NOR 95 MIN 97 | ATL 105 BKN 93 | MIA 108 TOR 91 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 45 | 12-22 | 6 | 0-0 | 0 | 5-11 | 0 | 5 | 5 | 11 | 2 | 1 | 1 | 3 | 0 | 1 | 22 | 29 | |||||
| Klay Thompson | SG | 42 | 10-18 | 9 | 0-0 | 0 | 6-9 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 19 | 26 | |||||
| David Lee | PF | 35 | 4-13 | 2 | 2-3 | 1 | 0-0 | 1 | 9 | 10 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 23 | 10 | |||||
| Andrew Bogut | C | 33 | 4-8 | 4 | 4-4 | 0 | 0-0 | 2 | 10 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 26 | 12 | |||||
| Jarrett Jack | PG | 31 | 3-11 | 1 | 1-1 | 1 | 1-2 | 0 | 4 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 26 | 8 | |||||
| Harrison Barnes | SF | 18 | 4-10 | 2 | 0-0 | 0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | |||||
| Festus Ezeli | C | 13 | 1-2 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -4 | 2 | |||||
| Carl Landry | PF | 13 | 3-6 | 2 | 0-1 | 1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | |||||
| Draymond Green | SF | 7 | 1-3 | 1 | 0-0 | 0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | |||||
| Kent Bazemore | SG | 2 | 2-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |||||
| Malcolm Thomas | PF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||
| Totals | 44-96 | 27 | 7-9 | 3 | 13-26 | 8 | 42 | 50 | 27 | 7 | 2 | 6 | 10 | 6 | 17 | 30 | 108 | |||||||
| 45.9% | 77.8% | 50% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 40 | 6-16 | 1 | 6-6 | 0 | 3-7 | 1 | 9 | 10 | 8 | 3 | 0 | 0 | 3 | 0 | 3 | -19 | 21 | |||||
| Chandler Parsons | SF | 36 | 2-13 | 2 | 4-4 | 0 | 1-6 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -17 | 9 | |||||
| Jeremy Lin | PG | 35 | 9-16 | 5 | 0-3 | 1 | 3-5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | -15 | 21 | |||||
| Omer Asik | C | 31 | 3-5 | 2 | 0-0 | 0 | 0-0 | 4 | 7 | 11 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | -14 | 6 | |||||
| Carlos Delfino | SG | 23 | 4-11 | 4 | 2-2 | 2 | 2-7 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -21 | 12 | |||||
| Donatas Motiejunas | PF | 20 | 2-11 | 1 | 0-0 | 0 | 0-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 4 | |||||
| Greg Smith | PF | 17 | 2-4 | 1 | 1-1 | 1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -16 | 5 | |||||
| Patrick Beverley | PG | 13 | 0-4 | 0 | 0-0 | 0 | 0-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -15 | 0 | |||||
| Francisco Garcia | SG | 12 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | |||||
| Aaron Brooks | PG | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |||||
| Thomas Robinson | PF | 5 | 0-2 | 0 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -9 | 0 | |||||
| James Anderson | SG | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -8 | 0 | |||||
| Totals | 28-86 | 16 | 13-16 | 4 | 9-35 | 12 | 36 | 48 | 16 | 6 | 0 | 5 | 15 | 8 | 15 | -30 | 78 | |||||||
| 32.6% | 81.3% | 25.8% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 45 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 2-2 | 0 | 100.0 | 3-4 | 1 | 75.0 | 5-11 | 4 | 68.2 | |||||||
| Klay Thompson | SG | 42 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 33.3 | 6-9 | 5 | 100.0 | |||||||
| David Lee | PF | 35 | 2-3 | 1 | 66.7 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Bogut | C | 33 | 3-4 | 3 | 75.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jarrett Jack | PG | 31 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-4 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Harrison Barnes | SF | 18 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Festus Ezeli | C | 13 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carl Landry | PF | 13 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Draymond Green | SF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Kent Bazemore | SG | 2 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Malcolm Thomas | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-16 | 6 | 81.3% | 3-14 | 2 | 21.5% | 7-11 | 3 | 63.7% | 8-25 | 5 | 32% | 13-26 | 11 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 40 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-7 | 1 | 64.3 | |||||||
| Chandler Parsons | SF | 36 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Jeremy Lin | PG | 35 | 4-7 | 1 | 57.1 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 3-5 | 3 | 90.0 | |||||||
| Omer Asik | C | 31 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SG | 23 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Donatas Motiejunas | PF | 20 | 1-3 | 0 | 33.3 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Greg Smith | PF | 17 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Beverley | PG | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Francisco Garcia | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Aaron Brooks | PG | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Thomas Robinson | PF | 5 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 15-29 | 7 | 51.8% | 1-8 | 1 | 12.5% | 1-4 | 0 | 25% | 2-5 | 1 | 40% | 9-35 | 7 | 38.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 45 | 26.6 | 44.0 | 12.0 | 4 | 0 | 1 | 1 | 5 | 0.0 | 9.9 | 5.4 | 65.9 | 65.9 | 50.0 | 32.3 | 26.7 | 1.21 | |||||
| Klay Thompson | SG | 42 | 25.1 | 0.0 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.5 | 4.7 | 72.2 | 72.2 | 90.0 | 20.0 | 19.0 | 1.05 | |||||
| David Lee | PF | 35 | 22.3 | 24.5 | 12.3 | 0 | 2 | 0 | 1 | 1 | 3.1 | 22.9 | 14.0 | 30.8 | 34.9 | 50.0 | 11.3 | 17.0 | 0.67 | |||||
| Andrew Bogut | C | 33 | 14.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 26.9 | 17.8 | 50.0 | 61.5 | 100.0 | 9.3 | 8.4 | 1.11 | |||||
| Jarrett Jack | PG | 31 | 19.2 | 72.3 | 8.0 | 1 | 0 | 1 | 2 | 5 | 0.0 | 11.5 | 6.3 | 31.8 | 35.0 | 33.3 | 13.3 | 15.1 | 0.88 | |||||
| Harrison Barnes | SF | 18 | 26.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 19.8 | 13.6 | 45.0 | 45.0 | 50.0 | 7.7 | 9.3 | 0.82 | |||||
| Festus Ezeli | C | 13 | 7.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 13.7 | 11.3 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Carl Landry | PF | 13 | 23.6 | 15.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 16.8 | 13.7 | 15.1 | 50.0 | 46.6 | 66.7 | 5.3 | 6.1 | 0.87 | |||||
| Draymond Green | SF | 7 | 20.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 12.7 | 14.0 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Kent Bazemore | SG | 2 | 69.2 | 33.3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | 0.0 | 4.7 | 3.3 | 1.40 | |||||
| Malcolm Thomas | PF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 44.4 | 24.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 24.6 | 9.1 | 6 | 2 | 3 | 5 | 11 | 18.2 | 77.8 | 51.1 | 52.7% | 54.1% | 61.4% | 108 | 109.9 | 0.99 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 40 | 25.9 | 37.0 | 13.9 | 3 | 0 | 0 | 1 | 4 | 2.2 | 24.5 | 12.2 | 46.9 | 56.3 | 16.7 | 25.7 | 24.0 | 1.07 | |||||
| Chandler Parsons | SF | 36 | 21.0 | 12.7 | 6.3 | 1 | 1 | 0 | 0 | 0 | 2.5 | 18.2 | 9.5 | 19.2 | 30.5 | 100.0 | 9.0 | 15.8 | 0.57 | |||||
| Jeremy Lin | PG | 35 | 26.4 | 20.7 | 10.4 | 3 | 0 | 0 | 0 | 1 | 0.0 | 3.1 | 1.4 | 65.6 | 60.6 | 55.6 | 20.3 | 19.0 | 1.07 | |||||
| Omer Asik | C | 31 | 9.3 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 11.5 | 24.6 | 17.4 | 60.0 | 60.0 | 66.7 | 5.3 | 5.7 | 0.94 | |||||
| Carlos Delfino | SG | 23 | 24.7 | 8.4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.7 | 2.1 | 45.5 | 50.5 | 100.0 | 10.0 | 10.9 | 0.92 | |||||
| Donatas Motiejunas | PF | 20 | 28.7 | 0.0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.4 | 7.3 | 18.2 | 18.2 | 50.0 | 3.3 | 11.7 | 0.29 | |||||
| Greg Smith | PF | 17 | 18.1 | 0.0 | 31.1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 32.1 | 17.3 | 50.0 | 56.3 | 50.0 | 4.3 | 6.1 | 0.71 | |||||
| Patrick Beverley | PG | 13 | 22.0 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 6.8 | 16.8 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | |||||
| Francisco Garcia | SG | 12 | 7.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Aaron Brooks | PG | 5 | 9.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Thomas Robinson | PF | 5 | 28.3 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 53.3 | 21.8 | 39.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| James Anderson | SG | 2 | 69.2 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 54.5 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 14.8 | 13.9 | 7 | 1 | 0 | 1 | 7 | 22.2 | 81.8 | 48.9 | 37.8% | 42% | 57.2% | 78 | 108.2 | 0.73 | ||||||||