| LAL 92 ATL 96 | TOR 88 BOS 112 | NYK 94 DEN 117 | DET 97 GSW 105 | PHO 81 HOU 111 | MIN 91 IND 107 | MEM 96 LAC 85 | MIA 98 PHI 94 | CHI 79 SAC 121 | UTH 87 OKC 110 | MIL 93 WAS 106 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | SG | 28 | 6-14 | 5 | 7-8 | 3 | 1-6 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | -8 | 20 | |||||
| Derrick Favors | PF | 25 | 3-6 | 2 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | -7 | 6 | |||||
| Al Jefferson | C | 24 | 4-13 | 3 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | -24 | 8 | |||||
| Marvin Williams | PF | 24 | 2-5 | 1 | 0-0 | 0 | 0-1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| Enes Kanter | C | 23 | 3-6 | 3 | 6-6 | 0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | -3 | 12 | |||||
| Mo Williams | PG | 21 | 2-7 | 2 | 0-0 | 0 | 1-1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | -18 | 5 | |||||
| Paul Millsap | PF | 20 | 1-5 | 0 | 5-8 | 0 | 0-0 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | -8 | 7 | |||||
| DeMarre Carroll | SF | 19 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -16 | 0 | |||||
| Earl Watson | PG | 19 | 2-4 | 1 | 5-6 | 0 | 0-1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | |||||
| Randy Foye | PG | 18 | 2-7 | 2 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | -13 | 6 | |||||
| Alec Burks | PG | 12 | 2-8 | 1 | 2-2 | 0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -16 | 7 | |||||
| Jeremy Evans | SF | 4 | 1-1 | 1 | 1-3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 3 | |||||
| Kevin Murphy | SG | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |||||
| Totals | 28-80 | 21 | 26-33 | 4 | 5-15 | 13 | 22 | 35 | 21 | 13 | 3 | 6 | 18 | 5 | 25 | -23 | 87 | |||||||
| 35% | 78.8% | 33.4% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 29 | 7-13 | 3 | 8-9 | 2 | 1-2 | 0 | 10 | 10 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 16 | 23 | |||||
| Russell Westbrook | PG | 28 | 6-11 | 1 | 7-9 | 1 | 0-1 | 1 | 6 | 7 | 9 | 1 | 0 | 1 | 5 | 1 | 0 | 17 | 19 | |||||
| Kendrick Perkins | C | 27 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 25 | 0 | |||||
| Serge Ibaka | PF | 26 | 4-6 | 4 | 2-2 | 0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 16 | 10 | |||||
| Thabo Sefolosha | SG | 26 | 2-4 | 1 | 2-2 | 0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 7 | |||||
| Kevin Martin | SG | 23 | 5-10 | 4 | 4-4 | 0 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 15 | |||||
| Reggie Jackson | PG | 20 | 4-8 | 0 | 2-2 | 0 | 2-4 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 12 | |||||
| Derek Fisher | PG | 19 | 4-5 | 3 | 0-0 | 0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 9 | 10 | |||||
| Nick Collison | PF | 19 | 2-3 | 2 | 2-3 | 1 | 0-0 | 1 | 5 | 6 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 6 | |||||
| Hasheem Thabeet | C | 15 | 0-2 | 0 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | -5 | 0 | |||||
| Ronnie Brewer | SF | 5 | 2-3 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||||
| Perry Jones | SF | 5 | 1-2 | 1 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |||||
| Totals | 37-69 | 20 | 29-33 | 4 | 7-16 | 11 | 37 | 48 | 20 | 9 | 3 | 7 | 24 | 5 | 27 | 23 | 110 | |||||||
| 53.7% | 87.9% | 43.8% | Team TO: | 25 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | SG | 28 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 1-6 | 1 | 25.0 | |||||||
| Derrick Favors | PF | 25 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Al Jefferson | C | 24 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-6 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | PF | 24 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Enes Kanter | C | 23 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mo Williams | PG | 21 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Paul Millsap | PF | 20 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeMarre Carroll | SF | 19 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Watson | PG | 19 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Randy Foye | PG | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Alec Burks | PG | 12 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Jeremy Evans | SF | 4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Murphy | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-21 | 12 | 71.5% | 3-6 | 1 | 50% | 3-11 | 3 | 27.3% | 2-24 | 1 | 8.4% | 5-15 | 4 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 29 | 3-4 | 2 | 75.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Russell Westbrook | PG | 28 | 4-5 | 1 | 80.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kendrick Perkins | C | 27 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Serge Ibaka | PF | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Thabo Sefolosha | SG | 26 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Kevin Martin | SG | 23 | 2-3 | 2 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Reggie Jackson | PG | 20 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 75.0 | |||||||
| Derek Fisher | PG | 19 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| Nick Collison | PF | 19 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hasheem Thabeet | C | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Brewer | SF | 5 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Perry Jones | SF | 5 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-27 | 10 | 70.4% | 2-4 | 0 | 50% | 2-7 | 0 | 28.6% | 7-12 | 5 | 58.4% | 7-16 | 5 | 65.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | SG | 28 | 31.9 | 16.2 | 5.4 | 2 | 1 | 0 | 0 | 0 | 3.4 | 0.0 | 2.1 | 46.4 | 57.1 | 83.3 | 18.7 | 17.9 | 1.05 | |||||
| Derrick Favors | PF | 25 | 13.5 | 28.6 | 14.3 | 1 | 0 | 0 | 1 | 0 | 7.7 | 5.8 | 6.9 | 50.0 | 50.0 | 66.7 | 6.0 | 7.0 | 0.86 | |||||
| Al Jefferson | C | 24 | 30.1 | 6.7 | 13.3 | 1 | 0 | 0 | 0 | 0 | 8.0 | 30.3 | 16.9 | 30.8 | 30.8 | 75.0 | 6.7 | 14.3 | 0.47 | |||||
| Marvin Williams | PF | 24 | 10.0 | 40.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 30.3 | 12.0 | 40.0 | 40.0 | 50.0 | 4.7 | 5.3 | 0.87 | |||||
| Enes Kanter | C | 23 | 22.3 | 0.0 | 18.8 | 0 | 0 | 0 | 0 | 0 | 8.3 | 19.0 | 12.6 | 50.0 | 69.4 | 100.0 | 10.0 | 9.6 | 1.04 | |||||
| Mo Williams | PG | 21 | 25.2 | 27.3 | 36.4 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13.9 | 5.5 | 35.7 | 35.7 | 100.0 | 5.7 | 11.3 | 0.50 | |||||
| Paul Millsap | PF | 20 | 25.3 | 9.5 | 19.0 | 1 | 0 | 0 | 0 | 0 | 14.4 | 29.1 | 20.2 | 20.0 | 41.1 | 0.0 | 7.7 | 10.9 | 0.71 | |||||
| DeMarre Carroll | SF | 19 | 10.1 | 25.0 | 25.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Earl Watson | PG | 19 | 21.9 | 69.4 | 23.1 | 6 | 0 | 0 | 0 | 0 | 5.1 | 7.7 | 6.1 | 50.0 | 67.8 | 50.0 | 12.3 | 10.3 | 1.20 | |||||
| Randy Foye | PG | 18 | 24.1 | 11.1 | 22.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.1 | 3.2 | 42.9 | 42.9 | 100.0 | 5.3 | 8.7 | 0.62 | |||||
| Alec Burks | PG | 12 | 35.5 | 11.3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 16.0 | 0.0 | 9.6 | 31.3 | 39.4 | 50.0 | 7.0 | 8.9 | 0.79 | |||||
| Jeremy Evans | SF | 4 | 27.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 64.7 | 100.0 | 2.3 | 2.0 | 1.17 | |||||
| Kevin Murphy | SG | 3 | 31.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 18.7 | 16 | 12 | 1 | 3 | 1 | 4 | 26 | 66.7 | 42.2 | 38.2% | 46.1% | 75% | 87 | 112.5 | 0.78 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 29 | 41.5 | 0.0 | 32.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33.1 | 19.9 | 57.7 | 67.8 | 42.9 | 21.0 | 24.0 | 0.88 | |||||
| Russell Westbrook | PG | 28 | 34.4 | 45.1 | 25.1 | 4 | 0 | 0 | 3 | 2 | 5.2 | 20.6 | 14.5 | 54.5 | 63.5 | 16.7 | 24.3 | 22.6 | 1.08 | |||||
| Kendrick Perkins | C | 27 | 10.7 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.7 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | |||||
| Serge Ibaka | PF | 26 | 16.5 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 11.2 | 3.7 | 6.7 | 66.7 | 72.7 | 100.0 | 7.3 | 7.5 | 0.97 | |||||
| Thabo Sefolosha | SG | 26 | 9.1 | 20.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.6 | 11.1 | 8.9 | 62.5 | 71.7 | 50.0 | 7.0 | 4.9 | 1.43 | |||||
| Kevin Martin | SG | 23 | 24.6 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.3 | 5.0 | 55.0 | 63.8 | 80.0 | 13.0 | 10.8 | 1.21 | |||||
| Reggie Jackson | PG | 20 | 23.8 | 20.2 | 10.1 | 2 | 0 | 0 | 0 | 0 | 14.5 | 19.2 | 17.3 | 62.5 | 67.6 | 0.0 | 13.3 | 10.5 | 1.26 | |||||
| Derek Fisher | PG | 19 | 20.3 | 12.5 | 37.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 75.0 | 8.7 | 7.3 | 1.18 | |||||
| Nick Collison | PF | 19 | 10.9 | 115.7 | 0.0 | 2 | 0 | 0 | 1 | 2 | 7.7 | 25.3 | 18.3 | 66.7 | 69.4 | 100.0 | 8.0 | 5.3 | 1.50 | |||||
| Hasheem Thabeet | C | 15 | 9.6 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 29.1 | 6.4 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Ronnie Brewer | SF | 5 | 28.3 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 29.1 | 19.2 | 23.1 | 66.7 | 66.7 | 50.0 | 4.0 | 3.0 | 1.33 | |||||
| Perry Jones | SF | 5 | 27.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.2 | 11.6 | 50.0 | 69.4 | 100.0 | 3.3 | 2.5 | 1.31 | |||||
| Totals | 18.7 | 22.4 | 10 | 0 | 0 | 5 | 5 | 33.3 | 74 | 57.8 | 58.7% | 65.9% | 54.1% | 110 | 107.4 | 1.03 | ||||||||