| LAL 92 ATL 96 | TOR 88 BOS 112 | NYK 94 DEN 117 | DET 97 GSW 105 | PHO 81 HOU 111 | MIN 91 IND 107 | MEM 96 LAC 85 | MIA 98 PHI 94 | CHI 79 SAC 121 | UTH 87 OKC 110 | MIL 93 WAS 106 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 39 | 7-14 | 5 | 7-8 | 0 | 0-0 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 21 | |||||
| LeBron James | SF | 37 | 8-19 | 4 | 10-12 | 0 | 1-4 | 2 | 5 | 7 | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 7 | 27 | |||||
| Mario Chalmers | PG | 32 | 3-9 | 1 | 1-1 | 0 | 0-5 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | |||||
| Chris Bosh | C | 32 | 5-11 | 5 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 8 | 10 | |||||
| Ray Allen | SG | 27 | 3-5 | 2 | 4-4 | 1 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 12 | |||||
| Shane Battier | SF | 26 | 2-6 | 2 | 0-0 | 0 | 2-6 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | |||||
| Udonis Haslem | PF | 18 | 2-2 | 2 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 5 | |||||
| Chris Andersen | PF | 16 | 5-9 | 4 | 0-0 | 0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -4 | 10 | |||||
| Norris Cole | PG | 13 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | -4 | 0 | |||||
| Totals | 35-75 | 25 | 23-27 | 1 | 5-20 | 10 | 29 | 39 | 25 | 7 | 0 | 6 | 13 | 2 | 10 | 4 | 98 | |||||||
| 46.7% | 85.2% | 25% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 43 | 9-18 | 6 | 0-2 | 0 | 3-5 | 4 | 3 | 7 | 7 | 3 | 0 | 1 | 3 | 1 | 1 | -3 | 21 | |||||
| Evan Turner | SF | 38 | 7-13 | 3 | 1-2 | 0 | 0-2 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | -7 | 15 | |||||
| Thaddeus Young | SF | 37 | 11-20 | 9 | 2-2 | 0 | 0-0 | 5 | 10 | 15 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | -4 | 24 | |||||
| Damien Wilkins | SG | 30 | 2-4 | 2 | 1-2 | 0 | 0-1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | -7 | 5 | |||||
| Spencer Hawes | C | 23 | 2-5 | 2 | 2-2 | 0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | -1 | 6 | |||||
| Dorell Wright | SF | 22 | 5-12 | 4 | 0-0 | 0 | 3-6 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 13 | |||||
| Lavoy Allen | C | 15 | 2-4 | 1 | 1-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 5 | |||||
| Charles Jenkins | PG | 13 | 1-3 | 1 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | |||||
| Royal Ivey | PG | 8 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| Nick Young | SG | 6 | 1-3 | 0 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |||||
| Arnett Moultrie | PF | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Totals | 40-85 | 28 | 7-12 | 0 | 7-18 | 13 | 27 | 40 | 29 | 10 | 0 | 3 | 12 | 5 | 22 | -4 | 94 | |||||||
| 47.1% | 58.4% | 38.9% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 39 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| LeBron James | SF | 37 | 7-10 | 4 | 70.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 1-4 | 0 | 37.5 | |||||||
| Mario Chalmers | PG | 32 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
| Chris Bosh | C | 32 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-8 | 2 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Ray Allen | SG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Shane Battier | SF | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Udonis Haslem | PF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Andersen | PF | 16 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Norris Cole | PG | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-25 | 11 | 72% | 1-3 | 1 | 33.4% | 3-4 | 2 | 75% | 7-21 | 7 | 33.4% | 5-20 | 4 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 43 | 4-4 | 2 | 100.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-5 | 1 | 20.0 | 3-5 | 2 | 90.0 | |||||||
| Evan Turner | SF | 38 | 7-8 | 3 | 87.5 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Thaddeus Young | SF | 37 | 8-11 | 6 | 72.7 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-7 | 3 | 42.9 | 0-0 | 0 | 0.0 | |||||||
| Damien Wilkins | SG | 30 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Spencer Hawes | C | 23 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Dorell Wright | SF | 22 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Lavoy Allen | C | 15 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charles Jenkins | PG | 13 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Royal Ivey | PG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Nick Young | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Arnett Moultrie | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 27-36 | 17 | 75% | 0-2 | 0 | 0.1% | 1-8 | 1 | 12.5% | 5-19 | 5 | 26.4% | 7-18 | 5 | 58.4% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 39 | 28.0 | 14.6 | 14.6 | 1 | 0 | 0 | 2 | 0 | 10.0 | 14.7 | 12.5 | 50.0 | 59.9 | 71.4 | 19.7 | 19.9 | 0.99 | |||||
| LeBron James | SF | 37 | 40.6 | 28.3 | 14.1 | 4 | 0 | 0 | 2 | 2 | 7.0 | 15.4 | 11.5 | 44.7 | 55.6 | 50.0 | 29.7 | 29.6 | 1.00 | |||||
| Mario Chalmers | PG | 32 | 15.7 | 42.4 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 7.1 | 3.8 | 33.3 | 37.1 | 33.3 | 9.0 | 10.4 | 0.86 | |||||
| Chris Bosh | C | 32 | 21.6 | 7.7 | 15.4 | 0 | 0 | 1 | 0 | 0 | 4.1 | 14.3 | 9.5 | 45.5 | 45.5 | 100.0 | 7.3 | 11.7 | 0.63 | |||||
| Ray Allen | SG | 27 | 15.3 | 25.8 | 12.9 | 1 | 0 | 0 | 1 | 0 | 0.0 | 8.5 | 4.5 | 80.0 | 88.8 | 66.7 | 12.0 | 7.8 | 1.55 | |||||
| Shane Battier | SF | 26 | 12.3 | 66.7 | 0.0 | 1 | 1 | 1 | 0 | 1 | 5.0 | 13.2 | 9.3 | 50.0 | 50.0 | 100.0 | 7.3 | 6.7 | 1.10 | |||||
| Udonis Haslem | PF | 18 | 8.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 19.0 | 13.5 | 100.0 | 86.8 | 100.0 | 3.7 | 2.2 | 1.66 | |||||
| Chris Andersen | PF | 16 | 33.1 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 21.4 | 19.0 | 55.6 | 55.6 | 80.0 | 7.3 | 8.7 | 0.85 | |||||
| Norris Cole | PG | 13 | 8.1 | 150.0 | 100.0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 17.6 | 9.3 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Totals | 25 | 13 | 11 | 1 | 2 | 7 | 4 | 27.1 | 69.1 | 49.4 | 50% | 56.4% | 71.5% | 98 | 100 | 0.98 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 43 | 27.1 | 32.0 | 13.7 | 4 | 0 | 0 | 2 | 0 | 10.6 | 9.1 | 9.9 | 58.3 | 55.6 | 66.7 | 21.7 | 22.2 | 0.98 | |||||
| Evan Turner | SF | 38 | 22.2 | 31.5 | 12.6 | 4 | 0 | 0 | 0 | 1 | 0.0 | 10.2 | 4.8 | 53.8 | 54.0 | 42.9 | 16.3 | 16.5 | 0.99 | |||||
| Thaddeus Young | SF | 37 | 31.4 | 13.7 | 4.6 | 1 | 0 | 0 | 1 | 1 | 15.4 | 35.1 | 24.6 | 55.0 | 57.5 | 81.8 | 20.0 | 19.9 | 1.01 | |||||
| Damien Wilkins | SG | 30 | 12.2 | 72.7 | 29.1 | 4 | 0 | 0 | 0 | 1 | 3.8 | 4.3 | 4.1 | 50.0 | 51.2 | 100.0 | 7.0 | 7.9 | 0.89 | |||||
| Spencer Hawes | C | 23 | 18.2 | 25.4 | 25.4 | 1 | 0 | 0 | 1 | 0 | 5.0 | 22.6 | 13.2 | 40.0 | 51.0 | 100.0 | 6.0 | 7.9 | 0.76 | |||||
| Dorell Wright | SF | 22 | 28.9 | 16.7 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 11.8 | 5.5 | 54.2 | 54.2 | 80.0 | 11.7 | 11.3 | 1.03 | |||||
| Lavoy Allen | C | 15 | 20.8 | 17.0 | 17.0 | 0 | 0 | 0 | 1 | 0 | 7.6 | 17.3 | 12.2 | 50.0 | 51.2 | 50.0 | 5.0 | 5.9 | 0.85 | |||||
| Charles Jenkins | PG | 13 | 12.2 | 133.3 | 0.0 | 2 | 0 | 1 | 0 | 1 | 8.8 | 0.0 | 4.7 | 33.3 | 33.3 | 100.0 | 4.0 | 4.0 | 1.00 | |||||
| Royal Ivey | PG | 8 | 19.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.2 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Nick Young | SG | 6 | 34.9 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 3.0 | 4.0 | 0.75 | |||||
| Arnett Moultrie | PF | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.9 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 28.3 | 11.7 | 17 | 0 | 1 | 5 | 5 | 30.9 | 72.9 | 50.6 | 51.2% | 52.1% | 72.5% | 94 | 102.6 | 0.92 | ||||||||