| LAL 92 ATL 96 | TOR 88 BOS 112 | NYK 94 DEN 117 | DET 97 GSW 105 | PHO 81 HOU 111 | MIN 91 IND 107 | MEM 96 LAC 85 | MIA 98 PHI 94 | CHI 79 SAC 121 | UTH 87 OKC 110 | MIL 93 WAS 106 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | PG | 40 | 5-11 | 3 | 5-6 | 0 | 2-6 | 1 | 2 | 3 | 11 | 1 | 2 | 1 | 1 | 0 | 2 | 8 | 17 | |||||
| Zach Randolph | PF | 40 | 5-11 | 2 | 3-4 | 0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 11 | 13 | |||||
| Marc Gasol | C | 39 | 10-14 | 6 | 1-2 | 0 | 0-0 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 4 | 0 | 4 | 9 | 21 | |||||
| Tayshaun Prince | SF | 39 | 9-15 | 4 | 0-0 | 0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 18 | |||||
| Tony Allen | SG | 31 | 2-7 | 0 | 3-3 | 1 | 0-1 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 8 | 7 | |||||
| Jerryd Bayless | PG | 17 | 2-5 | 1 | 2-2 | 0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | |||||
| Quincy Pondexter | SF | 15 | 3-3 | 3 | 2-3 | 0 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | |||||
| Ed Davis | PF | 14 | 1-2 | 0 | 0-1 | 1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | |||||
| Tony Wroten | PG | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | |||||
| Totals | 37-68 | 19 | 16-21 | 2 | 6-12 | 10 | 21 | 31 | 20 | 8 | 2 | 3 | 12 | 4 | 25 | 11 | 96 | |||||||
| 54.5% | 76.2% | 50% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 7-12 | 3 | 9-9 | 0 | 1-3 | 1 | 2 | 3 | 9 | 2 | 0 | 1 | 5 | 0 | 4 | -5 | 24 | |||||
| Matt Barnes | SF | 39 | 5-15 | 4 | 2-2 | 0 | 2-9 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | -9 | 14 | |||||
| Blake Griffin | PF | 37 | 8-15 | 6 | 6-7 | 1 | 0-1 | 4 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | -2 | 22 | |||||
| Jamal Crawford | SG | 33 | 1-10 | 1 | 0-0 | 0 | 0-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | |||||
| Lamar Odom | PF | 29 | 3-8 | 2 | 0-0 | 0 | 1-4 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | -5 | 7 | |||||
| Chauncey Billups | PG | 27 | 4-8 | 3 | 0-0 | 0 | 2-5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -10 | 10 | |||||
| DeAndre Jordan | C | 20 | 2-2 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 4 | |||||
| Grant Hill | SF | 13 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | -7 | 2 | |||||
| Ronny Turiaf | C | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | |||||
| Totals | 31-72 | 22 | 17-18 | 1 | 6-26 | 13 | 21 | 34 | 22 | 5 | 2 | 4 | 12 | 2 | 22 | -11 | 85 | |||||||
| 43.1% | 94.5% | 23.1% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | PG | 40 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Zach Randolph | PF | 40 | 3-4 | 1 | 75.0 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marc Gasol | C | 39 | 2-2 | 0 | 100.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 5-5 | 4 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Tayshaun Prince | SF | 39 | 6-6 | 2 | 100.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Allen | SG | 31 | 0-1 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jerryd Bayless | PG | 17 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Quincy Pondexter | SF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 3 | 150.0 | |||||||
| Ed Davis | PF | 14 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Wroten | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-18 | 4 | 83.4% | 8-16 | 2 | 50% | 1-6 | 1 | 16.7% | 7-14 | 6 | 50% | 6-12 | 6 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 2-2 | 2 | 100.0 | 0-2 | 0 | 0.0 | 2-3 | 0 | 66.7 | 2-2 | 0 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Matt Barnes | SF | 39 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-9 | 2 | 33.3 | |||||||
| Blake Griffin | PF | 37 | 4-6 | 3 | 66.7 | 3-3 | 3 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Jamal Crawford | SG | 33 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Lamar Odom | PF | 29 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Chauncey Billups | PG | 27 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 2-5 | 2 | 60.0 | |||||||
| DeAndre Jordan | C | 20 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Grant Hill | SF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Ronny Turiaf | C | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-14 | 7 | 64.3% | 4-9 | 4 | 44.5% | 4-8 | 1 | 50% | 8-10 | 4 | 80% | 6-26 | 6 | 34.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | PG | 40 | 21.9 | 75.1 | 6.8 | 1 | 2 | 2 | 5 | 1 | 3.9 | 7.1 | 5.5 | 54.5 | 62.3 | 60.0 | 22.3 | 17.3 | 1.29 | |||||
| Zach Randolph | PF | 40 | 20.6 | 7.3 | 7.3 | 1 | 0 | 0 | 0 | 0 | 15.5 | 14.1 | 14.8 | 45.5 | 50.9 | 40.0 | 12.3 | 13.4 | 0.92 | |||||
| Marc Gasol | C | 39 | 29.0 | 10.6 | 21.2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 14.5 | 7.6 | 71.4 | 70.6 | 60.0 | 18.3 | 17.5 | 1.04 | |||||
| Tayshaun Prince | SF | 39 | 26.1 | 0.0 | 11.8 | 0 | 0 | 0 | 0 | 0 | 11.9 | 10.9 | 11.4 | 60.0 | 60.0 | 44.4 | 15.3 | 15.7 | 0.98 | |||||
| Tony Allen | SG | 31 | 19.9 | 19.4 | 19.4 | 0 | 0 | 0 | 0 | 2 | 10.0 | 18.2 | 14.3 | 28.6 | 42.1 | 0.0 | 8.3 | 11.0 | 0.76 | |||||
| Jerryd Bayless | PG | 17 | 20.6 | 51.0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 8.3 | 4.3 | 50.0 | 59.5 | 50.0 | 8.3 | 6.5 | 1.27 | |||||
| Quincy Pondexter | SF | 15 | 17.1 | 23.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18.8 | 9.8 | 150.0 | 127.3 | 100.0 | 9.7 | 3.7 | 2.65 | |||||
| Ed Davis | PF | 14 | 10.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.1 | 5.3 | 50.0 | 41.0 | 0.0 | 2.0 | 2.4 | 0.82 | |||||
| Tony Wroten | PG | 5 | 23.4 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 22.4 | 13.5 | 4 | 2 | 2 | 6 | 6 | 32.3 | 61.8 | 47.7 | 58.9% | 62.2% | 54.1% | 96 | 89.5 | 1.08 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 32.1 | 42.9 | 23.9 | 1 | 3 | 1 | 1 | 3 | 3.6 | 7.9 | 5.7 | 62.5 | 75.2 | 42.9 | 28.0 | 23.0 | 1.22 | |||||
| Matt Barnes | SF | 39 | 25.9 | 17.8 | 5.9 | 2 | 0 | 0 | 1 | 0 | 10.9 | 15.9 | 13.3 | 40.0 | 44.1 | 80.0 | 13.3 | 16.5 | 0.81 | |||||
| Blake Griffin | PF | 37 | 34.1 | 23.7 | 14.2 | 3 | 0 | 0 | 1 | 1 | 15.3 | 8.4 | 12.0 | 53.3 | 60.8 | 75.0 | 21.3 | 20.7 | 1.03 | |||||
| Jamal Crawford | SG | 33 | 19.9 | 9.1 | 9.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.4 | 4.5 | 10.0 | 10.0 | 100.0 | 2.0 | 11.0 | 0.18 | |||||
| Lamar Odom | PF | 29 | 16.5 | 12.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14.6 | 26.7 | 20.4 | 43.8 | 43.8 | 66.7 | 6.3 | 7.7 | 0.83 | |||||
| Chauncey Billups | PG | 27 | 19.9 | 11.1 | 11.1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 17.2 | 10.9 | 62.5 | 62.5 | 75.0 | 8.7 | 8.3 | 1.04 | |||||
| DeAndre Jordan | C | 20 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.5 | 7.4 | 100.0 | 100.0 | 100.0 | 2.7 | 1.3 | 2.00 | |||||
| Grant Hill | SF | 13 | 9.1 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Ronny Turiaf | C | 5 | 11.7 | 100.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 28.2 | 31.0 | 29.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 24 | 13.1 | 7 | 4 | 1 | 4 | 6 | 38.2 | 67.7 | 52.3 | 47.3% | 53.2% | 71% | 85 | 91.8 | 0.93 | ||||||||