| LAL 92 ATL 96 | TOR 88 BOS 112 | NYK 94 DEN 117 | DET 97 GSW 105 | PHO 81 HOU 111 | MIN 91 IND 107 | MEM 96 LAC 85 | MIA 98 PHI 94 | CHI 79 SAC 121 | UTH 87 OKC 110 | MIL 93 WAS 106 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Johnson | SF | 31 | 7-13 | 2 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | -29 | 15 | |||||
| Kendall Marshall | PG | 28 | 4-6 | 3 | 0-0 | 0 | 2-4 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | -21 | 10 | |||||
| Michael Beasley | SF | 25 | 4-13 | 2 | 2-2 | 0 | 0-5 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | -6 | 10 | |||||
| Jermaine O'Neal | C | 23 | 3-6 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | -26 | 6 | |||||
| Markieff Morris | PF | 22 | 2-8 | 1 | 0-0 | 0 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | -19 | 4 | |||||
| Goran Dragic | PG | 20 | 4-10 | 2 | 2-3 | 1 | 1-3 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | -9 | 11 | |||||
| Jared Dudley | SG | 19 | 2-5 | 2 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -17 | 5 | |||||
| Marcus Morris | PF | 19 | 2-7 | 2 | 1-3 | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -16 | 5 | |||||
| P.J. Tucker | SG | 18 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Luis Scola | PF | 14 | 2-5 | 2 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -15 | 4 | |||||
| Hamed Haddadi | C | 13 | 0-2 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 2 | |||||
| Diante Garrett | PG | 8 | 4-5 | 3 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | |||||
| Totals | 34-81 | 20 | 7-10 | 2 | 6-21 | 5 | 24 | 29 | 20 | 13 | 2 | 7 | 20 | 3 | 20 | -30 | 81 | |||||||
| 42% | 70% | 28.6% | Team TO: | 22 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 32 | 4-7 | 2 | 7-8 | 0 | 3-5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 34 | 18 | |||||
| Donatas Motiejunas | PF | 28 | 7-12 | 6 | 3-4 | 0 | 2-4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 35 | 19 | |||||
| Jeremy Lin | PG | 26 | 5-9 | 0 | 2-2 | 0 | 1-2 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 25 | 13 | |||||
| Omer Asik | C | 26 | 4-7 | 3 | 6-7 | 0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 24 | 14 | |||||
| Chandler Parsons | SF | 24 | 5-11 | 4 | 1-1 | 1 | 0-3 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 26 | 11 | |||||
| Greg Smith | PF | 22 | 3-5 | 3 | 0-2 | 0 | 0-0 | 2 | 10 | 12 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 6 | 6 | |||||
| Patrick Beverley | PG | 22 | 2-7 | 2 | 0-0 | 0 | 2-4 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | |||||
| Thomas Robinson | PF | 20 | 5-9 | 3 | 2-4 | 0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | -5 | 12 | |||||
| Carlos Delfino | SG | 15 | 2-5 | 2 | 0-0 | 0 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | |||||
| Francisco Garcia | SG | 11 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||
| James Anderson | SG | 8 | 1-2 | 0 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | |||||
| Aaron Brooks | PG | 5 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -4 | 3 | |||||
| Totals | 39-76 | 26 | 23-30 | 1 | 10-21 | 11 | 35 | 46 | 26 | 10 | 1 | 5 | 22 | 4 | 12 | 30 | 111 | |||||||
| 51.4% | 76.7% | 47.7% | Team TO: | 23 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Johnson | SF | 31 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-3 | 1 | 66.7 | 2-3 | 1 | 66.7 | 1-2 | 0 | 75.0 | |||||||
| Kendall Marshall | PG | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Michael Beasley | SF | 25 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-5 | 1 | 20.0 | 0-5 | 0 | 0.0 | |||||||
| Jermaine O'Neal | C | 23 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Markieff Morris | PF | 22 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Goran Dragic | PG | 20 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Jared Dudley | SG | 19 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Marcus Morris | PF | 19 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| P.J. Tucker | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luis Scola | PF | 14 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Hamed Haddadi | C | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Diante Garrett | PG | 8 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 13-19 | 8 | 68.5% | 3-4 | 1 | 75% | 5-7 | 2 | 71.5% | 6-20 | 4 | 30% | 6-21 | 5 | 42.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 32 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 90.0 | |||||||
| Donatas Motiejunas | PF | 28 | 4-5 | 3 | 80.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Jeremy Lin | PG | 26 | 3-3 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Omer Asik | C | 26 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chandler Parsons | SF | 24 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Greg Smith | PF | 22 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Beverley | PG | 22 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Thomas Robinson | PF | 20 | 3-4 | 3 | 75.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Francisco Garcia | SG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 8 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Aaron Brooks | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 22-31 | 16 | 71% | 3-6 | 1 | 50% | 1-2 | 1 | 50% | 2-6 | 1 | 33.4% | 10-21 | 7 | 71.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Johnson | SF | 31 | 19.9 | 23.1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 8.8 | 4.1 | 57.7 | 57.7 | 28.6 | 15.7 | 13.3 | 1.17 | |||||
| Kendall Marshall | PG | 28 | 15.2 | 66.7 | 33.3 | 3 | 0 | 1 | 1 | 1 | 0.0 | 9.8 | 4.6 | 83.3 | 83.3 | 75.0 | 12.0 | 10.0 | 1.20 | |||||
| Michael Beasley | SF | 25 | 30.1 | 12.6 | 12.6 | 1 | 0 | 0 | 0 | 1 | 0.0 | 27.4 | 12.8 | 30.8 | 36.0 | 50.0 | 10.0 | 15.9 | 0.63 | |||||
| Jermaine O'Neal | C | 23 | 20.6 | 10.0 | 40.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.9 | 8.3 | 50.0 | 50.0 | 33.3 | 6.0 | 10.0 | 0.60 | |||||
| Markieff Morris | PF | 22 | 25.9 | 8.3 | 33.3 | 0 | 0 | 1 | 0 | 0 | 10.9 | 18.7 | 14.5 | 25.0 | 25.0 | 50.0 | 4.0 | 12.0 | 0.33 | |||||
| Goran Dragic | PG | 20 | 31.6 | 30.0 | 15.0 | 0 | 1 | 0 | 2 | 1 | 12.0 | 20.6 | 16.0 | 45.0 | 48.6 | 50.0 | 12.3 | 14.0 | 0.88 | |||||
| Jared Dudley | SG | 19 | 12.5 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 4.3 | 4.7 | 0.93 | |||||
| Marcus Morris | PF | 19 | 20.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 28.6 | 30.0 | 100.0 | 3.7 | 7.7 | 0.48 | |||||
| P.J. Tucker | SG | 18 | 2.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.2 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Luis Scola | PF | 14 | 23.7 | 14.3 | 28.6 | 0 | 0 | 0 | 1 | 0 | 8.6 | 29.4 | 18.3 | 40.0 | 40.0 | 100.0 | 3.3 | 6.7 | 0.50 | |||||
| Hamed Haddadi | C | 13 | 17.8 | 0.0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.5 | 4.9 | 0.0 | 34.7 | 0.0 | 2.0 | 4.9 | 0.41 | |||||
| Diante Garrett | PG | 8 | 35.4 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 90.0 | 90.0 | 75.0 | 7.7 | 5.3 | 1.44 | |||||
| Totals | 19 | 19 | 8 | 1 | 2 | 4 | 5 | 12.5 | 68.6 | 38.7 | 45.7% | 47.5% | 58.9% | 81 | 105.5 | 0.77 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 32 | 21.5 | 27.5 | 27.5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 7.5 | 4.0 | 78.6 | 85.6 | 50.0 | 19.3 | 15.2 | 1.27 | |||||
| Donatas Motiejunas | PF | 28 | 25.0 | 13.6 | 6.8 | 1 | 0 | 1 | 0 | 0 | 9.8 | 12.9 | 11.4 | 66.7 | 69.0 | 85.7 | 16.3 | 13.4 | 1.22 | |||||
| Jeremy Lin | PG | 26 | 21.7 | 50.5 | 16.8 | 5 | 1 | 0 | 0 | 0 | 0.0 | 13.8 | 7.4 | 61.1 | 65.8 | 0.0 | 17.0 | 13.9 | 1.22 | |||||
| Omer Asik | C | 26 | 22.0 | 8.3 | 16.6 | 0 | 0 | 0 | 0 | 1 | 10.5 | 23.1 | 17.2 | 57.1 | 69.4 | 75.0 | 12.7 | 11.4 | 1.11 | |||||
| Chandler Parsons | SF | 24 | 24.6 | 32.2 | 8.0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 15.0 | 8.0 | 45.5 | 48.1 | 80.0 | 11.0 | 12.4 | 0.88 | |||||
| Greg Smith | PF | 22 | 19.1 | 11.3 | 33.8 | 0 | 0 | 0 | 0 | 1 | 12.5 | 54.5 | 34.9 | 60.0 | 51.0 | 100.0 | 4.7 | 8.2 | 0.57 | |||||
| Patrick Beverley | PG | 22 | 17.2 | 50.0 | 12.5 | 3 | 0 | 0 | 1 | 0 | 6.2 | 10.9 | 8.7 | 42.9 | 42.9 | 100.0 | 7.3 | 8.7 | 0.85 | |||||
| Thomas Robinson | PF | 20 | 35.0 | 0.0 | 27.1 | 0 | 0 | 0 | 0 | 0 | 27.4 | 18.0 | 22.4 | 55.6 | 55.8 | 60.0 | 10.0 | 13.8 | 0.73 | |||||
| Carlos Delfino | SG | 15 | 15.8 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24.0 | 12.8 | 50.0 | 50.0 | 100.0 | 4.3 | 4.7 | 0.93 | |||||
| Francisco Garcia | SG | 11 | 8.6 | 50.0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| James Anderson | SG | 8 | 17.0 | 69.4 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15.0 | 8.0 | 50.0 | 69.4 | 0.0 | 5.3 | 3.5 | 1.50 | |||||
| Aaron Brooks | PG | 5 | 37.6 | 0.0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| Totals | 23.4 | 19.8 | 16 | 1 | 1 | 1 | 7 | 31.4 | 87.5 | 61.3 | 57.9% | 62.3% | 66.7% | 111 | 111.2 | 1 | ||||||||