| LAL 92 ATL 96 | TOR 88 BOS 112 | NYK 94 DEN 117 | DET 97 GSW 105 | PHO 81 HOU 111 | MIN 91 IND 107 | MEM 96 LAC 85 | MIA 98 PHI 94 | CHI 79 SAC 121 | UTH 87 OKC 110 | MIL 93 WAS 106 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iman Shumpert | SF | 33 | 8-10 | 7 | 0-0 | 0 | 4-5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -15 | 20 | |||||
| J.R. Smith | SG | 32 | 5-12 | 0 | 2-3 | 0 | 3-5 | 0 | 5 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 3 | -21 | 15 | |||||
| Raymond Felton | PG | 29 | 3-7 | 2 | 0-0 | 0 | 2-2 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 4 | 1 | 2 | -19 | 8 | |||||
| Carmelo Anthony | SF | 22 | 3-12 | 0 | 3-4 | 0 | 0-5 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | -18 | 9 | |||||
| Kenyon Martin | PF | 21 | 2-5 | 2 | 1-6 | 0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 2 | 2 | 4 | -5 | 5 | |||||
| Chris Copeland | SF | 20 | 1-5 | 1 | 5-5 | 1 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -5 | 7 | |||||
| Steve Novak | SF | 19 | 2-7 | 2 | 0-0 | 0 | 0-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -9 | 4 | |||||
| Tyson Chandler | C | 18 | 2-4 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -22 | 4 | |||||
| James White | SG | 15 | 4-10 | 2 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 10 | |||||
| Pablo Prigioni | PG | 14 | 1-3 | 1 | 2-2 | 0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 5 | |||||
| Jason Kidd | PG | 9 | 1-2 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 3 | |||||
| Kurt Thomas | PF | 9 | 2-2 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | |||||
| Totals | 34-79 | 22 | 15-22 | 1 | 11-28 | 7 | 26 | 33 | 22 | 7 | 1 | 9 | 19 | 8 | 25 | -23 | 94 | |||||||
| 43.1% | 68.2% | 39.3% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 33 | 5-7 | 3 | 2-6 | 0 | 2-3 | 0 | 6 | 6 | 6 | 2 | 1 | 1 | 4 | 1 | 0 | 32 | 14 | |||||
| Ty Lawson | PG | 26 | 4-8 | 1 | 2-2 | 0 | 3-5 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 11 | 13 | |||||
| Wilson Chandler | SG | 25 | 9-12 | 6 | 5-8 | 2 | 1-1 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 2 | 2 | 4 | 10 | 24 | |||||
| Andre Miller | PG | 25 | 2-2 | 1 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | 4 | |||||
| Danilo Gallinari | SF | 25 | 4-13 | 3 | 7-7 | 0 | 1-8 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 16 | |||||
| Kenneth Faried | SF | 25 | 4-10 | 2 | 3-6 | 0 | 0-0 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 28 | 11 | |||||
| Corey Brewer | SF | 21 | 3-9 | 1 | 3-3 | 0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 10 | |||||
| Kosta Koufos | C | 18 | 3-6 | 1 | 0-1 | 1 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 6 | |||||
| JaVale McGee | C | 12 | 3-8 | 2 | 2-2 | 0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -5 | 8 | |||||
| Jordan Hamilton | SF | 12 | 1-4 | 1 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | 2 | |||||
| Timofey Mozgov | C | 9 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -2 | 2 | |||||
| Evan Fournier | SG | 7 | 1-2 | 0 | 2-2 | 0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 5 | |||||
| Anthony Randolph | PF | 3 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||||
| Totals | 41-84 | 22 | 26-37 | 3 | 9-21 | 18 | 35 | 53 | 22 | 11 | 2 | 8 | 14 | 10 | 18 | 23 | 117 | |||||||
| 48.9% | 70.3% | 42.9% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iman Shumpert | SF | 33 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 4-5 | 4 | 120.0 | |||||||
| J.R. Smith | SG | 32 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 3-5 | 0 | 90.0 | |||||||
| Raymond Felton | PG | 29 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Carmelo Anthony | SF | 22 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-5 | 0 | 0.0 | |||||||
| Kenyon Martin | PF | 21 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Copeland | SF | 20 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Steve Novak | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-5 | 0 | 0.0 | |||||||
| Tyson Chandler | C | 18 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| James White | SG | 15 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Pablo Prigioni | PG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jason Kidd | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Kurt Thomas | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-20 | 6 | 55% | 1-4 | 0 | 25% | 0-2 | 0 | 0.1% | 11-25 | 8 | 44% | 11-28 | 8 | 59% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 33 | 2-3 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 100.0 | |||||||
| Ty Lawson | PG | 26 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 90.0 | |||||||
| Wilson Chandler | SG | 25 | 6-7 | 5 | 85.7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Andre Miller | PG | 25 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Danilo Gallinari | SF | 25 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-8 | 1 | 18.8 | |||||||
| Kenneth Faried | SF | 25 | 4-7 | 2 | 57.1 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Corey Brewer | SF | 21 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Kosta Koufos | C | 18 | 3-4 | 1 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| JaVale McGee | C | 12 | 3-6 | 2 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Hamilton | SF | 12 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Timofey Mozgov | C | 9 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Evan Fournier | SG | 7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Anthony Randolph | PF | 3 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 29-43 | 18 | 67.5% | 1-8 | 1 | 12.5% | 1-1 | 0 | 100% | 1-10 | 0 | 10% | 9-21 | 3 | 64.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iman Shumpert | SF | 33 | 17.8 | 8.3 | 16.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3.3 | 1.7 | 100.0 | 100.0 | 87.5 | 16.0 | 10.0 | 1.60 | |||||
| J.R. Smith | SG | 32 | 21.9 | 55.9 | 7.0 | 1 | 0 | 0 | 3 | 4 | 0.0 | 17.0 | 8.7 | 54.2 | 56.3 | 0.0 | 20.3 | 17.0 | 1.20 | |||||
| Raymond Felton | PG | 29 | 18.5 | 36.4 | 36.4 | 2 | 0 | 0 | 1 | 1 | 0.0 | 7.5 | 3.8 | 57.1 | 57.1 | 66.7 | 9.3 | 11.7 | 0.80 | |||||
| Carmelo Anthony | SF | 22 | 37.2 | 17.9 | 17.9 | 1 | 0 | 0 | 1 | 1 | 10.4 | 14.9 | 12.7 | 25.0 | 32.7 | 0.0 | 11.0 | 17.8 | 0.62 | |||||
| Kenyon Martin | PF | 21 | 22.4 | 10.4 | 20.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20.8 | 10.6 | 40.0 | 32.7 | 100.0 | 4.3 | 9.3 | 0.47 | |||||
| Chris Copeland | SF | 20 | 17.6 | 13.9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11.4 | 21.8 | 16.7 | 20.0 | 48.6 | 100.0 | 7.0 | 7.2 | 0.97 | |||||
| Steve Novak | SF | 19 | 20.5 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5.7 | 5.9 | 28.6 | 28.6 | 100.0 | 2.7 | 7.3 | 0.36 | |||||
| Tyson Chandler | C | 18 | 10.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.1 | 6.2 | 50.0 | 50.0 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| James White | SG | 15 | 38.6 | 0.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.3 | 3.7 | 40.0 | 46.0 | 50.0 | 8.7 | 11.2 | 0.77 | |||||
| Pablo Prigioni | PG | 14 | 23.9 | 43.6 | 43.6 | 0 | 0 | 0 | 3 | 0 | 8.2 | 7.8 | 8.0 | 50.0 | 64.4 | 100.0 | 6.3 | 7.5 | 0.84 | |||||
| Jason Kidd | PG | 9 | 16.2 | 33.3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 3.0 | 3.0 | 1.00 | |||||
| Kurt Thomas | PF | 9 | 16.2 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 12.7 | 24.2 | 18.6 | 100.0 | 100.0 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Totals | 20.5 | 17.7 | 6 | 0 | 0 | 8 | 8 | 16.7 | 59.1 | 38.4 | 50% | 53% | 64.8% | 94 | 107.6 | 0.88 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 33 | 20.2 | 44.0 | 29.3 | 6 | 0 | 0 | 0 | 0 | 0.0 | 20.8 | 10.1 | 85.7 | 72.6 | 60.0 | 16.0 | 14.6 | 1.09 | |||||
| Ty Lawson | PG | 26 | 20.4 | 64.3 | 18.4 | 5 | 1 | 0 | 0 | 1 | 0.0 | 13.2 | 6.4 | 68.8 | 73.2 | 25.0 | 17.0 | 12.9 | 1.32 | |||||
| Wilson Chandler | SG | 25 | 34.2 | 0.0 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.3 | 8.9 | 79.2 | 77.3 | 66.7 | 20.0 | 15.5 | 1.29 | |||||
| Andre Miller | PG | 25 | 5.9 | 166.7 | 33.3 | 4 | 0 | 0 | 0 | 1 | 4.4 | 0.0 | 2.2 | 100.0 | 100.0 | 50.0 | 6.7 | 4.3 | 1.54 | |||||
| Danilo Gallinari | SF | 25 | 31.4 | 6.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.7 | 6.7 | 34.6 | 49.8 | 75.0 | 14.7 | 15.4 | 0.95 | |||||
| Kenneth Faried | SF | 25 | 26.6 | 0.0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 26.2 | 18.3 | 22.3 | 40.0 | 43.5 | 50.0 | 9.7 | 13.0 | 0.75 | |||||
| Corey Brewer | SF | 21 | 26.3 | 8.8 | 8.8 | 1 | 0 | 0 | 0 | 0 | 5.2 | 0.0 | 2.7 | 38.9 | 48.4 | 33.3 | 10.0 | 11.3 | 0.88 | |||||
| Kosta Koufos | C | 18 | 20.2 | 0.0 | 13.4 | 0 | 0 | 0 | 0 | 0 | 24.2 | 38.1 | 31.0 | 50.0 | 46.6 | 33.3 | 5.3 | 7.1 | 0.75 | |||||
| JaVale McGee | C | 12 | 36.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 45.5 | 28.6 | 37.2 | 37.5 | 45.0 | 66.7 | 6.7 | 8.2 | 0.81 | |||||
| Jordan Hamilton | SF | 12 | 16.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28.6 | 14.0 | 25.0 | 25.0 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Timofey Mozgov | C | 9 | 16.2 | 33.3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 12.1 | 25.4 | 18.6 | 100.0 | 100.0 | 0.0 | 2.7 | 3.3 | 0.80 | |||||
| Evan Fournier | SG | 7 | 19.9 | 34.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.3 | 8.0 | 75.0 | 86.8 | 0.0 | 5.7 | 3.2 | 1.76 | |||||
| Anthony Randolph | PF | 3 | 31.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 19.3 | 12.3 | 18 | 1 | 0 | 0 | 3 | 40.9 | 83.3 | 61.6 | 54.2% | 58.4% | 53.7% | 117 | 114.2 | 1.03 | ||||||||