| LAL 92 ATL 96 | TOR 88 BOS 112 | NYK 94 DEN 117 | DET 97 GSW 105 | PHO 81 HOU 111 | MIN 91 IND 107 | MEM 96 LAC 85 | MIA 98 PHI 94 | CHI 79 SAC 121 | UTH 87 OKC 110 | MIL 93 WAS 106 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 42 | 9-19 | 4 | 0-0 | 0 | 2-9 | 3 | 5 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | -13 | 20 | |||||
| Kobe Bryant | SG | 38 | 11-33 | 3 | 7-8 | 1 | 2-8 | 1 | 6 | 7 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | -3 | 31 | |||||
| Steve Nash | PG | 38 | 4-14 | 0 | 3-3 | 0 | 0-2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 11 | |||||
| Dwight Howard | C | 38 | 5-9 | 3 | 0-3 | 1 | 0-0 | 3 | 13 | 16 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 10 | 10 | |||||
| Steve Blake | PG | 34 | 2-5 | 1 | 0-0 | 0 | 2-4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -8 | 6 | |||||
| Jodie Meeks | SG | 21 | 1-4 | 1 | 0-0 | 0 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 3 | |||||
| Antawn Jamison | PF | 16 | 3-6 | 3 | 0-0 | 0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 7 | |||||
| Earl Clark | SF | 13 | 1-2 | 1 | 2-2 | 0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |||||
| Totals | 36-92 | 16 | 12-16 | 2 | 8-29 | 12 | 33 | 45 | 17 | 6 | 1 | 1 | 8 | 2 | 21 | -4 | 92 | |||||||
| 39.2% | 75% | 27.6% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 41 | 7-12 | 3 | 0-1 | 1 | 0-0 | 4 | 10 | 14 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 9 | 14 | |||||
| Kyle Korver | SF | 34 | 5-10 | 5 | 3-4 | 0 | 2-4 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 15 | |||||
| Devin Harris | PG | 34 | 6-15 | 0 | 4-8 | 0 | 1-6 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 17 | |||||
| Ivan Johnson | PF | 29 | 4-7 | 3 | 4-4 | 0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | |||||
| Johan Petro | C | 26 | 5-10 | 5 | 0-0 | 0 | 0-0 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -10 | 10 | |||||
| Anthony Tolliver | PF | 24 | 3-7 | 2 | 2-2 | 0 | 1-4 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | |||||
| John Jenkins | SG | 20 | 4-8 | 2 | 1-2 | 0 | 3-6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 12 | |||||
| Dahntay Jones | SF | 19 | 0-5 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -6 | 0 | |||||
| Shelvin Mack | PG | 14 | 3-5 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 7 | |||||
| Totals | 37-79 | 21 | 14-21 | 1 | 8-22 | 9 | 43 | 52 | 22 | 1 | 1 | 2 | 12 | 1 | 17 | 4 | 96 | |||||||
| 46.9% | 66.7% | 36.4% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 42 | 7-9 | 3 | 77.8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-9 | 1 | 33.3 | |||||||
| Kobe Bryant | SG | 38 | 3-5 | 0 | 60.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 3-11 | 0 | 27.3 | 2-8 | 2 | 37.5 | |||||||
| Steve Nash | PG | 38 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Dwight Howard | C | 38 | 5-8 | 3 | 62.5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Blake | PG | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Jodie Meeks | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Antawn Jamison | PF | 16 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Earl Clark | SF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 19-29 | 8 | 65.6% | 0-2 | 0 | 0.1% | 5-8 | 2 | 62.5% | 3-17 | 0 | 17.7% | 8-29 | 6 | 41.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 41 | 3-4 | 2 | 75.0 | 3-3 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Korver | SF | 34 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 2-4 | 2 | 75.0 | |||||||
| Devin Harris | PG | 34 | 3-4 | 0 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 1-6 | 0 | 25.0 | |||||||
| Ivan Johnson | PF | 29 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Johan Petro | C | 26 | 3-4 | 3 | 75.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Anthony Tolliver | PF | 24 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| John Jenkins | SG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-6 | 2 | 75.0 | |||||||
| Dahntay Jones | SF | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shelvin Mack | PG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-2 | 0 | 75.0 | |||||||
| Totals | 14-20 | 9 | 70% | 5-9 | 2 | 55.6% | 0-3 | 0 | 0.1% | 10-22 | 5 | 45.5% | 8-22 | 5 | 54.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 42 | 25.7 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 2 | 6.2 | 13.6 | 9.4 | 52.6 | 52.6 | 44.4 | 18.7 | 20.3 | 0.92 | |||||
| Kobe Bryant | SG | 38 | 56.2 | 12.0 | 12.0 | 3 | 0 | 0 | 0 | 2 | 2.3 | 18.0 | 9.1 | 36.4 | 42.4 | 27.3 | 32.3 | 42.2 | 0.77 | |||||
| Steve Nash | PG | 38 | 20.7 | 45.7 | 0.0 | 3 | 0 | 2 | 0 | 1 | 0.0 | 3.0 | 1.3 | 28.6 | 35.9 | 0.0 | 15.7 | 17.7 | 0.89 | |||||
| Dwight Howard | C | 38 | 15.3 | 0.0 | 8.8 | 0 | 0 | 0 | 0 | 0 | 6.9 | 39.1 | 20.8 | 55.6 | 48.4 | 60.0 | 8.0 | 10.3 | 0.78 | |||||
| Steve Blake | PG | 34 | 7.6 | 40.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 5.1 | 6.7 | 5.8 | 60.0 | 60.0 | 50.0 | 6.7 | 5.3 | 1.25 | |||||
| Jodie Meeks | SG | 21 | 9.8 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5.4 | 4.7 | 37.5 | 37.5 | 100.0 | 3.0 | 4.0 | 0.75 | |||||
| Antawn Jamison | PF | 16 | 19.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 14.3 | 12.4 | 58.3 | 58.3 | 100.0 | 5.0 | 5.0 | 1.00 | |||||
| Earl Clark | SF | 13 | 11.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.4 | 11.4 | 50.0 | 69.4 | 100.0 | 3.3 | 2.5 | 1.31 | |||||
| Totals | 15.9 | 7.5 | 8 | 0 | 2 | 0 | 6 | 21.9 | 78.6 | 46.4 | 43.5% | 46.5% | 47.3% | 92 | 107.3 | 0.86 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 41 | 21.9 | 22.9 | 28.7 | 1 | 0 | 0 | 0 | 3 | 11.1 | 21.3 | 16.9 | 58.3 | 56.3 | 42.9 | 14.7 | 17.8 | 0.83 | |||||
| Kyle Korver | SF | 34 | 17.8 | 17.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15.4 | 8.7 | 60.0 | 63.8 | 100.0 | 13.0 | 10.8 | 1.21 | |||||
| Devin Harris | PG | 34 | 31.0 | 34.1 | 9.7 | 4 | 0 | 0 | 2 | 1 | 0.0 | 7.7 | 4.4 | 43.3 | 45.9 | 0.0 | 21.7 | 22.9 | 0.95 | |||||
| Ivan Johnson | PF | 29 | 15.5 | 11.4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3.9 | 21.1 | 13.7 | 57.1 | 68.5 | 75.0 | 10.7 | 8.1 | 1.32 | |||||
| Johan Petro | C | 26 | 23.7 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 1 | 13.2 | 26.9 | 20.9 | 50.0 | 50.0 | 100.0 | 8.0 | 11.0 | 0.73 | |||||
| Anthony Tolliver | PF | 24 | 19.0 | 22.5 | 11.3 | 0 | 1 | 0 | 1 | 0 | 4.8 | 18.2 | 12.4 | 50.0 | 57.1 | 66.7 | 9.0 | 8.9 | 1.01 | |||||
| John Jenkins | SG | 20 | 25.3 | 20.2 | 10.1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 17.5 | 9.9 | 68.8 | 67.6 | 50.0 | 12.0 | 9.9 | 1.21 | |||||
| Dahntay Jones | SF | 19 | 16.2 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | |||||
| Shelvin Mack | PG | 14 | 18.3 | 40.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 70.0 | 70.0 | 33.3 | 7.7 | 5.3 | 1.44 | |||||
| Totals | 21.9 | 12 | 9 | 2 | 0 | 5 | 6 | 21.4 | 78.1 | 53.6 | 51.9% | 54.4% | 59.5% | 96 | 100.7 | 0.96 | ||||||||