| PHI 96 ATL 107 | LAL 108 NOR 102 | UTH 101 CLE 104 | HOU 108 DAL 112 | NYK 87 DET 77 | SAC 83 GSW 87 | BOS 83 IND 81 | MIL 101 LAC 117 | ORL 96 MIA 97 | WAS 82 MIN 87 | TOR 98 PHO 71 | CHI 83 SAS 101 | POR 85 MEM 91 | BKN 99 CHA 78 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Belinelli | SG | 41 | 8-16 | 5 | 2-2 | 0 | 3-6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | -12 | 21 | |||||
| Luol Deng | SF | 39 | 8-17 | 5 | 2-2 | 0 | 1-3 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | -19 | 19 | |||||
| Joakim Noah | C | 34 | 4-13 | 3 | 0-0 | 0 | 0-0 | 6 | 7 | 13 | 1 | 0 | 0 | 4 | 1 | 3 | 4 | -15 | 8 | |||||
| Carlos Boozer | PF | 30 | 5-14 | 4 | 0-0 | 0 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | -9 | 10 | |||||
| Jimmy Butler | SF | 26 | 1-4 | 0 | 2-2 | 0 | 1-2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 5 | |||||
| Marquis Teague | PG | 24 | 4-8 | 3 | 0-0 | 0 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | -12 | 11 | |||||
| Nate Robinson | PG | 24 | 3-13 | 2 | 0-0 | 0 | 1-5 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | -8 | 7 | |||||
| Nazr Mohammed | C | 13 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -4 | 2 | |||||
| Daequan Cook | SG | 7 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Lou Amundson | PF | 2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 33-90 | 22 | 8-8 | 0 | 9-20 | 14 | 27 | 41 | 23 | 9 | 0 | 5 | 8 | 7 | 15 | -18 | 83 | |||||||
| 36.7% | 100% | 45% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | PF | 33 | 7-13 | 5 | 4-6 | 0 | 0-0 | 2 | 8 | 10 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 18 | |||||
| Tiago Splitter | C | 32 | 5-8 | 4 | 3-6 | 0 | 0-0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 13 | |||||
| Kawhi Leonard | SF | 32 | 6-11 | 2 | 2-2 | 0 | 0-1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 14 | |||||
| Manu Ginobili | SG | 26 | 7-14 | 1 | 1-1 | 1 | 3-5 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 18 | |||||
| Cory Joseph | PG | 24 | 2-5 | 1 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | |||||
| Danny Green | SG | 24 | 3-5 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 7 | |||||
| Patty Mills | PG | 22 | 5-6 | 3 | 0-0 | 0 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | |||||
| Stephen Jackson | SF | 17 | 2-5 | 1 | 2-2 | 0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | |||||
| Boris Diaw | C | 12 | 2-3 | 2 | 1-1 | 1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | |||||
| Matt Bonner | PF | 8 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -9 | 0 | |||||
| DeJuan Blair | C | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| Nando de Colo | PG | 2 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| Totals | 40-74 | 21 | 13-18 | 2 | 8-14 | 5 | 42 | 47 | 22 | 7 | 0 | 7 | 12 | 5 | 9 | 18 | 101 | |||||||
| 54.1% | 72.3% | 57.2% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Belinelli | SG | 41 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 3-6 | 2 | 75.0 | |||||||
| Luol Deng | SF | 39 | 4-4 | 2 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 2 | 42.9 | 1-3 | 1 | 50.0 | |||||||
| Joakim Noah | C | 34 | 2-7 | 1 | 28.6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 30 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 1 | 50.0 | 2-8 | 2 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Jimmy Butler | SF | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Marquis Teague | PG | 24 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 3-4 | 3 | 112.5 | |||||||
| Nate Robinson | PG | 24 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 16.7 | 1-5 | 1 | 30.0 | |||||||
| Nazr Mohammed | C | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Daequan Cook | SG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lou Amundson | PF | 2 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-21 | 4 | 47.7% | 1-3 | 1 | 33.4% | 2-5 | 1 | 40% | 11-36 | 9 | 30.6% | 9-20 | 7 | 67.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | PF | 33 | 3-3 | 2 | 100.0 | 2-3 | 1 | 66.7 | 1-2 | 1 | 50.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | C | 32 | 4-5 | 4 | 80.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kawhi Leonard | SF | 32 | 6-8 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 26 | 4-8 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 1 | 90.0 | |||||||
| Cory Joseph | PG | 24 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Danny Green | SG | 24 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Patty Mills | PG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 3-3 | 2 | 150.0 | |||||||
| Stephen Jackson | SF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-2 | 0 | 75.0 | |||||||
| Boris Diaw | C | 12 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | C | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nando de Colo | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-30 | 10 | 66.7% | 4-7 | 2 | 57.2% | 1-2 | 1 | 50% | 7-19 | 4 | 36.9% | 8-14 | 4 | 85.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Belinelli | SG | 41 | 23.7 | 39.1 | 5.6 | 1 | 1 | 0 | 3 | 2 | 2.1 | 3.7 | 2.7 | 59.4 | 62.2 | 62.5 | 22.3 | 18.5 | 1.20 | |||||
| Luol Deng | SF | 39 | 27.7 | 15.1 | 10.1 | 1 | 0 | 0 | 0 | 2 | 6.6 | 15.4 | 9.8 | 50.0 | 53.1 | 62.5 | 17.7 | 19.2 | 0.92 | |||||
| Joakim Noah | C | 34 | 22.4 | 7.1 | 7.1 | 0 | 0 | 0 | 0 | 1 | 15.1 | 30.9 | 20.9 | 30.8 | 30.8 | 75.0 | 6.7 | 13.3 | 0.50 | |||||
| Carlos Boozer | PF | 30 | 25.3 | 14.3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2.9 | 35.0 | 14.5 | 35.7 | 35.7 | 80.0 | 8.7 | 13.3 | 0.65 | |||||
| Jimmy Butler | SF | 26 | 10.2 | 41.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 6.6 | 5.8 | 6.3 | 37.5 | 51.2 | 0.0 | 6.3 | 5.5 | 1.14 | |||||
| Marquis Teague | PG | 24 | 20.3 | 33.3 | 11.1 | 0 | 0 | 0 | 3 | 0 | 0.0 | 18.8 | 6.8 | 68.8 | 68.8 | 75.0 | 11.0 | 9.0 | 1.22 | |||||
| Nate Robinson | PG | 24 | 31.6 | 35.7 | 7.1 | 2 | 0 | 1 | 2 | 0 | 0.0 | 6.3 | 2.3 | 26.9 | 26.9 | 66.7 | 9.0 | 15.0 | 0.60 | |||||
| Nazr Mohammed | C | 13 | 16.1 | 0.0 | 51.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.6 | 12.6 | 0.0 | 53.2 | 0.0 | 2.0 | 3.9 | 0.52 | |||||
| Daequan Cook | SG | 7 | 22.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Lou Amundson | PF | 2 | 25.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 0.0 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 22.7 | 7.9 | 4 | 1 | 1 | 9 | 8 | 25 | 84.4 | 46.6 | 41.7% | 44.4% | 69.7% | 83 | 101.7 | 0.82 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | PF | 33 | 29.0 | 5.7 | 11.3 | 1 | 0 | 0 | 0 | 0 | 9.1 | 20.8 | 16.5 | 53.8 | 57.5 | 71.4 | 15.3 | 16.3 | 0.94 | |||||
| Tiago Splitter | C | 32 | 19.7 | 17.2 | 8.6 | 1 | 0 | 1 | 0 | 0 | 0.0 | 26.8 | 17.0 | 62.5 | 61.1 | 80.0 | 11.7 | 11.0 | 1.06 | |||||
| Kawhi Leonard | SF | 32 | 21.8 | 15.5 | 7.8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18.8 | 11.9 | 54.5 | 58.9 | 33.3 | 14.0 | 12.9 | 1.09 | |||||
| Manu Ginobili | SG | 26 | 38.5 | 48.8 | 21.7 | 6 | 1 | 0 | 1 | 1 | 5.8 | 6.6 | 6.3 | 60.7 | 62.3 | 14.3 | 23.3 | 21.1 | 1.11 | |||||
| Cory Joseph | PG | 24 | 11.3 | 40.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 6.3 | 14.3 | 11.4 | 40.0 | 40.0 | 50.0 | 4.7 | 5.3 | 0.87 | |||||
| Danny Green | SG | 24 | 11.3 | 40.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 3.6 | 2.3 | 70.0 | 70.0 | 33.3 | 7.7 | 5.3 | 1.44 | |||||
| Patty Mills | PG | 22 | 14.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.8 | 5.0 | 108.3 | 108.3 | 60.0 | 11.0 | 5.0 | 2.20 | |||||
| Stephen Jackson | SF | 17 | 28.2 | 11.3 | 33.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25.2 | 16.0 | 50.0 | 59.5 | 50.0 | 7.0 | 8.9 | 0.79 | |||||
| Boris Diaw | C | 12 | 15.4 | 58.1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 12.5 | 0.0 | 4.5 | 66.7 | 72.7 | 100.0 | 5.0 | 3.4 | 1.45 | |||||
| Matt Bonner | PF | 8 | 13.4 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.7 | 6.8 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| DeJuan Blair | C | 7 | 15.2 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.5 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Nando de Colo | PG | 2 | 25.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Totals | 23.4 | 12.8 | 10 | 2 | 1 | 4 | 5 | 15.6 | 75 | 53.4 | 59.5% | 61.7% | 55% | 101 | 94.2 | 1.08 | ||||||||