Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
---|
LAL | 28 | 27 | 34 | 16 | 0 | 0 | 0 | 105 |
OKC | 37 | 34 | 26 | 25 | 0 | 0 | 0 | 122 |
Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
---|
LAL | 111.7 | 129.8 | 94 | 48.1 | 17.0 | 36.4 | 51.9 |
OKC | 129.8 | 111.7 | 52.1 | 2.1 | 31.8 | 25.0 |
Los Angeles Lakers |
Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
---|
Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
---|
Kobe Bryant | SG | 39 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 3-7 | 0 | 64.3 |
Dwight Howard | C | 37 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Steve Nash | PG | 35 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-3 | 0 | 100.0 | 2-6 | 1 | 50.0 |
Metta World Peace | SF | 33 | 0-3 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 |
Earl Clark | SF | 30 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 |
Antawn Jamison | PF | 22 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 37.5 |
Jodie Meeks | SG | 21 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 |
Steve Blake | PG | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 |
Robert Sacre | C | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Chris Duhon | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Totals | | | 8-20 | 2 | 40% | 2-6 | 0 | 33.4% | 2-5 | 0 | 40% | 7-12 | 1 | 58.4% | 12-29 | 8 | 62.1% |
Oklahoma City Thunder |
Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
---|
Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
---|
Kevin Durant | SF | 40 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 6-11 | 4 | 54.5 | 1-3 | 1 | 50.0 |
Russell Westbrook | PG | 36 | 9-12 | 1 | 75.0 | 1-3 | 0 | 33.3 | 5-6 | 0 | 83.3 | 0-4 | 0 | 0.0 | 0-2 | 0 | 0.0 |
Kevin Martin | SG | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-11 | 3 | 40.9 |
Serge Ibaka | PF | 28 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 150.0 |
Thabo Sefolosha | SG | 28 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 |
Kendrick Perkins | C | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Derek Fisher | PG | 18 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-2 | 2 | 150.0 |
Nick Collison | PF | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Reggie Jackson | PG | 13 | 5-5 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 |
Hasheem Thabeet | C | 7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Ronnie Brewer | SF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
DeAndre Liggins | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Perry Jones | SF | 1 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
Totals | | | 21-25 | 4 | 84% | 1-5 | 0 | 20% | 7-13 | 1 | 53.9% | 8-24 | 6 | 33.4% | 8-23 | 8 | 52.2% |
Los Angeles Lakers |
Advanced Stats | Assists Leading To | Advanced Stats |
---|
Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
---|
Kobe Bryant | SG | 39 | 34.3 | 7.6 | 7.6 | 0 | 0 | 0 | 0 | 2 | 2.8 | 5.6 | 4.2 | 50.0 | 61.8 | 12.5 | 30.7 | 26.6 | 1.15 |
Dwight Howard | C | 37 | 17.2 | 0.0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 32.4 | 23.6 | 14.3 | 28.5 | 0.0 | 6.0 | 12.5 | 0.48 |
Steve Nash | PG | 35 | 28.7 | 20.2 | 15.2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 12.5 | 6.2 | 53.3 | 59.7 | 14.3 | 22.0 | 20.8 | 1.06 |
Metta World Peace | SF | 33 | 21.2 | 7.3 | 7.3 | 0 | 0 | 0 | 0 | 1 | 3.3 | 6.6 | 5.0 | 59.1 | 62.7 | 60.0 | 14.7 | 13.1 | 1.12 |
Earl Clark | SF | 30 | 28.0 | 6.1 | 30.3 | 0 | 0 | 0 | 0 | 1 | 18.2 | 21.8 | 20.0 | 43.8 | 56.4 | 100.0 | 11.7 | 15.9 | 0.74 |
Antawn Jamison | PF | 22 | 20.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.8 | 19.8 | 19.8 | 43.8 | 45.0 | 33.3 | 7.3 | 8.5 | 0.86 |
Jodie Meeks | SG | 21 | 21.4 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.2 | 2.6 | 41.7 | 50.9 | 50.0 | 6.3 | 8.5 | 0.74 |
Steve Blake | PG | 19 | 10.7 | 75.0 | 25.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 83.3 | 83.3 | 50.0 | 6.3 | 4.7 | 1.36 |
Robert Sacre | C | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Chris Duhon | PG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Totals | | | | 10 | 14.5 | 2 | 0 | 0 | 1 | 8 | 36.4 | 68.2 | 52.3 | 48.1% | 55.5% | 35.5% | 105 | 110.6 | 0.95 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
Oklahoma City Thunder |
Advanced Stats | Assists Leading To | Advanced Stats |
---|
Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
---|
Kevin Durant | SF | 40 | 32.4 | 19.6 | 0.0 | 1 | 1 | 0 | 1 | 2 | 2.7 | 21.8 | 12.3 | 43.2 | 50.9 | 66.7 | 25.3 | 25.2 | 1.01 |
Russell Westbrook | PG | 36 | 47.3 | 14.9 | 3.0 | 2 | 0 | 0 | 2 | 1 | 12.1 | 18.2 | 15.2 | 51.7 | 56.9 | 6.7 | 39.7 | 34.9 | 1.14 |
Kevin Martin | SG | 29 | 22.5 | 38.8 | 0.0 | 1 | 0 | 0 | 2 | 2 | 0.0 | 3.8 | 1.9 | 37.5 | 42.7 | 100.0 | 12.3 | 13.5 | 0.91 |
Serge Ibaka | PF | 28 | 14.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 15.6 | 11.7 | 81.3 | 81.3 | 33.3 | 11.7 | 7.3 | 1.59 |
Thabo Sefolosha | SG | 28 | 7.3 | 25.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3.9 | 0.0 | 1.9 | 62.5 | 62.5 | 50.0 | 5.0 | 4.0 | 1.25 |
Kendrick Perkins | C | 20 | 14.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 21.8 | 13.6 | 0.0 | 17.0 | 0.0 | 2.0 | 5.9 | 0.34 |
Derek Fisher | PG | 18 | 13.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 102.5 | 100.0 | 8.0 | 3.9 | 2.06 |
Nick Collison | PF | 13 | 15.0 | 25.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16.8 | 16.8 | 16.8 | 66.7 | 77.3 | 100.0 | 5.3 | 3.5 | 1.50 |
Reggie Jackson | PG | 13 | 27.1 | 28.6 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16.8 | 8.4 | 71.4 | 71.4 | 0.0 | 11.3 | 7.7 | 1.48 |
Hasheem Thabeet | C | 7 | 7.1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 46.8 | 0.0 | 23.4 | 100.0 | 100.0 | 100.0 | 2.0 | 1.0 | 2.00 |
Ronnie Brewer | SF | 6 | 8.3 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
DeAndre Liggins | SG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Perry Jones | SF | 1 | 43.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
Totals | | | | 18.4 | 1.9 | 4 | 1 | 1 | 6 | 8 | 31.8 | 63.6 | 47.7 | 52.1% | 57.3% | 43.5% | 122 | 108.9 | 1.13 |