DAL 103 HOU 136 | CHI 92 IND 97 | OKC 108 LAC 104 | ATL 98 LAL 99 | MIA 99 NYK 93 | MEM 108 ORL 82 | CHA 83 SAC 119 | DET 75 SAS 114 | PHI 87 WAS 90 |
Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Horford | C | 40 | 12-20 | 10 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | -3 | 24 | |||||
Josh Smith | SF | 36 | 9-16 | 7 | 0-6 | 0 | 1-4 | 1 | 6 | 7 | 7 | 1 | 0 | 3 | 6 | 0 | 4 | -9 | 19 | |||||
Kyle Korver | SF | 35 | 6-13 | 6 | 2-2 | 0 | 2-6 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 19 | 16 | |||||
Jeff Teague | PG | 25 | 3-13 | 2 | 2-2 | 0 | 0-2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | -25 | 8 | |||||
Johan Petro | C | 24 | 3-5 | 2 | 0-0 | 0 | 0-0 | 0 | 8 | 8 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 12 | 6 | |||||
Devin Harris | PG | 24 | 5-9 | 3 | 3-3 | 1 | 3-6 | 0 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 24 | 16 | |||||
Zaza Pachulia | C | 20 | 1-1 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | -11 | 2 | |||||
DeShawn Stevenson | SF | 19 | 1-3 | 1 | 1-2 | 0 | 1-3 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -14 | 4 | |||||
Anthony Tolliver | PF | 14 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |||||
Ivan Johnson | PF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Dahntay Jones | SF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
Totals | 41-82 | 33 | 8-15 | 1 | 8-22 | 3 | 33 | 36 | 34 | 13 | 5 | 8 | 14 | 1 | 19 | -1 | 98 | |||||||
50% | 53.4% | 36.4% | Team TO: | 15 |
Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Howard | C | 41 | 5-12 | 4 | 1-2 | 1 | 0-0 | 2 | 13 | 15 | 0 | 2 | 0 | 1 | 5 | 2 | 4 | 9 | 11 | |||||
Kobe Bryant | SG | 39 | 13-27 | 3 | 6-8 | 0 | 2-5 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 6 | 34 | |||||
Antawn Jamison | PF | 34 | 3-7 | 3 | 2-2 | 0 | 2-5 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | -15 | 10 | |||||
Steve Nash | PG | 33 | 6-12 | 2 | 2-2 | 1 | 1-2 | 0 | 2 | 2 | 10 | 1 | 1 | 0 | 5 | 0 | 2 | 20 | 15 | |||||
Metta World Peace | SF | 29 | 5-8 | 4 | 1-2 | 0 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 13 | |||||
Steve Blake | PG | 24 | 3-4 | 2 | 0-0 | 0 | 2-3 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | -7 | 8 | |||||
Earl Clark | SF | 20 | 3-6 | 3 | 0-0 | 0 | 1-1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 7 | |||||
Jodie Meeks | SG | 20 | 0-2 | 0 | 1-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -18 | 1 | |||||
Totals | 38-78 | 21 | 13-18 | 2 | 10-21 | 7 | 36 | 43 | 21 | 9 | 2 | 1 | 21 | 7 | 19 | 1 | 99 | |||||||
48.8% | 72.3% | 47.7% | Team TO: | 21 |
Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Horford | C | 40 | 8-9 | 7 | 88.9 | 2-6 | 1 | 33.3 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
Josh Smith | SF | 36 | 7-9 | 6 | 77.8 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-4 | 1 | 37.5 | |||||||
Kyle Korver | SF | 35 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-6 | 3 | 50.0 | 2-6 | 2 | 50.0 | |||||||
Jeff Teague | PG | 25 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
Johan Petro | C | 24 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
Devin Harris | PG | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 1 | 100.0 | 3-6 | 2 | 75.0 | |||||||
Zaza Pachulia | C | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
DeShawn Stevenson | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
Anthony Tolliver | PF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
Ivan Johnson | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
Dahntay Jones | SF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
Totals | 17-21 | 15 | 81% | 3-10 | 2 | 30% | 5-10 | 4 | 50% | 7-18 | 5 | 38.9% | 8-22 | 7 | 54.6% |
Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Howard | C | 41 | 4-6 | 3 | 66.7 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
Kobe Bryant | SG | 39 | 5-7 | 0 | 71.4 | 2-4 | 0 | 50.0 | 2-5 | 1 | 40.0 | 2-6 | 1 | 33.3 | 2-5 | 1 | 60.0 | |||||||
Antawn Jamison | PF | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-5 | 2 | 60.0 | |||||||
Steve Nash | PG | 33 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 2-3 | 1 | 66.7 | 1-5 | 0 | 20.0 | 1-2 | 1 | 75.0 | |||||||
Metta World Peace | SF | 29 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 75.0 | |||||||
Steve Blake | PG | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 2 | 100.0 | |||||||
Earl Clark | SF | 20 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
Jodie Meeks | SG | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
Totals | 14-20 | 6 | 70% | 4-11 | 1 | 36.4% | 4-8 | 2 | 50% | 6-17 | 3 | 35.3% | 10-21 | 9 | 71.5% |
Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Horford | C | 40 | 30.0 | 12.0 | 20.0 | 1 | 0 | 1 | 0 | 1 | 3.1 | 12.0 | 7.6 | 60.0 | 60.0 | 83.3 | 19.3 | 22.7 | 0.85 | |||||
Josh Smith | SF | 36 | 32.8 | 28.4 | 24.4 | 5 | 1 | 0 | 1 | 0 | 3.4 | 20.0 | 11.8 | 59.4 | 51.0 | 77.8 | 19.0 | 24.6 | 0.77 | |||||
Kyle Korver | SF | 35 | 19.0 | 28.8 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 17.1 | 8.7 | 53.8 | 57.6 | 100.0 | 14.7 | 13.2 | 1.11 | |||||
Jeff Teague | PG | 25 | 30.5 | 31.5 | 12.6 | 2 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 23.1 | 28.8 | 66.7 | 10.0 | 16.9 | 0.59 | |||||
Johan Petro | C | 24 | 12.0 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 40.0 | 20.3 | 60.0 | 60.0 | 66.7 | 5.3 | 5.7 | 0.94 | |||||
Devin Harris | PG | 24 | 20.6 | 58.1 | 0.0 | 3 | 0 | 1 | 1 | 1 | 0.0 | 15.0 | 7.6 | 72.2 | 77.5 | 60.0 | 18.0 | 11.3 | 1.59 | |||||
Zaza Pachulia | C | 20 | 2.4 | 400.0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 6.2 | 6.0 | 6.1 | 100.0 | 100.0 | 100.0 | 4.0 | 2.0 | 2.00 | |||||
DeShawn Stevenson | SF | 19 | 9.8 | 51.5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 25.3 | 12.8 | 50.0 | 51.5 | 100.0 | 4.7 | 4.2 | 1.11 | |||||
Anthony Tolliver | PF | 14 | 6.8 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 8.6 | 4.3 | 75.0 | 75.0 | 100.0 | 3.7 | 2.3 | 1.57 | |||||
Ivan Johnson | PF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60.0 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
Dahntay Jones | SF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
Totals | 33.1 | 13.7 | 16 | 2 | 4 | 5 | 7 | 7.7 | 82.5 | 45.6 | 54.9% | 55.4% | 83% | 98 | 102.9 | 0.96 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Howard | C | 41 | 20.9 | 0.0 | 28.0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 39.0 | 22.2 | 41.7 | 42.7 | 80.0 | 8.3 | 16.5 | 0.50 | |||||
Kobe Bryant | SG | 39 | 43.7 | 11.3 | 14.1 | 2 | 1 | 0 | 0 | 1 | 3.1 | 15.8 | 9.3 | 51.9 | 55.7 | 23.1 | 34.7 | 35.9 | 0.97 | |||||
Antawn Jamison | PF | 34 | 13.9 | 0.0 | 20.2 | 0 | 0 | 0 | 0 | 0 | 3.5 | 25.3 | 14.3 | 57.1 | 63.5 | 100.0 | 8.0 | 8.9 | 0.90 | |||||
Steve Nash | PG | 33 | 26.0 | 55.9 | 28.0 | 3 | 0 | 1 | 2 | 4 | 0.0 | 7.5 | 3.7 | 54.2 | 58.2 | 33.3 | 20.3 | 20.5 | 0.99 | |||||
Metta World Peace | SF | 29 | 16.3 | 10.1 | 10.1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12.7 | 6.3 | 75.0 | 73.2 | 80.0 | 11.0 | 8.9 | 1.24 | |||||
Steve Blake | PG | 24 | 14.0 | 71.4 | 42.9 | 1 | 0 | 0 | 1 | 3 | 0.0 | 10.3 | 5.1 | 100.0 | 100.0 | 66.7 | 10.0 | 8.0 | 1.25 | |||||
Earl Clark | SF | 20 | 14.4 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 18.0 | 24.6 | 21.3 | 58.3 | 58.3 | 100.0 | 5.7 | 5.3 | 1.06 | |||||
Jodie Meeks | SG | 20 | 6.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.4 | 0.0 | 1.0 | 2.9 | 0.35 | |||||
Totals | 19.7 | 19.7 | 6 | 1 | 2 | 3 | 9 | 17.5 | 92.3 | 54.4 | 55.2% | 57.7% | 55.3% | 99 | 106.9 | 0.93 |