| TOR 92 CLE 103 | MIL 110 HOU 107 | GSW 105 NYK 109 | SAC 125 ORL 101 | DEN 111 POR 109 | PHO 105 SAS 101 | NOR 74 OKC 119 | ATL 102 UTH 91 | DET 96 WAS 95 | DAL 84 MEM 90 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 43 | 11-20 | 9 | 5-10 | 0 | 2-7 | 1 | 6 | 7 | 8 | 5 | 0 | 1 | 5 | 0 | 2 | 0 | 29 | |||||
| Ty Lawson | PG | 37 | 12-22 | 3 | 6-9 | 0 | 0-2 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 2 | 2 | 3 | 4 | 30 | |||||
| Wilson Chandler | SG | 28 | 3-10 | 1 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -3 | 7 | |||||
| Corey Brewer | SF | 27 | 3-5 | 3 | 2-2 | 0 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | |||||
| Kenneth Faried | SF | 26 | 5-12 | 5 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | -8 | 10 | |||||
| Kosta Koufos | C | 23 | 5-7 | 5 | 1-2 | 0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 11 | |||||
| Andre Miller | PG | 22 | 2-3 | 0 | 1-2 | 0 | 0-0 | 0 | 4 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 1 | -3 | 5 | |||||
| JaVale McGee | C | 17 | 2-3 | 2 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 9 | 4 | |||||
| Anthony Randolph | PF | 16 | 2-5 | 1 | 3-6 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | |||||
| Totals | 45-87 | 29 | 18-31 | 0 | 3-14 | 13 | 29 | 42 | 29 | 16 | 0 | 6 | 15 | 4 | 24 | 2 | 111 | |||||||
| 51.8% | 58.1% | 21.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 41 | 11-24 | 7 | 0-1 | 0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 22 | |||||
| Nicolas Batum | SF | 40 | 4-9 | 4 | 0-0 | 0 | 2-4 | 0 | 6 | 6 | 9 | 5 | 0 | 3 | 4 | 0 | 3 | 9 | 10 | |||||
| Damian Lillard | PG | 37 | 8-14 | 4 | 6-8 | 0 | 4-6 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 4 | 6 | 26 | |||||
| J.J. Hickson | C | 32 | 5-9 | 2 | 8-9 | 1 | 0-0 | 6 | 8 | 14 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 18 | |||||
| Wesley Matthews | SG | 32 | 4-12 | 4 | 4-4 | 0 | 4-11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | -5 | 16 | |||||
| Victor Claver | SF | 23 | 2-6 | 1 | 0-0 | 0 | 0-3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | -15 | 4 | |||||
| Meyers Leonard | C | 16 | 4-7 | 4 | 5-5 | 1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -5 | 13 | |||||
| Eric Maynor | PG | 14 | 0-4 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -13 | 0 | |||||
| Will Barton | SG | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Luke Babbitt | SF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| Totals | 38-85 | 26 | 23-27 | 2 | 10-25 | 13 | 26 | 39 | 26 | 9 | 1 | 4 | 19 | 5 | 24 | -2 | 109 | |||||||
| 44.8% | 85.2% | 40% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 43 | 7-7 | 6 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Ty Lawson | PG | 37 | 7-11 | 2 | 63.6 | 2-2 | 1 | 100.0 | 1-3 | 0 | 33.3 | 2-4 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Wilson Chandler | SG | 28 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Corey Brewer | SF | 27 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Kenneth Faried | SF | 26 | 4-8 | 4 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kosta Koufos | C | 23 | 5-6 | 5 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andre Miller | PG | 22 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| JaVale McGee | C | 17 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Randolph | PF | 16 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 30-43 | 21 | 69.8% | 6-8 | 3 | 75% | 2-5 | 1 | 40% | 4-11 | 1 | 36.4% | 3-14 | 3 | 32.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 41 | 2-3 | 1 | 66.7 | 1-5 | 1 | 20.0 | 3-4 | 1 | 75.0 | 5-8 | 4 | 62.5 | 0-0 | 0 | 0.0 | |||||||
| Nicolas Batum | SF | 40 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Damian Lillard | PG | 37 | 2-2 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 4-6 | 3 | 100.0 | |||||||
| J.J. Hickson | C | 32 | 4-5 | 2 | 80.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Wesley Matthews | SG | 32 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-11 | 4 | 54.5 | |||||||
| Victor Claver | SF | 23 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Meyers Leonard | C | 16 | 4-5 | 4 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Maynor | PG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Will Barton | SG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Babbitt | SF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-19 | 10 | 84.3% | 2-11 | 1 | 18.2% | 3-5 | 1 | 60% | 7-14 | 5 | 50% | 10-25 | 9 | 60% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 43 | 32.1 | 27.2 | 17.0 | 7 | 1 | 0 | 0 | 0 | 2.9 | 15.9 | 9.6 | 60.0 | 59.4 | 81.8 | 28.3 | 29.1 | 0.97 | |||||
| Ty Lawson | PG | 37 | 35.4 | 21.5 | 7.2 | 2 | 1 | 0 | 0 | 3 | 0.0 | 6.2 | 3.2 | 54.5 | 57.8 | 25.0 | 32.0 | 29.0 | 1.10 | |||||
| Wilson Chandler | SG | 28 | 18.4 | 0.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.2 | 4.2 | 35.0 | 35.0 | 33.3 | 6.3 | 10.7 | 0.59 | |||||
| Corey Brewer | SF | 27 | 11.9 | 14.5 | 14.5 | 1 | 0 | 0 | 0 | 0 | 4.6 | 12.7 | 8.8 | 60.0 | 68.0 | 100.0 | 6.7 | 6.2 | 1.07 | |||||
| Kenneth Faried | SF | 26 | 23.4 | 30.8 | 7.7 | 3 | 1 | 0 | 0 | 0 | 14.2 | 22.0 | 18.2 | 41.7 | 41.7 | 100.0 | 9.3 | 12.7 | 0.74 | |||||
| Kosta Koufos | C | 23 | 16.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26.8 | 14.9 | 20.6 | 71.4 | 69.8 | 100.0 | 7.7 | 6.2 | 1.23 | |||||
| Andre Miller | PG | 22 | 16.8 | 126.9 | 50.8 | 8 | 0 | 1 | 1 | 0 | 0.0 | 20.8 | 10.8 | 66.7 | 64.4 | 0.0 | 11.7 | 11.2 | 1.04 | |||||
| JaVale McGee | C | 17 | 11.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 6.7 | 10.5 | 66.7 | 66.7 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Anthony Randolph | PF | 16 | 22.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 21.4 | 14.8 | 40.0 | 45.8 | 50.0 | 6.3 | 7.3 | 0.87 | |||||
| Totals | 25.1 | 13 | 21 | 3 | 1 | 1 | 3 | 33.4 | 69.1 | 51.9 | 53.5% | 55.2% | 64.5% | 111 | 115.7 | 0.96 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 41 | 30.3 | 11.3 | 7.6 | 2 | 0 | 0 | 0 | 1 | 2.8 | 12.0 | 7.2 | 45.8 | 45.0 | 63.6 | 19.3 | 25.1 | 0.77 | |||||
| Nicolas Batum | SF | 40 | 15.2 | 69.2 | 30.8 | 3 | 0 | 1 | 1 | 4 | 0.0 | 18.5 | 8.9 | 55.6 | 55.6 | 100.0 | 13.3 | 14.7 | 0.91 | |||||
| Damian Lillard | PG | 37 | 28.5 | 17.8 | 22.2 | 2 | 0 | 0 | 2 | 0 | 3.1 | 6.7 | 4.8 | 71.4 | 74.2 | 50.0 | 26.0 | 22.5 | 1.15 | |||||
| J.J. Hickson | C | 32 | 23.4 | 12.5 | 18.8 | 1 | 0 | 0 | 0 | 1 | 21.4 | 30.8 | 25.9 | 55.6 | 69.4 | 40.0 | 18.0 | 16.0 | 1.13 | |||||
| Wesley Matthews | SG | 32 | 21.6 | 13.6 | 6.8 | 0 | 0 | 0 | 0 | 2 | 3.6 | 0.0 | 1.9 | 50.0 | 58.1 | 100.0 | 14.7 | 14.1 | 1.04 | |||||
| Victor Claver | SF | 23 | 18.3 | 11.1 | 33.3 | 1 | 0 | 0 | 0 | 0 | 5.0 | 16.1 | 10.3 | 33.3 | 33.3 | 50.0 | 4.0 | 9.0 | 0.44 | |||||
| Meyers Leonard | C | 16 | 26.8 | 10.9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14.3 | 23.1 | 18.5 | 57.1 | 70.7 | 100.0 | 11.0 | 8.2 | 1.34 | |||||
| Eric Maynor | PG | 14 | 16.7 | 60.0 | 20.0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.33 | |||||
| Will Barton | SG | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Luke Babbitt | SF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 22.5 | 16.4 | 10 | 1 | 1 | 5 | 9 | 30.9 | 66.6 | 48.1 | 50.6% | 56.3% | 68.5% | 109 | 115.9 | 0.95 | ||||||||