| BKN 101 NOR 97 | CLE 101 CHI 98 | MIL 95 DAL 90 | GSW 97 IND 108 | CHA 84 LAC 106 | SAC 129 MIA 141 | ORL 98 PHI 84 | MIN 83 PHO 84 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Williams | PF | 40 | 8-16 | 6 | 3-10 | 0 | 2-6 | 1 | 11 | 12 | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 21 | |||||
| Nikola Pekovic | C | 40 | 6-11 | 5 | 6-6 | 0 | 0-0 | 5 | 7 | 12 | 2 | 3 | 0 | 3 | 1 | 1 | 4 | 11 | 18 | |||||
| Ricky Rubio | PG | 39 | 2-12 | 1 | 1-2 | 0 | 0-0 | 0 | 5 | 5 | 10 | 4 | 1 | 0 | 6 | 4 | 4 | 10 | 5 | |||||
| Luke Ridnour | PG | 29 | 3-11 | 1 | 4-4 | 0 | 0-1 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | |||||
| J.J. Barea | PG | 28 | 7-17 | 3 | 0-0 | 0 | 2-7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | -5 | 16 | |||||
| Alexey Shved | PG | 23 | 2-9 | 2 | 0-0 | 0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 5 | |||||
| Mickael Gelabale | SF | 22 | 1-4 | 1 | 0-0 | 0 | 0-3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -7 | 2 | |||||
| Dante Cunningham | PF | 21 | 2-8 | 2 | 2-3 | 1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -2 | 6 | |||||
| Greg Stiemsma | C | 13 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -12 | 0 | |||||
| Andrei Kirilenko | SF | 10 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | |||||
| Totals | 31-90 | 21 | 16-25 | 1 | 5-19 | 12 | 40 | 52 | 21 | 14 | 2 | 7 | 16 | 9 | 17 | -1 | 83 | |||||||
| 34.5% | 64% | 26.4% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 41 | 4-14 | 1 | 1-4 | 0 | 1-5 | 0 | 4 | 4 | 7 | 0 | 1 | 1 | 3 | 1 | 3 | -10 | 10 | |||||
| Wesley Johnson | SF | 36 | 6-16 | 3 | 0-0 | 0 | 2-4 | 3 | 6 | 9 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 14 | |||||
| Markieff Morris | PF | 32 | 6-12 | 5 | 0-0 | 0 | 2-3 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 6 | -2 | 14 | |||||
| P.J. Tucker | SG | 30 | 2-5 | 1 | 0-0 | 0 | 0-0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -6 | 4 | |||||
| Marcin Gortat | C | 27 | 5-11 | 5 | 4-6 | 0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 1 | 2 | 4 | -8 | 14 | |||||
| Jermaine O'Neal | C | 26 | 5-8 | 3 | 0-0 | 0 | 0-0 | 4 | 9 | 13 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 9 | 10 | |||||
| Jared Dudley | SG | 25 | 1-6 | 1 | 0-1 | 1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | -5 | 2 | |||||
| Luis Scola | PF | 20 | 5-9 | 2 | 0-1 | 1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 10 | |||||
| Michael Beasley | SF | 13 | 2-6 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 4 | |||||
| Kendall Marshall | PG | 12 | 1-3 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 2 | |||||
| Marcus Morris | PF | 4 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||||
| Totals | 37-91 | 22 | 5-14 | 2 | 5-13 | 16 | 40 | 56 | 23 | 5 | 2 | 11 | 20 | 7 | 26 | 1 | 84 | |||||||
| 40.7% | 35.8% | 38.5% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Williams | PF | 40 | 6-6 | 4 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Nikola Pekovic | C | 40 | 4-5 | 4 | 80.0 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ricky Rubio | PG | 39 | 1-5 | 0 | 20.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Ridnour | PG | 29 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 1-6 | 1 | 16.7 | 0-1 | 0 | 0.0 | |||||||
| J.J. Barea | PG | 28 | 4-7 | 1 | 57.1 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-7 | 2 | 42.9 | |||||||
| Alexey Shved | PG | 23 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Mickael Gelabale | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Dante Cunningham | PF | 21 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greg Stiemsma | C | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andrei Kirilenko | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-30 | 11 | 56.7% | 5-13 | 2 | 38.5% | 0-3 | 0 | 0.1% | 4-21 | 3 | 19.1% | 5-19 | 5 | 39.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 41 | 2-6 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-5 | 1 | 30.0 | |||||||
| Wesley Johnson | SF | 36 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 20.0 | 2-4 | 2 | 75.0 | |||||||
| Markieff Morris | PF | 32 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| P.J. Tucker | SG | 30 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcin Gortat | C | 27 | 5-8 | 5 | 62.5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jermaine O'Neal | C | 26 | 2-4 | 1 | 50.0 | 2-3 | 1 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jared Dudley | SG | 25 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Luis Scola | PF | 20 | 4-5 | 2 | 80.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Beasley | SF | 13 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kendall Marshall | PG | 12 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Morris | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 22-40 | 13 | 55% | 4-9 | 1 | 44.5% | 2-4 | 2 | 50% | 3-14 | 1 | 21.5% | 5-13 | 5 | 57.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Williams | PF | 40 | 26.9 | 0.0 | 12.8 | 0 | 0 | 0 | 0 | 0 | 2.3 | 23.6 | 13.3 | 56.3 | 51.5 | 75.0 | 17.0 | 21.4 | 0.79 | |||||
| Nikola Pekovic | C | 40 | 16.8 | 13.7 | 6.8 | 1 | 0 | 0 | 1 | 0 | 11.5 | 15.0 | 13.3 | 54.5 | 66.0 | 83.3 | 16.0 | 13.6 | 1.17 | |||||
| Ricky Rubio | PG | 39 | 22.3 | 53.0 | 31.8 | 5 | 1 | 0 | 1 | 3 | 0.0 | 11.0 | 5.7 | 16.7 | 19.4 | 50.0 | 11.0 | 21.9 | 0.50 | |||||
| Luke Ridnour | PG | 29 | 21.8 | 29.1 | 7.3 | 2 | 1 | 0 | 0 | 1 | 3.2 | 8.9 | 6.1 | 27.3 | 39.2 | 33.3 | 12.0 | 14.8 | 0.81 | |||||
| J.J. Barea | PG | 28 | 31.2 | 15.8 | 10.5 | 2 | 0 | 0 | 1 | 0 | 3.3 | 3.1 | 3.2 | 47.1 | 47.1 | 42.9 | 16.0 | 19.0 | 0.84 | |||||
| Alexey Shved | PG | 23 | 20.0 | 10.0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 0.0 | 1.9 | 27.8 | 27.8 | 100.0 | 4.3 | 9.7 | 0.45 | |||||
| Mickael Gelabale | SF | 22 | 10.4 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 11.7 | 8.1 | 25.0 | 25.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Dante Cunningham | PF | 21 | 20.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 12.2 | 10.6 | 25.0 | 32.2 | 100.0 | 4.7 | 8.7 | 0.54 | |||||
| Greg Stiemsma | C | 13 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33.0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Andrei Kirilenko | SF | 10 | 4.6 | 100.0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 18 | 13.7 | 11 | 2 | 0 | 3 | 5 | 23.1 | 71.5 | 48.2 | 37.3% | 41.1% | 67.8% | 83 | 117.1 | 0.71 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 41 | 21.1 | 37.3 | 16.0 | 6 | 0 | 0 | 0 | 1 | 0.0 | 9.0 | 4.3 | 32.1 | 31.7 | 25.0 | 14.0 | 20.8 | 0.67 | |||||
| Wesley Johnson | SF | 36 | 23.0 | 16.7 | 11.1 | 3 | 0 | 0 | 0 | 0 | 7.1 | 15.4 | 11.1 | 43.8 | 43.8 | 50.0 | 14.0 | 18.0 | 0.78 | |||||
| Markieff Morris | PF | 32 | 23.0 | 12.5 | 25.0 | 1 | 1 | 0 | 0 | 0 | 8.0 | 8.7 | 8.3 | 58.3 | 58.3 | 83.3 | 12.0 | 15.0 | 0.80 | |||||
| P.J. Tucker | SG | 30 | 10.7 | 14.3 | 28.6 | 1 | 0 | 0 | 0 | 0 | 2.9 | 24.6 | 13.3 | 40.0 | 40.0 | 50.0 | 4.0 | 7.0 | 0.57 | |||||
| Marcin Gortat | C | 27 | 24.9 | 6.8 | 6.8 | 0 | 0 | 0 | 1 | 0 | 9.5 | 13.7 | 11.5 | 45.5 | 51.3 | 100.0 | 11.3 | 13.3 | 0.85 | |||||
| Jermaine O'Neal | C | 26 | 17.7 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 32.0 | 22.2 | 62.5 | 62.5 | 60.0 | 8.0 | 9.0 | 0.89 | |||||
| Jared Dudley | SG | 25 | 19.2 | 9.6 | 38.3 | 0 | 0 | 0 | 0 | 1 | 3.4 | 3.7 | 3.6 | 16.7 | 15.5 | 100.0 | 2.0 | 10.4 | 0.19 | |||||
| Luis Scola | PF | 20 | 21.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0.0 | 2.2 | 55.6 | 53.0 | 40.0 | 8.7 | 8.8 | 0.99 | |||||
| Michael Beasley | SF | 13 | 21.1 | 66.7 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 14.2 | 6.8 | 33.3 | 33.3 | 50.0 | 6.0 | 7.0 | 0.86 | |||||
| Kendall Marshall | PG | 12 | 19.0 | 60.0 | 40.0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 7.7 | 3.7 | 33.3 | 33.3 | 0.0 | 4.0 | 6.0 | 0.67 | |||||
| Marcus Morris | PF | 4 | 21.1 | 53.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 46.2 | 22.2 | 0.0 | 0.0 | 0.0 | 0.7 | 2.2 | 0.30 | |||||
| Totals | 19.6 | 17.1 | 14 | 1 | 2 | 1 | 5 | 28.5 | 76.9 | 51.8 | 43.5% | 43.3% | 62.2% | 84 | 117.5 | 0.72 | ||||||||