| BKN 101 NOR 97 | CLE 101 CHI 98 | MIL 95 DAL 90 | GSW 97 IND 108 | CHA 84 LAC 106 | SAC 129 MIA 141 | ORL 98 PHI 84 | MIN 83 PHO 84 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | C | 36 | 5-12 | 5 | 2-4 | 0 | 0-0 | 3 | 16 | 19 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 12 | 12 | |||||
| Arron Afflalo | SG | 35 | 8-17 | 6 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 9 | 16 | |||||
| E'Twaun Moore | SG | 33 | 4-9 | 3 | 1-2 | 0 | 3-5 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 12 | |||||
| Moe Harkless | SF | 31 | 3-4 | 2 | 4-5 | 1 | 0-1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 10 | |||||
| Tobias Harris | SF | 31 | 7-9 | 6 | 1-2 | 0 | 1-2 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 16 | |||||
| Beno Udrih | PG | 27 | 2-6 | 2 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 4 | -3 | 4 | |||||
| Andrew Nicholson | PF | 17 | 6-8 | 5 | 1-1 | 1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 13 | |||||
| Al Harrington | PF | 12 | 4-7 | 1 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | |||||
| DeQuan Jones | SF | 12 | 2-3 | 2 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |||||
| Doron Lamb | SG | 6 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| Totals | 41-76 | 32 | 11-16 | 2 | 5-13 | 6 | 39 | 45 | 33 | 4 | 0 | 3 | 13 | 1 | 18 | 14 | 98 | |||||||
| 54% | 68.8% | 38.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 39 | 4-11 | 1 | 0-0 | 0 | 1-3 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | -12 | 9 | |||||
| Thaddeus Young | SF | 34 | 4-11 | 4 | 0-0 | 0 | 0-0 | 5 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | -17 | 8 | |||||
| Damien Wilkins | SG | 29 | 6-12 | 4 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 14 | |||||
| Evan Turner | SF | 28 | 2-7 | 2 | 6-10 | 0 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | -27 | 10 | |||||
| Jeremy Pargo | PG | 21 | 5-8 | 4 | 2-3 | 1 | 2-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 14 | |||||
| Spencer Hawes | C | 21 | 2-6 | 2 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | -17 | 6 | |||||
| Lavoy Allen | PF | 18 | 2-5 | 2 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | |||||
| Dorell Wright | SF | 16 | 4-11 | 4 | 0-0 | 0 | 3-8 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | |||||
| Nick Young | SG | 14 | 1-6 | 1 | 1-1 | 0 | 0-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -9 | 3 | |||||
| Royal Ivey | PG | 11 | 1-2 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 3 | |||||
| Arnett Moultrie | PF | 6 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||
| Charles Jenkins | PG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 32-81 | 26 | 13-18 | 1 | 7-21 | 8 | 29 | 37 | 26 | 6 | 1 | 1 | 11 | 3 | 15 | -14 | 84 | |||||||
| 39.6% | 72.3% | 33.4% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | C | 36 | 2-2 | 2 | 100.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Arron Afflalo | SG | 35 | 3-6 | 3 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 3-7 | 3 | 42.9 | 0-0 | 0 | 0.0 | |||||||
| E'Twaun Moore | SG | 33 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Moe Harkless | SF | 31 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Tobias Harris | SF | 31 | 4-4 | 3 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Beno Udrih | PG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Andrew Nicholson | PF | 17 | 2-2 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Al Harrington | PF | 12 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| DeQuan Jones | SF | 12 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Doron Lamb | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 15-19 | 11 | 79% | 2-7 | 2 | 28.6% | 5-9 | 1 | 55.6% | 13-27 | 13 | 48.2% | 5-13 | 5 | 57.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 39 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-4 | 0 | 25.0 | 1-3 | 1 | 50.0 | |||||||
| Thaddeus Young | SF | 34 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Damien Wilkins | SG | 29 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-6 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Evan Turner | SF | 28 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Pargo | PG | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Spencer Hawes | C | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Lavoy Allen | PF | 18 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Dorell Wright | SF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 3-8 | 3 | 56.3 | |||||||
| Nick Young | SG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Royal Ivey | PG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Arnett Moultrie | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Charles Jenkins | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-10 | 6 | 80% | 1-5 | 1 | 20% | 7-14 | 5 | 50% | 9-28 | 7 | 32.2% | 7-21 | 7 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | C | 36 | 26.0 | 5.6 | 22.5 | 1 | 0 | 0 | 0 | 0 | 11.4 | 45.4 | 30.9 | 41.7 | 43.6 | 100.0 | 9.3 | 16.4 | 0.57 | |||||
| Arron Afflalo | SG | 35 | 28.6 | 36.8 | 10.5 | 3 | 1 | 0 | 2 | 1 | 3.9 | 14.6 | 10.0 | 47.1 | 47.1 | 75.0 | 16.7 | 19.3 | 0.86 | |||||
| E'Twaun Moore | SG | 33 | 19.0 | 84.2 | 16.8 | 3 | 1 | 0 | 5 | 1 | 0.0 | 0.0 | 0.0 | 61.1 | 60.7 | 75.0 | 16.7 | 14.2 | 1.17 | |||||
| Moe Harkless | SF | 31 | 10.5 | 32.3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13.2 | 7.6 | 75.0 | 80.6 | 66.7 | 10.0 | 6.2 | 1.61 | |||||
| Tobias Harris | SF | 31 | 18.5 | 18.4 | 9.2 | 0 | 0 | 0 | 2 | 0 | 4.4 | 19.8 | 13.2 | 83.3 | 81.0 | 85.7 | 13.3 | 9.5 | 1.40 | |||||
| Beno Udrih | PG | 27 | 15.6 | 112.5 | 25.0 | 3 | 0 | 0 | 4 | 2 | 0.0 | 7.6 | 4.3 | 33.3 | 33.3 | 100.0 | 8.7 | 10.3 | 0.84 | |||||
| Andrew Nicholson | PF | 17 | 32.3 | 0.0 | 19.2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 6.0 | 6.9 | 75.0 | 77.0 | 83.3 | 9.7 | 8.8 | 1.10 | |||||
| Al Harrington | PF | 12 | 30.6 | 28.6 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 25.5 | 14.6 | 64.3 | 64.3 | 25.0 | 9.7 | 7.3 | 1.32 | |||||
| DeQuan Jones | SF | 12 | 17.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.5 | 4.9 | 66.7 | 77.3 | 100.0 | 4.7 | 3.2 | 1.45 | |||||
| Doron Lamb | SG | 6 | 8.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 34.4 | 13.6 | 11 | 2 | 1 | 14 | 5 | 17.2 | 83 | 54.9 | 57.3% | 59.1% | 80.5% | 98 | 96.2 | 1.02 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 39 | 16.2 | 83.3 | 8.3 | 2 | 1 | 2 | 3 | 2 | 0.0 | 10.5 | 4.5 | 40.9 | 40.9 | 25.0 | 15.0 | 15.0 | 1.00 | |||||
| Thaddeus Young | SF | 34 | 17.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20.2 | 17.2 | 36.4 | 36.4 | 100.0 | 5.3 | 9.7 | 0.55 | |||||
| Damien Wilkins | SG | 29 | 27.0 | 26.9 | 13.4 | 0 | 0 | 0 | 1 | 3 | 0.0 | 4.7 | 2.0 | 50.0 | 54.3 | 66.7 | 14.0 | 14.9 | 0.94 | |||||
| Evan Turner | SF | 28 | 25.2 | 14.9 | 14.9 | 1 | 0 | 1 | 0 | 0 | 3.6 | 34.3 | 16.7 | 28.6 | 43.9 | 100.0 | 10.0 | 13.4 | 0.75 | |||||
| Jeremy Pargo | PG | 21 | 30.8 | 24.4 | 24.4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 75.0 | 75.1 | 80.0 | 13.3 | 12.0 | 1.11 | |||||
| Spencer Hawes | C | 21 | 22.2 | 11.3 | 22.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 6.5 | 2.8 | 33.3 | 43.6 | 100.0 | 5.3 | 8.5 | 0.62 | |||||
| Lavoy Allen | PF | 18 | 14.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 15.2 | 13.0 | 40.0 | 40.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Dorell Wright | SF | 16 | 36.1 | 27.3 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 60.0 | 25.6 | 50.0 | 50.0 | 100.0 | 10.3 | 10.7 | 0.97 | |||||
| Nick Young | SG | 14 | 27.9 | 26.9 | 13.4 | 1 | 0 | 0 | 1 | 0 | 0.0 | 9.8 | 4.2 | 16.7 | 23.3 | 100.0 | 3.7 | 7.8 | 0.47 | |||||
| Royal Ivey | PG | 11 | 9.5 | 50.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12.5 | 5.3 | 75.0 | 75.0 | 100.0 | 3.0 | 2.0 | 1.50 | |||||
| Arnett Moultrie | PF | 6 | 17.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.9 | 9.8 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Charles Jenkins | PG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 26 | 11 | 6 | 1 | 5 | 7 | 7 | 17 | 82.8 | 45.1 | 43.9% | 47.3% | 81.3% | 84 | 100 | 0.84 | ||||||||