| BKN 101 NOR 97 | CLE 101 CHI 98 | MIL 95 DAL 90 | GSW 97 IND 108 | CHA 84 LAC 106 | SAC 129 MIA 141 | ORL 98 PHI 84 | MIN 83 PHO 84 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Henderson | SG | 35 | 12-19 | 7 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | -21 | 24 | |||||
| Kemba Walker | PG | 34 | 5-15 | 2 | 2-2 | 0 | 3-5 | 1 | 4 | 5 | 5 | 4 | 2 | 0 | 3 | 4 | 0 | -17 | 15 | |||||
| Bismack Biyombo | PF | 29 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | -14 | 2 | |||||
| Byron Mullens | C | 27 | 6-13 | 2 | 0-0 | 0 | 1-4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | -13 | 13 | |||||
| Ramon Sessions | PG | 26 | 3-7 | 0 | 5-6 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | -11 | 11 | |||||
| Michael Kidd.Gilchrist | SF | 22 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -11 | 0 | |||||
| Jeffery Taylor | SG | 22 | 2-7 | 2 | 3-4 | 0 | 0-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -6 | 7 | |||||
| Brendan Haywood | C | 18 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | -4 | 0 | |||||
| Jeff Adrien | SF | 16 | 1-7 | 1 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | -8 | 2 | |||||
| Josh McRoberts | PF | 7 | 3-3 | 2 | 2-2 | 0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 10 | |||||
| Reggie Williams | SF | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Totals | 33-81 | 17 | 12-14 | 0 | 6-16 | 7 | 30 | 37 | 17 | 9 | 3 | 4 | 16 | 12 | 21 | -22 | 84 | |||||||
| 40.8% | 85.8% | 37.5% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Barnes | SF | 34 | 6-10 | 5 | 2-2 | 0 | 3-6 | 0 | 1 | 1 | 7 | 4 | 0 | 1 | 1 | 0 | 4 | 17 | 17 | |||||
| Chris Paul | PG | 32 | 3-7 | 0 | 0-0 | 0 | 1-2 | 1 | 3 | 4 | 13 | 2 | 0 | 1 | 5 | 0 | 1 | 15 | 7 | |||||
| Blake Griffin | PF | 31 | 11-14 | 9 | 2-4 | 2 | 0-0 | 2 | 5 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 16 | 24 | |||||
| Caron Butler | SF | 27 | 6-11 | 6 | 0-0 | 0 | 4-6 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | 16 | |||||
| Chauncey Billups | PG | 25 | 1-6 | 1 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 3 | |||||
| DeAndre Jordan | C | 23 | 6-6 | 6 | 1-6 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | 13 | |||||
| Grant Hill | SF | 21 | 3-8 | 3 | 1-2 | 0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 6 | 7 | |||||
| Lamar Odom | PF | 21 | 2-5 | 1 | 0-0 | 0 | 2-3 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 6 | 6 | |||||
| Ronny Turiaf | C | 17 | 1-5 | 1 | 1-6 | 0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | |||||
| Willie Green | SG | 6 | 2-4 | 1 | 1-2 | 0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | |||||
| Ryan Hollins | C | 4 | 0-0 | 0 | 4-4 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |||||
| Totals | 41-76 | 33 | 12-26 | 2 | 12-22 | 9 | 34 | 43 | 34 | 11 | 0 | 10 | 15 | 4 | 17 | 22 | 106 | |||||||
| 54% | 46.2% | 54.6% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Henderson | SG | 35 | 2-3 | 2 | 66.7 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 7-11 | 2 | 63.6 | 0-2 | 0 | 0.0 | |||||||
| Kemba Walker | PG | 34 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-4 | 0 | 0.0 | 3-5 | 2 | 90.0 | |||||||
| Bismack Biyombo | PF | 29 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Byron Mullens | C | 27 | 2-2 | 0 | 100.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-4 | 1 | 37.5 | |||||||
| Ramon Sessions | PG | 26 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Kidd.Gilchrist | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeffery Taylor | SG | 22 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Adrien | SF | 16 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Josh McRoberts | PF | 7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Reggie Williams | SF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-21 | 5 | 52.4% | 4-9 | 2 | 44.5% | 3-8 | 1 | 37.5% | 9-28 | 4 | 32.2% | 6-16 | 5 | 56.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Barnes | SF | 34 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Chris Paul | PG | 32 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-2 | 0 | 75.0 | |||||||
| Blake Griffin | PF | 31 | 9-9 | 9 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Caron Butler | SF | 27 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| Chauncey Billups | PG | 25 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| DeAndre Jordan | C | 23 | 5-5 | 5 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Grant Hill | SF | 21 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Lamar Odom | PF | 21 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Ronny Turiaf | C | 17 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Willie Green | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Ryan Hollins | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-26 | 19 | 77% | 3-8 | 2 | 37.5% | 4-6 | 2 | 66.7% | 2-11 | 0 | 18.2% | 12-22 | 10 | 81.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Henderson | SG | 35 | 30.6 | 14.3 | 9.5 | 0 | 0 | 0 | 1 | 2 | 0.0 | 7.0 | 3.4 | 63.2 | 63.2 | 58.3 | 21.3 | 19.7 | 1.08 | |||||
| Kemba Walker | PG | 34 | 28.3 | 26.5 | 15.9 | 1 | 1 | 0 | 3 | 0 | 3.4 | 14.5 | 8.8 | 43.3 | 47.2 | 40.0 | 17.0 | 19.9 | 0.86 | |||||
| Bismack Biyombo | PF | 29 | 8.8 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.5 | 12.4 | 25.0 | 25.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Byron Mullens | C | 27 | 33.9 | 5.6 | 27.8 | 0 | 1 | 0 | 0 | 0 | 8.7 | 27.4 | 17.8 | 50.0 | 50.0 | 33.3 | 12.3 | 17.7 | 0.70 | |||||
| Ramon Sessions | PG | 26 | 22.8 | 25.8 | 17.2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 42.9 | 57.1 | 0.0 | 13.0 | 12.6 | 1.03 | |||||
| Michael Kidd.Gilchrist | SF | 22 | 6.9 | 66.7 | 33.3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 5.6 | 2.7 | 0.0 | 0.0 | 0.0 | 1.3 | 3.7 | 0.36 | |||||
| Jeffery Taylor | SG | 22 | 22.6 | 0.0 | 10.2 | 0 | 0 | 0 | 0 | 0 | 5.3 | 11.2 | 8.2 | 28.6 | 40.0 | 100.0 | 5.7 | 9.1 | 0.62 | |||||
| Brendan Haywood | C | 18 | 8.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Jeff Adrien | SF | 16 | 25.4 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 14.6 | 15.4 | 15.0 | 14.3 | 14.3 | 100.0 | 1.3 | 7.7 | 0.17 | |||||
| Josh McRoberts | PF | 7 | 28.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 35.2 | 25.7 | 133.3 | 128.9 | 66.7 | 8.7 | 3.2 | 2.70 | |||||
| Reggie Williams | SF | 4 | 12.5 | 300.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 30.8 | 15.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Totals | 16.5 | 15.5 | 5 | 2 | 1 | 4 | 5 | 17.1 | 77 | 46.3 | 44.5% | 48.2% | 51.6% | 84 | 103.3 | 0.82 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Barnes | SF | 34 | 17.8 | 58.9 | 8.4 | 2 | 2 | 0 | 0 | 3 | 0.0 | 3.4 | 1.8 | 75.0 | 78.1 | 83.3 | 18.3 | 12.5 | 1.46 | |||||
| Chris Paul | PG | 32 | 19.1 | 108.3 | 41.7 | 11 | 0 | 0 | 0 | 2 | 3.8 | 11.0 | 7.5 | 50.0 | 50.0 | 0.0 | 15.7 | 16.3 | 0.96 | |||||
| Blake Griffin | PF | 31 | 29.2 | 33.8 | 11.3 | 3 | 0 | 1 | 0 | 2 | 7.9 | 18.9 | 13.5 | 78.6 | 76.1 | 81.8 | 22.0 | 16.8 | 1.31 | |||||
| Caron Butler | SF | 27 | 24.5 | 7.7 | 15.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30.4 | 15.6 | 72.7 | 72.7 | 100.0 | 12.7 | 11.3 | 1.12 | |||||
| Chauncey Billups | PG | 25 | 14.3 | 71.4 | 14.3 | 3 | 0 | 0 | 0 | 2 | 0.0 | 9.4 | 4.8 | 25.0 | 25.0 | 100.0 | 5.7 | 8.3 | 0.68 | |||||
| DeAndre Jordan | C | 23 | 19.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 15.3 | 10.4 | 100.0 | 75.2 | 100.0 | 9.0 | 6.6 | 1.36 | |||||
| Grant Hill | SF | 21 | 23.9 | 0.0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.1 | 5.7 | 37.5 | 39.4 | 100.0 | 5.0 | 8.9 | 0.56 | |||||
| Lamar Odom | PF | 21 | 17.0 | 28.6 | 28.6 | 0 | 0 | 1 | 0 | 1 | 11.7 | 27.9 | 20.0 | 60.0 | 60.0 | 50.0 | 6.7 | 7.3 | 0.91 | |||||
| Ronny Turiaf | C | 17 | 22.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 34.4 | 24.7 | 20.0 | 19.6 | 100.0 | 2.3 | 7.3 | 0.32 | |||||
| Willie Green | SG | 6 | 41.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.5 | 10.0 | 62.5 | 61.5 | 50.0 | 5.3 | 4.5 | 1.17 | |||||
| Ryan Hollins | C | 4 | 34.6 | 0.0 | 36.2 | 0 | 0 | 0 | 0 | 0 | 30.8 | 0.0 | 15.0 | 0.0 | 113.6 | 0.0 | 4.0 | 2.8 | 1.45 | |||||
| Totals | 33.2 | 14.7 | 19 | 2 | 2 | 0 | 11 | 23 | 82.9 | 53.7 | 61.9% | 60.7% | 83% | 106 | 102.6 | 1.04 | ||||||||