| BKN 101 NOR 97 | CLE 101 CHI 98 | MIL 95 DAL 90 | GSW 97 IND 108 | CHA 84 LAC 106 | SAC 129 MIA 141 | ORL 98 PHI 84 | MIN 83 PHO 84 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 37 | 14-20 | 4 | 3-4 | 0 | 7-10 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 6 | 0 | 3 | -12 | 38 | |||||
| David Lee | PF | 36 | 5-12 | 3 | 2-4 | 0 | 0-0 | 2 | 10 | 12 | 1 | 4 | 0 | 2 | 5 | 5 | 3 | -14 | 12 | |||||
| Klay Thompson | SG | 35 | 5-14 | 3 | 0-0 | 0 | 3-6 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -24 | 13 | |||||
| Carl Landry | PF | 26 | 3-10 | 3 | 5-5 | 1 | 0-0 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -4 | 11 | |||||
| Jarrett Jack | PG | 26 | 2-10 | 0 | 6-7 | 0 | 1-3 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 5 | 1 | 4 | -11 | 11 | |||||
| Harrison Barnes | SF | 22 | 3-4 | 2 | 2-2 | 0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |||||
| Andris Biedrins | PF | 18 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | -2 | 0 | |||||
| Festus Ezeli | C | 16 | 0-0 | 0 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | |||||
| Draymond Green | SF | 11 | 1-4 | 1 | 0-0 | 0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |||||
| Richard Jefferson | SF | 11 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | |||||
| Kent Bazemore | SG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 33-76 | 16 | 19-24 | 1 | 12-21 | 15 | 31 | 46 | 16 | 11 | 1 | 6 | 20 | 11 | 23 | -11 | 97 | |||||||
| 43.5% | 79.2% | 57.2% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | SF | 42 | 9-17 | 4 | 1-3 | 1 | 2-9 | 2 | 9 | 11 | 4 | 3 | 0 | 1 | 2 | 0 | 3 | 21 | 21 | |||||
| George Hill | PG | 38 | 9-14 | 3 | 2-2 | 0 | 3-7 | 1 | 2 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 15 | 23 | |||||
| David West | PF | 36 | 12-16 | 9 | 4-4 | 0 | 0-0 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 18 | 28 | |||||
| Lance Stephenson | SG | 30 | 4-15 | 3 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 9 | |||||
| Roy Hibbert | C | 28 | 4-8 | 2 | 5-6 | 0 | 0-0 | 5 | 4 | 9 | 1 | 1 | 0 | 5 | 3 | 3 | 2 | 19 | 13 | |||||
| Ian Mahinmi | C | 20 | 2-4 | 0 | 3-6 | 0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | -8 | 7 | |||||
| Danny Granger | SF | 19 | 1-7 | 1 | 3-4 | 0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |||||
| Tyler Hansbrough | PF | 12 | 0-3 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |||||
| D.J. Augustin | PG | 10 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -4 | 0 | |||||
| Orlando Johnson | SG | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -10 | 0 | |||||
| Totals | 41-84 | 22 | 20-27 | 1 | 6-21 | 14 | 28 | 42 | 22 | 14 | 1 | 9 | 12 | 7 | 17 | 11 | 108 | |||||||
| 48.9% | 74.1% | 28.6% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 37 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 0 | 100.0 | 4-7 | 0 | 57.1 | 7-10 | 4 | 105.0 | |||||||
| David Lee | PF | 36 | 1-5 | 0 | 20.0 | 0-4 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Klay Thompson | SG | 35 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Carl Landry | PF | 26 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Jarrett Jack | PG | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Harrison Barnes | SF | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Andris Biedrins | PF | 18 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Festus Ezeli | C | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Draymond Green | SF | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kent Bazemore | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 4-14 | 1 | 28.6% | 2-9 | 1 | 22.3% | 5-8 | 2 | 62.5% | 9-23 | 4 | 39.2% | 12-21 | 8 | 85.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | SF | 42 | 2-3 | 0 | 66.7 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 3-3 | 1 | 100.0 | 2-9 | 2 | 33.3 | |||||||
| George Hill | PG | 38 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 3-7 | 3 | 64.3 | |||||||
| David West | PF | 36 | 1-1 | 1 | 100.0 | 3-4 | 2 | 75.0 | 4-6 | 2 | 66.7 | 4-5 | 4 | 80.0 | 0-0 | 0 | 0.0 | |||||||
| Lance Stephenson | SG | 30 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Roy Hibbert | C | 28 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ian Mahinmi | C | 20 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Danny Granger | SF | 19 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Tyler Hansbrough | PF | 12 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| D.J. Augustin | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Orlando Johnson | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-16 | 3 | 75% | 4-11 | 3 | 36.4% | 8-12 | 3 | 66.7% | 11-18 | 7 | 61.2% | 6-21 | 6 | 42.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 37 | 38.6 | 14.4 | 21.6 | 1 | 0 | 1 | 0 | 2 | 0.0 | 5.8 | 2.9 | 87.5 | 87.3 | 28.6 | 38.0 | 27.8 | 1.37 | |||||
| David Lee | PF | 36 | 26.8 | 5.3 | 26.7 | 0 | 0 | 0 | 0 | 1 | 6.2 | 29.6 | 18.2 | 41.7 | 43.6 | 60.0 | 10.7 | 18.1 | 0.59 | |||||
| Klay Thompson | SG | 35 | 20.6 | 14.3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 6.4 | 6.1 | 6.2 | 46.4 | 46.4 | 60.0 | 12.3 | 13.7 | 0.90 | |||||
| Carl Landry | PF | 26 | 26.0 | 7.6 | 7.6 | 0 | 0 | 0 | 0 | 1 | 21.5 | 16.4 | 18.9 | 30.0 | 45.1 | 100.0 | 9.7 | 12.5 | 0.77 | |||||
| Jarrett Jack | PG | 26 | 35.7 | 22.1 | 27.7 | 0 | 1 | 1 | 1 | 1 | 0.0 | 4.1 | 2.1 | 25.0 | 42.0 | 0.0 | 13.7 | 19.4 | 0.70 | |||||
| Harrison Barnes | SF | 22 | 16.0 | 14.5 | 29.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.7 | 5.0 | 87.5 | 92.2 | 66.7 | 8.3 | 6.5 | 1.27 | |||||
| Andris Biedrins | PF | 18 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 23.7 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Festus Ezeli | C | 16 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 14.0 | 20.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | 2.00 | |||||
| Draymond Green | SF | 11 | 23.1 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 30.4 | 9.7 | 19.8 | 25.0 | 25.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Richard Jefferson | SF | 11 | 8.7 | 53.2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 9.7 | 5.0 | 0.0 | 26.6 | 0.0 | 1.7 | 2.2 | 0.75 | |||||
| Kent Bazemore | SG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53.3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 15.1 | 18.8 | 1 | 1 | 2 | 4 | 8 | 34.9 | 68.9 | 52.3 | 51.4% | 56.1% | 48.5% | 97 | 106.6 | 0.91 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | SF | 42 | 24.9 | 19.7 | 9.8 | 0 | 0 | 0 | 1 | 3 | 5.1 | 23.9 | 14.3 | 58.8 | 57.3 | 44.4 | 21.0 | 20.3 | 1.03 | |||||
| George Hill | PG | 38 | 21.5 | 44.1 | 6.3 | 2 | 1 | 1 | 2 | 1 | 2.8 | 5.9 | 4.3 | 75.0 | 77.3 | 33.3 | 25.7 | 17.2 | 1.49 | |||||
| David West | PF | 36 | 29.6 | 9.6 | 14.5 | 0 | 0 | 0 | 2 | 0 | 8.9 | 12.4 | 10.6 | 75.0 | 78.8 | 75.0 | 23.3 | 18.4 | 1.27 | |||||
| Lance Stephenson | SG | 30 | 25.7 | 33.3 | 0.0 | 1 | 2 | 0 | 1 | 1 | 0.0 | 7.4 | 3.6 | 30.0 | 30.0 | 75.0 | 10.3 | 15.7 | 0.66 | |||||
| Roy Hibbert | C | 28 | 25.0 | 7.3 | 22.0 | 0 | 0 | 1 | 0 | 0 | 19.0 | 15.9 | 17.5 | 50.0 | 61.1 | 50.0 | 12.3 | 13.3 | 0.93 | |||||
| Ian Mahinmi | C | 20 | 22.1 | 0.0 | 23.1 | 0 | 0 | 0 | 0 | 0 | 16.0 | 16.7 | 16.4 | 50.0 | 52.7 | 0.0 | 7.0 | 8.6 | 0.81 | |||||
| Danny Granger | SF | 19 | 23.6 | 11.4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.8 | 5.7 | 14.3 | 28.5 | 100.0 | 5.0 | 8.8 | 0.57 | |||||
| Tyler Hansbrough | PF | 12 | 16.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.3 | 4.5 | 0.0 | 25.8 | 0.0 | 2.0 | 3.9 | 0.52 | |||||
| D.J. Augustin | PG | 10 | 5.1 | 200.0 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.80 | |||||
| Orlando Johnson | SG | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.4 | 11.2 | 3 | 3 | 3 | 7 | 6 | 31.1 | 65.1 | 47.7 | 52.4% | 56.4% | 53.7% | 108 | 107.9 | 1.01 | ||||||||