| SAC 108 ATL 122 | DAL 104 NOR 100 | SAS 101 GSW 107 | DET 82 IND 114 | POR 107 LAL 111 | HOU 106 BKN 96 | BOS 113 PHO 88 | MIN 111 OKC 127 | DEN 113 WAS 119 | NYK 98 TOR 100 | ORL 82 MEM 88 | CHI 105 CHA 75 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 39 | 4-7 | 3 | 2-2 | 0 | 0-0 | 3 | 5 | 8 | 8 | 1 | 0 | 3 | 2 | 0 | 3 | 33 | 10 | |||||
| Luol Deng | SF | 28 | 6-12 | 6 | 0-0 | 0 | 2-3 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 15 | 14 | |||||
| Carlos Boozer | PF | 26 | 3-9 | 3 | 4-4 | 0 | 0-0 | 0 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 10 | |||||
| Marquis Teague | PG | 24 | 2-4 | 1 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 4 | |||||
| Nate Robinson | PG | 24 | 5-11 | 4 | 1-2 | 0 | 1-4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 12 | |||||
| Richard Hamilton | SG | 24 | 5-14 | 3 | 0-0 | 0 | 0-1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 9 | 10 | |||||
| Jimmy Butler | SF | 23 | 4-5 | 4 | 4-4 | 2 | 0-0 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 12 | |||||
| Taj Gibson | PF | 21 | 8-11 | 8 | 1-2 | 0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 12 | 17 | |||||
| Marco Belinelli | SG | 21 | 4-6 | 4 | 2-2 | 0 | 2-3 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 12 | |||||
| Nazr Mohammed | C | 6 | 1-3 | 1 | 2-4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 4 | |||||
| Vladimir Radmanovic | SF | 3 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||
| Daequan Cook | SG | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 42-83 | 37 | 16-20 | 2 | 5-14 | 10 | 36 | 46 | 37 | 6 | 0 | 7 | 6 | 6 | 26 | 26 | 105 | |||||||
| 50.7% | 80% | 35.8% | Team TO: | 6 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 36 | 3-4 | 2 | 1-2 | 0 | 0-0 | 6 | 6 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | -16 | 7 | |||||
| Kemba Walker | PG | 36 | 9-17 | 4 | 5-5 | 1 | 4-6 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | -12 | 27 | |||||
| Byron Mullens | C | 27 | 1-12 | 1 | 0-0 | 0 | 0-4 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | -27 | 2 | |||||
| Gerald Henderson | SG | 27 | 3-11 | 0 | 3-5 | 1 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -12 | 9 | |||||
| Michael Kidd.Gilchrist | SF | 25 | 2-8 | 1 | 6-9 | 0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | -22 | 10 | |||||
| Jeffery Taylor | SG | 24 | 4-5 | 2 | 0-2 | 0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | -12 | 8 | |||||
| Ramon Sessions | PG | 23 | 0-9 | 0 | 5-8 | 0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | -11 | 5 | |||||
| Jeff Adrien | SF | 21 | 3-5 | 3 | 1-2 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 7 | |||||
| Reggie Williams | SF | 11 | 0-2 | 0 | 0-2 | 0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 0 | |||||
| Brendan Haywood | C | 9 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -11 | 0 | |||||
| Totals | 25-75 | 13 | 21-35 | 2 | 4-16 | 15 | 30 | 45 | 13 | 2 | 2 | 6 | 12 | 7 | 17 | -26 | 75 | |||||||
| 33.4% | 60% | 25% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 39 | 4-5 | 3 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luol Deng | SF | 28 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 2-3 | 2 | 100.0 | |||||||
| Carlos Boozer | PF | 26 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marquis Teague | PG | 24 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Nate Robinson | PG | 24 | 2-3 | 1 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Richard Hamilton | SG | 24 | 2-4 | 1 | 50.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Jimmy Butler | SF | 23 | 4-4 | 4 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Taj Gibson | PF | 21 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 2-2 | 2 | 100.0 | 4-6 | 4 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Marco Belinelli | SG | 21 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Nazr Mohammed | C | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Vladimir Radmanovic | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Daequan Cook | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-31 | 15 | 61.3% | 4-7 | 3 | 57.2% | 4-6 | 4 | 66.7% | 10-23 | 10 | 43.5% | 5-14 | 5 | 53.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 36 | 2-2 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kemba Walker | PG | 36 | 3-5 | 1 | 60.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 4-6 | 3 | 100.0 | |||||||
| Byron Mullens | C | 27 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-4 | 0 | 0.0 | |||||||
| Gerald Henderson | SG | 27 | 1-3 | 0 | 33.3 | 2-2 | 0 | 100.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Michael Kidd.Gilchrist | SF | 25 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Jeffery Taylor | SG | 24 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Ramon Sessions | PG | 23 | 0-6 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jeff Adrien | SF | 21 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Reggie Williams | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 9 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-28 | 6 | 42.9% | 5-8 | 2 | 62.5% | 0-6 | 0 | 0.1% | 4-14 | 2 | 28.6% | 4-16 | 3 | 37.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 39 | 13.8 | 81.0 | 20.2 | 3 | 0 | 1 | 3 | 1 | 9.2 | 12.1 | 10.8 | 57.1 | 63.5 | 75.0 | 13.3 | 11.5 | 1.15 | |||||
| Luol Deng | SF | 28 | 25.2 | 15.4 | 7.7 | 1 | 0 | 0 | 1 | 0 | 8.6 | 10.1 | 9.4 | 58.3 | 58.3 | 100.0 | 11.3 | 11.7 | 0.97 | |||||
| Carlos Boozer | PF | 26 | 22.5 | 37.2 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 36.2 | 20.3 | 33.3 | 46.5 | 100.0 | 10.7 | 11.1 | 0.96 | |||||
| Marquis Teague | PG | 24 | 9.0 | 100.0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 11.8 | 6.6 | 50.0 | 50.0 | 50.0 | 6.0 | 5.0 | 1.20 | |||||
| Nate Robinson | PG | 24 | 26.9 | 33.7 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 7.8 | 4.4 | 50.0 | 50.5 | 80.0 | 12.0 | 11.9 | 1.01 | |||||
| Richard Hamilton | SG | 24 | 33.9 | 26.7 | 6.7 | 2 | 0 | 0 | 1 | 1 | 5.0 | 0.0 | 2.2 | 35.7 | 35.7 | 60.0 | 10.7 | 15.3 | 0.70 | |||||
| Jimmy Butler | SF | 23 | 16.0 | 59.2 | 0.0 | 1 | 1 | 0 | 2 | 0 | 15.7 | 4.1 | 9.2 | 80.0 | 88.8 | 100.0 | 12.0 | 6.8 | 1.78 | |||||
| Taj Gibson | PF | 21 | 33.3 | 7.8 | 7.8 | 0 | 1 | 0 | 0 | 0 | 5.7 | 22.4 | 15.1 | 72.7 | 71.5 | 100.0 | 12.3 | 10.5 | 1.17 | |||||
| Marco Belinelli | SG | 21 | 17.8 | 72.7 | 0.0 | 3 | 0 | 0 | 2 | 0 | 0.0 | 22.4 | 12.6 | 83.3 | 87.2 | 100.0 | 12.7 | 7.2 | 1.76 | |||||
| Nazr Mohammed | C | 6 | 42.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 42.0 | 100.0 | 3.3 | 4.4 | 0.75 | |||||
| Vladimir Radmanovic | SF | 3 | 35.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.4 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Daequan Cook | SG | 3 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 31.4 | 17.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 37.9 | 6.2 | 15 | 3 | 4 | 10 | 5 | 25 | 70.6 | 50.6 | 53.7% | 57.2% | 88.1% | 105 | 97.7 | 1.08 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 36 | 8.9 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 20.0 | 17.6 | 75.0 | 71.7 | 66.7 | 5.7 | 5.2 | 1.09 | |||||
| Kemba Walker | PG | 36 | 32.0 | 4.7 | 9.4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16.7 | 7.3 | 64.7 | 70.3 | 44.4 | 25.0 | 20.2 | 1.24 | |||||
| Byron Mullens | C | 27 | 30.2 | 20.0 | 20.0 | 1 | 1 | 0 | 0 | 1 | 3.5 | 22.2 | 11.7 | 8.3 | 8.3 | 100.0 | 3.3 | 15.7 | 0.21 | |||||
| Gerald Henderson | SG | 27 | 26.6 | 7.6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17.8 | 7.8 | 27.3 | 34.1 | 0.0 | 9.7 | 13.5 | 0.71 | |||||
| Michael Kidd.Gilchrist | SF | 25 | 32.5 | 0.0 | 20.1 | 0 | 0 | 0 | 0 | 0 | 15.1 | 14.4 | 14.8 | 25.0 | 41.8 | 50.0 | 9.3 | 14.6 | 0.64 | |||||
| Jeffery Taylor | SG | 24 | 13.3 | 34.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 3.9 | 10.0 | 6.6 | 80.0 | 68.0 | 50.0 | 8.0 | 5.9 | 1.36 | |||||
| Ramon Sessions | PG | 23 | 31.9 | 14.8 | 7.4 | 2 | 0 | 0 | 0 | 0 | 4.1 | 5.2 | 4.6 | 0.0 | 20.0 | 0.0 | 6.3 | 14.2 | 0.45 | |||||
| Jeff Adrien | SF | 21 | 15.2 | 34.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 2.5 | 60.0 | 59.5 | 100.0 | 6.3 | 5.5 | 1.14 | |||||
| Reggie Williams | SF | 11 | 19.0 | 25.8 | 25.8 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.2 | 0.16 | |||||
| Brendan Haywood | C | 9 | 18.0 | 33.3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 10.5 | 53.3 | 29.3 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 12.8 | 11.8 | 6 | 2 | 0 | 2 | 3 | 29.4 | 75 | 49.4 | 36% | 41.5% | 52% | 75 | 102.3 | 0.74 | ||||||||