| SAC 108 ATL 122 | DAL 104 NOR 100 | SAS 101 GSW 107 | DET 82 IND 114 | POR 107 LAL 111 | HOU 106 BKN 96 | BOS 113 PHO 88 | MIN 111 OKC 127 | DEN 113 WAS 119 | NYK 98 TOR 100 | ORL 82 MEM 88 | CHI 105 CHA 75 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | PF | 39 | 11-14 | 4 | 6-7 | 1 | 3-5 | 0 | 7 | 7 | 4 | 2 | 0 | 5 | 1 | 0 | 1 | 26 | 31 | |||||
| Brandon Bass | PF | 32 | 3-8 | 1 | 0-0 | 0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 6 | |||||
| Courtney Lee | SG | 30 | 3-8 | 1 | 1-4 | 0 | 1-3 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 8 | |||||
| Avery Bradley | PG | 27 | 6-12 | 2 | 1-2 | 0 | 0-2 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 6 | 13 | |||||
| Paul Pierce | SF | 26 | 3-5 | 2 | 1-2 | 0 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 16 | 8 | |||||
| Terrence Williams | SG | 25 | 4-8 | 1 | 0-1 | 1 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 9 | |||||
| Chris Wilcox | PF | 22 | 7-9 | 4 | 0-0 | 0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 9 | 14 | |||||
| Jason Terry | SG | 20 | 3-5 | 1 | 5-5 | 0 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 13 | |||||
| Jordan Crawford | SG | 17 | 4-9 | 2 | 0-0 | 0 | 2-5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 10 | |||||
| Fab Melo | C | 4 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||||
| Totals | 44-79 | 18 | 15-23 | 2 | 10-22 | 9 | 36 | 45 | 19 | 8 | 0 | 6 | 12 | 3 | 20 | 25 | 113 | |||||||
| 55.7% | 65.3% | 45.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 43 | 7-15 | 4 | 4-5 | 0 | 1-6 | 1 | 4 | 5 | 10 | 2 | 0 | 2 | 5 | 0 | 3 | -24 | 19 | |||||
| P.J. Tucker | SG | 30 | 3-7 | 1 | 0-0 | 0 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -12 | 7 | |||||
| Jared Dudley | SG | 29 | 3-6 | 3 | 0-2 | 0 | 1-2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | -17 | 7 | |||||
| Markieff Morris | PF | 26 | 5-8 | 4 | 1-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | -16 | 11 | |||||
| Kendall Marshall | PG | 20 | 1-7 | 1 | 0-0 | 0 | 0-5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | -15 | 2 | |||||
| Marcin Gortat | C | 19 | 5-9 | 4 | 0-2 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -18 | 10 | |||||
| Luis Scola | PF | 17 | 2-6 | 2 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -9 | 6 | |||||
| Jermaine O'Neal | C | 15 | 4-8 | 4 | 1-1 | 1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -4 | 9 | |||||
| Michael Beasley | SF | 15 | 2-8 | 1 | 2-3 | 1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -5 | 6 | |||||
| Wesley Johnson | SF | 11 | 1-4 | 1 | 1-2 | 0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |||||
| Diante Garrett | PG | 10 | 0-3 | 0 | 1-2 | 0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 1 | |||||
| Marcus Morris | PF | 7 | 2-3 | 1 | 2-2 | 0 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 7 | |||||
| Totals | 35-84 | 26 | 14-23 | 2 | 4-19 | 12 | 28 | 40 | 26 | 8 | 0 | 3 | 13 | 8 | 19 | -25 | 88 | |||||||
| 41.7% | 60.9% | 21.1% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | PF | 39 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 3-3 | 0 | 100.0 | 2-2 | 0 | 100.0 | 3-5 | 3 | 90.0 | |||||||
| Brandon Bass | PF | 32 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Courtney Lee | SG | 30 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Avery Bradley | PG | 27 | 4-5 | 1 | 80.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Paul Pierce | SF | 26 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Terrence Williams | SG | 25 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 0 | 75.0 | |||||||
| Chris Wilcox | PF | 22 | 7-7 | 4 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 20 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Jordan Crawford | SG | 17 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Fab Melo | C | 4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-27 | 7 | 74.1% | 3-7 | 1 | 42.9% | 4-8 | 1 | 50% | 6-13 | 1 | 46.2% | 10-22 | 8 | 68.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 43 | 4-6 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-6 | 1 | 25.0 | |||||||
| P.J. Tucker | SG | 30 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jared Dudley | SG | 29 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Markieff Morris | PF | 26 | 3-5 | 3 | 60.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kendall Marshall | PG | 20 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
| Marcin Gortat | C | 19 | 4-5 | 4 | 80.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luis Scola | PF | 17 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jermaine O'Neal | C | 15 | 2-3 | 2 | 66.7 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Beasley | SF | 15 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Wesley Johnson | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Diante Garrett | PG | 10 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Marcus Morris | PF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 0 | 150.0 | |||||||
| Totals | 16-27 | 13 | 59.3% | 3-13 | 1 | 23.1% | 3-4 | 2 | 75% | 8-21 | 7 | 38.1% | 4-19 | 3 | 31.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | PF | 39 | 23.9 | 22.1 | 5.5 | 2 | 0 | 0 | 0 | 2 | 0.0 | 17.9 | 10.1 | 89.3 | 90.7 | 36.4 | 31.0 | 18.1 | 1.71 | |||||
| Brandon Bass | PF | 32 | 14.5 | 0.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 12.2 | 9.4 | 10.6 | 37.5 | 37.5 | 33.3 | 5.3 | 8.7 | 0.62 | |||||
| Courtney Lee | SG | 30 | 16.7 | 20.5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 16.7 | 9.4 | 43.8 | 41.0 | 33.3 | 8.7 | 10.1 | 0.86 | |||||
| Avery Bradley | PG | 27 | 28.3 | 13.4 | 13.4 | 1 | 0 | 0 | 0 | 1 | 4.8 | 11.1 | 8.4 | 50.0 | 50.5 | 33.3 | 13.0 | 14.9 | 0.87 | |||||
| Paul Pierce | SF | 26 | 15.6 | 38.1 | 25.4 | 1 | 0 | 0 | 1 | 1 | 0.0 | 19.2 | 10.9 | 70.0 | 68.0 | 66.7 | 8.7 | 8.2 | 1.06 | |||||
| Terrence Williams | SG | 25 | 21.5 | 38.3 | 19.2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 16.0 | 9.0 | 56.3 | 53.3 | 25.0 | 11.0 | 11.4 | 0.96 | |||||
| Chris Wilcox | PF | 22 | 23.4 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 23.6 | 18.2 | 20.5 | 77.8 | 77.8 | 57.1 | 11.3 | 8.7 | 1.31 | |||||
| Jason Terry | SG | 20 | 23.6 | 21.7 | 21.7 | 1 | 0 | 0 | 0 | 0 | 6.5 | 5.0 | 5.6 | 80.0 | 90.3 | 33.3 | 13.7 | 9.5 | 1.43 | |||||
| Jordan Crawford | SG | 17 | 30.2 | 20.0 | 10.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17.6 | 10.0 | 55.6 | 55.6 | 50.0 | 10.0 | 10.0 | 1.00 | |||||
| Fab Melo | C | 4 | 23.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 14.1 | 0.0 | 26.6 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Totals | 18.8 | 11.9 | 7 | 1 | 1 | 1 | 8 | 24.4 | 75 | 53 | 62.1% | 63.4% | 43.2% | 113 | 101.5 | 1.12 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 43 | 26.6 | 45.0 | 22.5 | 5 | 0 | 1 | 4 | 0 | 2.3 | 12.1 | 6.6 | 50.0 | 55.2 | 57.1 | 23.0 | 24.2 | 0.95 | |||||
| P.J. Tucker | SG | 30 | 12.0 | 14.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 13.3 | 4.3 | 9.4 | 50.0 | 50.0 | 33.3 | 7.0 | 7.0 | 1.00 | |||||
| Jared Dudley | SG | 29 | 15.8 | 78.8 | 22.5 | 4 | 0 | 0 | 1 | 2 | 3.4 | 4.5 | 3.9 | 58.3 | 50.9 | 100.0 | 9.7 | 10.2 | 0.95 | |||||
| Markieff Morris | PF | 26 | 21.5 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 7.7 | 10.0 | 8.7 | 62.5 | 61.9 | 80.0 | 8.3 | 9.5 | 0.87 | |||||
| Kendall Marshall | PG | 20 | 20.5 | 50.0 | 12.5 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 14.3 | 14.3 | 100.0 | 4.0 | 9.0 | 0.44 | |||||
| Marcin Gortat | C | 19 | 26.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 27.3 | 17.8 | 55.6 | 50.6 | 80.0 | 7.3 | 8.5 | 0.86 | |||||
| Luis Scola | PF | 17 | 23.8 | 25.4 | 12.7 | 1 | 0 | 0 | 1 | 0 | 5.9 | 22.9 | 13.3 | 33.3 | 43.6 | 100.0 | 6.0 | 7.9 | 0.76 | |||||
| Jermaine O'Neal | C | 15 | 28.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 8.6 | 7.5 | 50.0 | 53.3 | 100.0 | 6.3 | 7.1 | 0.89 | |||||
| Michael Beasley | SF | 15 | 38.7 | 0.0 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43.2 | 18.8 | 25.0 | 32.2 | 50.0 | 5.3 | 11.0 | 0.49 | |||||
| Wesley Johnson | SF | 11 | 22.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47.2 | 20.5 | 25.0 | 30.7 | 100.0 | 2.3 | 4.5 | 0.51 | |||||
| Diante Garrett | PG | 10 | 19.8 | 51.5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 13.0 | 5.6 | 0.0 | 12.9 | 0.0 | 2.3 | 4.5 | 0.51 | |||||
| Marcus Morris | PF | 7 | 28.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.1 | 16.1 | 83.3 | 90.2 | 50.0 | 6.3 | 3.5 | 1.79 | |||||
| Totals | 24.4 | 12.2 | 13 | 1 | 2 | 7 | 3 | 25 | 75.6 | 47 | 44.1% | 46.8% | 74.3% | 88 | 106.9 | 0.83 | ||||||||