| MIA 103 ATL 90 | NOR 100 CLE 105 | ORL 96 DAL 111 | PHO 98 GSW 108 | OKC 119 HOU 122 | NYK 91 IND 125 | BOS 99 LAL 113 | BKN 97 MIL 94 | PHI 87 MIN 94 | MEM 88 TOR 82 | DET 105 CHA 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Monroe | C | 35 | 7-13 | 4 | 5-5 | 1 | 0-0 | 1 | 6 | 7 | 7 | 1 | 0 | 3 | 1 | 3 | 2 | 1 | 19 | |||||
| Brandon Knight | PG | 30 | 7-11 | 4 | 4-4 | 0 | 3-4 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 21 | |||||
| Rodney Stuckey | PG | 30 | 5-11 | 2 | 2-4 | 2 | 0-2 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | -6 | 12 | |||||
| Jose Calderon | PG | 29 | 4-8 | 3 | 5-6 | 0 | 4-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 17 | |||||
| Charlie Villanueva | PF | 26 | 3-8 | 2 | 0-0 | 0 | 1-3 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 7 | |||||
| Will Bynum | PG | 26 | 4-9 | 2 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | -2 | 8 | |||||
| Kyle Singler | SG | 23 | 4-6 | 2 | 0-0 | 0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 10 | 8 | |||||
| Jason Maxiell | PF | 17 | 2-6 | 2 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | |||||
| Viacheslav Kravtsov | C | 13 | 3-4 | 3 | 0-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 6 | |||||
| Jonas Jerebko | PF | 9 | 1-5 | 1 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |||||
| Totals | 40-81 | 25 | 17-23 | 3 | 8-17 | 8 | 34 | 42 | 26 | 4 | 0 | 8 | 9 | 7 | 23 | 6 | 105 | |||||||
| 49.4% | 74% | 47.1% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 41 | 8-19 | 4 | 4-4 | 0 | 4-9 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | 1 | 1 | -5 | 24 | |||||
| Gerald Henderson | SG | 35 | 4-14 | 3 | 4-4 | 0 | 1-3 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | -6 | 13 | |||||
| Ramon Sessions | PG | 32 | 6-11 | 4 | 4-6 | 0 | 2-3 | 1 | 5 | 6 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 18 | |||||
| Michael Kidd.Gilchrist | SF | 30 | 5-10 | 5 | 1-2 | 0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 11 | |||||
| Byron Mullens | C | 29 | 6-12 | 5 | 0-0 | 0 | 3-5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -15 | 15 | |||||
| Bismack Biyombo | PF | 21 | 0-4 | 0 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | -12 | 0 | |||||
| Brendan Haywood | C | 18 | 1-4 | 1 | 0-1 | 1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | |||||
| Jeff Adrien | SF | 18 | 3-5 | 1 | 2-2 | 0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 8 | |||||
| Ben Gordon | SG | 11 | 2-7 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
| Jeffery Taylor | SG | 6 | 1-3 | 1 | 1-2 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 3 | |||||
| Totals | 36-89 | 25 | 16-21 | 1 | 11-25 | 16 | 30 | 46 | 25 | 3 | 4 | 9 | 8 | 7 | 18 | -6 | 99 | |||||||
| 40.5% | 76.2% | 44% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Monroe | C | 35 | 7-12 | 4 | 58.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brandon Knight | PG | 30 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 0 | 40.0 | 3-4 | 2 | 112.5 | |||||||
| Rodney Stuckey | PG | 30 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Jose Calderon | PG | 29 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-4 | 3 | 150.0 | |||||||
| Charlie Villanueva | PF | 26 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Will Bynum | PG | 26 | 2-2 | 2 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Kyle Singler | SG | 23 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jason Maxiell | PF | 17 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Viacheslav Kravtsov | C | 13 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jonas Jerebko | PF | 9 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 20-31 | 14 | 64.6% | 4-10 | 2 | 40% | 2-6 | 1 | 33.4% | 5-13 | 2 | 38.5% | 8-17 | 6 | 70.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 41 | 3-6 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 4-9 | 3 | 66.7 | |||||||
| Gerald Henderson | SG | 35 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 1 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Ramon Sessions | PG | 32 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| Michael Kidd.Gilchrist | SF | 30 | 3-7 | 3 | 42.9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Byron Mullens | C | 29 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 3-5 | 3 | 90.0 | |||||||
| Bismack Biyombo | PF | 21 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 18 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Adrien | SF | 18 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 11 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Jeffery Taylor | SG | 6 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 15-30 | 10 | 50% | 1-9 | 0 | 11.2% | 2-5 | 1 | 40% | 7-17 | 5 | 41.2% | 11-25 | 9 | 66% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Monroe | C | 35 | 24.4 | 43.2 | 6.2 | 3 | 1 | 0 | 1 | 2 | 3.6 | 16.5 | 10.9 | 53.8 | 62.5 | 57.1 | 21.0 | 17.2 | 1.22 | |||||
| Brandon Knight | PG | 30 | 24.1 | 36.3 | 7.3 | 1 | 1 | 1 | 0 | 2 | 0.0 | 9.6 | 5.5 | 77.3 | 82.3 | 57.1 | 21.7 | 14.1 | 1.54 | |||||
| Rodney Stuckey | PG | 30 | 24.1 | 21.8 | 7.3 | 2 | 0 | 0 | 0 | 1 | 4.2 | 19.2 | 12.7 | 45.5 | 47.0 | 40.0 | 12.7 | 14.1 | 0.90 | |||||
| Jose Calderon | PG | 29 | 19.3 | 18.8 | 0.0 | 0 | 1 | 0 | 0 | 1 | 4.4 | 3.3 | 3.8 | 75.0 | 79.9 | 75.0 | 16.3 | 10.3 | 1.58 | |||||
| Charlie Villanueva | PF | 26 | 16.2 | 25.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4.9 | 29.5 | 18.9 | 43.8 | 43.8 | 66.7 | 7.0 | 8.0 | 0.87 | |||||
| Will Bynum | PG | 26 | 22.2 | 63.6 | 18.2 | 6 | 0 | 0 | 1 | 0 | 4.9 | 7.4 | 6.3 | 44.4 | 44.4 | 50.0 | 11.3 | 12.7 | 0.89 | |||||
| Kyle Singler | SG | 23 | 20.6 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 5.5 | 8.3 | 7.1 | 66.7 | 66.7 | 50.0 | 6.7 | 8.3 | 0.80 | |||||
| Jason Maxiell | PF | 17 | 21.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.6 | 3.2 | 33.3 | 36.3 | 100.0 | 3.7 | 6.2 | 0.59 | |||||
| Viacheslav Kravtsov | C | 13 | 23.7 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 19.4 | 14.8 | 16.8 | 75.0 | 61.5 | 100.0 | 4.0 | 4.9 | 0.82 | |||||
| Jonas Jerebko | PF | 9 | 29.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.0 | 18.2 | 20.0 | 20.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Totals | 25.9 | 9 | 14 | 3 | 1 | 2 | 6 | 21.1 | 68 | 47.8 | 54.4% | 57.7% | 65% | 105 | 100.5 | 1.05 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 41 | 33.1 | 11.6 | 19.4 | 1 | 0 | 0 | 1 | 1 | 2.3 | 9.2 | 5.3 | 52.6 | 57.8 | 50.0 | 23.3 | 25.4 | 0.92 | |||||
| Gerald Henderson | SG | 35 | 25.2 | 29.8 | 6.0 | 2 | 0 | 0 | 1 | 2 | 2.7 | 21.7 | 10.9 | 32.1 | 41.2 | 75.0 | 14.3 | 17.4 | 0.82 | |||||
| Ramon Sessions | PG | 32 | 24.1 | 54.6 | 6.8 | 3 | 0 | 1 | 1 | 3 | 3.0 | 19.7 | 10.2 | 63.6 | 66.0 | 66.7 | 20.7 | 16.0 | 1.29 | |||||
| Michael Kidd.Gilchrist | SF | 30 | 20.8 | 25.3 | 8.4 | 0 | 0 | 0 | 1 | 2 | 9.6 | 12.6 | 10.9 | 50.0 | 50.6 | 100.0 | 9.7 | 11.2 | 0.86 | |||||
| Byron Mullens | C | 29 | 21.8 | 8.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 17.4 | 11.3 | 62.5 | 62.5 | 83.3 | 12.3 | 10.7 | 1.16 | |||||
| Bismack Biyombo | PF | 21 | 10.0 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 13.7 | 30.1 | 20.8 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 0.29 | |||||
| Brendan Haywood | C | 18 | 12.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 21.1 | 15.2 | 25.0 | 22.5 | 100.0 | 1.3 | 4.1 | 0.32 | |||||
| Jeff Adrien | SF | 18 | 17.1 | 34.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 16.0 | 0.0 | 9.1 | 60.0 | 68.0 | 33.3 | 8.7 | 6.2 | 1.39 | |||||
| Ben Gordon | SG | 11 | 33.3 | 14.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.5 | 5.0 | 35.7 | 35.7 | 50.0 | 5.0 | 7.0 | 0.71 | |||||
| Jeffery Taylor | SG | 6 | 33.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 38.7 | 100.0 | 2.3 | 3.5 | 0.66 | |||||
| Totals | 23.6 | 7.6 | 10 | 0 | 1 | 5 | 9 | 32 | 78.9 | 52.2 | 46.7% | 50.4% | 69.5% | 99 | 106.2 | 0.94 | ||||||||