| MIA 103 ATL 90 | NOR 100 CLE 105 | ORL 96 DAL 111 | PHO 98 GSW 108 | OKC 119 HOU 122 | NYK 91 IND 125 | BOS 99 LAL 113 | BKN 97 MIL 94 | PHI 87 MIN 94 | MEM 88 TOR 82 | DET 105 CHA 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Turner | SF | 36 | 6-16 | 1 | 5-6 | 0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 3 | 5 | -8 | 17 | |||||
| Jrue Holiday | PG | 35 | 7-17 | 3 | 2-4 | 0 | 0-1 | 1 | 2 | 3 | 5 | 5 | 0 | 0 | 4 | 0 | 6 | -16 | 16 | |||||
| Nick Young | SG | 32 | 1-7 | 1 | 4-9 | 0 | 0-1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -9 | 6 | |||||
| Spencer Hawes | C | 32 | 3-9 | 2 | 3-4 | 0 | 0-1 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | -8 | 9 | |||||
| Lavoy Allen | PF | 26 | 4-9 | 2 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | -15 | 8 | |||||
| Damien Wilkins | SG | 26 | 5-10 | 5 | 3-4 | 0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 13 | |||||
| Dorell Wright | SF | 19 | 2-6 | 2 | 4-5 | 0 | 2-6 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | |||||
| Royal Ivey | PG | 19 | 1-3 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | |||||
| Jeremy Pargo | PG | 9 | 2-3 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |||||
| Kwame Brown | C | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |||||
| Totals | 31-81 | 18 | 21-32 | 0 | 4-13 | 10 | 29 | 39 | 18 | 8 | 2 | 4 | 10 | 6 | 30 | -7 | 87 | |||||||
| 38.3% | 65.7% | 30.8% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Pekovic | C | 41 | 9-16 | 6 | 9-15 | 1 | 0-0 | 7 | 11 | 18 | 0 | 1 | 0 | 2 | 2 | 1 | 5 | 10 | 27 | |||||
| Andrei Kirilenko | SF | 37 | 4-8 | 3 | 6-6 | 0 | 1-1 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 2 | 1 | 4 | 0 | 15 | |||||
| Derrick Williams | PF | 36 | 7-12 | 7 | 1-2 | 0 | 2-4 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | |||||
| Luke Ridnour | PG | 31 | 2-8 | 2 | 3-4 | 0 | 1-4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 8 | |||||
| Ricky Rubio | PG | 29 | 1-4 | 0 | 9-12 | 0 | 0-0 | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 6 | 0 | 5 | 10 | 11 | |||||
| J.J. Barea | PG | 20 | 2-7 | 0 | 2-2 | 0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 6 | |||||
| Dante Cunningham | PF | 19 | 1-6 | 1 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |||||
| Alexey Shved | PG | 19 | 2-9 | 1 | 1-1 | 1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 6 | |||||
| Mickael Gelabale | SF | 8 | 0-0 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |||||
| Totals | 28-70 | 20 | 33-44 | 2 | 5-13 | 10 | 41 | 51 | 21 | 9 | 0 | 5 | 15 | 2 | 23 | 7 | 94 | |||||||
| 40% | 75% | 38.5% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Turner | SF | 36 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 4-9 | 1 | 44.4 | 0-0 | 0 | 0.0 | |||||||
| Jrue Holiday | PG | 35 | 2-4 | 0 | 50.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Nick Young | SG | 32 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Spencer Hawes | C | 32 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Lavoy Allen | PF | 26 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Damien Wilkins | SG | 26 | 2-4 | 2 | 50.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Dorell Wright | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Royal Ivey | PG | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Jeremy Pargo | PG | 9 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Kwame Brown | C | 6 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-21 | 5 | 57.2% | 4-9 | 3 | 44.5% | 1-7 | 1 | 14.3% | 10-27 | 5 | 37.1% | 4-13 | 4 | 46.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Pekovic | C | 41 | 4-7 | 2 | 57.1 | 2-5 | 2 | 40.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Andrei Kirilenko | SF | 37 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Derrick Williams | PF | 36 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Luke Ridnour | PG | 31 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Ricky Rubio | PG | 29 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| J.J. Barea | PG | 20 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Dante Cunningham | PF | 19 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Alexey Shved | PG | 19 | 1-5 | 0 | 20.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Mickael Gelabale | SF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-26 | 7 | 46.2% | 2-7 | 2 | 28.6% | 3-4 | 2 | 75% | 5-17 | 4 | 29.5% | 5-13 | 5 | 57.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Turner | SF | 36 | 31.7 | 8.8 | 17.7 | 0 | 0 | 0 | 1 | 1 | 5.2 | 13.7 | 8.9 | 37.5 | 45.6 | 16.7 | 17.7 | 23.0 | 0.77 | |||||
| Jrue Holiday | PG | 35 | 32.8 | 22.0 | 17.6 | 3 | 2 | 0 | 0 | 0 | 2.7 | 7.0 | 4.6 | 41.2 | 42.6 | 42.9 | 17.3 | 23.4 | 0.74 | |||||
| Nick Young | SG | 32 | 17.2 | 27.4 | 0.0 | 1 | 0 | 0 | 1 | 1 | 5.9 | 11.5 | 8.3 | 14.3 | 27.4 | 100.0 | 7.3 | 11.6 | 0.63 | |||||
| Spencer Hawes | C | 32 | 20.1 | 23.5 | 15.7 | 0 | 0 | 1 | 2 | 0 | 5.9 | 23.1 | 13.3 | 33.3 | 41.8 | 66.7 | 9.7 | 13.1 | 0.74 | |||||
| Lavoy Allen | PF | 26 | 17.4 | 11.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 7.2 | 18.9 | 12.3 | 44.4 | 44.4 | 50.0 | 7.3 | 8.7 | 0.85 | |||||
| Damien Wilkins | SG | 26 | 22.8 | 17.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 14.2 | 6.2 | 50.0 | 55.3 | 100.0 | 11.0 | 10.8 | 1.02 | |||||
| Dorell Wright | SF | 19 | 21.7 | 24.4 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 13.0 | 5.6 | 50.0 | 61.0 | 100.0 | 10.0 | 8.2 | 1.22 | |||||
| Royal Ivey | PG | 19 | 7.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.0 | 5.6 | 50.0 | 50.0 | 100.0 | 2.3 | 2.7 | 0.88 | |||||
| Jeremy Pargo | PG | 9 | 16.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.7 | 5.9 | 83.3 | 83.3 | 50.0 | 4.3 | 2.7 | 1.63 | |||||
| Kwame Brown | C | 6 | 8.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 41.0 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 17.2 | 9.6 | 5 | 3 | 1 | 5 | 4 | 19.7 | 74.4 | 43.4 | 40.8% | 45.8% | 58.1% | 87 | 105.2 | 0.83 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Pekovic | C | 41 | 30.2 | 0.0 | 8.1 | 0 | 0 | 0 | 0 | 0 | 21.0 | 25.3 | 23.4 | 56.3 | 59.7 | 66.7 | 23.0 | 22.6 | 1.02 | |||||
| Andrei Kirilenko | SF | 37 | 17.2 | 39.6 | 15.8 | 2 | 0 | 0 | 3 | 0 | 0.0 | 12.7 | 7.2 | 56.3 | 70.5 | 75.0 | 16.3 | 13.3 | 1.23 | |||||
| Derrick Williams | PF | 36 | 20.8 | 6.7 | 13.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20.9 | 11.9 | 66.7 | 66.0 | 100.0 | 13.0 | 12.9 | 1.01 | |||||
| Luke Ridnour | PG | 31 | 19.1 | 42.5 | 17.0 | 2 | 1 | 1 | 0 | 1 | 4.0 | 3.0 | 3.4 | 31.3 | 41.0 | 100.0 | 10.0 | 12.8 | 0.78 | |||||
| Ricky Rubio | PG | 29 | 26.5 | 39.3 | 39.3 | 2 | 0 | 1 | 1 | 2 | 4.2 | 16.2 | 11.0 | 25.0 | 59.3 | 0.0 | 15.0 | 17.3 | 0.87 | |||||
| J.J. Barea | PG | 20 | 22.3 | 22.5 | 11.3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 14.1 | 8.0 | 28.6 | 38.1 | 0.0 | 7.3 | 9.5 | 0.77 | |||||
| Dante Cunningham | PF | 19 | 15.9 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19.8 | 11.2 | 16.7 | 16.7 | 100.0 | 2.0 | 6.0 | 0.33 | |||||
| Alexey Shved | PG | 19 | 25.0 | 10.6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 6.5 | 14.9 | 11.2 | 27.8 | 31.8 | 50.0 | 6.0 | 9.4 | 0.64 | |||||
| Mickael Gelabale | SF | 8 | 5.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.8 | 6.7 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 | |||||
| Totals | 20.1 | 14.4 | 7 | 2 | 2 | 5 | 5 | 25.6 | 80.3 | 56.6 | 43.6% | 52.6% | 75% | 94 | 104.7 | 0.9 | ||||||||