| MIA 103 ATL 90 | NOR 100 CLE 105 | ORL 96 DAL 111 | PHO 98 GSW 108 | OKC 119 HOU 122 | NYK 91 IND 125 | BOS 99 LAL 113 | BKN 97 MIL 94 | PHI 87 MIN 94 | MEM 88 TOR 82 | DET 105 CHA 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Chandler | C | 34 | 4-9 | 4 | 11-11 | 1 | 0-0 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -31 | 19 | |||||
| Raymond Felton | PG | 28 | 5-13 | 1 | 2-2 | 1 | 0-2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | -29 | 12 | |||||
| Carmelo Anthony | SF | 28 | 7-21 | 3 | 0-2 | 0 | 1-6 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 5 | -16 | 15 | |||||
| Iman Shumpert | PG | 25 | 1-7 | 0 | 2-2 | 0 | 0-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -10 | 4 | |||||
| Steve Novak | SF | 23 | 3-7 | 2 | 2-2 | 0 | 3-7 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | -6 | 11 | |||||
| Amar'e Stoudemire | PF | 22 | 1-5 | 1 | 5-6 | 0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | -14 | 7 | |||||
| Pablo Prigioni | PG | 20 | 1-2 | 0 | 2-2 | 0 | 1-2 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | -5 | 5 | |||||
| J.R. Smith | SG | 19 | 1-7 | 0 | 3-6 | 0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | -27 | 5 | |||||
| Jason Kidd | PG | 17 | 0-3 | 0 | 0-0 | 0 | 0-3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -17 | 0 | |||||
| Kurt Thomas | PF | 10 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -17 | 0 | |||||
| Chris Copeland | SF | 10 | 6-9 | 6 | 1-3 | 1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 13 | |||||
| James White | SG | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Ronnie Brewer | SF | 2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Totals | 29-86 | 17 | 28-36 | 3 | 5-28 | 13 | 26 | 39 | 17 | 13 | 3 | 3 | 15 | 9 | 29 | -34 | 91 | |||||||
| 33.8% | 77.8% | 17.9% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | SF | 33 | 11-19 | 6 | 1-1 | 1 | 4-9 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 16 | 27 | |||||
| George Hill | PG | 28 | 3-5 | 2 | 3-4 | 0 | 1-3 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 24 | 10 | |||||
| Lance Stephenson | SG | 28 | 5-8 | 2 | 3-4 | 0 | 1-3 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 21 | 14 | |||||
| David West | PF | 27 | 6-11 | 5 | 6-8 | 0 | 0-0 | 3 | 6 | 9 | 4 | 1 | 0 | 2 | 3 | 0 | 2 | 25 | 18 | |||||
| Jeff Pendergraph | PF | 23 | 3-5 | 2 | 3-3 | 1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 9 | |||||
| Tyler Hansbrough | PF | 19 | 2-3 | 1 | 6-10 | 0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 17 | 10 | |||||
| Roy Hibbert | C | 18 | 4-5 | 4 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 5 | 8 | |||||
| Sam Young | SF | 15 | 2-3 | 0 | 3-4 | 0 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 18 | 7 | |||||
| Orlando Johnson | SG | 14 | 2-7 | 2 | 2-2 | 0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 8 | |||||
| D.J. Augustin | PG | 14 | 2-3 | 2 | 3-3 | 0 | 2-3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 9 | |||||
| Ian Mahinmi | C | 10 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | |||||
| Gerald Green | SF | 6 | 1-5 | 1 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | |||||
| Ben Hansbrough | PG | 5 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||
| Totals | 42-79 | 28 | 30-39 | 2 | 11-24 | 14 | 40 | 54 | 28 | 8 | 0 | 9 | 21 | 2 | 25 | 34 | 125 | |||||||
| 53.2% | 77% | 45.9% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Chandler | C | 34 | 2-6 | 2 | 33.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Raymond Felton | PG | 28 | 4-6 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| Carmelo Anthony | SF | 28 | 3-8 | 1 | 37.5 | 1-1 | 0 | 100.0 | 2-4 | 1 | 50.0 | 0-2 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Iman Shumpert | PG | 25 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Steve Novak | SF | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 2 | 64.3 | |||||||
| Amar'e Stoudemire | PF | 22 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Pablo Prigioni | PG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| J.R. Smith | SG | 19 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Kurt Thomas | PF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Copeland | SF | 10 | 5-5 | 5 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| James White | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ronnie Brewer | SF | 2 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-33 | 10 | 48.5% | 2-4 | 1 | 50% | 2-5 | 1 | 40% | 4-15 | 2 | 26.7% | 5-28 | 3 | 26.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | SF | 33 | 6-8 | 5 | 75.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 4-9 | 1 | 66.7 | |||||||
| George Hill | PG | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Lance Stephenson | SG | 28 | 3-3 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| David West | PF | 27 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Pendergraph | PF | 23 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Tyler Hansbrough | PF | 19 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roy Hibbert | C | 18 | 2-2 | 2 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Sam Young | SF | 15 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Orlando Johnson | SG | 14 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| D.J. Augustin | PG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Ian Mahinmi | C | 10 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Green | SF | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Ben Hansbrough | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 19-29 | 13 | 65.6% | 4-6 | 2 | 66.7% | 2-5 | 1 | 40% | 6-13 | 4 | 46.2% | 11-24 | 8 | 68.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Chandler | C | 34 | 20.3 | 0.0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 10.7 | 24.7 | 16.7 | 44.4 | 68.6 | 100.0 | 16.3 | 13.5 | 1.21 | |||||
| Raymond Felton | PG | 28 | 26.3 | 18.9 | 12.6 | 0 | 1 | 1 | 0 | 1 | 3.2 | 0.0 | 1.8 | 38.5 | 43.2 | 20.0 | 13.3 | 16.5 | 0.81 | |||||
| Carmelo Anthony | SF | 28 | 39.6 | 4.2 | 8.4 | 1 | 0 | 0 | 0 | 0 | 6.5 | 17.1 | 11.1 | 35.7 | 34.3 | 42.9 | 13.7 | 23.2 | 0.59 | |||||
| Iman Shumpert | PG | 25 | 16.5 | 11.3 | 11.3 | 0 | 0 | 0 | 0 | 1 | 3.6 | 4.8 | 4.1 | 14.3 | 25.4 | 0.0 | 4.7 | 9.2 | 0.51 | |||||
| Steve Novak | SF | 23 | 15.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.3 | 13.5 | 64.3 | 69.8 | 66.7 | 9.7 | 7.2 | 1.34 | |||||
| Amar'e Stoudemire | PF | 22 | 20.3 | 10.4 | 20.7 | 1 | 0 | 0 | 0 | 0 | 8.2 | 27.3 | 16.4 | 20.0 | 45.8 | 100.0 | 7.0 | 9.6 | 0.73 | |||||
| Pablo Prigioni | PG | 20 | 11.3 | 163.9 | 41.0 | 6 | 0 | 0 | 1 | 1 | 9.1 | 0.0 | 5.2 | 75.0 | 86.8 | 0.0 | 10.3 | 7.5 | 1.37 | |||||
| J.R. Smith | SG | 19 | 30.8 | 7.9 | 23.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | 2.7 | 14.3 | 25.9 | 0.0 | 5.7 | 13.0 | 0.44 | |||||
| Jason Kidd | PG | 17 | 10.9 | 50.0 | 25.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 7.1 | 3.0 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 0.29 | |||||
| Kurt Thomas | PF | 10 | 4.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Chris Copeland | SF | 10 | 52.1 | 0.0 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 5.2 | 66.7 | 63.0 | 100.0 | 9.0 | 9.3 | 0.97 | |||||
| James White | SG | 2 | 21.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Ronnie Brewer | SF | 2 | 21.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 14.6 | 12.9 | 10 | 1 | 1 | 2 | 3 | 24.6 | 65 | 42 | 36.7% | 44.7% | 58.7% | 91 | 116.7 | 0.78 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | SF | 33 | 30.2 | 14.0 | 9.3 | 1 | 0 | 0 | 1 | 1 | 3.6 | 19.2 | 12.5 | 68.4 | 69.4 | 54.5 | 25.0 | 20.4 | 1.22 | |||||
| George Hill | PG | 28 | 12.9 | 64.4 | 12.9 | 1 | 0 | 1 | 2 | 1 | 0.0 | 6.5 | 3.7 | 70.0 | 74.0 | 66.7 | 12.0 | 8.8 | 1.37 | |||||
| Lance Stephenson | SG | 28 | 21.1 | 23.5 | 23.5 | 2 | 0 | 0 | 1 | 0 | 0.0 | 16.2 | 9.2 | 68.8 | 71.7 | 40.0 | 14.7 | 13.1 | 1.12 | |||||
| David West | PF | 27 | 30.1 | 22.8 | 17.1 | 3 | 0 | 0 | 0 | 1 | 13.3 | 20.1 | 17.2 | 54.5 | 62.0 | 83.3 | 17.3 | 17.2 | 1.01 | |||||
| Jeff Pendergraph | PF | 23 | 14.8 | 27.3 | 13.7 | 1 | 0 | 0 | 0 | 1 | 10.4 | 19.7 | 15.7 | 60.0 | 71.2 | 66.7 | 9.0 | 7.3 | 1.23 | |||||
| Tyler Hansbrough | PF | 19 | 20.5 | 11.9 | 11.9 | 0 | 1 | 0 | 0 | 0 | 18.9 | 9.5 | 13.6 | 66.7 | 67.6 | 50.0 | 10.0 | 8.4 | 1.19 | |||||
| Roy Hibbert | C | 18 | 20.6 | 12.5 | 37.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.1 | 11.5 | 80.0 | 80.0 | 100.0 | 6.0 | 7.0 | 0.86 | |||||
| Sam Young | SF | 15 | 20.8 | 59.2 | 29.6 | 1 | 0 | 0 | 0 | 3 | 24.0 | 12.1 | 17.2 | 66.7 | 73.5 | 0.0 | 9.7 | 8.1 | 1.19 | |||||
| Orlando Johnson | SG | 14 | 26.0 | 12.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17.1 | 12.9 | 14.7 | 42.9 | 50.8 | 100.0 | 7.3 | 7.5 | 0.97 | |||||
| D.J. Augustin | PG | 14 | 20.8 | 63.3 | 31.6 | 3 | 1 | 0 | 0 | 0 | 0.0 | 12.9 | 7.4 | 100.0 | 104.2 | 100.0 | 10.3 | 7.0 | 1.48 | |||||
| Ian Mahinmi | C | 10 | 23.0 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 5.2 | 33.3 | 33.3 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Gerald Green | SF | 6 | 38.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.2 | 17.2 | 30.0 | 30.0 | 100.0 | 2.3 | 4.7 | 0.50 | |||||
| Ben Hansbrough | PG | 5 | 27.3 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 23.9 | 18 | 13 | 2 | 1 | 4 | 8 | 35 | 75.4 | 58 | 60.2% | 65% | 66.7% | 125 | 117.2 | 1.07 | ||||||||