| CHI 96 NOR 87 | BOS 90 DEN 97 | MEM 105 DET 91 | MIL 111 BKN 113 | CHA 105 ORL 92 | PHO 102 POR 98 | SAS 108 SAC 102 | GSW 101 UTH 115 | TOR 96 WAS 88 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 38 | 12-22 | 6 | 1-1 | 0 | 4-9 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 3 | -18 | 29 | |||||
| Klay Thompson | SG | 34 | 6-11 | 3 | 3-4 | 0 | 0-2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -20 | 15 | |||||
| Jarrett Jack | PG | 33 | 6-11 | 1 | 6-6 | 0 | 1-2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | -6 | 19 | |||||
| David Lee | PF | 31 | 9-13 | 4 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -12 | 18 | |||||
| Harrison Barnes | SF | 19 | 1-5 | 0 | 1-2 | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -6 | 3 | |||||
| Carl Landry | PF | 18 | 2-4 | 1 | 1-1 | 1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | 5 | |||||
| Andris Biedrins | PF | 16 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | -3 | 2 | |||||
| Andrew Bogut | C | 15 | 0-4 | 0 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 0 | |||||
| Draymond Green | SF | 15 | 1-6 | 1 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 2 | |||||
| Festus Ezeli | C | 8 | 1-2 | 0 | 3-6 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | |||||
| Richard Jefferson | SF | 8 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |||||
| Kent Bazemore | SG | 4 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | |||||
| Charles Jenkins | PG | 2 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||
| Totals | 39-83 | 17 | 18-24 | 1 | 5-17 | 13 | 29 | 42 | 17 | 5 | 1 | 3 | 13 | 8 | 22 | -14 | 101 | |||||||
| 47% | 75% | 29.5% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 32 | 11-18 | 3 | 2-3 | 1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 24 | |||||
| Paul Millsap | PF | 31 | 5-10 | 3 | 4-4 | 0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 19 | 14 | |||||
| Randy Foye | PG | 29 | 4-9 | 3 | 4-4 | 0 | 3-6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 18 | 15 | |||||
| Alec Burks | PG | 25 | 5-8 | 3 | 1-2 | 0 | 2-3 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 13 | |||||
| Gordon Hayward | SG | 25 | 5-9 | 4 | 5-6 | 0 | 2-5 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 17 | |||||
| Earl Watson | PG | 23 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | |||||
| Derrick Favors | PF | 21 | 4-7 | 3 | 6-6 | 0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 14 | |||||
| Marvin Williams | PF | 20 | 3-8 | 2 | 3-4 | 0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 11 | |||||
| Jamaal Tinsley | PG | 19 | 1-3 | 1 | 1-2 | 0 | 1-3 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 4 | |||||
| Enes Kanter | C | 11 | 0-4 | 0 | 1-2 | 0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 1 | |||||
| DeMarre Carroll | SF | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||||
| Jeremy Evans | SF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||||
| Kevin Murphy | SG | 1 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Totals | 39-78 | 23 | 27-33 | 1 | 10-21 | 8 | 27 | 35 | 23 | 8 | 1 | 8 | 11 | 3 | 23 | 14 | 115 | |||||||
| 50% | 81.9% | 47.7% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 38 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-3 | 0 | 66.7 | 5-8 | 3 | 62.5 | 4-9 | 3 | 66.7 | |||||||
| Klay Thompson | SG | 34 | 3-3 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 60.0 | 0-2 | 0 | 0.0 | |||||||
| Jarrett Jack | PG | 33 | 1-2 | 0 | 50.0 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 2-3 | 1 | 66.7 | 1-2 | 0 | 75.0 | |||||||
| David Lee | PF | 31 | 6-8 | 2 | 75.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Harrison Barnes | SF | 19 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Carl Landry | PF | 18 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andris Biedrins | PF | 16 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Bogut | C | 15 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Draymond Green | SF | 15 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Festus Ezeli | C | 8 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 8 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kent Bazemore | SG | 4 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charles Jenkins | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-25 | 4 | 52% | 3-12 | 0 | 25% | 5-6 | 1 | 83.4% | 12-22 | 9 | 54.6% | 5-17 | 3 | 44.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 32 | 4-5 | 1 | 80.0 | 3-3 | 1 | 100.0 | 2-5 | 0 | 40.0 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Paul Millsap | PF | 31 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Randy Foye | PG | 29 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Alec Burks | PG | 25 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Gordon Hayward | SG | 25 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-5 | 2 | 60.0 | |||||||
| Earl Watson | PG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Derrick Favors | PF | 21 | 3-4 | 2 | 75.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | PF | 20 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Jamaal Tinsley | PG | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Enes Kanter | C | 11 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeMarre Carroll | SF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Evans | SF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Murphy | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-17 | 4 | 76.5% | 5-10 | 2 | 50% | 2-8 | 0 | 25% | 8-19 | 7 | 42.2% | 10-21 | 10 | 71.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 38 | 35.0 | 15.1 | 15.1 | 2 | 0 | 0 | 2 | 0 | 6.3 | 10.2 | 8.2 | 63.6 | 64.6 | 50.0 | 27.7 | 25.8 | 1.07 | |||||
| Klay Thompson | SG | 34 | 20.4 | 0.0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 7.1 | 19.1 | 12.8 | 54.5 | 58.8 | 50.0 | 13.0 | 12.8 | 1.02 | |||||
| Jarrett Jack | PG | 33 | 28.4 | 48.3 | 26.8 | 2 | 0 | 0 | 5 | 2 | 0.0 | 7.9 | 3.8 | 59.1 | 69.6 | 16.7 | 24.3 | 21.3 | 1.14 | |||||
| David Lee | PF | 31 | 21.1 | 7.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7.7 | 29.3 | 18.1 | 69.2 | 69.2 | 44.4 | 16.0 | 12.0 | 1.33 | |||||
| Harrison Barnes | SF | 19 | 18.2 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 20.0 | 25.5 | 0.0 | 3.0 | 6.9 | 0.44 | |||||
| Carl Landry | PF | 18 | 15.2 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 6.7 | 28.8 | 17.3 | 50.0 | 56.3 | 50.0 | 4.3 | 5.1 | 0.85 | |||||
| Andris Biedrins | PF | 16 | 3.1 | 100.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16.2 | 7.8 | 100.0 | 100.0 | 100.0 | 2.0 | 1.0 | 2.00 | |||||
| Andrew Bogut | C | 15 | 13.4 | 25.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 16.0 | 25.9 | 20.8 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Draymond Green | SF | 15 | 20.0 | 16.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 8.0 | 8.6 | 8.3 | 16.7 | 16.7 | 100.0 | 2.0 | 6.0 | 0.33 | |||||
| Festus Ezeli | C | 8 | 28.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 16.2 | 31.2 | 50.0 | 53.9 | 0.0 | 5.0 | 4.6 | 1.08 | |||||
| Richard Jefferson | SF | 8 | 24.8 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.2 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Kent Bazemore | SG | 4 | 23.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Charles Jenkins | PG | 2 | 20.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 | |||||
| Totals | 16 | 12.2 | 4 | 0 | 1 | 9 | 3 | 32.5 | 78.4 | 54.6 | 50% | 54% | 43.6% | 101 | 106.6 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 32 | 33.5 | 4.7 | 9.4 | 0 | 0 | 0 | 0 | 1 | 4.1 | 15.0 | 9.7 | 61.1 | 62.1 | 27.3 | 22.7 | 20.7 | 1.10 | |||||
| Paul Millsap | PF | 31 | 22.3 | 7.3 | 14.5 | 0 | 0 | 0 | 0 | 1 | 8.4 | 27.1 | 18.1 | 50.0 | 59.5 | 60.0 | 12.7 | 13.1 | 0.97 | |||||
| Randy Foye | PG | 29 | 22.1 | 7.8 | 15.7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.3 | 4.3 | 61.1 | 69.7 | 75.0 | 13.7 | 12.1 | 1.13 | |||||
| Alec Burks | PG | 25 | 19.9 | 20.2 | 10.1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 24.0 | 12.5 | 75.0 | 73.2 | 60.0 | 12.3 | 9.5 | 1.29 | |||||
| Gordon Hayward | SG | 25 | 25.4 | 31.6 | 7.9 | 2 | 1 | 0 | 0 | 1 | 0.0 | 14.4 | 7.5 | 66.7 | 73.0 | 80.0 | 17.0 | 12.6 | 1.34 | |||||
| Earl Watson | PG | 23 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 1.7 | 2.00 | |||||
| Derrick Favors | PF | 21 | 27.8 | 17.2 | 17.2 | 0 | 1 | 0 | 0 | 1 | 12.4 | 11.4 | 11.9 | 57.1 | 72.6 | 75.0 | 13.3 | 11.3 | 1.18 | |||||
| Marvin Williams | PF | 20 | 27.0 | 9.3 | 9.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6.0 | 3.1 | 50.0 | 56.4 | 66.7 | 10.3 | 10.4 | 0.99 | |||||
| Jamaal Tinsley | PG | 19 | 10.2 | 128.9 | 0.0 | 0 | 0 | 0 | 2 | 3 | 6.8 | 12.6 | 9.8 | 50.0 | 51.5 | 100.0 | 6.7 | 5.2 | 1.28 | |||||
| Enes Kanter | C | 11 | 22.1 | 20.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 23.6 | 10.9 | 17.0 | 0.0 | 10.2 | 0.0 | 1.7 | 5.2 | 0.32 | |||||
| DeMarre Carroll | SF | 1 | 44.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Jeremy Evans | SF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Kevin Murphy | SG | 1 | 44.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 22.3 | 10.7 | 4 | 2 | 0 | 7 | 10 | 21.6 | 67.5 | 45.4 | 56.5% | 62.2% | 59% | 115 | 103.5 | 1.12 | ||||||||