| CHI 96 NOR 87 | BOS 90 DEN 97 | MEM 105 DET 91 | MIL 111 BKN 113 | CHA 105 ORL 92 | PHO 102 POR 98 | SAS 108 SAC 102 | GSW 101 UTH 115 | TOR 96 WAS 88 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 10-20 | 3 | 10-12 | 2 | 0-1 | 0 | 4 | 4 | 11 | 3 | 0 | 0 | 7 | 1 | 2 | 9 | 30 | |||||
| Danny Green | SG | 31 | 8-11 | 7 | 0-0 | 0 | 5-8 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 21 | |||||
| Kawhi Leonard | SF | 31 | 4-11 | 4 | 5-6 | 0 | 2-5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 15 | |||||
| Tim Duncan | PF | 28 | 3-8 | 3 | 3-4 | 0 | 0-1 | 2 | 12 | 14 | 2 | 2 | 0 | 4 | 2 | 1 | 2 | 6 | 9 | |||||
| Boris Diaw | C | 27 | 2-3 | 2 | 5-5 | 1 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | |||||
| Tiago Splitter | C | 21 | 2-2 | 2 | 0-2 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 4 | |||||
| Manu Ginobili | SG | 19 | 4-8 | 2 | 3-4 | 0 | 1-4 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | |||||
| Gary Neal | PG | 18 | 0-5 | 0 | 2-2 | 0 | 0-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |||||
| Matt Bonner | PF | 12 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | |||||
| Nando de Colo | PG | 9 | 0-2 | 0 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 0 | |||||
| DeJuan Blair | C | 5 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 2 | |||||
| Patty Mills | PG | 4 | 1-2 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||||
| Totals | 35-75 | 25 | 28-35 | 3 | 10-30 | 7 | 39 | 46 | 25 | 9 | 0 | 8 | 17 | 2 | 21 | 5.4 | 108 | |||||||
| 46.7% | 80% | 33.4% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Thompson | PF | 34 | 4-10 | 3 | 3-3 | 1 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | -14 | 11 | |||||
| Isaiah Thomas | PG | 31 | 6-10 | 4 | 8-8 | 0 | 2-4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | -3 | 22 | |||||
| Tyreke Evans | PG | 31 | 6-15 | 3 | 7-8 | 0 | 1-3 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | -12 | 20 | |||||
| John Salmons | SF | 28 | 2-6 | 0 | 2-2 | 0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | -13 | 6 | |||||
| DeMarcus Cousins | C | 27 | 3-8 | 2 | 5-8 | 0 | 0-0 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | -10 | 11 | |||||
| Marcus Thornton | SG | 24 | 6-16 | 6 | 0-0 | 0 | 4-9 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 16 | |||||
| Jimmer Fredette | PG | 21 | 4-12 | 2 | 0-0 | 0 | 2-5 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||
| Chuck Hayes | PF | 21 | 2-5 | 1 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | |||||
| Francisco Garcia | SG | 13 | 0-4 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |||||
| Thomas Robinson | PF | 10 | 1-4 | 0 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |||||
| Totals | 34-90 | 21 | 25-29 | 1 | 9-25 | 10 | 32 | 42 | 21 | 8 | 0 | 2 | 10 | 6 | 23 | -6 | 102 | |||||||
| 37.8% | 86.3% | 36% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 6-8 | 2 | 75.0 | 2-5 | 1 | 40.0 | 1-2 | 0 | 50.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Danny Green | SG | 31 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-8 | 5 | 93.8 | |||||||
| Kawhi Leonard | SF | 31 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Tim Duncan | PF | 28 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Boris Diaw | C | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Tiago Splitter | C | 21 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 19 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Gary Neal | PG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Nando de Colo | PG | 9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| DeJuan Blair | C | 5 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patty Mills | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 17-23 | 10 | 74% | 3-7 | 2 | 42.9% | 1-4 | 0 | 25% | 4-11 | 3 | 36.4% | 10-30 | 10 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Thompson | PF | 34 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Isaiah Thomas | PG | 31 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Tyreke Evans | PG | 31 | 3-6 | 1 | 50.0 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| John Salmons | SF | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| DeMarcus Cousins | C | 27 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Thornton | SG | 24 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 4-9 | 4 | 66.7 | |||||||
| Jimmer Fredette | PG | 21 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Chuck Hayes | PF | 21 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Francisco Garcia | SG | 13 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Thomas Robinson | PF | 10 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-29 | 8 | 51.8% | 2-11 | 1 | 18.2% | 3-5 | 1 | 60% | 4-17 | 2 | 23.6% | 9-25 | 9 | 54% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 43.7 | 34.1 | 21.7 | 4 | 1 | 0 | 1 | 5 | 0.0 | 11.2 | 6.2 | 50.0 | 59.3 | 30.0 | 35.3 | 34.9 | 1.01 | |||||
| Danny Green | SG | 31 | 18.4 | 25.0 | 8.3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 6.3 | 3.5 | 95.5 | 95.5 | 87.5 | 18.3 | 10.7 | 1.72 | |||||
| Kawhi Leonard | SF | 31 | 22.4 | 6.8 | 6.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6.3 | 3.5 | 45.5 | 55.0 | 100.0 | 13.0 | 13.6 | 0.95 | |||||
| Tim Duncan | PF | 28 | 19.9 | 17.0 | 17.0 | 1 | 1 | 0 | 0 | 0 | 8.8 | 42.0 | 27.3 | 37.5 | 46.1 | 100.0 | 8.3 | 11.4 | 0.73 | |||||
| Boris Diaw | C | 27 | 10.9 | 32.3 | 16.1 | 0 | 0 | 0 | 1 | 1 | 13.7 | 7.3 | 10.1 | 83.3 | 96.2 | 100.0 | 10.0 | 6.2 | 1.61 | |||||
| Tiago Splitter | C | 21 | 8.8 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.7 | 10.4 | 100.0 | 69.4 | 100.0 | 2.7 | 3.2 | 0.83 | |||||
| Manu Ginobili | SG | 19 | 26.8 | 18.6 | 9.3 | 1 | 0 | 0 | 0 | 1 | 6.5 | 30.9 | 20.1 | 56.3 | 61.5 | 50.0 | 12.0 | 10.8 | 1.12 | |||||
| Gary Neal | PG | 18 | 15.5 | 17.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 6.1 | 0.0 | 17.0 | 0.0 | 2.7 | 6.2 | 0.43 | |||||
| Matt Bonner | PF | 12 | 11.8 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.5 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Nando de Colo | PG | 9 | 15.7 | 100.0 | 33.3 | 1 | 0 | 0 | 1 | 1 | 13.7 | 10.9 | 12.1 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| DeJuan Blair | C | 5 | 18.8 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.6 | 10.9 | 100.0 | 100.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Patty Mills | PG | 4 | 23.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| Totals | 23.3 | 15.9 | 10 | 2 | 0 | 3 | 10 | 18 | 79.6 | 52.3 | 53.4% | 59.8% | 71.5% | 108 | 107.4 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Thompson | PF | 34 | 17.2 | 16.2 | 8.1 | 1 | 0 | 0 | 0 | 1 | 2.9 | 25.3 | 12.8 | 40.0 | 48.6 | 75.0 | 10.3 | 12.0 | 0.86 | |||||
| Isaiah Thomas | PG | 31 | 23.7 | 25.8 | 12.9 | 0 | 0 | 1 | 1 | 2 | 0.0 | 7.9 | 3.5 | 70.0 | 81.4 | 66.7 | 22.0 | 15.5 | 1.42 | |||||
| Tyreke Evans | PG | 31 | 28.3 | 5.4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19.9 | 8.8 | 43.3 | 54.0 | 50.0 | 18.7 | 17.9 | 1.05 | |||||
| John Salmons | SF | 28 | 16.7 | 20.2 | 30.4 | 1 | 0 | 0 | 0 | 1 | 3.5 | 8.8 | 5.8 | 33.3 | 43.6 | 0.0 | 7.3 | 10.5 | 0.70 | |||||
| DeMarcus Cousins | C | 27 | 25.5 | 27.5 | 20.7 | 1 | 1 | 0 | 0 | 2 | 10.9 | 18.2 | 14.1 | 37.5 | 47.7 | 66.7 | 12.3 | 15.2 | 0.81 | |||||
| Marcus Thornton | SG | 24 | 31.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.5 | 9.1 | 50.0 | 50.0 | 100.0 | 12.0 | 14.0 | 0.86 | |||||
| Jimmer Fredette | PG | 21 | 27.1 | 25.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 4.7 | 5.9 | 5.2 | 41.7 | 41.7 | 50.0 | 10.7 | 12.3 | 0.86 | |||||
| Chuck Hayes | PF | 21 | 13.5 | 33.3 | 16.7 | 1 | 0 | 0 | 0 | 1 | 9.3 | 5.9 | 7.8 | 40.0 | 40.0 | 50.0 | 4.7 | 6.3 | 0.74 | |||||
| Francisco Garcia | SG | 13 | 14.5 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9.5 | 4.2 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 0.29 | |||||
| Thomas Robinson | PF | 10 | 18.9 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 19.6 | 61.5 | 38.2 | 25.0 | 25.0 | 0.0 | 2.7 | 4.3 | 0.62 | |||||
| Totals | 18.7 | 8.9 | 8 | 1 | 1 | 2 | 9 | 20.4 | 82 | 47.7 | 42.8% | 49.7% | 61.8% | 102 | 112.7 | 0.91 | ||||||||