CHI 96 NOR 87 | BOS 90 DEN 97 | MEM 105 DET 91 | MIL 111 BKN 113 | CHA 105 ORL 92 | PHO 102 POR 98 | SAS 108 SAC 102 | GSW 101 UTH 115 | TOR 96 WAS 88 |
Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monta Ellis | PG | 49 | 7-18 | 3 | 3-4 | 0 | 1-5 | 0 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 18 | |||||
Brandon Jennings | PG | 48 | 13-26 | 3 | 5-6 | 0 | 3-8 | 0 | 6 | 6 | 7 | 0 | 1 | 0 | 3 | 0 | 3 | -3 | 34 | |||||
Ersan Ilyasova | SF | 44 | 9-16 | 6 | 1-2 | 0 | 2-5 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | -1 | 21 | |||||
Luc Mbah a Moute | PF | 37 | 4-10 | 2 | 1-2 | 0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 9 | |||||
Larry Sanders | C | 27 | 7-12 | 2 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 5 | -3 | 14 | |||||
Mike Dunleavy | SF | 20 | 2-5 | 1 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | |||||
Ekpe Udoh | PF | 14 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 2 | |||||
Samuel Dalembert | C | 11 | 1-4 | 1 | 1-2 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | -10 | 3 | |||||
Beno Udrih | PG | 9 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | |||||
John Henson | PF | 5 | 2-3 | 2 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | |||||
Totals | 46-96 | 21 | 12-18 | 0 | 7-20 | 12 | 31 | 43 | 23 | 4 | 3 | 10 | 8 | 3 | 21 | -2 | 111 | |||||||
48% | 66.7% | 35% | Team TO: | 8 |
Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deron Williams | PG | 45 | 6-13 | 5 | 4-4 | 0 | 3-4 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 6 | 3 | 4 | 2 | 19 | |||||
Joe Johnson | SG | 44 | 10-18 | 5 | 1-1 | 1 | 3-5 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | |||||
Gerald Wallace | SF | 38 | 3-10 | 3 | 0-0 | 0 | 0-2 | 0 | 6 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 6 | |||||
Brook Lopez | C | 34 | 6-17 | 3 | 7-8 | 0 | 0-0 | 5 | 4 | 9 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 19 | |||||
Kris Humphries | PF | 23 | 3-6 | 2 | 2-2 | 0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 8 | |||||
C.J. Watson | PG | 20 | 5-9 | 3 | 0-0 | 0 | 1-3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 11 | |||||
Keith Bogans | SF | 19 | 3-5 | 2 | 0-0 | 0 | 3-5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | |||||
Andray Blatche | PF | 19 | 6-8 | 1 | 2-4 | 0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 14 | |||||
Reggie Evans | PF | 19 | 0-2 | 0 | 1-2 | 0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | -2 | 1 | |||||
MarShon Brooks | SG | 4 | 1-3 | 1 | 0-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 2 | |||||
Totals | 43-91 | 25 | 17-23 | 1 | 10-19 | 17 | 32 | 49 | 25 | 6 | 0 | 4 | 15 | 10 | 17 | 2 | 113 | |||||||
47.3% | 74% | 52.7% | Team TO: | 16 |
Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monta Ellis | PG | 49 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-5 | 1 | 60.0 | 1-5 | 1 | 30.0 | |||||||
Brandon Jennings | PG | 48 | 6-8 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-5 | 0 | 80.0 | 3-8 | 2 | 56.3 | |||||||
Ersan Ilyasova | SF | 44 | 4-7 | 2 | 57.1 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 2-5 | 2 | 60.0 | |||||||
Luc Mbah a Moute | PF | 37 | 3-6 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
Larry Sanders | C | 27 | 5-7 | 2 | 71.4 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
Mike Dunleavy | SF | 20 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
Ekpe Udoh | PF | 14 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
Samuel Dalembert | C | 11 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
Beno Udrih | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
John Henson | PF | 5 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
Totals | 21-37 | 9 | 56.8% | 4-10 | 2 | 40% | 3-4 | 2 | 75% | 8-18 | 2 | 44.5% | 7-20 | 6 | 52.5% |
Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deron Williams | PG | 45 | 2-4 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-4 | 3 | 112.5 | |||||||
Joe Johnson | SG | 44 | 2-4 | 1 | 50.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 3-5 | 3 | 90.0 | |||||||
Gerald Wallace | SF | 38 | 3-7 | 3 | 42.9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
Brook Lopez | C | 34 | 5-10 | 2 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
Kris Humphries | PF | 23 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
C.J. Watson | PG | 20 | 2-2 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
Keith Bogans | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 2 | 90.0 | |||||||
Andray Blatche | PF | 19 | 2-2 | 0 | 100.0 | 3-4 | 0 | 75.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
Reggie Evans | PF | 19 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
MarShon Brooks | SG | 4 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
Totals | 19-35 | 10 | 54.3% | 6-14 | 0 | 42.9% | 1-6 | 1 | 16.7% | 7-13 | 5 | 53.9% | 10-19 | 9 | 79% |
Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monta Ellis | PG | 49 | 20.3 | 38.5 | 4.8 | 4 | 1 | 1 | 0 | 1 | 0.0 | 16.3 | 8.5 | 41.7 | 45.5 | 42.9 | 21.3 | 22.4 | 0.95 | |||||
Brandon Jennings | PG | 48 | 31.6 | 22.1 | 9.5 | 3 | 1 | 1 | 2 | 0 | 0.0 | 12.5 | 6.5 | 55.8 | 59.4 | 23.1 | 36.7 | 33.0 | 1.11 | |||||
Ersan Ilyasova | SF | 44 | 18.4 | 17.8 | 0.0 | 0 | 0 | 0 | 0 | 3 | 9.9 | 11.4 | 10.7 | 62.5 | 62.2 | 66.7 | 19.0 | 15.9 | 1.20 | |||||
Luc Mbah a Moute | PF | 37 | 14.1 | 9.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8.8 | 5.4 | 7.1 | 40.0 | 41.4 | 50.0 | 8.3 | 10.5 | 0.79 | |||||
Larry Sanders | C | 27 | 21.2 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12.1 | 18.5 | 15.5 | 58.3 | 58.3 | 28.6 | 13.3 | 11.7 | 1.14 | |||||
Mike Dunleavy | SF | 20 | 14.3 | 33.3 | 16.7 | 1 | 0 | 0 | 1 | 0 | 0.0 | 10.0 | 5.2 | 50.0 | 50.0 | 50.0 | 5.7 | 6.3 | 0.89 | |||||
Ekpe Udoh | PF | 14 | 3.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.1 | 3.7 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
Samuel Dalembert | C | 11 | 29.7 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 19.8 | 9.1 | 14.2 | 25.0 | 30.7 | 100.0 | 2.3 | 6.5 | 0.36 | |||||
Beno Udrih | PG | 9 | 10.5 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
John Henson | PF | 5 | 36.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 10.4 | 66.7 | 64.4 | 100.0 | 3.7 | 3.2 | 1.14 | |||||
Totals | 20.5 | 7.2 | 9 | 2 | 2 | 3 | 6 | 27.3 | 64.6 | 46.8 | 51.6% | 53.5% | 50% | 111 | 112.5 | 0.99 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deron Williams | PG | 45 | 22.1 | 43.4 | 28.9 | 4 | 0 | 0 | 1 | 4 | 4.4 | 2.4 | 3.5 | 57.7 | 64.4 | 83.3 | 21.7 | 22.1 | 0.98 | |||||
Joe Johnson | SG | 44 | 20.1 | 27.1 | 0.0 | 3 | 0 | 0 | 1 | 1 | 4.5 | 7.4 | 5.9 | 63.9 | 65.1 | 50.0 | 24.0 | 18.4 | 1.30 | |||||
Gerald Wallace | SF | 38 | 13.9 | 45.5 | 9.1 | 1 | 0 | 0 | 2 | 2 | 0.0 | 17.2 | 8.2 | 30.0 | 30.0 | 100.0 | 7.3 | 11.7 | 0.63 | |||||
Brook Lopez | C | 34 | 28.9 | 4.9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 14.7 | 12.8 | 13.8 | 35.3 | 46.3 | 50.0 | 17.7 | 19.9 | 0.89 | |||||
Kris Humphries | PF | 23 | 18.4 | 22.5 | 22.5 | 0 | 0 | 1 | 0 | 1 | 13.0 | 19.0 | 15.9 | 50.0 | 58.1 | 66.7 | 8.0 | 8.9 | 0.90 | |||||
C.J. Watson | PG | 20 | 26.2 | 0.0 | 18.2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5.5 | 5.2 | 61.1 | 61.1 | 60.0 | 9.0 | 10.0 | 0.90 | |||||
Keith Bogans | SF | 19 | 12.6 | 20.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 10.5 | 0.0 | 5.5 | 90.0 | 90.0 | 66.7 | 8.3 | 4.7 | 1.79 | |||||
Andray Blatche | PF | 19 | 27.0 | 9.3 | 9.3 | 1 | 0 | 0 | 0 | 0 | 5.3 | 28.7 | 16.5 | 75.0 | 71.7 | 16.7 | 14.0 | 10.8 | 1.30 | |||||
Reggie Evans | PF | 19 | 12.3 | 20.5 | 41.0 | 0 | 0 | 0 | 0 | 1 | 5.3 | 45.9 | 24.7 | 0.0 | 17.4 | 0.0 | 1.7 | 5.2 | 0.32 | |||||
MarShon Brooks | SG | 4 | 56.9 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 25.8 | 100.0 | 1.3 | 4.5 | 0.29 | |||||
Totals | 21.6 | 13 | 10 | 0 | 1 | 5 | 9 | 35.4 | 72.7 | 53.2 | 52.8% | 55.9% | 58.2% | 113 | 116.2 | 0.98 |