| CHI 69 BOS 71 | POR 63 NOR 99 | SAS 96 CLE 95 | SAC 100 DAL 123 | WAS 85 DET 96 | CHA 77 IND 101 | HOU 96 LAC 106 | PHI 92 MIL 94 | UTH 97 MIN 93 | DEN 108 BKN 119 | TOR 92 NYK 88 | ATL 108 ORL 76 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 37 | 7-16 | 2 | 3-4 | 2 | 0-4 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 5 | 3 | 2 | -10 | 17 | |||||
| Jeremy Lin | PG | 34 | 4-12 | 2 | 5-6 | 1 | 1-3 | 0 | 2 | 2 | 7 | 2 | 1 | 1 | 4 | 1 | 4 | -14 | 14 | |||||
| Marcus Morris | PF | 29 | 4-11 | 3 | 1-1 | 1 | 1-5 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -3 | 10 | |||||
| Omer Asik | C | 26 | 3-5 | 3 | 2-2 | 0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | -16 | 8 | |||||
| Patrick Beverley | PG | 25 | 2-6 | 1 | 0-0 | 0 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 5 | |||||
| James Anderson | SG | 25 | 4-7 | 2 | 5-5 | 0 | 1-4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | -5 | 14 | |||||
| Patrick Patterson | PF | 24 | 6-11 | 3 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -7 | 12 | |||||
| Carlos Delfino | SF | 23 | 1-6 | 1 | 0-0 | 0 | 1-5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | -3 | 3 | |||||
| Donatas Motiejunas | PF | 16 | 5-8 | 3 | 3-4 | 0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 13 | |||||
| Cole Aldrich | C | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Totals | 36-82 | 20 | 19-22 | 4 | 5-24 | 13 | 28 | 41 | 18 | 10 | 1 | 2 | 21 | 6 | 23 | -10 | 96 | |||||||
| 44% | 86.4% | 20.9% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 32 | 6-10 | 4 | 8-11 | 1 | 0-0 | 4 | 7 | 11 | 5 | 4 | 0 | 1 | 2 | 0 | 4 | 26 | 20 | |||||
| Chris Paul | PG | 31 | 3-8 | 2 | 3-5 | 1 | 1-4 | 0 | 3 | 3 | 11 | 3 | 0 | 0 | 1 | 0 | 2 | 18 | 10 | |||||
| Caron Butler | SF | 29 | 8-15 | 6 | 0-0 | 0 | 3-8 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 20 | 19 | |||||
| Jamal Crawford | SG | 28 | 5-11 | 3 | 1-1 | 1 | 2-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 13 | |||||
| Lamar Odom | PF | 25 | 1-4 | 1 | 0-0 | 0 | 0-1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | -8 | 2 | |||||
| DeAndre Jordan | C | 21 | 3-5 | 2 | 0-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 22 | 6 | |||||
| Chauncey Billups | PG | 20 | 6-9 | 5 | 3-3 | 0 | 4-7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 19 | |||||
| Matt Barnes | SF | 19 | 3-6 | 3 | 0-0 | 0 | 3-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -10 | 9 | |||||
| Eric Bledsoe | PG | 17 | 1-5 | 1 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -8 | 2 | |||||
| Ryan Hollins | C | 16 | 1-2 | 1 | 4-4 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | -16 | 6 | |||||
| Ronny Turiaf | C | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | |||||
| Totals | 37-75 | 28 | 19-26 | 3 | 13-32 | 6 | 31 | 37 | 28 | 12 | 0 | 6 | 18 | 2 | 19 | 10 | 106 | |||||||
| 49.4% | 73.1% | 40.7% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 37 | 4-5 | 1 | 80.0 | 4-5 | 1 | 80.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Jeremy Lin | PG | 34 | 2-5 | 0 | 40.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Marcus Morris | PF | 29 | 2-2 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Omer Asik | C | 26 | 1-2 | 1 | 50.0 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Beverley | PG | 25 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| James Anderson | SG | 25 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Patrick Patterson | PF | 24 | 3-3 | 1 | 100.0 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Donatas Motiejunas | PF | 16 | 3-3 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Cole Aldrich | C | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-22 | 6 | 77.3% | 11-23 | 6 | 47.9% | 1-5 | 0 | 20% | 4-10 | 3 | 40% | 5-24 | 5 | 31.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 32 | 2-2 | 2 | 100.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Chris Paul | PG | 31 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Caron Butler | SF | 29 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 3-4 | 0 | 75.0 | 3-8 | 3 | 56.3 | |||||||
| Jamal Crawford | SG | 28 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Lamar Odom | PF | 25 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| DeAndre Jordan | C | 21 | 3-4 | 2 | 75.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chauncey Billups | PG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 4-7 | 4 | 85.7 | |||||||
| Matt Barnes | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Eric Bledsoe | PG | 17 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ryan Hollins | C | 16 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronny Turiaf | C | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-13 | 9 | 77% | 7-12 | 3 | 58.4% | 2-4 | 1 | 50% | 6-13 | 2 | 46.2% | 13-32 | 13 | 61% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 37 | 29.7 | 17.6 | 22.0 | 1 | 2 | 0 | 2 | 0 | 5.9 | 15.3 | 10.0 | 43.8 | 47.9 | 28.6 | 18.3 | 23.4 | 0.78 | |||||
| Jeremy Lin | PG | 34 | 26.5 | 37.6 | 21.5 | 4 | 3 | 0 | 0 | 1 | 0.0 | 8.3 | 3.6 | 37.5 | 47.8 | 50.0 | 17.3 | 20.3 | 0.85 | |||||
| Marcus Morris | PF | 29 | 20.7 | 8.0 | 8.0 | 0 | 1 | 0 | 0 | 0 | 3.8 | 24.3 | 12.7 | 40.9 | 43.7 | 75.0 | 8.7 | 11.8 | 0.74 | |||||
| Omer Asik | C | 26 | 14.6 | 0.0 | 25.4 | 0 | 0 | 0 | 0 | 0 | 12.6 | 21.7 | 16.6 | 60.0 | 68.0 | 100.0 | 6.0 | 6.9 | 0.87 | |||||
| Patrick Beverley | PG | 25 | 17.4 | 22.2 | 33.3 | 1 | 0 | 0 | 0 | 1 | 8.7 | 16.9 | 12.3 | 41.7 | 41.7 | 50.0 | 5.7 | 9.3 | 0.61 | |||||
| James Anderson | SG | 25 | 21.6 | 0.0 | 17.9 | 0 | 0 | 0 | 0 | 0 | 8.7 | 16.9 | 12.3 | 64.3 | 76.1 | 50.0 | 12.7 | 10.5 | 1.20 | |||||
| Patrick Patterson | PF | 24 | 22.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 23.5 | 15.4 | 54.5 | 54.5 | 50.0 | 10.0 | 10.0 | 1.00 | |||||
| Carlos Delfino | SF | 23 | 16.8 | 25.0 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6.1 | 2.7 | 25.0 | 25.0 | 100.0 | 3.7 | 8.3 | 0.44 | |||||
| Donatas Motiejunas | PF | 16 | 35.3 | 17.0 | 17.0 | 0 | 0 | 0 | 1 | 1 | 6.8 | 17.6 | 11.5 | 62.5 | 66.6 | 60.0 | 12.3 | 11.4 | 1.08 | |||||
| Cole Aldrich | C | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 16.1 | 18.8 | 6 | 6 | 0 | 3 | 5 | 29.6 | 82.4 | 52.6 | 47% | 52.4% | 50% | 96 | 111.9 | 0.86 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 32 | 25.4 | 29.7 | 11.9 | 2 | 1 | 1 | 0 | 2 | 17.6 | 23.9 | 21.2 | 60.0 | 67.4 | 66.7 | 20.7 | 17.2 | 1.20 | |||||
| Chris Paul | PG | 31 | 17.4 | 98.2 | 8.9 | 4 | 1 | 0 | 1 | 5 | 0.0 | 10.6 | 6.0 | 43.8 | 49.0 | 66.7 | 16.0 | 14.2 | 1.13 | |||||
| Caron Butler | SF | 29 | 28.3 | 23.5 | 11.8 | 1 | 0 | 0 | 1 | 2 | 0.0 | 3.8 | 2.1 | 63.3 | 63.3 | 75.0 | 17.7 | 16.3 | 1.08 | |||||
| Jamal Crawford | SG | 28 | 26.6 | 6.5 | 25.9 | 0 | 0 | 0 | 0 | 1 | 5.0 | 7.8 | 6.6 | 54.5 | 56.8 | 60.0 | 11.7 | 14.8 | 0.79 | |||||
| Lamar Odom | PF | 25 | 13.5 | 0.0 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.5 | 17.2 | 25.0 | 25.0 | 100.0 | 1.3 | 6.7 | 0.20 | |||||
| DeAndre Jordan | C | 21 | 15.8 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 6.7 | 15.6 | 11.7 | 60.0 | 51.0 | 66.7 | 4.7 | 6.2 | 0.75 | |||||
| Chauncey Billups | PG | 20 | 24.9 | 19.4 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 5.5 | 3.1 | 88.9 | 92.1 | 83.3 | 17.0 | 9.3 | 1.82 | |||||
| Matt Barnes | SF | 19 | 20.3 | 25.0 | 25.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 11.5 | 6.5 | 75.0 | 75.0 | 100.0 | 8.3 | 7.7 | 1.09 | |||||
| Eric Bledsoe | PG | 17 | 14.2 | 60.0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 12.8 | 7.2 | 20.0 | 20.0 | 100.0 | 3.3 | 5.7 | 0.59 | |||||
| Ryan Hollins | C | 16 | 17.3 | 0.0 | 34.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.5 | 11.5 | 50.0 | 79.8 | 100.0 | 5.3 | 5.4 | 0.98 | |||||
| Ronny Turiaf | C | 1 | 42.9 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 26.8 | 17.3 | 10 | 3 | 1 | 2 | 13 | 17.6 | 70.4 | 47.4 | 58% | 61.4% | 75.7% | 106 | 104.5 | 1.02 | ||||||||