| CHI 69 BOS 71 | POR 63 NOR 99 | SAS 96 CLE 95 | SAC 100 DAL 123 | WAS 85 DET 96 | CHA 77 IND 101 | HOU 96 LAC 106 | PHI 92 MIL 94 | UTH 97 MIN 93 | DEN 108 BKN 119 | TOR 92 NYK 88 | ATL 108 ORL 76 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Claver | SF | 36 | 5-10 | 5 | 0-0 | 0 | 1-5 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | -27 | 11 | |||||
| Damian Lillard | PG | 35 | 4-15 | 2 | 4-4 | 0 | 0-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | -22 | 12 | |||||
| Nicolas Batum | SF | 31 | 1-10 | 1 | 0-0 | 0 | 1-6 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | -17 | 3 | |||||
| LaMarcus Aldridge | PF | 30 | 2-11 | 2 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 3 | 2 | 2 | -18 | 6 | |||||
| Will Barton | SG | 26 | 4-12 | 3 | 1-1 | 1 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | -27 | 9 | |||||
| J.J. Hickson | C | 22 | 4-5 | 3 | 2-2 | 0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | -10 | 10 | |||||
| Meyers Leonard | C | 18 | 1-3 | 1 | 4-4 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -19 | 6 | |||||
| Joel Freeland | PF | 17 | 3-5 | 2 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -17 | 6 | |||||
| Ronnie Price | PG | 13 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -14 | 0 | |||||
| Luke Babbitt | SF | 11 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |||||
| Wesley Matthews | SG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 24-74 | 19 | 13-13 | 1 | 2-17 | 6 | 29 | 35 | 19 | 4 | 0 | 9 | 16 | 8 | 12 | -36 | 63 | |||||||
| 32.5% | 100% | 11.8% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al.Farouq Aminu | SF | 28 | 5-9 | 4 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 10 | |||||
| Anthony Davis | PF | 28 | 10-17 | 5 | 1-2 | 0 | 0-0 | 4 | 7 | 11 | 3 | 1 | 0 | 2 | 2 | 3 | 4 | 24 | 21 | |||||
| Austin Rivers | SG | 27 | 3-6 | 1 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 8 | |||||
| Greivis Vasquez | PG | 26 | 3-8 | 1 | 3-4 | 0 | 1-2 | 1 | 4 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 0 | 17 | 10 | |||||
| Ryan Anderson | PF | 25 | 6-14 | 5 | 0-0 | 0 | 2-5 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 28 | 14 | |||||
| Brian Roberts | PG | 22 | 2-5 | 1 | 2-2 | 0 | 1-2 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 7 | |||||
| Robin Lopez | C | 21 | 2-6 | 0 | 1-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 5 | |||||
| Roger Mason Jr. | SG | 21 | 3-7 | 3 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | |||||
| Darius Miller | SF | 19 | 1-4 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 3 | |||||
| Jason Smith | PF | 17 | 6-11 | 5 | 1-2 | 0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 13 | |||||
| Lance Thomas | SF | 4 | 0-0 | 0 | 2-4 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |||||
| Xavier Henry | SG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||||
| Totals | 41-87 | 26 | 12-18 | 0 | 5-12 | 15 | 37 | 52 | 26 | 7 | 0 | 6 | 6 | 11 | 13 | 36 | 99 | |||||||
| 47.2% | 66.7% | 41.7% | Team TO: | 7 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Claver | SF | 36 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-5 | 1 | 30.0 | |||||||
| Damian Lillard | PG | 35 | 1-6 | 0 | 16.7 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-2 | 0 | 0.0 | |||||||
| Nicolas Batum | SF | 31 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| LaMarcus Aldridge | PF | 30 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-9 | 2 | 22.2 | 0-0 | 0 | 0.0 | |||||||
| Will Barton | SG | 26 | 3-7 | 2 | 42.9 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| J.J. Hickson | C | 22 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Meyers Leonard | C | 18 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joel Freeland | PF | 17 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Price | PG | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Luke Babbitt | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Wesley Matthews | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-26 | 6 | 38.5% | 3-7 | 3 | 42.9% | 1-2 | 1 | 50% | 8-23 | 7 | 34.8% | 2-17 | 2 | 17.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al.Farouq Aminu | SF | 28 | 4-5 | 3 | 80.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Davis | PF | 28 | 5-7 | 2 | 71.4 | 1-3 | 1 | 33.3 | 1-1 | 1 | 100.0 | 3-6 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 27 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greivis Vasquez | PG | 26 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Ryan Anderson | PF | 25 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-5 | 2 | 60.0 | |||||||
| Brian Roberts | PG | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Robin Lopez | C | 21 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason Jr. | SG | 21 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Darius Miller | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jason Smith | PF | 17 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Lance Thomas | SF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Xavier Henry | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-37 | 12 | 56.8% | 2-7 | 1 | 28.6% | 3-7 | 1 | 42.9% | 10-22 | 8 | 45.5% | 5-12 | 4 | 62.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Claver | SF | 36 | 17.9 | 16.7 | 16.7 | 0 | 0 | 0 | 1 | 1 | 6.2 | 12.1 | 9.2 | 55.0 | 55.0 | 100.0 | 9.0 | 11.0 | 0.82 | |||||
| Damian Lillard | PG | 35 | 30.4 | 20.2 | 15.2 | 3 | 0 | 0 | 1 | 0 | 0.0 | 6.2 | 3.2 | 26.7 | 35.8 | 50.0 | 13.3 | 20.4 | 0.65 | |||||
| Nicolas Batum | SF | 31 | 17.4 | 60.0 | 0.0 | 1 | 2 | 0 | 2 | 1 | 3.6 | 10.6 | 7.1 | 15.0 | 15.0 | 100.0 | 6.3 | 11.7 | 0.54 | |||||
| LaMarcus Aldridge | PF | 30 | 26.7 | 0.0 | 20.2 | 0 | 0 | 0 | 0 | 0 | 3.7 | 7.3 | 5.5 | 18.2 | 25.3 | 100.0 | 4.7 | 14.2 | 0.33 | |||||
| Will Barton | SG | 26 | 31.9 | 6.5 | 19.4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 16.8 | 8.5 | 33.3 | 36.2 | 75.0 | 7.7 | 14.8 | 0.52 | |||||
| J.J. Hickson | C | 22 | 16.8 | 29.1 | 14.5 | 1 | 0 | 0 | 1 | 0 | 5.1 | 19.8 | 12.5 | 80.0 | 85.0 | 75.0 | 9.3 | 6.5 | 1.43 | |||||
| Meyers Leonard | C | 18 | 14.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.2 | 9.2 | 33.3 | 63.0 | 100.0 | 5.3 | 4.4 | 1.20 | |||||
| Joel Freeland | PF | 17 | 22.1 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 6.6 | 6.4 | 6.5 | 60.0 | 60.0 | 66.7 | 4.7 | 6.3 | 0.74 | |||||
| Ronnie Price | PG | 13 | 16.5 | 75.0 | 50.0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 8.4 | 4.2 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| Luke Babbitt | SF | 11 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.7 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Wesley Matthews | SG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 54.5 | 27.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 19.9 | 16.8 | 6 | 3 | 1 | 7 | 2 | 14 | 66 | 40.3 | 33.8% | 39.6% | 79.2% | 63 | 95.6 | 0.66 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al.Farouq Aminu | SF | 28 | 19.2 | 10.0 | 10.0 | 0 | 0 | 0 | 1 | 0 | 7.8 | 27.9 | 17.7 | 55.6 | 55.6 | 80.0 | 8.0 | 9.0 | 0.89 | |||||
| Anthony Davis | PF | 28 | 38.2 | 15.1 | 10.1 | 1 | 0 | 0 | 0 | 2 | 15.6 | 27.9 | 21.7 | 58.8 | 58.7 | 50.0 | 19.7 | 19.2 | 1.02 | |||||
| Austin Rivers | SG | 27 | 13.7 | 14.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.3 | 4.1 | 50.0 | 58.1 | 33.3 | 8.0 | 6.9 | 1.16 | |||||
| Greivis Vasquez | PG | 26 | 24.3 | 68.0 | 17.0 | 3 | 0 | 0 | 4 | 0 | 4.2 | 17.2 | 10.6 | 43.8 | 51.2 | 33.3 | 14.7 | 14.1 | 1.04 | |||||
| Ryan Anderson | PF | 25 | 30.1 | 14.3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 13.1 | 17.9 | 15.4 | 50.0 | 50.0 | 83.3 | 12.0 | 13.0 | 0.92 | |||||
| Brian Roberts | PG | 22 | 14.4 | 119.0 | 0.0 | 3 | 0 | 0 | 2 | 2 | 5.0 | 15.2 | 10.0 | 50.0 | 59.5 | 50.0 | 11.0 | 7.9 | 1.40 | |||||
| Robin Lopez | C | 21 | 20.2 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 10.4 | 10.6 | 10.5 | 33.3 | 36.3 | 0.0 | 5.0 | 7.9 | 0.63 | |||||
| Roger Mason Jr. | SG | 21 | 17.9 | 28.6 | 0.0 | 2 | 1 | 0 | 0 | 0 | 5.2 | 10.6 | 7.9 | 42.9 | 42.9 | 100.0 | 5.3 | 6.7 | 0.80 | |||||
| Darius Miller | SF | 19 | 11.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.9 | 2.9 | 37.5 | 37.5 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| Jason Smith | PF | 17 | 37.5 | 16.8 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 26.3 | 13.0 | 54.5 | 54.7 | 83.3 | 11.0 | 10.9 | 1.01 | |||||
| Lance Thomas | SF | 4 | 23.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27.3 | 27.9 | 27.6 | 0.0 | 56.8 | 0.0 | 2.0 | 1.8 | 1.14 | |||||
| Xavier Henry | SG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 25.8 | 6 | 12 | 1 | 1 | 8 | 4 | 34 | 86 | 59.7 | 50% | 52.2% | 63.5% | 99 | 101.1 | 0.98 | ||||||||