| CHI 69 BOS 71 | POR 63 NOR 99 | SAS 96 CLE 95 | SAC 100 DAL 123 | WAS 85 DET 96 | CHA 77 IND 101 | HOU 96 LAC 106 | PHI 92 MIL 94 | UTH 97 MIN 93 | DEN 108 BKN 119 | TOR 92 NYK 88 | ATL 108 ORL 76 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 43 | 3-8 | 2 | 4-5 | 1 | 0-0 | 2 | 14 | 16 | 2 | 1 | 0 | 2 | 5 | 1 | 3 | -3 | 10 | |||||
| Luol Deng | SF | 35 | 4-10 | 2 | 0-0 | 0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -9 | 8 | |||||
| Carlos Boozer | PF | 34 | 5-14 | 3 | 1-1 | 1 | 0-0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 11 | |||||
| Nate Robinson | PG | 29 | 2-7 | 0 | 1-2 | 0 | 1-4 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | -9 | 6 | |||||
| Jimmy Butler | SF | 26 | 4-11 | 3 | 3-4 | 2 | 0-2 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | -4 | 11 | |||||
| Marco Belinelli | SG | 19 | 4-9 | 0 | 2-2 | 0 | 2-5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 12 | |||||
| Marquis Teague | PG | 19 | 2-6 | 0 | 1-2 | 0 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | |||||
| Richard Hamilton | SG | 18 | 1-6 | 1 | 0-1 | 1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | |||||
| Taj Gibson | PF | 16 | 2-3 | 2 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -6 | 4 | |||||
| Daequan Cook | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 27-74 | 13 | 12-17 | 5 | 3-17 | 13 | 36 | 49 | 15 | 5 | 3 | 4 | 20 | 3 | 19 | -2 | 69 | |||||||
| 36.5% | 70.6% | 17.7% | Team TO: | 22 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bass | PF | 40 | 6-13 | 3 | 2-2 | 0 | 0-0 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 7 | 14 | |||||
| Jeff Green | PF | 36 | 2-8 | 2 | 4-4 | 0 | 0-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 8 | |||||
| Paul Pierce | SF | 34 | 2-12 | 2 | 2-4 | 0 | 2-5 | 1 | 5 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 8 | |||||
| Courtney Lee | SG | 28 | 3-7 | 2 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -13 | 7 | |||||
| Kevin Garnett | PF | 26 | 6-12 | 4 | 0-0 | 0 | 0-0 | 4 | 7 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | |||||
| Avery Bradley | PG | 26 | 4-12 | 1 | 2-2 | 0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 10 | |||||
| Jason Terry | SG | 26 | 5-11 | 4 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 12 | |||||
| Jason Collins | C | 13 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | |||||
| Chris Wilcox | PF | 11 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -10 | 0 | |||||
| Totals | 28-76 | 18 | 10-12 | 0 | 5-15 | 8 | 31 | 39 | 18 | 9 | 3 | 4 | 10 | 4 | 21 | 2 | 71 | |||||||
| 36.9% | 83.4% | 33.4% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 43 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luol Deng | SF | 35 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-4 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 34 | 4-7 | 2 | 57.1 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Nate Robinson | PG | 29 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 0 | 37.5 | |||||||
| Jimmy Butler | SF | 26 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| Marco Belinelli | SG | 19 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 0 | 60.0 | |||||||
| Marquis Teague | PG | 19 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Richard Hamilton | SG | 18 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Taj Gibson | PF | 16 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Daequan Cook | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-22 | 7 | 63.7% | 3-6 | 1 | 50% | 2-9 | 2 | 22.3% | 4-15 | 3 | 26.7% | 3-17 | 0 | 26.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bass | PF | 40 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-6 | 2 | 50.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Green | PF | 36 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Paul Pierce | SF | 34 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Courtney Lee | SG | 28 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Kevin Garnett | PF | 26 | 1-2 | 0 | 50.0 | 2-4 | 1 | 50.0 | 1-1 | 1 | 100.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Avery Bradley | PG | 26 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Terry | SG | 26 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Jason Collins | C | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Wilcox | PF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-16 | 6 | 62.5% | 2-7 | 1 | 28.6% | 5-12 | 3 | 41.7% | 6-22 | 4 | 27.3% | 5-15 | 4 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 43 | 19.4 | 13.2 | 32.9 | 2 | 0 | 0 | 0 | 0 | 5.1 | 35.5 | 20.3 | 37.5 | 49.0 | 66.7 | 10.0 | 15.2 | 0.66 | |||||
| Luol Deng | SF | 35 | 17.3 | 0.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 9.4 | 7.8 | 40.0 | 40.0 | 50.0 | 6.7 | 10.3 | 0.65 | |||||
| Carlos Boozer | PF | 34 | 28.2 | 0.0 | 17.2 | 0 | 0 | 0 | 0 | 0 | 9.6 | 25.7 | 17.6 | 35.7 | 38.1 | 60.0 | 9.0 | 16.4 | 0.55 | |||||
| Nate Robinson | PG | 29 | 16.8 | 67.6 | 11.3 | 3 | 1 | 1 | 1 | 0 | 0.0 | 11.3 | 5.6 | 35.7 | 38.1 | 0.0 | 10.0 | 10.9 | 0.92 | |||||
| Jimmy Butler | SF | 26 | 35.4 | 0.0 | 23.9 | 0 | 0 | 0 | 0 | 0 | 16.8 | 8.4 | 12.6 | 36.4 | 43.1 | 75.0 | 9.0 | 15.8 | 0.57 | |||||
| Marco Belinelli | SG | 19 | 31.3 | 9.2 | 9.2 | 0 | 0 | 1 | 0 | 0 | 5.7 | 5.7 | 5.7 | 55.6 | 60.7 | 0.0 | 12.7 | 11.2 | 1.13 | |||||
| Marquis Teague | PG | 19 | 22.7 | 38.1 | 12.7 | 2 | 0 | 0 | 1 | 0 | 0.0 | 11.5 | 5.7 | 33.3 | 36.3 | 0.0 | 7.0 | 8.9 | 0.79 | |||||
| Richard Hamilton | SG | 18 | 25.7 | 23.7 | 23.7 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6.1 | 3.0 | 16.7 | 15.5 | 100.0 | 2.7 | 8.8 | 0.30 | |||||
| Taj Gibson | PF | 16 | 17.1 | 20.0 | 40.0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 13.6 | 10.2 | 66.7 | 66.7 | 100.0 | 3.3 | 4.7 | 0.71 | |||||
| Daequan Cook | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 14.7 | 19.6 | 8 | 1 | 2 | 3 | 1 | 29.6 | 81.9 | 55.7 | 38.6% | 42.4% | 55.6% | 69 | 102.2 | 0.68 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bass | PF | 40 | 21.8 | 12.6 | 12.6 | 0 | 0 | 1 | 1 | 0 | 5.5 | 19.1 | 12.3 | 46.2 | 50.4 | 50.0 | 13.3 | 15.5 | 0.86 | |||||
| Jeff Green | PF | 36 | 17.9 | 17.0 | 17.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 15.2 | 7.6 | 25.0 | 41.0 | 100.0 | 8.0 | 11.8 | 0.68 | |||||
| Paul Pierce | SF | 34 | 27.1 | 35.8 | 17.9 | 3 | 1 | 2 | 0 | 0 | 3.2 | 16.0 | 9.6 | 25.0 | 29.1 | 100.0 | 10.7 | 18.1 | 0.59 | |||||
| Courtney Lee | SG | 28 | 13.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 66.7 | 5.7 | 6.3 | 0.89 | |||||
| Kevin Garnett | PF | 26 | 25.3 | 25.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 16.8 | 29.4 | 23.1 | 50.0 | 50.0 | 66.7 | 11.3 | 11.7 | 0.97 | |||||
| Avery Bradley | PG | 26 | 29.3 | 7.2 | 7.2 | 0 | 0 | 0 | 1 | 0 | 4.2 | 4.2 | 4.2 | 33.3 | 38.8 | 25.0 | 10.0 | 13.9 | 0.72 | |||||
| Jason Terry | SG | 26 | 25.3 | 25.0 | 8.3 | 1 | 0 | 0 | 1 | 1 | 0.0 | 4.2 | 2.1 | 54.5 | 54.5 | 80.0 | 11.3 | 11.7 | 0.97 | |||||
| Jason Collins | C | 13 | 4.2 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25.2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Chris Wilcox | PF | 11 | 4.9 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.8 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 19.8 | 11 | 6 | 1 | 3 | 4 | 4 | 18.1 | 70.4 | 44.3 | 40.2% | 43.7% | 64.3% | 71 | 91.3 | 0.78 | ||||||||