| HOU 116 GSW 107 | PHO 85 LAL 91 | POR 104 MIA 117 | OKC 94 UTH 109 | DEN 108 TOR 109 | SAC 101 MEM 108 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | PG | 39 | 10-18 | 0 | 10-11 | 1 | 3-8 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 3 | 2 | -21 | 33 | |||||
| Nicolas Batum | SF | 39 | 2-5 | 2 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | -25 | 5 | |||||
| LaMarcus Aldridge | PF | 37 | 13-20 | 6 | 3-3 | 1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -31 | 29 | |||||
| Wesley Matthews | SG | 37 | 8-13 | 4 | 1-1 | 1 | 3-6 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | -29 | 20 | |||||
| Sasha Pavlovic | SG | 22 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 0 | |||||
| Jared Jeffries | PF | 20 | 2-5 | 0 | 3-4 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 7 | |||||
| Luke Babbitt | SF | 16 | 1-4 | 1 | 0-0 | 0 | 1-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | |||||
| J.J. Hickson | C | 13 | 2-3 | 2 | 1-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -18 | 5 | |||||
| Ronnie Price | PG | 10 | 0-1 | 0 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | |||||
| Victor Claver | SF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Joel Freeland | PF | 2 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||
| Nolan Smith | PG | 2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 39-73 | 15 | 18-20 | 4 | 8-24 | 4 | 21 | 25 | 15 | 3 | 3 | 2 | 14 | 7 | 18 | -13 | 104 | |||||||
| 53.5% | 90% | 33.4% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 39 | 11-15 | 3 | 7-8 | 0 | 1-3 | 0 | 6 | 6 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 21 | 30 | |||||
| Dwyane Wade | SG | 36 | 8-18 | 4 | 8-10 | 0 | 0-0 | 5 | 4 | 9 | 7 | 1 | 0 | 2 | 4 | 1 | 2 | 19 | 24 | |||||
| Mario Chalmers | PG | 34 | 2-5 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 41 | 5 | |||||
| Chris Bosh | C | 32 | 13-16 | 7 | 6-6 | 0 | 0-1 | 3 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 34 | 32 | |||||
| Ray Allen | SG | 29 | 5-11 | 4 | 1-1 | 0 | 3-6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | |||||
| Shane Battier | SF | 21 | 3-7 | 2 | 0-0 | 0 | 3-6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -6 | 9 | |||||
| Norris Cole | PG | 16 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -28 | 0 | |||||
| Joel Anthony | C | 13 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -4 | 0 | |||||
| Udonis Haslem | PF | 9 | 1-1 | 1 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |||||
| Chris Andersen | PF | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -9 | 0 | |||||
| Rashard Lewis | PF | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -9 | 0 | |||||
| James Jones | SF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jarvis Varnado | PF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 43-74 | 22 | 23-27 | 0 | 8-19 | 10 | 22 | 32 | 22 | 9 | 0 | 7 | 9 | 2 | 21 | 13 | 117 | |||||||
| 58.2% | 85.2% | 42.2% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | PG | 39 | 5-7 | 0 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 3-8 | 0 | 56.3 | |||||||
| Nicolas Batum | SF | 39 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| LaMarcus Aldridge | PF | 37 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 5-7 | 2 | 71.4 | 3-8 | 2 | 37.5 | 0-0 | 0 | 0.0 | |||||||
| Wesley Matthews | SG | 37 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 0 | 100.0 | 3-6 | 3 | 75.0 | |||||||
| Sasha Pavlovic | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jared Jeffries | PF | 20 | 1-4 | 0 | 25.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Babbitt | SF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| J.J. Hickson | C | 13 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Price | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Victor Claver | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joel Freeland | PF | 2 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nolan Smith | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-21 | 5 | 66.7% | 3-3 | 1 | 100% | 6-9 | 2 | 66.7% | 7-15 | 2 | 46.7% | 8-24 | 5 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 39 | 8-8 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Dwyane Wade | SG | 36 | 5-7 | 3 | 71.4 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 34 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Chris Bosh | C | 32 | 5-5 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 8-9 | 6 | 88.9 | 0-1 | 0 | 0.0 | |||||||
| Ray Allen | SG | 29 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Shane Battier | SF | 21 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 2 | 75.0 | |||||||
| Norris Cole | PG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joel Anthony | C | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Udonis Haslem | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Andersen | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rashard Lewis | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Jones | SF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jarvis Varnado | PF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-25 | 7 | 84% | 1-9 | 0 | 11.2% | 0-1 | 0 | 0.1% | 12-18 | 8 | 66.7% | 8-19 | 7 | 63.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | PG | 39 | 37.5 | 11.2 | 14.9 | 1 | 0 | 0 | 0 | 2 | 0.0 | 4.0 | 2.2 | 63.9 | 72.2 | 0.0 | 35.0 | 27.8 | 1.26 | |||||
| Nicolas Batum | SF | 39 | 14.0 | 40.0 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0.0 | 7.9 | 4.3 | 50.0 | 50.0 | 100.0 | 6.3 | 10.7 | 0.59 | |||||
| LaMarcus Aldridge | PF | 37 | 34.3 | 4.3 | 8.6 | 1 | 0 | 0 | 0 | 0 | 10.0 | 12.6 | 11.4 | 65.0 | 68.0 | 46.2 | 25.7 | 21.7 | 1.19 | |||||
| Wesley Matthews | SG | 37 | 22.7 | 19.4 | 13.0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 25.1 | 13.7 | 73.1 | 74.4 | 50.0 | 19.3 | 15.1 | 1.28 | |||||
| Sasha Pavlovic | SG | 22 | 4.9 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14.1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Jared Jeffries | PF | 20 | 18.4 | 14.8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 9.2 | 15.5 | 12.6 | 40.0 | 51.8 | 0.0 | 7.7 | 7.1 | 1.08 | |||||
| Luke Babbitt | SF | 16 | 13.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.0 | 15.8 | 37.5 | 37.5 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| J.J. Hickson | C | 13 | 14.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 72.7 | 100.0 | 3.7 | 2.8 | 1.32 | |||||
| Ronnie Price | PG | 10 | 10.9 | 100.0 | 50.0 | 0 | 0 | 0 | 1 | 1 | 18.5 | 15.5 | 16.8 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.50 | |||||
| Victor Claver | SF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Joel Freeland | PF | 2 | 26.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 77.4 | 42.1 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Nolan Smith | PG | 2 | 26.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 15.7 | 14.6 | 5 | 1 | 2 | 2 | 5 | 15.4 | 67.8 | 43.9 | 59% | 63.6% | 38.5% | 104 | 95.9 | 1.09 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 39 | 27.3 | 46.1 | 5.1 | 3 | 0 | 0 | 4 | 2 | 0.0 | 28.4 | 13.0 | 76.7 | 81.0 | 27.3 | 34.0 | 21.5 | 1.58 | |||||
| Dwyane Wade | SG | 36 | 39.9 | 26.5 | 15.2 | 0 | 0 | 0 | 2 | 5 | 21.5 | 20.5 | 21.1 | 44.4 | 53.6 | 50.0 | 26.0 | 27.4 | 0.95 | |||||
| Mario Chalmers | PG | 34 | 9.6 | 66.7 | 16.7 | 2 | 0 | 0 | 2 | 0 | 0.0 | 10.9 | 5.0 | 50.0 | 50.0 | 50.0 | 7.0 | 7.0 | 1.00 | |||||
| Chris Bosh | C | 32 | 31.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 46.2 | 28.9 | 81.3 | 85.8 | 53.8 | 27.3 | 16.3 | 1.68 | |||||
| Ray Allen | SG | 29 | 21.5 | 8.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.4 | 2.9 | 59.1 | 61.2 | 80.0 | 12.0 | 10.4 | 1.15 | |||||
| Shane Battier | SF | 21 | 18.1 | 14.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 7.4 | 8.8 | 8.0 | 64.3 | 64.3 | 66.7 | 8.3 | 6.7 | 1.25 | |||||
| Norris Cole | PG | 16 | 3.4 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Joel Anthony | C | 13 | 8.4 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Udonis Haslem | PF | 9 | 11.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 79.8 | 100.0 | 2.3 | 1.5 | 1.51 | |||||
| Chris Andersen | PF | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Rashard Lewis | PF | 5 | 10.8 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| James Jones | SF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Jarvis Varnado | PF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 23.3 | 9.5 | 7 | 0 | 0 | 8 | 7 | 32.2 | 84.6 | 56.1 | 63.6% | 68.2% | 51.2% | 117 | 94.8 | 1.24 | ||||||||