| SAS 103 CHI 89 | MIN 100 CLE 92 | ATL 105 DAL 101 | NOR 105 DET 86 | BKN 89 IND 84 | WAS 102 MIL 90 | LAC 107 PHI 90 | BOS 91 CHA 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nen? | C | 37 | 10-13 | 8 | 1-2 | 2 | 0-0 | 1 | 12 | 13 | 6 | 2 | 0 | 1 | 2 | 1 | 2 | 14 | 21 | |||||
| Bradley Beal | SG | 36 | 10-17 | 8 | 4-4 | 0 | 4-5 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 27 | 28 | |||||
| John Wall | PG | 33 | 5-6 | 2 | 4-6 | 0 | 0-0 | 0 | 4 | 4 | 10 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 14 | |||||
| Trevor Ariza | SF | 33 | 4-7 | 3 | 0-0 | 0 | 0-3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 19 | 8 | |||||
| Emeka Okafor | C | 24 | 5-8 | 3 | 2-2 | 0 | 0-0 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 12 | |||||
| Martell Webster | SF | 20 | 1-4 | 1 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | 2 | |||||
| A.J. Price | PG | 15 | 2-5 | 0 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | |||||
| Kevin Seraphin | PF | 15 | 3-5 | 2 | 1-1 | 1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 7 | |||||
| Chris Singleton | SF | 15 | 1-6 | 1 | 2-2 | 0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | |||||
| Garrett Temple | SG | 12 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -15 | 2 | |||||
| Totals | 42-74 | 29 | 14-17 | 3 | 4-12 | 7 | 40 | 47 | 29 | 7 | 0 | 4 | 19 | 6 | 16 | 12 | 102 | |||||||
| 56.8% | 82.4% | 33.4% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 43 | 9-21 | 4 | 6-9 | 1 | 0-4 | 2 | 5 | 7 | 8 | 6 | 1 | 1 | 2 | 0 | 2 | -11 | 24 | |||||
| Brandon Jennings | PG | 39 | 3-17 | 1 | 0-2 | 0 | 1-7 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | -3 | 7 | |||||
| Ersan Ilyasova | SF | 34 | 8-17 | 5 | 2-4 | 0 | 1-4 | 4 | 5 | 9 | 4 | 3 | 0 | 2 | 1 | 2 | 2 | -1 | 19 | |||||
| Mike Dunleavy | SF | 29 | 3-9 | 3 | 3-3 | 0 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 11 | |||||
| Ekpe Udoh | PF | 23 | 2-7 | 2 | 1-1 | 1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -8 | 5 | |||||
| Beno Udrih | PG | 21 | 3-8 | 3 | 0-0 | 0 | 0-3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | -20 | 6 | |||||
| Samuel Dalembert | C | 17 | 3-5 | 2 | 0-1 | 1 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 6 | |||||
| John Henson | PF | 14 | 2-5 | 0 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -11 | 4 | |||||
| Luc Mbah a Moute | PF | 14 | 3-5 | 3 | 1-2 | 0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | |||||
| Joel Przybilla | C | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 0 | |||||
| Totals | 36-95 | 23 | 13-22 | 3 | 5-23 | 17 | 26 | 43 | 23 | 13 | 2 | 5 | 9 | 4 | 17 | -12 | 90 | |||||||
| 37.9% | 59.1% | 21.8% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nen? | C | 37 | 5-7 | 4 | 71.4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-5 | 4 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Bradley Beal | SG | 36 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-6 | 2 | 50.0 | 4-5 | 4 | 120.0 | |||||||
| John Wall | PG | 33 | 3-3 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Trevor Ariza | SF | 33 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Emeka Okafor | C | 24 | 3-4 | 1 | 75.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Martell Webster | SF | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| A.J. Price | PG | 15 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Kevin Seraphin | PF | 15 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Singleton | SF | 15 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Garrett Temple | SG | 12 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-31 | 10 | 67.8% | 3-7 | 3 | 42.9% | 2-7 | 2 | 28.6% | 12-17 | 10 | 70.6% | 4-12 | 4 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 43 | 5-7 | 2 | 71.4 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 3-5 | 2 | 60.0 | 0-4 | 0 | 0.0 | |||||||
| Brandon Jennings | PG | 39 | 1-7 | 1 | 14.3 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-7 | 0 | 21.4 | |||||||
| Ersan Ilyasova | SF | 34 | 5-7 | 2 | 71.4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 1-4 | 1 | 37.5 | |||||||
| Mike Dunleavy | SF | 29 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Ekpe Udoh | PF | 23 | 1-3 | 1 | 33.3 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-3 | 0 | 0.0 | |||||||
| Samuel Dalembert | C | 17 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Henson | PF | 14 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | PF | 14 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Joel Przybilla | C | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-34 | 10 | 55.9% | 3-10 | 1 | 30% | 0-7 | 0 | 0.1% | 9-19 | 8 | 47.4% | 5-23 | 4 | 32.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nen? | C | 37 | 21.6 | 37.8 | 12.6 | 1 | 0 | 2 | 2 | 1 | 3.9 | 27.3 | 18.7 | 76.9 | 75.6 | 80.0 | 19.7 | 15.2 | 1.29 | |||||
| Bradley Beal | SG | 36 | 29.1 | 9.6 | 9.6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 9.4 | 5.9 | 70.6 | 74.6 | 80.0 | 24.0 | 18.8 | 1.28 | |||||
| John Wall | PG | 33 | 23.9 | 63.9 | 44.8 | 4 | 1 | 0 | 4 | 1 | 0.0 | 10.2 | 6.5 | 83.3 | 81.0 | 40.0 | 19.3 | 18.3 | 1.06 | |||||
| Trevor Ariza | SF | 33 | 15.3 | 30.0 | 30.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 7.7 | 4.8 | 57.1 | 57.1 | 75.0 | 8.0 | 10.0 | 0.80 | |||||
| Emeka Okafor | C | 24 | 20.7 | 30.4 | 10.1 | 0 | 0 | 0 | 2 | 1 | 18.2 | 24.6 | 22.2 | 62.5 | 67.6 | 60.0 | 12.0 | 9.9 | 1.21 | |||||
| Martell Webster | SF | 20 | 12.6 | 20.0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.2 | 2.7 | 25.0 | 25.0 | 100.0 | 2.0 | 5.0 | 0.40 | |||||
| A.J. Price | PG | 15 | 16.8 | 60.0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 9.7 | 0.0 | 3.6 | 40.0 | 40.0 | 0.0 | 6.0 | 6.0 | 1.00 | |||||
| Kevin Seraphin | PF | 15 | 24.9 | 0.0 | 26.9 | 0 | 0 | 0 | 0 | 0 | 9.7 | 28.1 | 21.3 | 60.0 | 64.3 | 66.7 | 5.7 | 6.8 | 0.84 | |||||
| Chris Singleton | SF | 15 | 23.1 | 14.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 9.7 | 5.6 | 7.1 | 16.7 | 29.1 | 100.0 | 4.0 | 6.9 | 0.58 | |||||
| Garrett Temple | SG | 12 | 16.7 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.1 | 13.3 | 33.3 | 33.3 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Totals | 28.9 | 18.9 | 10 | 3 | 2 | 10 | 4 | 21.3 | 70.2 | 52.3 | 59.5% | 62.6% | 69.1% | 102 | 100.6 | 1.02 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 43 | 31.6 | 29.7 | 7.4 | 4 | 0 | 0 | 2 | 2 | 3.9 | 16.9 | 8.7 | 42.9 | 48.1 | 44.4 | 26.7 | 28.3 | 0.94 | |||||
| Brandon Jennings | PG | 39 | 24.4 | 37.1 | 5.3 | 1 | 0 | 0 | 5 | 1 | 0.0 | 3.7 | 1.4 | 20.6 | 19.6 | 33.3 | 11.0 | 20.9 | 0.53 | |||||
| Ersan Ilyasova | SF | 34 | 29.3 | 20.2 | 5.1 | 3 | 0 | 0 | 0 | 1 | 9.9 | 21.4 | 14.1 | 50.0 | 50.6 | 62.5 | 18.3 | 19.4 | 0.94 | |||||
| Mike Dunleavy | SF | 29 | 17.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.1 | 7.4 | 44.4 | 53.3 | 100.0 | 9.0 | 9.3 | 0.97 | |||||
| Ekpe Udoh | PF | 23 | 18.5 | 0.0 | 11.8 | 0 | 0 | 0 | 0 | 0 | 14.6 | 12.6 | 13.9 | 28.6 | 33.6 | 100.0 | 3.7 | 7.8 | 0.47 | |||||
| Beno Udrih | PG | 21 | 19.2 | 37.5 | 0.0 | 1 | 1 | 0 | 1 | 0 | 4.0 | 0.0 | 2.5 | 37.5 | 37.5 | 100.0 | 6.0 | 8.0 | 0.75 | |||||
| Samuel Dalembert | C | 17 | 19.1 | 0.0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 9.9 | 42.8 | 22.0 | 60.0 | 55.1 | 66.7 | 4.7 | 5.8 | 0.81 | |||||
| John Henson | PF | 14 | 18.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 20.8 | 15.2 | 40.0 | 40.0 | 0.0 | 4.0 | 5.0 | 0.80 | |||||
| Luc Mbah a Moute | PF | 14 | 28.3 | 12.7 | 25.4 | 1 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 3.8 | 70.0 | 68.0 | 100.0 | 6.7 | 7.2 | 0.92 | |||||
| Joel Przybilla | C | 5 | 19.9 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 58.2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 20.3 | 8 | 10 | 1 | 0 | 8 | 4 | 29.8 | 78.7 | 47.7 | 40.6% | 43% | 63.9% | 90 | 113.7 | 0.8 | ||||||||