| SAS 103 CHI 89 | MIN 100 CLE 92 | ATL 105 DAL 101 | NOR 105 DET 86 | BKN 89 IND 84 | WAS 102 MIL 90 | LAC 107 PHI 90 | BOS 91 CHA 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lopez | C | 38 | 9-13 | 5 | 5-5 | 1 | 0-0 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 24 | 23 | |||||
| Greivis Vasquez | PG | 36 | 4-10 | 1 | 1-1 | 1 | 0-2 | 0 | 4 | 4 | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 27 | 9 | |||||
| Austin Rivers | SG | 34 | 3-7 | 2 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 19 | 7 | |||||
| Ryan Anderson | PF | 31 | 13-21 | 8 | 0-0 | 0 | 5-9 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 31 | |||||
| Al.Farouq Aminu | SF | 28 | 4-7 | 3 | 4-4 | 0 | 0-0 | 3 | 11 | 14 | 4 | 2 | 0 | 2 | 2 | 1 | 2 | 20 | 12 | |||||
| Roger Mason Jr. | SG | 22 | 5-9 | 5 | 1-1 | 0 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 14 | |||||
| Anthony Davis | PF | 17 | 0-7 | 0 | 1-2 | 0 | 0-1 | 0 | 8 | 8 | 1 | 1 | 0 | 4 | 1 | 1 | 3 | 11 | 1 | |||||
| Brian Roberts | PG | 13 | 1-4 | 0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | -3 | 3 | |||||
| Darius Miller | SF | 11 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -8 | 0 | |||||
| Jason Smith | PF | 10 | 2-4 | 2 | 1-1 | 1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 5 | |||||
| Totals | 41-83 | 26 | 13-14 | 3 | 10-21 | 10 | 39 | 49 | 26 | 7 | 0 | 10 | 14 | 3 | 25 | 19 | 105 | |||||||
| 49.4% | 92.9% | 47.7% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Monroe | C | 39 | 8-15 | 7 | 1-7 | 3 | 0-0 | 5 | 6 | 11 | 4 | 2 | 0 | 2 | 2 | 1 | 2 | -10 | 17 | |||||
| Jose Calderon | PG | 34 | 5-10 | 5 | 0-0 | 0 | 3-6 | 1 | 3 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | 3 | -17 | 13 | |||||
| Rodney Stuckey | PG | 30 | 4-12 | 2 | 11-13 | 1 | 0-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 19 | |||||
| Kyle Singler | SG | 29 | 4-10 | 2 | 5-5 | 1 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -22 | 14 | |||||
| Brandon Knight | PG | 25 | 3-10 | 2 | 0-0 | 0 | 1-3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | -24 | 7 | |||||
| Jason Maxiell | PF | 24 | 2-7 | 2 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | -23 | 5 | |||||
| Will Bynum | PG | 22 | 0-8 | 0 | 2-2 | 0 | 0-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | |||||
| Charlie Villanueva | PF | 20 | 2-7 | 0 | 1-2 | 0 | 0-3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 5 | |||||
| Jonas Jerebko | PF | 8 | 1-2 | 1 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | |||||
| Kim English | SG | 8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| Totals | 29-81 | 21 | 23-33 | 5 | 5-19 | 14 | 27 | 41 | 21 | 13 | 0 | 3 | 13 | 9 | 16 | -19 | 86 | |||||||
| 35.9% | 69.7% | 26.4% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lopez | C | 38 | 7-7 | 3 | 100.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Greivis Vasquez | PG | 36 | 2-2 | 0 | 100.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 34 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Ryan Anderson | PF | 31 | 6-7 | 1 | 85.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 5-9 | 5 | 83.3 | |||||||
| Al.Farouq Aminu | SF | 28 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason Jr. | SG | 22 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-4 | 3 | 112.5 | |||||||
| Anthony Davis | PF | 17 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Darius Miller | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Smith | PF | 10 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 22-30 | 9 | 73.4% | 2-10 | 1 | 20% | 0-3 | 0 | 0.1% | 7-18 | 7 | 38.9% | 10-21 | 9 | 71.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Monroe | C | 39 | 7-12 | 6 | 58.3 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jose Calderon | PG | 34 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Rodney Stuckey | PG | 30 | 2-2 | 1 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Kyle Singler | SG | 29 | 1-3 | 0 | 33.3 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Brandon Knight | PG | 25 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Jason Maxiell | PF | 24 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Will Bynum | PG | 22 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Charlie Villanueva | PF | 20 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Jonas Jerebko | PF | 8 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kim English | SG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-33 | 12 | 54.6% | 4-14 | 2 | 28.6% | 0-2 | 0 | 0.1% | 2-11 | 2 | 18.2% | 5-19 | 5 | 39.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lopez | C | 38 | 21.7 | 0.0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 13.7 | 14.3 | 14.0 | 69.2 | 75.7 | 55.6 | 19.7 | 14.5 | 1.35 | |||||
| Greivis Vasquez | PG | 36 | 20.4 | 90.0 | 27.7 | 7 | 0 | 0 | 2 | 4 | 0.0 | 10.1 | 5.9 | 40.0 | 43.1 | 25.0 | 17.0 | 18.4 | 0.92 | |||||
| Austin Rivers | SG | 34 | 12.0 | 25.0 | 12.5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2.7 | 1.6 | 50.0 | 50.0 | 66.7 | 7.0 | 8.0 | 0.87 | |||||
| Ryan Anderson | PF | 31 | 36.1 | 4.5 | 4.5 | 0 | 0 | 0 | 1 | 0 | 12.6 | 2.9 | 6.9 | 73.8 | 73.8 | 61.5 | 26.3 | 19.7 | 1.34 | |||||
| Al.Farouq Aminu | SF | 28 | 19.5 | 37.2 | 18.6 | 0 | 1 | 0 | 1 | 2 | 13.9 | 35.6 | 26.7 | 57.1 | 68.5 | 75.0 | 12.7 | 11.1 | 1.14 | |||||
| Roger Mason Jr. | SG | 22 | 28.7 | 8.0 | 24.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20.6 | 12.1 | 72.2 | 74.2 | 100.0 | 11.3 | 11.1 | 1.02 | |||||
| Anthony Davis | PF | 17 | 26.5 | 11.3 | 11.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 42.6 | 25.1 | 0.0 | 6.3 | 0.0 | 1.7 | 9.2 | 0.18 | |||||
| Brian Roberts | PG | 13 | 19.5 | 40.0 | 20.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 37.5 | 37.5 | 0.0 | 4.3 | 5.7 | 0.76 | |||||
| Darius Miller | SF | 11 | 4.6 | 100.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.2 | 4.8 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Jason Smith | PF | 10 | 22.4 | 22.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18.1 | 10.7 | 50.0 | 56.3 | 100.0 | 4.3 | 4.1 | 1.06 | |||||
| Totals | 25.3 | 13.6 | 9 | 1 | 0 | 7 | 9 | 27.1 | 73.6 | 54.5 | 55.5% | 58.9% | 63.5% | 105 | 103.1 | 1.02 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Monroe | C | 39 | 26.2 | 19.9 | 10.0 | 2 | 0 | 0 | 0 | 2 | 11.6 | 20.0 | 15.0 | 53.3 | 47.0 | 87.5 | 15.0 | 19.1 | 0.79 | |||||
| Jose Calderon | PG | 34 | 16.5 | 81.8 | 9.1 | 5 | 1 | 0 | 2 | 1 | 2.7 | 11.4 | 6.3 | 65.0 | 65.0 | 100.0 | 15.7 | 12.3 | 1.27 | |||||
| Rodney Stuckey | PG | 30 | 30.1 | 5.6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.3 | 7.1 | 33.3 | 53.6 | 50.0 | 18.3 | 17.4 | 1.05 | |||||
| Kyle Singler | SG | 29 | 23.2 | 7.6 | 7.6 | 0 | 1 | 0 | 0 | 0 | 9.4 | 8.9 | 9.2 | 45.0 | 57.4 | 50.0 | 13.3 | 12.9 | 1.04 | |||||
| Brandon Knight | PG | 25 | 26.4 | 23.1 | 23.1 | 2 | 0 | 0 | 0 | 1 | 3.6 | 10.4 | 6.4 | 35.0 | 35.0 | 66.7 | 7.7 | 13.3 | 0.57 | |||||
| Jason Maxiell | PF | 24 | 23.0 | 0.0 | 27.6 | 0 | 0 | 0 | 0 | 0 | 3.8 | 5.4 | 4.4 | 28.6 | 31.7 | 100.0 | 3.7 | 10.2 | 0.36 | |||||
| Will Bynum | PG | 22 | 22.8 | 20.2 | 10.1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 17.7 | 7.3 | 0.0 | 11.3 | 0.0 | 3.3 | 10.5 | 0.32 | |||||
| Charlie Villanueva | PF | 20 | 20.0 | 12.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9.1 | 25.9 | 16.0 | 28.6 | 31.7 | 0.0 | 5.7 | 8.2 | 0.69 | |||||
| Jonas Jerebko | PF | 8 | 24.4 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 11.3 | 32.4 | 20.0 | 50.0 | 69.4 | 100.0 | 3.3 | 3.5 | 0.94 | |||||
| Kim English | SG | 8 | 6.3 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 19.4 | 12 | 12 | 2 | 0 | 2 | 5 | 26.4 | 72.9 | 45.5 | 38.9% | 45.1% | 72.5% | 86 | 108.4 | 0.8 | ||||||||