| DEN 114 BOS 114 | LAL 97 MIA 107 | SAS 111 BKN 86 | LAC 102 NYK 88 | POR 104 ORL 110 | OKC 97 PHO 69 | HOU 111 SAC 117 | NOR 89 TOR 102 | MIN 88 MEM 105 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thabo Sefolosha | SG | 34 | 7-11 | 5 | 1-2 | 0 | 5-7 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 38 | 20 | |||||
| Kevin Durant | SF | 29 | 6-11 | 4 | 6-6 | 0 | 0-2 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 18 | |||||
| Russell Westbrook | PG | 28 | 8-15 | 3 | 6-8 | 0 | 2-3 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 24 | 24 | |||||
| Serge Ibaka | PF | 27 | 5-11 | 4 | 2-2 | 0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 23 | 12 | |||||
| Kendrick Perkins | C | 26 | 0-3 | 0 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 19 | 0 | |||||
| DeAndre Liggins | SG | 22 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |||||
| Reggie Jackson | PG | 20 | 2-6 | 1 | 2-5 | 0 | 1-2 | 0 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | |||||
| Nick Collison | PF | 14 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 2 | |||||
| Hasheem Thabeet | C | 11 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | |||||
| Eric Maynor | PG | 10 | 2-4 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 5 | |||||
| Perry Jones | SF | 10 | 1-6 | 1 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 2 | |||||
| Daniel Orton | C | 8 | 1-2 | 1 | 3-4 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 5 | |||||
| Totals | 34-76 | 22 | 20-27 | 0 | 9-17 | 5 | 35 | 40 | 23 | 15 | 0 | 9 | 13 | 9 | 7 | 28 | 97 | |||||||
| 44.8% | 74.1% | 53% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Marshall | PG | 26 | 3-4 | 2 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | -15 | 7 | |||||
| Goran Dragic | PG | 25 | 2-7 | 0 | 1-1 | 0 | 1-2 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 1 | 2 | -22 | 6 | |||||
| P.J. Tucker | SG | 24 | 3-10 | 1 | 2-2 | 0 | 0-1 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | -22 | 8 | |||||
| Marcin Gortat | C | 23 | 3-8 | 3 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | -22 | 6 | |||||
| Markieff Morris | PF | 23 | 5-13 | 4 | 1-1 | 1 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | -7 | 12 | |||||
| Michael Beasley | SF | 21 | 2-11 | 0 | 0-0 | 0 | 0-1 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | -7 | 4 | |||||
| Jermaine O'Neal | C | 21 | 3-5 | 2 | 1-1 | 1 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | -15 | 7 | |||||
| Shannon Brown | PG | 19 | 2-8 | 1 | 0-0 | 0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -6 | 4 | |||||
| Luis Scola | PF | 19 | 3-11 | 2 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -15 | 6 | |||||
| Wesley Johnson | SF | 11 | 3-6 | 2 | 0-0 | 0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | |||||
| Luke Zeller | PF | 10 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |||||
| Sebastian Telfair | PG | 10 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |||||
| Jared Dudley | SG | 8 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -15 | 0 | |||||
| Totals | 30-91 | 18 | 5-5 | 2 | 4-14 | 17 | 36 | 53 | 18 | 6 | 1 | 8 | 22 | 10 | 22 | -28 | 69 | |||||||
| 33% | 100% | 28.6% | Team TO: | 23 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thabo Sefolosha | SG | 34 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 5-7 | 5 | 107.1 | |||||||
| Kevin Durant | SF | 29 | 4-5 | 3 | 80.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Russell Westbrook | PG | 28 | 5-5 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Serge Ibaka | PF | 27 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kendrick Perkins | C | 26 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeAndre Liggins | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Reggie Jackson | PG | 20 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Nick Collison | PF | 14 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Hasheem Thabeet | C | 11 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Maynor | PG | 10 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Perry Jones | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Daniel Orton | C | 8 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-16 | 7 | 81.3% | 2-12 | 1 | 16.7% | 1-6 | 1 | 16.7% | 8-24 | 5 | 33.4% | 9-17 | 8 | 79.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Marshall | PG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Goran Dragic | PG | 25 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| P.J. Tucker | SG | 24 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Marcin Gortat | C | 23 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Markieff Morris | PF | 23 | 2-3 | 2 | 66.7 | 1-3 | 1 | 33.3 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Michael Beasley | SF | 21 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Jermaine O'Neal | C | 21 | 1-1 | 1 | 100.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shannon Brown | PG | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 0-2 | 0 | 0.0 | |||||||
| Luis Scola | PF | 19 | 2-4 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Wesley Johnson | SF | 11 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Luke Zeller | PF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Sebastian Telfair | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jared Dudley | SG | 8 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 12-21 | 7 | 57.2% | 3-15 | 2 | 20% | 4-12 | 1 | 33.4% | 7-27 | 5 | 26% | 4-14 | 3 | 42.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thabo Sefolosha | SG | 34 | 18.5 | 23.3 | 7.8 | 1 | 0 | 0 | 1 | 1 | 0.0 | 8.1 | 4.6 | 86.4 | 84.2 | 71.4 | 18.7 | 12.2 | 1.53 | |||||
| Kevin Durant | SF | 29 | 26.4 | 12.8 | 12.8 | 1 | 0 | 0 | 1 | 0 | 4.0 | 19.1 | 12.5 | 54.5 | 66.0 | 66.7 | 16.7 | 15.0 | 1.11 | |||||
| Russell Westbrook | PG | 28 | 39.3 | 26.6 | 17.8 | 3 | 0 | 0 | 1 | 2 | 0.0 | 3.3 | 1.8 | 60.0 | 64.8 | 37.5 | 26.0 | 23.5 | 1.11 | |||||
| Serge Ibaka | PF | 27 | 23.3 | 7.8 | 7.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20.5 | 11.5 | 45.5 | 50.5 | 80.0 | 10.0 | 11.9 | 0.84 | |||||
| Kendrick Perkins | C | 26 | 5.6 | 66.7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 9.0 | 7.1 | 7.9 | 0.0 | 0.0 | 0.0 | 1.3 | 3.7 | 0.36 | |||||
| DeAndre Liggins | SG | 22 | 11.1 | 20.0 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.4 | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | 5.3 | 0.12 | |||||
| Reggie Jackson | PG | 20 | 20.0 | 48.8 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0.0 | 32.3 | 18.1 | 41.7 | 42.7 | 50.0 | 9.0 | 9.2 | 0.98 | |||||
| Nick Collison | PF | 14 | 7.0 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8.4 | 19.8 | 14.7 | 50.0 | 50.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Hasheem Thabeet | C | 11 | 13.3 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.4 | 4.7 | 50.0 | 50.0 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Eric Maynor | PG | 10 | 24.4 | 40.0 | 20.0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 62.5 | 62.5 | 50.0 | 5.7 | 5.3 | 1.06 | |||||
| Perry Jones | SF | 10 | 34.1 | 14.3 | 14.3 | 0 | 0 | 0 | 0 | 1 | 11.7 | 27.7 | 20.6 | 16.7 | 16.7 | 100.0 | 2.0 | 7.0 | 0.29 | |||||
| Daniel Orton | C | 8 | 22.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.5 | 6.5 | 50.0 | 66.5 | 100.0 | 4.3 | 3.4 | 1.26 | |||||
| Totals | 22.8 | 12.9 | 7 | 1 | 1 | 6 | 8 | 12.2 | 67.4 | 43.1 | 50.7% | 55.2% | 67.7% | 97 | 101.2 | 0.96 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Marshall | PG | 26 | 13.2 | 42.9 | 42.9 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 87.5 | 87.5 | 66.7 | 7.7 | 7.3 | 1.05 | |||||
| Goran Dragic | PG | 25 | 20.4 | 38.3 | 28.7 | 1 | 0 | 1 | 2 | 0 | 0.0 | 18.7 | 8.3 | 35.7 | 40.3 | 0.0 | 8.7 | 11.8 | 0.74 | |||||
| P.J. Tucker | SG | 24 | 24.2 | 0.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 26.9 | 0.0 | 15.1 | 30.0 | 36.8 | 33.3 | 7.3 | 11.5 | 0.64 | |||||
| Marcin Gortat | C | 23 | 21.2 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 30.5 | 15.7 | 37.5 | 37.5 | 100.0 | 4.0 | 9.0 | 0.44 | |||||
| Markieff Morris | PF | 23 | 34.9 | 6.1 | 18.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.4 | 9.0 | 42.3 | 44.6 | 80.0 | 10.0 | 15.4 | 0.65 | |||||
| Michael Beasley | SF | 21 | 34.9 | 13.3 | 26.7 | 0 | 0 | 0 | 1 | 1 | 13.2 | 27.9 | 19.7 | 18.2 | 18.2 | 0.0 | 5.3 | 15.7 | 0.34 | |||||
| Jermaine O'Neal | C | 21 | 17.3 | 13.4 | 26.9 | 1 | 0 | 0 | 0 | 0 | 8.8 | 33.4 | 19.7 | 60.0 | 64.3 | 66.7 | 6.3 | 7.1 | 0.89 | |||||
| Shannon Brown | PG | 19 | 23.1 | 11.1 | 11.1 | 0 | 0 | 0 | 0 | 1 | 4.9 | 12.3 | 8.1 | 25.0 | 25.0 | 50.0 | 4.0 | 9.0 | 0.44 | |||||
| Luis Scola | PF | 19 | 30.9 | 0.0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 9.7 | 18.5 | 13.6 | 27.3 | 27.3 | 66.7 | 4.7 | 11.3 | 0.41 | |||||
| Wesley Johnson | SF | 11 | 26.6 | 33.3 | 0.0 | 1 | 0 | 0 | 1 | 0 | 8.4 | 10.6 | 9.4 | 58.3 | 58.3 | 66.7 | 7.0 | 6.0 | 1.17 | |||||
| Luke Zeller | PF | 10 | 14.6 | 100.0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 46.8 | 20.6 | 33.3 | 33.3 | 100.0 | 3.3 | 3.7 | 0.91 | |||||
| Sebastian Telfair | PG | 10 | 14.6 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11.7 | 5.2 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Jared Dudley | SG | 8 | 24.3 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Totals | 15.7 | 19.2 | 7 | 2 | 1 | 5 | 3 | 32.6 | 87.8 | 56.9 | 35.2% | 37.1% | 60% | 69 | 115.1 | 0.6 | ||||||||