| DEN 114 BOS 114 | LAL 97 MIA 107 | SAS 111 BKN 86 | LAC 102 NYK 88 | POR 104 ORL 110 | OKC 97 PHO 69 | HOU 111 SAC 117 | NOR 89 TOR 102 | MIN 88 MEM 105 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | PG | 40 | 1-16 | 0 | 2-2 | 0 | 0-8 | 0 | 3 | 3 | 12 | 1 | 1 | 1 | 4 | 2 | 0 | -4 | 4 | |||||
| Nicolas Batum | SF | 39 | 6-12 | 6 | 3-3 | 1 | 4-6 | 1 | 7 | 8 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | -14 | 19 | |||||
| LaMarcus Aldridge | PF | 38 | 12-21 | 7 | 1-1 | 1 | 0-0 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | -9 | 25 | |||||
| Wesley Matthews | SG | 36 | 6-12 | 4 | 1-2 | 0 | 4-9 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 17 | |||||
| J.J. Hickson | C | 31 | 5-6 | 4 | 1-1 | 1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -9 | 11 | |||||
| Victor Claver | SF | 14 | 2-3 | 2 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 4 | |||||
| Joel Freeland | PF | 10 | 3-4 | 1 | 0-1 | 1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | |||||
| Luke Babbitt | SF | 9 | 2-3 | 2 | 0-0 | 0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 6 | |||||
| Meyers Leonard | C | 8 | 2-2 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 4 | |||||
| Nolan Smith | PG | 8 | 2-2 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | |||||
| Will Barton | SG | 7 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |||||
| Totals | 42-83 | 29 | 10-12 | 4 | 10-27 | 5 | 33 | 38 | 31 | 4 | 1 | 3 | 14 | 2 | 13 | -6 | 104 | |||||||
| 50.7% | 83.4% | 37.1% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | PG | 38 | 4-18 | 0 | 0-0 | 0 | 2-9 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 10 | |||||
| Gustavo Ayon | PF | 32 | 8-14 | 7 | 0-3 | 1 | 0-0 | 3 | 8 | 11 | 6 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 16 | |||||
| Arron Afflalo | SG | 32 | 5-12 | 4 | 3-4 | 0 | 1-1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 14 | |||||
| Nikola Vucevic | C | 31 | 8-12 | 6 | 1-2 | 0 | 0-0 | 6 | 13 | 19 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 13 | 17 | |||||
| Moe Harkless | SF | 30 | 2-5 | 2 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 4 | |||||
| J.J. Redick | SG | 29 | 9-13 | 7 | 2-2 | 2 | 2-4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 22 | |||||
| Andrew Nicholson | PF | 22 | 5-9 | 3 | 4-4 | 0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 14 | |||||
| Kyle O'Quinn | PF | 11 | 3-5 | 3 | 1-3 | 1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -13 | 7 | |||||
| E'Twaun Moore | SG | 10 | 2-4 | 1 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |||||
| DeQuan Jones | SF | 6 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
| Ish Smith | PG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Totals | 47-93 | 33 | 11-18 | 4 | 5-15 | 17 | 33 | 50 | 34 | 5 | 1 | 3 | 10 | 3 | 16 | 6 | 110 | |||||||
| 50.6% | 61.2% | 33.4% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | PG | 40 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-8 | 0 | 0.0 | |||||||
| Nicolas Batum | SF | 39 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| LaMarcus Aldridge | PF | 38 | 2-2 | 1 | 100.0 | 2-6 | 0 | 33.3 | 1-4 | 0 | 25.0 | 6-8 | 6 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Wesley Matthews | SG | 36 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-9 | 4 | 66.7 | |||||||
| J.J. Hickson | C | 31 | 4-4 | 3 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Victor Claver | SF | 14 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Joel Freeland | PF | 10 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Babbitt | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Meyers Leonard | C | 8 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nolan Smith | PG | 8 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Will Barton | SG | 7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-19 | 11 | 79% | 6-10 | 2 | 60% | 1-8 | 0 | 12.5% | 8-15 | 6 | 53.4% | 10-27 | 10 | 55.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | PG | 38 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-9 | 0 | 33.3 | |||||||
| Gustavo Ayon | PF | 32 | 6-9 | 5 | 66.7 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Arron Afflalo | SG | 32 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 2-5 | 1 | 40.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Nikola Vucevic | C | 31 | 6-8 | 4 | 75.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Moe Harkless | SF | 30 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| J.J. Redick | SG | 29 | 6-7 | 5 | 85.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-4 | 1 | 75.0 | |||||||
| Andrew Nicholson | PF | 22 | 2-2 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle O'Quinn | PF | 11 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| E'Twaun Moore | SG | 10 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| DeQuan Jones | SF | 6 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ish Smith | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 27-39 | 20 | 69.3% | 2-6 | 0 | 33.4% | 4-14 | 3 | 28.6% | 9-19 | 8 | 47.4% | 5-15 | 2 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | PG | 40 | 26.3 | 57.5 | 19.2 | 3 | 0 | 0 | 4 | 5 | 0.0 | 7.2 | 4.1 | 6.3 | 11.8 | 0.0 | 12.0 | 24.9 | 0.48 | |||||
| Nicolas Batum | SF | 39 | 23.7 | 32.8 | 27.3 | 3 | 0 | 0 | 1 | 2 | 3.2 | 17.2 | 11.2 | 66.7 | 71.3 | 100.0 | 19.0 | 18.3 | 1.04 | |||||
| LaMarcus Aldridge | PF | 38 | 28.5 | 23.3 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 15.2 | 8.6 | 57.1 | 58.3 | 58.3 | 23.7 | 20.8 | 1.14 | |||||
| Wesley Matthews | SG | 36 | 18.1 | 23.3 | 0.0 | 1 | 0 | 0 | 1 | 0 | 3.5 | 10.7 | 7.6 | 66.7 | 66.0 | 66.7 | 16.3 | 12.5 | 1.30 | |||||
| J.J. Hickson | C | 31 | 13.7 | 0.0 | 23.7 | 0 | 0 | 0 | 0 | 0 | 8.1 | 15.5 | 12.3 | 83.3 | 85.4 | 80.0 | 8.3 | 7.1 | 1.17 | |||||
| Victor Claver | SF | 14 | 18.0 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.9 | 3.9 | 66.7 | 66.7 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Joel Freeland | PF | 10 | 27.3 | 36.8 | 18.4 | 2 | 0 | 0 | 0 | 0 | 12.6 | 48.0 | 32.7 | 75.0 | 67.6 | 33.3 | 6.7 | 5.8 | 1.15 | |||||
| Luke Babbitt | SF | 9 | 16.7 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10.7 | 6.1 | 100.0 | 100.0 | 100.0 | 5.3 | 2.7 | 2.00 | |||||
| Meyers Leonard | C | 8 | 12.5 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12.0 | 6.8 | 100.0 | 100.0 | 100.0 | 3.3 | 1.7 | 2.00 | |||||
| Nolan Smith | PG | 8 | 18.1 | 34.7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 104.2 | 0.0 | 6.7 | 3.2 | 2.07 | |||||
| Will Barton | SG | 7 | 14.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 30.1 | 13.6 | 12 | 2 | 0 | 6 | 10 | 13.2 | 66 | 43.2 | 56.7% | 59% | 73.9% | 104 | 103 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | PG | 38 | 26.6 | 75.0 | 10.0 | 11 | 0 | 1 | 2 | 1 | 2.5 | 10.0 | 5.7 | 27.8 | 27.8 | 0.0 | 20.0 | 25.0 | 0.80 | |||||
| Gustavo Ayon | PF | 32 | 25.7 | 36.8 | 6.1 | 5 | 0 | 0 | 1 | 0 | 9.0 | 31.6 | 18.8 | 57.1 | 52.2 | 87.5 | 15.3 | 16.0 | 0.96 | |||||
| Arron Afflalo | SG | 32 | 21.7 | 21.8 | 0.0 | 1 | 0 | 0 | 2 | 0 | 3.0 | 3.9 | 3.4 | 45.8 | 50.9 | 80.0 | 13.3 | 13.4 | 0.99 | |||||
| Nikola Vucevic | C | 31 | 25.8 | 18.9 | 18.9 | 1 | 0 | 0 | 0 | 2 | 18.6 | 53.0 | 33.4 | 66.7 | 66.0 | 75.0 | 15.0 | 14.9 | 1.01 | |||||
| Moe Harkless | SF | 30 | 8.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 12.6 | 7.3 | 40.0 | 40.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| J.J. Redick | SG | 29 | 27.6 | 31.5 | 12.6 | 1 | 0 | 1 | 3 | 0 | 3.3 | 0.0 | 1.9 | 76.9 | 79.3 | 77.8 | 20.7 | 15.2 | 1.36 | |||||
| Andrew Nicholson | PF | 22 | 29.2 | 7.8 | 15.7 | 0 | 0 | 1 | 0 | 0 | 8.7 | 17.2 | 12.4 | 55.6 | 65.1 | 60.0 | 12.7 | 12.1 | 1.05 | |||||
| Kyle O'Quinn | PF | 11 | 28.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 0.0 | 9.9 | 60.0 | 55.4 | 100.0 | 5.0 | 5.3 | 0.94 | |||||
| E'Twaun Moore | SG | 10 | 20.1 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12.6 | 5.5 | 50.0 | 50.0 | 50.0 | 4.0 | 4.0 | 1.00 | |||||
| DeQuan Jones | SF | 6 | 8.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.1 | 9.1 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Ish Smith | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 30.6 | 9 | 20 | 0 | 3 | 8 | 3 | 34 | 86.8 | 56.8 | 53.3% | 54.5% | 72.4% | 110 | 111.2 | 0.99 | ||||||||