| DEN 114 BOS 114 | LAL 97 MIA 107 | SAS 111 BKN 86 | LAC 102 NYK 88 | POR 104 ORL 110 | OKC 97 PHO 69 | HOU 111 SAC 117 | NOR 89 TOR 102 | MIN 88 MEM 105 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 12-21 | 1 | 4-4 | 0 | 1-1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 29 | |||||
| Tiago Splitter | C | 32 | 4-10 | 3 | 5-9 | 0 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 13 | |||||
| Boris Diaw | C | 28 | 4-4 | 4 | 0-1 | 0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 10 | |||||
| Danny Green | SG | 28 | 4-10 | 4 | 2-2 | 0 | 4-8 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 20 | 14 | |||||
| Kawhi Leonard | SF | 26 | 4-6 | 2 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 16 | 9 | |||||
| Matt Bonner | PF | 24 | 4-5 | 3 | 0-2 | 0 | 3-3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 11 | |||||
| Gary Neal | PG | 19 | 4-6 | 2 | 0-0 | 0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | |||||
| Stephen Jackson | SF | 19 | 2-3 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | |||||
| Nando de Colo | PG | 13 | 2-3 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |||||
| DeJuan Blair | C | 9 | 3-3 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | |||||
| Aron Baynes | PF | 4 | 0-0 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |||||
| Patty Mills | PG | 3 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 43-73 | 22 | 13-20 | 0 | 12-19 | 6 | 22 | 28 | 22 | 10 | 2 | 3 | 5 | 4 | 14 | 25 | 111 | |||||||
| 59% | 65% | 63.2% | Team TO: | 7 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 37 | 5-11 | 1 | 3-3 | 0 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | -25 | 15 | |||||
| Joe Johnson | SG | 36 | 8-16 | 3 | 2-2 | 0 | 1-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | -11 | 19 | |||||
| Brook Lopez | C | 34 | 8-13 | 1 | 2-2 | 0 | 0-0 | 4 | 5 | 9 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | -15 | 18 | |||||
| Gerald Wallace | SF | 32 | 2-4 | 2 | 0-0 | 0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | -25 | 5 | |||||
| Keith Bogans | SF | 21 | 3-7 | 2 | 0-0 | 0 | 2-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -14 | 8 | |||||
| Kris Humphries | PF | 20 | 4-7 | 2 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -4 | 8 | |||||
| Reggie Evans | PF | 19 | 0-2 | 0 | 1-6 | 0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | 1 | |||||
| C.J. Watson | PG | 16 | 2-5 | 1 | 0-0 | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4 | |||||
| Andray Blatche | PF | 14 | 1-2 | 0 | 4-4 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | -10 | 6 | |||||
| Tyshawn Taylor | PG | 4 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | |||||
| MarShon Brooks | SG | 4 | 1-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |||||
| Mirza Teletovic | PF | 4 | 0-1 | 0 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Totals | 34-72 | 12 | 12-17 | 0 | 6-19 | 12 | 27 | 39 | 12 | 2 | 0 | 4 | 16 | 3 | 17 | -25 | 86 | |||||||
| 47.3% | 70.6% | 31.6% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 6-11 | 1 | 54.5 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 4-6 | 0 | 66.7 | 1-1 | 0 | 150.0 | |||||||
| Tiago Splitter | C | 32 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Boris Diaw | C | 28 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Danny Green | SG | 28 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-8 | 4 | 75.0 | |||||||
| Kawhi Leonard | SF | 26 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Matt Bonner | PF | 24 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 3 | 150.0 | |||||||
| Gary Neal | PG | 19 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Stephen Jackson | SF | 19 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Nando de Colo | PG | 13 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | C | 9 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Aron Baynes | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patty Mills | PG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 21-32 | 10 | 65.7% | 1-3 | 0 | 33.4% | 3-3 | 0 | 100% | 6-11 | 1 | 54.6% | 12-19 | 11 | 94.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 37 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 1 | 100.0 | |||||||
| Joe Johnson | SG | 36 | 4-6 | 1 | 66.7 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Brook Lopez | C | 34 | 5-7 | 1 | 71.4 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Wallace | SF | 32 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Keith Bogans | SF | 21 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Kris Humphries | PF | 20 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Reggie Evans | PF | 19 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 16 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 14 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyshawn Taylor | PG | 4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| MarShon Brooks | SG | 4 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Mirza Teletovic | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 16-27 | 4 | 59.3% | 3-6 | 0 | 50% | 3-6 | 1 | 50% | 5-11 | 2 | 45.5% | 6-19 | 5 | 47.4% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 37.1 | 48.3 | 0.0 | 5 | 0 | 0 | 0 | 6 | 4.2 | 8.1 | 6.1 | 59.5 | 63.7 | 8.3 | 35.7 | 26.1 | 1.37 | |||||
| Tiago Splitter | C | 32 | 24.9 | 14.3 | 0.0 | 1 | 0 | 0 | 0 | 1 | 13.6 | 26.5 | 20.1 | 40.0 | 46.6 | 75.0 | 12.3 | 13.6 | 0.91 | |||||
| Boris Diaw | C | 28 | 13.1 | 15.5 | 31.1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5.0 | 5.1 | 125.0 | 112.6 | 100.0 | 8.0 | 5.4 | 1.47 | |||||
| Danny Green | SG | 28 | 22.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.1 | 7.7 | 60.0 | 64.3 | 100.0 | 11.3 | 9.5 | 1.19 | |||||
| Kawhi Leonard | SF | 26 | 15.3 | 14.3 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.3 | 8.3 | 75.0 | 75.0 | 50.0 | 8.3 | 6.7 | 1.25 | |||||
| Matt Bonner | PF | 24 | 16.3 | 29.1 | 14.5 | 0 | 0 | 0 | 1 | 1 | 6.1 | 0.0 | 3.0 | 110.0 | 93.5 | 75.0 | 10.3 | 6.5 | 1.58 | |||||
| Gary Neal | PG | 19 | 18.0 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 14.9 | 7.5 | 75.0 | 75.0 | 50.0 | 9.0 | 6.0 | 1.50 | |||||
| Stephen Jackson | SF | 19 | 9.0 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.9 | 7.5 | 66.7 | 66.7 | 0.0 | 4.7 | 3.3 | 1.40 | |||||
| Nando de Colo | PG | 13 | 17.5 | 25.0 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.9 | 5.5 | 66.7 | 66.7 | 50.0 | 4.0 | 4.0 | 1.00 | |||||
| DeJuan Blair | C | 9 | 18.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.7 | 8.0 | 100.0 | 100.0 | 66.7 | 4.7 | 2.3 | 2.00 | |||||
| Aron Baynes | PF | 4 | 12.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35.3 | 17.9 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 | |||||
| Patty Mills | PG | 3 | 37.2 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Totals | 25.5 | 5.8 | 10 | 0 | 0 | 1 | 11 | 18.2 | 64.8 | 41.8 | 67.2% | 67.9% | 51.2% | 111 | 86.6 | 1.29 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 37 | 23.6 | 19.6 | 19.6 | 0 | 0 | 0 | 1 | 2 | 0.0 | 3.9 | 1.9 | 54.5 | 60.9 | 20.0 | 16.3 | 16.0 | 1.02 | |||||
| Joe Johnson | SG | 36 | 29.9 | 10.6 | 10.6 | 1 | 0 | 0 | 1 | 0 | 0.0 | 8.1 | 4.0 | 53.1 | 56.3 | 37.5 | 18.3 | 18.5 | 0.99 | |||||
| Brook Lopez | C | 34 | 28.3 | 23.7 | 17.8 | 1 | 0 | 0 | 0 | 3 | 16.6 | 21.4 | 19.0 | 61.5 | 64.8 | 12.5 | 20.0 | 17.9 | 1.12 | |||||
| Gerald Wallace | SF | 32 | 10.7 | 16.7 | 33.3 | 1 | 0 | 0 | 0 | 0 | 8.8 | 4.5 | 6.7 | 62.5 | 62.5 | 100.0 | 4.3 | 5.7 | 0.76 | |||||
| Keith Bogans | SF | 21 | 21.7 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.9 | 3.4 | 57.1 | 57.1 | 66.7 | 6.7 | 7.3 | 0.91 | |||||
| Kris Humphries | PF | 20 | 25.6 | 11.1 | 22.2 | 0 | 0 | 1 | 0 | 0 | 7.1 | 43.6 | 25.1 | 57.1 | 57.1 | 50.0 | 7.3 | 8.7 | 0.85 | |||||
| Reggie Evans | PF | 19 | 13.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 61.2 | 33.9 | 0.0 | 10.8 | 0.0 | 1.0 | 4.6 | 0.22 | |||||
| C.J. Watson | PG | 16 | 17.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 50.0 | 3.3 | 4.7 | 0.71 | |||||
| Andray Blatche | PF | 14 | 23.4 | 0.0 | 34.7 | 0 | 0 | 0 | 0 | 0 | 30.3 | 10.4 | 20.5 | 50.0 | 79.8 | 0.0 | 6.0 | 5.8 | 1.04 | |||||
| Tyshawn Taylor | PG | 4 | 42.1 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| MarShon Brooks | SG | 4 | 28.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Mirza Teletovic | PF | 4 | 14.0 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 35.3 | 72.7 | 53.7 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 12.6 | 16.8 | 4 | 0 | 1 | 2 | 5 | 35.2 | 81.8 | 58.2 | 51.4% | 54.2% | 35.3% | 86 | 95.5 | 0.91 | ||||||||