| DEN 114 BOS 114 | LAL 97 MIA 107 | SAS 111 BKN 86 | LAC 102 NYK 88 | POR 104 ORL 110 | OKC 97 PHO 69 | HOU 111 SAC 117 | NOR 89 TOR 102 | MIN 88 MEM 105 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Clark | SF | 42 | 8-17 | 5 | 1-1 | 1 | 1-3 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | -13 | 18 | |||||
| Dwight Howard | C | 41 | 6-9 | 2 | 3-5 | 1 | 0-0 | 2 | 7 | 9 | 1 | 2 | 0 | 2 | 3 | 0 | 4 | -1 | 15 | |||||
| Kobe Bryant | SG | 37 | 11-19 | 0 | 6-8 | 2 | 0-0 | 1 | 5 | 6 | 9 | 1 | 0 | 0 | 4 | 0 | 2 | -14 | 28 | |||||
| Metta World Peace | SF | 36 | 3-11 | 3 | 1-2 | 0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -12 | 9 | |||||
| Steve Nash | PG | 33 | 3-5 | 3 | 8-8 | 0 | 1-1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | -8 | 15 | |||||
| Antawn Jamison | PF | 25 | 1-5 | 0 | 1-2 | 0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | 3 | |||||
| Steve Blake | PG | 15 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 3 | |||||
| Jodie Meeks | SG | 11 | 2-3 | 0 | 0-0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | |||||
| Totals | 35-70 | 14 | 20-26 | 4 | 7-12 | 5 | 24 | 29 | 16 | 9 | 1 | 3 | 14 | 3 | 17 | -10 | 97 | |||||||
| 50% | 77% | 58.4% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 39 | 12-18 | 3 | 6-6 | 2 | 0-1 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 4 | 1 | 4 | 7 | 30 | |||||
| LeBron James | SF | 36 | 12-18 | 4 | 7-8 | 2 | 1-2 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 4 | 1 | 4 | 7 | 32 | |||||
| Chris Bosh | C | 34 | 6-13 | 3 | 0-0 | 0 | 0-1 | 4 | 7 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | |||||
| Mario Chalmers | PG | 29 | 6-11 | 2 | 0-0 | 0 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 13 | |||||
| Shane Battier | SF | 29 | 3-5 | 3 | 0-0 | 0 | 3-5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 9 | |||||
| Ray Allen | SG | 21 | 1-6 | 1 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | |||||
| Norris Cole | PG | 19 | 3-6 | 2 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |||||
| Chris Andersen | PF | 13 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | |||||
| Udonis Haslem | PF | 12 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 | 2 | |||||
| Joel Anthony | C | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Rashard Lewis | PF | 3 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |||||
| Totals | 44-80 | 19 | 13-14 | 4 | 6-16 | 10 | 28 | 38 | 19 | 10 | 1 | 6 | 11 | 3 | 27 | 10 | 107 | |||||||
| 55% | 92.9% | 37.5% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Clark | SF | 42 | 5-7 | 3 | 71.4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-3 | 1 | 50.0 | |||||||
| Dwight Howard | C | 41 | 4-4 | 1 | 100.0 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kobe Bryant | SG | 37 | 4-5 | 0 | 80.0 | 1-3 | 0 | 33.3 | 4-6 | 0 | 66.7 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Metta World Peace | SF | 36 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Steve Nash | PG | 33 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Antawn Jamison | PF | 25 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Steve Blake | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Jodie Meeks | SG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 100.0 | |||||||
| Totals | 16-21 | 6 | 76.2% | 4-11 | 2 | 36.4% | 4-7 | 0 | 57.2% | 3-13 | 1 | 23.1% | 7-12 | 5 | 87.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 39 | 5-5 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 7-10 | 0 | 70.0 | 0-1 | 0 | 0.0 | |||||||
| LeBron James | SF | 36 | 7-8 | 1 | 87.5 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 2-5 | 0 | 40.0 | 1-2 | 1 | 75.0 | |||||||
| Chris Bosh | C | 34 | 4-4 | 2 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-5 | 1 | 20.0 | 0-1 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 29 | 1-1 | 1 | 100.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-2 | 0 | 75.0 | |||||||
| Shane Battier | SF | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Ray Allen | SG | 21 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Norris Cole | PG | 19 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Chris Andersen | PF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Udonis Haslem | PF | 12 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joel Anthony | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rashard Lewis | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 20-24 | 9 | 83.4% | 3-8 | 1 | 37.5% | 2-6 | 1 | 33.4% | 13-25 | 3 | 52% | 6-16 | 5 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Clark | SF | 42 | 24.9 | 5.1 | 10.3 | 1 | 0 | 0 | 0 | 0 | 3.5 | 26.9 | 15.4 | 50.0 | 51.6 | 62.5 | 15.3 | 18.1 | 0.85 | |||||
| Dwight Howard | C | 41 | 18.7 | 7.0 | 21.1 | 0 | 0 | 0 | 0 | 1 | 7.1 | 24.1 | 15.7 | 66.7 | 67.0 | 33.3 | 14.3 | 13.9 | 1.03 | |||||
| Kobe Bryant | SG | 37 | 38.6 | 33.9 | 15.1 | 3 | 1 | 0 | 1 | 4 | 3.9 | 19.1 | 11.6 | 57.9 | 62.2 | 0.0 | 34.0 | 29.5 | 1.15 | |||||
| Metta World Peace | SF | 36 | 17.8 | 8.4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 36.4 | 37.9 | 100.0 | 7.7 | 11.2 | 0.68 | |||||
| Steve Nash | PG | 33 | 18.8 | 17.4 | 26.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8.6 | 4.3 | 70.0 | 88.0 | 100.0 | 14.3 | 11.2 | 1.28 | |||||
| Antawn Jamison | PF | 25 | 14.8 | 14.5 | 14.5 | 0 | 1 | 0 | 0 | 0 | 5.8 | 5.6 | 5.7 | 20.0 | 25.5 | 0.0 | 3.7 | 7.2 | 0.51 | |||||
| Steve Blake | PG | 15 | 7.2 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.4 | 4.8 | 150.0 | 150.0 | 100.0 | 3.0 | 2.0 | 1.50 | |||||
| Jodie Meeks | SG | 11 | 14.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 6.0 | 3.0 | 2.00 | |||||
| Totals | 16.7 | 14.6 | 7 | 2 | 0 | 1 | 6 | 15.2 | 70.6 | 43.3 | 55% | 59.6% | 45.8% | 97 | 96.1 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 39 | 34.0 | 20.3 | 16.2 | 2 | 0 | 1 | 1 | 1 | 0.0 | 7.5 | 3.7 | 66.7 | 72.7 | 25.0 | 31.3 | 25.3 | 1.24 | |||||
| LeBron James | SF | 36 | 38.2 | 15.7 | 15.7 | 1 | 0 | 0 | 1 | 2 | 3.9 | 24.2 | 13.9 | 69.4 | 74.3 | 33.3 | 32.0 | 25.5 | 1.25 | |||||
| Chris Bosh | C | 34 | 20.6 | 7.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16.6 | 29.9 | 23.2 | 46.2 | 46.2 | 50.0 | 10.7 | 12.3 | 0.86 | |||||
| Mario Chalmers | PG | 29 | 20.4 | 27.3 | 0.0 | 2 | 0 | 0 | 1 | 0 | 4.9 | 15.0 | 9.9 | 59.1 | 59.1 | 33.3 | 13.7 | 11.3 | 1.21 | |||||
| Shane Battier | SF | 29 | 11.1 | 33.3 | 16.7 | 1 | 0 | 0 | 0 | 1 | 4.9 | 5.0 | 4.9 | 90.0 | 90.0 | 100.0 | 8.3 | 5.7 | 1.47 | |||||
| Ray Allen | SG | 21 | 17.9 | 28.6 | 14.3 | 1 | 1 | 0 | 0 | 0 | 6.7 | 0.0 | 3.4 | 16.7 | 16.7 | 100.0 | 2.7 | 7.3 | 0.36 | |||||
| Norris Cole | PG | 19 | 17.0 | 33.3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 15.3 | 7.5 | 58.3 | 58.3 | 66.7 | 7.0 | 6.0 | 1.17 | |||||
| Chris Andersen | PF | 13 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33.6 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Udonis Haslem | PF | 12 | 8.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 48.5 | 29.9 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Joel Anthony | C | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28.2 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Rashard Lewis | PF | 3 | 35.3 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 19.6 | 11.4 | 9 | 1 | 1 | 3 | 5 | 29.4 | 84.8 | 56.7 | 58.8% | 62.1% | 43.2% | 107 | 97.1 | 1.11 | ||||||||