| NOR 111 ATL 100 | ORL 108 CLE 119 | SAS 109 DET 119 | POR 103 HOU 118 | TOR 100 IND 98 | LAC 89 MIA 111 | NYK 100 MIN 94 | PHO 96 OKC 127 | CHI 93 UTH 89 | BKN 74 WAS 89 | GSW 93 MEM 99 | LAL 100 CHA 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 40 | 13-26 | 4 | 8-9 | 0 | 2-9 | 0 | 9 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 36 | |||||
| Raymond Felton | PG | 38 | 4-11 | 2 | 2-2 | 0 | 1-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 11 | 11 | |||||
| J.R. Smith | SG | 35 | 6-14 | 2 | 1-1 | 1 | 2-5 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 15 | |||||
| Tyson Chandler | C | 33 | 2-3 | 2 | 1-4 | 0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 5 | |||||
| Jason Kidd | PG | 30 | 2-5 | 1 | 2-2 | 0 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 7 | |||||
| Amar'e Stoudemire | PF | 21 | 5-7 | 2 | 1-1 | 1 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 11 | |||||
| Steve Novak | SF | 14 | 4-9 | 4 | 1-1 | 0 | 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 11 | |||||
| Iman Shumpert | PG | 12 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -5 | 0 | |||||
| Pablo Prigioni | PG | 10 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | 0 | |||||
| Kurt Thomas | PF | 6 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |||||
| Totals | 38-81 | 19 | 16-20 | 2 | 8-26 | 10 | 32 | 42 | 19 | 5 | 0 | 6 | 8 | 2 | 19 | 6 | 100 | |||||||
| 47% | 80% | 30.8% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Rubio | PG | 39 | 6-14 | 1 | 5-9 | 1 | 1-1 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | -3 | 18 | |||||
| Nikola Pekovic | C | 36 | 6-10 | 4 | 4-5 | 1 | 0-0 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | -11 | 16 | |||||
| Luke Ridnour | PG | 36 | 9-15 | 4 | 2-2 | 0 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -7 | 20 | |||||
| Derrick Williams | PF | 33 | 8-17 | 5 | 3-4 | 0 | 0-6 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 19 | |||||
| Alexey Shved | PG | 26 | 3-10 | 1 | 2-3 | 1 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 8 | |||||
| J.J. Barea | PG | 22 | 2-6 | 1 | 1-1 | 0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | -9 | 5 | |||||
| Dante Cunningham | PF | 19 | 3-7 | 3 | 2-3 | 1 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -6 | 8 | |||||
| Mickael Gelabale | SF | 13 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| Greg Stiemsma | C | 12 | 0-0 | 0 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | |||||
| Chris Johnson | PF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||
| Totals | 37-80 | 19 | 19-27 | 4 | 1-13 | 12 | 29 | 41 | 19 | 6 | 0 | 2 | 9 | 6 | 18 | -6 | 94 | |||||||
| 46.3% | 70.4% | 7.7% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 40 | 4-4 | 0 | 100.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 5-9 | 2 | 55.6 | 2-9 | 2 | 33.3 | |||||||
| Raymond Felton | PG | 38 | 2-3 | 1 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| J.R. Smith | SG | 35 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 0 | 33.3 | 2-5 | 1 | 60.0 | |||||||
| Tyson Chandler | C | 33 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 30 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Amar'e Stoudemire | PF | 21 | 5-7 | 2 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Novak | SF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 2-6 | 2 | 50.0 | |||||||
| Iman Shumpert | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Pablo Prigioni | PG | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kurt Thomas | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-20 | 6 | 75% | 4-5 | 0 | 80% | 1-5 | 0 | 20% | 10-23 | 6 | 43.5% | 8-26 | 7 | 46.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Rubio | PG | 39 | 3-5 | 0 | 60.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-4 | 0 | 25.0 | 1-1 | 1 | 150.0 | |||||||
| Nikola Pekovic | C | 36 | 6-10 | 4 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Ridnour | PG | 36 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 3-3 | 2 | 100.0 | 4-6 | 2 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| Derrick Williams | PF | 33 | 6-8 | 4 | 75.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-6 | 0 | 0.0 | |||||||
| Alexey Shved | PG | 26 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| J.J. Barea | PG | 22 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Dante Cunningham | PF | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Mickael Gelabale | SF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greg Stiemsma | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Johnson | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-32 | 9 | 62.5% | 2-5 | 0 | 40% | 5-8 | 3 | 62.5% | 9-20 | 6 | 45% | 1-13 | 1 | 11.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 40 | 41.6 | 6.5 | 3.2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24.5 | 13.0 | 53.8 | 60.1 | 30.8 | 34.7 | 30.3 | 1.14 | |||||
| Raymond Felton | PG | 38 | 21.1 | 6.7 | 20.2 | 0 | 0 | 0 | 0 | 1 | 3.2 | 8.6 | 6.1 | 40.9 | 46.3 | 50.0 | 10.3 | 14.5 | 0.71 | |||||
| J.R. Smith | SG | 35 | 22.2 | 27.7 | 0.0 | 3 | 0 | 0 | 1 | 0 | 3.5 | 21.8 | 13.2 | 50.0 | 51.9 | 33.3 | 16.3 | 15.1 | 1.08 | |||||
| Tyson Chandler | C | 33 | 7.8 | 21.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 14.9 | 9.9 | 12.3 | 66.7 | 52.5 | 100.0 | 4.3 | 4.4 | 0.98 | |||||
| Jason Kidd | PG | 30 | 10.5 | 68.0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0.0 | 14.5 | 7.7 | 50.0 | 59.5 | 50.0 | 9.0 | 6.9 | 1.31 | |||||
| Amar'e Stoudemire | PF | 21 | 24.1 | 10.6 | 21.2 | 0 | 0 | 0 | 1 | 0 | 23.4 | 5.2 | 13.8 | 71.4 | 73.9 | 40.0 | 10.3 | 9.1 | 1.13 | |||||
| Steve Novak | SF | 14 | 36.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.8 | 4.1 | 55.6 | 58.3 | 100.0 | 8.3 | 8.1 | 1.03 | |||||
| Iman Shumpert | PG | 12 | 13.4 | 66.7 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0.0 | 27.3 | 14.5 | 0.0 | 0.0 | 0.0 | 1.3 | 3.7 | 0.36 | |||||
| Pablo Prigioni | PG | 10 | 10.7 | 200.0 | 50.0 | 1 | 0 | 0 | 2 | 1 | 0.0 | 10.9 | 5.8 | 0.0 | 0.0 | 0.0 | 2.7 | 3.3 | 0.80 | |||||
| Kurt Thomas | PF | 6 | 26.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Totals | 19.5 | 8.2 | 6 | 0 | 0 | 6 | 7 | 25.7 | 72.8 | 50.7 | 51.9% | 55.7% | 50% | 100 | 97.7 | 1.03 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Rubio | PG | 39 | 26.1 | 58.0 | 5.3 | 6 | 0 | 3 | 2 | 0 | 0.0 | 6.3 | 3.0 | 46.4 | 50.1 | 16.7 | 24.7 | 22.3 | 1.11 | |||||
| Nikola Pekovic | C | 36 | 22.7 | 6.6 | 19.7 | 0 | 0 | 0 | 1 | 0 | 18.2 | 17.1 | 17.7 | 60.0 | 65.6 | 66.7 | 14.0 | 14.2 | 0.99 | |||||
| Luke Ridnour | PG | 36 | 25.2 | 17.8 | 5.9 | 2 | 0 | 0 | 0 | 1 | 3.0 | 3.4 | 3.2 | 60.0 | 63.0 | 44.4 | 19.3 | 16.5 | 1.17 | |||||
| Derrick Williams | PF | 33 | 30.6 | 5.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3.3 | 18.6 | 10.5 | 47.1 | 50.6 | 62.5 | 16.3 | 17.4 | 0.94 | |||||
| Alexey Shved | PG | 26 | 23.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 14.2 | 8.9 | 30.0 | 35.3 | 33.3 | 7.3 | 11.0 | 0.67 | |||||
| J.J. Barea | PG | 22 | 23.0 | 10.6 | 31.8 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16.8 | 7.9 | 33.3 | 38.8 | 50.0 | 5.0 | 9.4 | 0.53 | |||||
| Dante Cunningham | PF | 19 | 23.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 45.3 | 24.4 | 42.9 | 48.1 | 100.0 | 6.0 | 7.3 | 0.82 | |||||
| Mickael Gelabale | SF | 13 | 4.1 | 200.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 9.5 | 4.4 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.80 | |||||
| Greg Stiemsma | C | 12 | 4.5 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 20.5 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Chris Johnson | PF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 18.9 | 9 | 9 | 0 | 3 | 6 | 1 | 27.2 | 74.3 | 49.3 | 46.9% | 51.2% | 51.4% | 94 | 100.8 | 0.94 | ||||||||