| NOR 111 ATL 100 | ORL 108 CLE 119 | SAS 109 DET 119 | POR 103 HOU 118 | TOR 100 IND 98 | LAC 89 MIA 111 | NYK 100 MIN 94 | PHO 96 OKC 127 | CHI 93 UTH 89 | BKN 74 WAS 89 | GSW 93 MEM 99 | LAL 100 CHA 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 38 | 14-23 | 5 | 3-5 | 1 | 0-0 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -15 | 31 | |||||
| Nicolas Batum | SF | 37 | 7-12 | 6 | 6-6 | 0 | 4-8 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -14 | 24 | |||||
| Wesley Matthews | SG | 34 | 1-9 | 1 | 0-0 | 0 | 0-6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -15 | 2 | |||||
| Damian Lillard | PG | 33 | 7-13 | 3 | 2-3 | 1 | 2-5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | -18 | 18 | |||||
| Victor Claver | SF | 23 | 2-6 | 1 | 0-0 | 0 | 1-3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | -5 | 5 | |||||
| J.J. Hickson | C | 21 | 6-11 | 2 | 0-0 | 0 | 0-0 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | -16 | 12 | |||||
| Meyers Leonard | C | 19 | 0-3 | 0 | 1-2 | 0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||
| Nolan Smith | PG | 15 | 2-7 | 1 | 2-2 | 0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | |||||
| Luke Babbitt | SF | 8 | 1-3 | 1 | 0-0 | 0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |||||
| Will Barton | SG | 8 | 0-1 | 0 | 1-2 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
| Joel Freeland | PF | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Totals | 40-88 | 20 | 15-20 | 2 | 8-26 | 15 | 25 | 40 | 21 | 4 | 0 | 4 | 11 | 10 | 12 | -15 | 103 | |||||||
| 45.5% | 75% | 30.8% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 38 | 8-14 | 5 | 0-0 | 0 | 4-8 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 19 | 20 | |||||
| James Harden | SG | 38 | 13-16 | 3 | 5-6 | 0 | 4-5 | 1 | 6 | 7 | 11 | 1 | 0 | 0 | 3 | 0 | 2 | 21 | 35 | |||||
| Omer Asik | C | 31 | 3-9 | 1 | 3-4 | 0 | 0-0 | 5 | 8 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 14 | 9 | |||||
| Patrick Patterson | PF | 27 | 8-11 | 7 | 0-0 | 0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 16 | |||||
| Jeremy Lin | PG | 26 | 6-10 | 1 | 2-4 | 0 | 2-3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 16 | |||||
| Carlos Delfino | SF | 22 | 2-7 | 2 | 0-0 | 0 | 1-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | |||||
| Patrick Beverley | PG | 20 | 0-2 | 0 | 2-2 | 0 | 0-2 | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | |||||
| Cole Aldrich | C | 14 | 3-3 | 3 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | -3 | 6 | |||||
| Marcus Morris | PF | 10 | 2-4 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 5 | |||||
| James Anderson | SG | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -6 | 0 | |||||
| Donatas Motiejunas | PF | 3 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Greg Smith | PF | 3 | 2-2 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |||||
| Toney Douglas | PG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| Totals | 47-79 | 25 | 12-16 | 0 | 12-26 | 7 | 32 | 39 | 27 | 5 | 1 | 9 | 10 | 2 | 19 | 15 | 118 | |||||||
| 59.5% | 75% | 46.2% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 38 | 2-5 | 1 | 40.0 | 3-4 | 0 | 75.0 | 3-4 | 0 | 75.0 | 5-9 | 4 | 55.6 | 0-0 | 0 | 0.0 | |||||||
| Nicolas Batum | SF | 37 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-8 | 4 | 75.0 | |||||||
| Wesley Matthews | SG | 34 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-6 | 0 | 0.0 | |||||||
| Damian Lillard | PG | 33 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 2-5 | 2 | 60.0 | |||||||
| Victor Claver | SF | 23 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| J.J. Hickson | C | 21 | 5-6 | 2 | 83.3 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Meyers Leonard | C | 19 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nolan Smith | PG | 15 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Babbitt | SF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Will Barton | SG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Joel Freeland | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-21 | 5 | 62% | 5-13 | 0 | 38.5% | 4-6 | 1 | 66.7% | 9-19 | 6 | 47.4% | 8-26 | 8 | 46.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 38 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-8 | 3 | 75.0 | |||||||
| James Harden | SG | 38 | 7-8 | 2 | 87.5 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 4-5 | 1 | 120.0 | |||||||
| Omer Asik | C | 31 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 27 | 4-4 | 3 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Jeremy Lin | PG | 26 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-3 | 1 | 100.0 | |||||||
| Carlos Delfino | SF | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Patrick Beverley | PG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Cole Aldrich | C | 14 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Morris | PF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| James Anderson | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Donatas Motiejunas | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Greg Smith | PF | 3 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Toney Douglas | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 22-28 | 12 | 78.6% | 2-3 | 2 | 66.7% | 3-4 | 2 | 75% | 5-9 | 2 | 55.6% | 12-26 | 7 | 69.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 38 | 34.8 | 7.9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2.7 | 39.5 | 17.6 | 60.9 | 61.5 | 35.7 | 29.0 | 24.2 | 1.20 | |||||
| Nicolas Batum | SF | 37 | 25.0 | 17.0 | 17.0 | 0 | 0 | 1 | 2 | 0 | 2.8 | 4.1 | 3.3 | 75.0 | 82.0 | 85.7 | 22.0 | 16.6 | 1.32 | |||||
| Wesley Matthews | SG | 34 | 15.4 | 30.0 | 10.0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 4.4 | 1.8 | 11.1 | 11.1 | 100.0 | 3.3 | 10.7 | 0.31 | |||||
| Damian Lillard | PG | 33 | 26.0 | 36.8 | 12.3 | 3 | 0 | 0 | 2 | 1 | 0.0 | 13.6 | 5.5 | 61.5 | 62.8 | 42.9 | 20.0 | 17.3 | 1.15 | |||||
| Victor Claver | SF | 23 | 18.2 | 12.5 | 25.0 | 0 | 0 | 0 | 1 | 0 | 13.3 | 13.0 | 13.2 | 41.7 | 41.7 | 50.0 | 5.0 | 8.0 | 0.62 | |||||
| J.J. Hickson | C | 21 | 32.4 | 15.4 | 15.4 | 0 | 0 | 0 | 0 | 2 | 24.3 | 7.1 | 17.4 | 54.5 | 54.5 | 33.3 | 12.0 | 13.0 | 0.92 | |||||
| Meyers Leonard | C | 19 | 10.7 | 25.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10.8 | 7.9 | 9.6 | 0.0 | 12.9 | 0.0 | 1.7 | 4.2 | 0.40 | |||||
| Nolan Smith | PG | 15 | 30.9 | 22.5 | 11.3 | 2 | 0 | 0 | 0 | 0 | 20.4 | 20.0 | 20.3 | 28.6 | 38.1 | 50.0 | 6.7 | 9.2 | 0.72 | |||||
| Luke Babbitt | SF | 8 | 19.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56.3 | 22.8 | 50.0 | 50.0 | 100.0 | 2.3 | 2.7 | 0.88 | |||||
| Will Barton | SG | 8 | 12.1 | 53.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18.8 | 7.6 | 0.0 | 26.6 | 0.0 | 1.7 | 2.2 | 0.75 | |||||
| Joel Freeland | PF | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.5 | 10.2 | 5 | 0 | 1 | 7 | 8 | 32 | 78.2 | 50.7 | 50% | 53.3% | 52.5% | 103 | 108.1 | 0.96 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 38 | 22.1 | 18.8 | 12.5 | 3 | 0 | 0 | 0 | 0 | 0.0 | 8.1 | 4.8 | 71.4 | 71.4 | 62.5 | 18.7 | 15.3 | 1.22 | |||||
| James Harden | SG | 38 | 29.9 | 50.8 | 13.9 | 3 | 0 | 2 | 0 | 5 | 3.9 | 16.1 | 11.2 | 93.8 | 93.9 | 23.1 | 40.3 | 24.3 | 1.66 | |||||
| Omer Asik | C | 31 | 18.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.2 | 26.4 | 25.5 | 33.3 | 41.8 | 33.3 | 8.3 | 10.4 | 0.80 | |||||
| Patrick Patterson | PF | 27 | 21.4 | 9.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.6 | 18.9 | 13.5 | 72.7 | 72.7 | 87.5 | 12.0 | 9.0 | 1.33 | |||||
| Jeremy Lin | PG | 26 | 27.7 | 29.1 | 14.5 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 70.0 | 68.0 | 16.7 | 18.0 | 14.8 | 1.22 | |||||
| Carlos Delfino | SF | 22 | 16.7 | 14.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 35.7 | 35.7 | 100.0 | 4.3 | 6.7 | 0.65 | |||||
| Patrick Beverley | PG | 20 | 10.1 | 154.6 | 25.8 | 2 | 2 | 0 | 0 | 1 | 0.0 | 20.4 | 12.2 | 0.0 | 34.7 | 0.0 | 6.0 | 5.9 | 1.02 | |||||
| Cole Aldrich | C | 14 | 11.2 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 29.2 | 17.4 | 100.0 | 100.0 | 100.0 | 4.7 | 2.3 | 2.00 | |||||
| Marcus Morris | PF | 10 | 20.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 62.5 | 62.5 | 50.0 | 4.3 | 3.7 | 1.18 | |||||
| James Anderson | SG | 6 | 17.1 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Donatas Motiejunas | PF | 3 | 16.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Greg Smith | PF | 3 | 33.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.0 | 20.3 | 100.0 | 100.0 | 100.0 | 2.7 | 1.3 | 2.00 | |||||
| Toney Douglas | PG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 28 | 10.4 | 12 | 2 | 2 | 2 | 7 | 21.8 | 68 | 49.3 | 67.1% | 68.6% | 57.5% | 118 | 96.7 | 1.23 | ||||||||