| NOR 111 ATL 100 | ORL 108 CLE 119 | SAS 109 DET 119 | POR 103 HOU 118 | TOR 100 IND 98 | LAC 89 MIA 111 | NYK 100 MIN 94 | PHO 96 OKC 127 | CHI 93 UTH 89 | BKN 74 WAS 89 | GSW 93 MEM 99 | LAL 100 CHA 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lopez | C | 38 | 8-12 | 4 | 1-5 | 1 | 0-0 | 4 | 4 | 8 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 13 | 17 | |||||
| Greivis Vasquez | PG | 36 | 7-15 | 3 | 4-5 | 1 | 3-5 | 2 | 9 | 11 | 12 | 1 | 1 | 0 | 4 | 1 | 1 | 19 | 21 | |||||
| Eric Gordon | SG | 30 | 10-19 | 3 | 6-6 | 0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | |||||
| Ryan Anderson | PF | 29 | 7-11 | 4 | 1-2 | 0 | 4-7 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 19 | |||||
| Anthony Davis | PF | 26 | 4-11 | 3 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 8 | |||||
| Roger Mason Jr. | SG | 21 | 2-4 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | |||||
| Al.Farouq Aminu | SF | 19 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | |||||
| Austin Rivers | SG | 18 | 1-5 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | -1 | 2 | |||||
| Brian Roberts | PG | 12 | 2-3 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -8 | 5 | |||||
| Jason Smith | PF | 8 | 4-5 | 4 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 8 | |||||
| Xavier Henry | SG | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| Totals | 45-86 | 23 | 12-18 | 2 | 9-16 | 11 | 33 | 44 | 24 | 4 | 2 | 5 | 13 | 6 | 19 | 11 | 111 | |||||||
| 52.4% | 66.7% | 56.3% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Korver | SF | 42 | 6-14 | 6 | 2-2 | 0 | 3-6 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | -7 | 17 | |||||
| Jeff Teague | PG | 40 | 7-11 | 5 | 3-4 | 0 | 4-6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 2 | -6 | 21 | |||||
| Josh Smith | SF | 38 | 9-19 | 7 | 2-2 | 0 | 3-5 | 0 | 6 | 6 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | -15 | 23 | |||||
| Al Horford | C | 36 | 4-11 | 4 | 4-6 | 0 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | -11 | 12 | |||||
| John Jenkins | SG | 20 | 2-4 | 2 | 2-3 | 0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 | 8 | |||||
| Devin Harris | PG | 18 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -6 | 2 | |||||
| Anthony Tolliver | PF | 17 | 2-4 | 2 | 0-0 | 0 | 1-3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 5 | |||||
| Zaza Pachulia | C | 17 | 2-4 | 1 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | -5 | 6 | |||||
| Ivan Johnson | PF | 11 | 2-5 | 2 | 2-4 | 0 | 0-1 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | |||||
| Totals | 35-74 | 30 | 17-23 | 0 | 13-24 | 5 | 28 | 33 | 30 | 8 | 1 | 6 | 17 | 4 | 15 | -11 | 100 | |||||||
| 47.3% | 74% | 54.2% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lopez | C | 38 | 5-6 | 2 | 83.3 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Greivis Vasquez | PG | 36 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 2 | 100.0 | 3-5 | 1 | 90.0 | |||||||
| Eric Gordon | SG | 30 | 1-4 | 1 | 25.0 | 2-2 | 0 | 100.0 | 1-1 | 1 | 100.0 | 5-7 | 0 | 71.4 | 1-2 | 1 | 75.0 | |||||||
| Ryan Anderson | PF | 29 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 4-7 | 3 | 85.7 | |||||||
| Anthony Davis | PF | 26 | 3-4 | 2 | 75.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason Jr. | SG | 21 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Al.Farouq Aminu | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 18 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Jason Smith | PF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-4 | 4 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Xavier Henry | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-23 | 6 | 60.9% | 6-12 | 2 | 50% | 1-2 | 1 | 50% | 15-24 | 8 | 62.5% | 9-16 | 6 | 84.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Korver | SF | 42 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 3-6 | 3 | 75.0 | |||||||
| Jeff Teague | PG | 40 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 3 | 100.0 | |||||||
| Josh Smith | SF | 38 | 6-7 | 4 | 85.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Al Horford | C | 36 | 3-4 | 3 | 75.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Jenkins | SG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Devin Harris | PG | 18 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Tolliver | PF | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Zaza Pachulia | C | 17 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ivan Johnson | PF | 11 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 17-23 | 13 | 74% | 3-8 | 3 | 37.5% | 0-2 | 0 | 0.1% | 2-13 | 2 | 15.4% | 13-24 | 12 | 81.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lopez | C | 38 | 18.6 | 21.1 | 0.0 | 1 | 1 | 0 | 1 | 0 | 13.0 | 13.3 | 13.1 | 66.7 | 59.9 | 50.0 | 16.3 | 13.9 | 1.18 | |||||
| Greivis Vasquez | PG | 36 | 29.4 | 56.6 | 18.9 | 5 | 1 | 1 | 1 | 4 | 6.8 | 31.6 | 19.0 | 56.7 | 61.0 | 42.9 | 27.0 | 24.2 | 1.12 | |||||
| Eric Gordon | SG | 30 | 37.6 | 4.4 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 55.3 | 62.4 | 30.0 | 25.7 | 22.0 | 1.17 | |||||
| Ryan Anderson | PF | 29 | 25.6 | 6.7 | 20.2 | 0 | 0 | 0 | 0 | 1 | 12.7 | 21.8 | 17.2 | 81.8 | 80.0 | 57.1 | 17.0 | 13.9 | 1.22 | |||||
| Anthony Davis | PF | 26 | 23.0 | 8.3 | 8.3 | 0 | 0 | 0 | 1 | 0 | 4.7 | 29.1 | 16.8 | 36.4 | 36.4 | 75.0 | 6.7 | 11.3 | 0.59 | |||||
| Roger Mason Jr. | SG | 21 | 9.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 3.0 | 50.0 | 50.0 | 50.0 | 3.3 | 3.7 | 0.91 | |||||
| Al.Farouq Aminu | SF | 19 | 5.2 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 46.5 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Austin Rivers | SG | 18 | 19.3 | 28.6 | 28.6 | 0 | 0 | 0 | 1 | 1 | 0.0 | 7.0 | 3.5 | 20.0 | 20.0 | 0.0 | 3.3 | 7.7 | 0.43 | |||||
| Brian Roberts | PG | 12 | 12.4 | 100.0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 83.3 | 83.3 | 50.0 | 6.3 | 3.7 | 1.73 | |||||
| Jason Smith | PF | 8 | 37.0 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 80.0 | 80.0 | 100.0 | 6.0 | 5.0 | 1.20 | |||||
| Xavier Henry | SG | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.4 | 12.2 | 6 | 2 | 1 | 8 | 7 | 28.3 | 86.9 | 57.2 | 57.6% | 59.1% | 53.4% | 111 | 107.4 | 1.04 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Korver | SF | 42 | 18.9 | 31.5 | 6.3 | 2 | 2 | 0 | 0 | 1 | 0.0 | 14.7 | 7.4 | 53.6 | 57.1 | 100.0 | 16.3 | 15.5 | 1.05 | |||||
| Jeff Teague | PG | 40 | 23.4 | 48.0 | 32.0 | 6 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 81.8 | 82.3 | 71.4 | 23.7 | 20.1 | 1.18 | |||||
| Josh Smith | SF | 38 | 31.3 | 33.5 | 16.8 | 5 | 0 | 0 | 0 | 3 | 0.0 | 19.4 | 9.8 | 55.3 | 57.8 | 77.8 | 23.7 | 24.2 | 0.98 | |||||
| Al Horford | C | 36 | 18.9 | 22.0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 7.0 | 13.7 | 10.4 | 36.4 | 44.0 | 100.0 | 11.3 | 13.3 | 0.85 | |||||
| John Jenkins | SG | 20 | 15.7 | 0.0 | 15.8 | 0 | 0 | 0 | 0 | 0 | 6.3 | 6.2 | 6.2 | 75.0 | 75.2 | 100.0 | 6.7 | 5.7 | 1.18 | |||||
| Devin Harris | PG | 18 | 11.0 | 50.0 | 50.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 13.7 | 6.9 | 50.0 | 50.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Anthony Tolliver | PF | 17 | 11.7 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7.4 | 29.0 | 18.3 | 62.5 | 62.5 | 100.0 | 4.3 | 3.7 | 1.18 | |||||
| Zaza Pachulia | C | 17 | 20.1 | 14.5 | 29.1 | 0 | 0 | 0 | 0 | 1 | 7.4 | 14.5 | 11.0 | 50.0 | 61.5 | 50.0 | 6.0 | 6.9 | 0.87 | |||||
| Ivan Johnson | PF | 11 | 34.9 | 12.9 | 12.9 | 0 | 0 | 0 | 1 | 0 | 0.0 | 44.8 | 22.7 | 40.0 | 44.4 | 100.0 | 5.3 | 7.4 | 0.72 | |||||
| Totals | 29.7 | 16.9 | 13 | 3 | 0 | 2 | 12 | 13.1 | 71.7 | 42.8 | 56.1% | 59.5% | 85.8% | 100 | 101.1 | 0.99 | ||||||||