| MEM 92 ATL 103 | PHO 84 NOR 93 | CHA 95 CLE 122 | POR 99 DAL 105 | BKN 93 DET 90 | HOU 108 MIA 114 | SAS 104 MIN 94 | LAC 86 ORL 76 | IND 88 PHI 69 | GSW 98 OKC 119 | MIL 86 UTH 100 | NYK 96 WAS 106 | BOS 99 TOR 95 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 41 | 10-16 | 1 | 12-13 | 0 | 4-7 | 2 | 10 | 12 | 7 | 3 | 0 | 0 | 4 | 1 | 3 | -7 | 36 | |||||
| Chandler Parsons | SF | 35 | 6-9 | 5 | 0-1 | 1 | 1-4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | -20 | 13 | |||||
| Omer Asik | C | 35 | 7-11 | 4 | 1-3 | 1 | 0-0 | 3 | 11 | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -7 | 15 | |||||
| Patrick Patterson | PF | 35 | 7-12 | 4 | 0-0 | 0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -16 | 15 | |||||
| Jeremy Lin | PG | 32 | 3-10 | 1 | 6-6 | 0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | -14 | 13 | |||||
| James Anderson | SG | 28 | 2-7 | 1 | 2-2 | 0 | 0-3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 16 | 6 | |||||
| Toney Douglas | PG | 16 | 3-7 | 1 | 0-0 | 0 | 1-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 8 | 7 | |||||
| Marcus Morris | PF | 13 | 1-7 | 1 | 0-0 | 0 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | |||||
| Cole Aldrich | C | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |||||
| Totals | 39-80 | 18 | 21-25 | 2 | 9-25 | 8 | 31 | 39 | 19 | 6 | 1 | 2 | 16 | 5 | 26 | -6 | 108 | |||||||
| 48.8% | 84% | 36% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 37 | 11-18 | 6 | 7-10 | 1 | 3-6 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 4 | 32 | |||||
| Dwyane Wade | SG | 35 | 9-18 | 1 | 13-13 | 1 | 0-1 | 1 | 4 | 5 | 8 | 4 | 0 | 2 | 2 | 0 | 2 | 13 | 31 | |||||
| Shane Battier | SF | 29 | 4-6 | 4 | 0-0 | 0 | 4-6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 12 | |||||
| Udonis Haslem | PF | 28 | 4-7 | 4 | 1-1 | 1 | 0-0 | 2 | 11 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 9 | |||||
| Mario Chalmers | PG | 26 | 2-5 | 2 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | |||||
| Norris Cole | PG | 25 | 5-10 | 3 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 10 | |||||
| Ray Allen | SG | 21 | 1-8 | 1 | 2-2 | 0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -11 | 5 | |||||
| Rashard Lewis | PF | 19 | 2-7 | 1 | 0-0 | 0 | 1-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -9 | 5 | |||||
| Chris Andersen | PF | 12 | 1-2 | 0 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -3 | 3 | |||||
| Joel Anthony | C | 7 | 1-1 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |||||
| Totals | 40-82 | 23 | 24-28 | 3 | 10-23 | 8 | 30 | 38 | 23 | 9 | 0 | 6 | 10 | 2 | 16 | 6 | 114 | |||||||
| 48.8% | 85.8% | 43.5% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 41 | 4-5 | 0 | 80.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 4-7 | 1 | 85.7 | |||||||
| Chandler Parsons | SF | 35 | 3-3 | 3 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Omer Asik | C | 35 | 5-7 | 3 | 71.4 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 35 | 2-4 | 1 | 50.0 | 1-1 | 1 | 100.0 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Jeremy Lin | PG | 32 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| James Anderson | SG | 28 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Toney Douglas | PG | 16 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Marcus Morris | PF | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Cole Aldrich | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-27 | 8 | 63% | 7-10 | 2 | 70% | 4-7 | 2 | 57.2% | 2-4 | 1 | 50% | 9-25 | 5 | 54% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 37 | 4-5 | 2 | 80.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 3-6 | 2 | 75.0 | |||||||
| Dwyane Wade | SG | 35 | 5-5 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-4 | 0 | 25.0 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Shane Battier | SF | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| Udonis Haslem | PF | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 26 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Norris Cole | PG | 25 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 3-5 | 2 | 60.0 | 0-2 | 0 | 0.0 | |||||||
| Ray Allen | SG | 21 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Rashard Lewis | PF | 19 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Chris Andersen | PF | 12 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joel Anthony | C | 7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-15 | 5 | 80% | 6-10 | 2 | 60% | 3-8 | 2 | 37.5% | 9-23 | 5 | 39.2% | 10-23 | 9 | 65.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 41 | 31.0 | 27.2 | 15.6 | 3 | 2 | 0 | 0 | 2 | 6.2 | 30.0 | 18.2 | 75.0 | 82.9 | 10.0 | 40.0 | 27.7 | 1.44 | |||||
| Chandler Parsons | SF | 35 | 16.1 | 17.5 | 17.5 | 1 | 0 | 1 | 0 | 0 | 0.0 | 3.5 | 1.8 | 72.2 | 68.9 | 83.3 | 11.0 | 10.4 | 1.05 | |||||
| Omer Asik | C | 35 | 18.8 | 0.0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 10.8 | 38.7 | 24.9 | 63.6 | 60.9 | 57.1 | 12.3 | 12.0 | 1.03 | |||||
| Patrick Patterson | PF | 35 | 19.7 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 3.6 | 7.0 | 5.3 | 62.5 | 62.5 | 57.1 | 12.3 | 12.7 | 0.97 | |||||
| Jeremy Lin | PG | 32 | 22.6 | 20.5 | 13.7 | 1 | 0 | 0 | 0 | 2 | 0.0 | 3.8 | 1.9 | 35.0 | 51.4 | 33.3 | 14.3 | 15.3 | 0.94 | |||||
| James Anderson | SG | 28 | 17.4 | 40.5 | 20.2 | 1 | 0 | 0 | 1 | 2 | 0.0 | 8.8 | 4.5 | 28.6 | 38.1 | 50.0 | 8.0 | 10.9 | 0.74 | |||||
| Toney Douglas | PG | 16 | 27.7 | 33.3 | 22.2 | 2 | 0 | 1 | 0 | 0 | 0.0 | 23.1 | 11.7 | 50.0 | 50.0 | 33.3 | 8.3 | 9.7 | 0.86 | |||||
| Marcus Morris | PF | 13 | 30.3 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 19.4 | 0.0 | 9.6 | 21.4 | 21.4 | 100.0 | 2.3 | 7.7 | 0.30 | |||||
| Cole Aldrich | C | 5 | 9.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.6 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 17.7 | 14.9 | 8 | 2 | 2 | 1 | 6 | 21.1 | 79.5 | 50.7 | 54.4% | 59.4% | 48.8% | 108 | 107.4 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 37 | 35.2 | 18.9 | 15.2 | 0 | 0 | 1 | 2 | 2 | 3.3 | 17.1 | 10.1 | 69.4 | 71.4 | 54.5 | 31.3 | 26.1 | 1.20 | |||||
| Dwyane Wade | SG | 35 | 36.3 | 31.1 | 7.8 | 4 | 0 | 0 | 2 | 2 | 3.5 | 14.4 | 8.9 | 50.0 | 65.3 | 11.1 | 35.7 | 28.1 | 1.27 | |||||
| Shane Battier | SF | 29 | 11.9 | 42.9 | 14.3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 4.4 | 2.1 | 100.0 | 100.0 | 100.0 | 11.3 | 6.7 | 1.70 | |||||
| Udonis Haslem | PF | 28 | 13.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 49.6 | 28.9 | 57.1 | 60.5 | 100.0 | 6.3 | 6.1 | 1.04 | |||||
| Mario Chalmers | PG | 26 | 9.5 | 60.0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 5.7 | 5.3 | 1.06 | |||||
| Norris Cole | PG | 25 | 23.7 | 16.7 | 16.7 | 0 | 1 | 0 | 0 | 1 | 0.0 | 5.1 | 2.5 | 50.0 | 50.0 | 60.0 | 9.3 | 11.7 | 0.80 | |||||
| Ray Allen | SG | 21 | 23.2 | 10.1 | 10.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 18.8 | 28.2 | 100.0 | 5.0 | 9.9 | 0.51 | |||||
| Rashard Lewis | PF | 19 | 18.2 | 14.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 13.0 | 19.9 | 16.4 | 35.7 | 35.7 | 50.0 | 5.0 | 7.0 | 0.71 | |||||
| Chris Andersen | PF | 12 | 11.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 31.6 | 20.8 | 50.0 | 52.1 | 0.0 | 3.0 | 2.9 | 1.04 | |||||
| Joel Anthony | C | 7 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.6 | 36.1 | 26.7 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Totals | 22.1 | 9.6 | 5 | 2 | 2 | 5 | 9 | 20.5 | 78.9 | 49.3 | 54.9% | 60.5% | 57.5% | 114 | 104.5 | 1.1 | ||||||||