| TOR 92 ATL 93 | SAC 81 BOS 99 | HOU 110 DEN 118 | DET 79 IND 98 | CHI 104 MIL 88 | LAC 96 MIN 90 | MIA 105 BKN 85 | ORL 97 NYK 113 | WAS 84 PHI 92 | LAL 86 PHO 92 | CHA 78 SAS 102 | NOR 99 UTH 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 39 | 6-13 | 1 | 3-4 | 0 | 1-5 | 0 | 6 | 6 | 4 | 2 | 1 | 0 | 5 | 2 | 1 | -14 | 16 | |||||
| Ramon Sessions | PG | 37 | 8-19 | 4 | 4-4 | 2 | 0-2 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | -14 | 20 | |||||
| Michael Kidd.Gilchrist | SF | 28 | 2-5 | 0 | 0-0 | 0 | 0-1 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | -20 | 4 | |||||
| Bismack Biyombo | PF | 28 | 0-1 | 0 | 1-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | -26 | 1 | |||||
| Jeffery Taylor | SG | 27 | 4-8 | 3 | 0-0 | 0 | 1-5 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | -6 | 9 | |||||
| Ben Gordon | SG | 24 | 4-10 | 3 | 1-1 | 1 | 2-4 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 2 | -15 | 11 | |||||
| Jeff Adrien | SF | 20 | 1-3 | 0 | 5-6 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -12 | 7 | |||||
| Brendan Haywood | C | 20 | 2-5 | 1 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | |||||
| Gerald Henderson | SG | 17 | 3-9 | 1 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -15 | 6 | |||||
| Totals | 30-73 | 13 | 14-17 | 3 | 4-19 | 9 | 23 | 32 | 13 | 12 | 3 | 2 | 23 | 5 | 16 | -24 | 78 | |||||||
| 41.1% | 82.4% | 21.1% | Team TO: | 24 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | SF | 34 | 7-10 | 6 | 0-0 | 0 | 4-5 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 24 | 18 | |||||
| Tony Parker | PG | 33 | 9-10 | 4 | 3-4 | 0 | 1-1 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 9 | 22 | |||||
| Tiago Splitter | C | 30 | 6-12 | 6 | 3-4 | 0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 23 | 15 | |||||
| Danny Green | SG | 29 | 5-6 | 4 | 4-4 | 0 | 3-3 | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 15 | 17 | |||||
| Boris Diaw | C | 26 | 3-6 | 3 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 19 | 8 | |||||
| Manu Ginobili | SG | 21 | 3-5 | 1 | 3-3 | 0 | 0-1 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 9 | 9 | |||||
| Stephen Jackson | SF | 21 | 1-6 | 1 | 1-2 | 0 | 0-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | |||||
| Aron Baynes | PF | 18 | 3-7 | 2 | 1-2 | 0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 7 | |||||
| Nando de Colo | PG | 15 | 0-4 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | |||||
| Gary Neal | PG | 12 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
| Patty Mills | PG | 2 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |||||
| Totals | 38-69 | 28 | 17-21 | 0 | 9-16 | 6 | 29 | 35 | 28 | 16 | 1 | 5 | 23 | 2 | 20 | 24 | 102 | |||||||
| 55.1% | 81% | 56.3% | Team TO: | 23 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 39 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 0 | 100.0 | 2-2 | 0 | 100.0 | 1-5 | 1 | 30.0 | |||||||
| Ramon Sessions | PG | 37 | 6-10 | 2 | 60.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| Michael Kidd.Gilchrist | SF | 28 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Bismack Biyombo | PF | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeffery Taylor | SG | 27 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-5 | 1 | 30.0 | |||||||
| Ben Gordon | SG | 24 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-4 | 2 | 75.0 | |||||||
| Jeff Adrien | SF | 20 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 20 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Henderson | SG | 17 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 12-23 | 4 | 52.2% | 0-4 | 0 | 0.1% | 5-11 | 1 | 45.5% | 8-13 | 4 | 61.6% | 4-19 | 4 | 31.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | SF | 34 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-5 | 4 | 120.0 | |||||||
| Tony Parker | PG | 33 | 5-5 | 3 | 100.0 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Tiago Splitter | C | 30 | 6-9 | 6 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Danny Green | SG | 29 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-3 | 3 | 150.0 | |||||||
| Boris Diaw | C | 26 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 21 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Stephen Jackson | SF | 21 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Aron Baynes | PF | 18 | 3-4 | 2 | 75.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nando de Colo | PG | 15 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Gary Neal | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patty Mills | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 24-31 | 17 | 77.5% | 2-8 | 0 | 25% | 1-2 | 0 | 50% | 2-7 | 2 | 28.6% | 9-16 | 9 | 84.4% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 39 | 25.5 | 20.2 | 25.3 | 1 | 0 | 1 | 1 | 1 | 0.0 | 25.5 | 11.0 | 50.0 | 54.2 | 16.7 | 18.0 | 20.8 | 0.87 | |||||
| Ramon Sessions | PG | 37 | 32.4 | 4.2 | 12.6 | 0 | 0 | 0 | 0 | 1 | 3.4 | 8.9 | 5.8 | 42.1 | 48.2 | 50.0 | 18.0 | 22.8 | 0.79 | |||||
| Michael Kidd.Gilchrist | SF | 28 | 10.8 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 0 | 9.0 | 11.8 | 10.2 | 40.0 | 40.0 | 0.0 | 4.7 | 6.3 | 0.74 | |||||
| Bismack Biyombo | PF | 28 | 7.0 | 0.0 | 51.5 | 0 | 0 | 0 | 0 | 0 | 4.5 | 11.8 | 7.7 | 0.0 | 26.6 | 0.0 | 1.0 | 3.9 | 0.26 | |||||
| Jeffery Taylor | SG | 27 | 14.9 | 50.0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4.7 | 12.3 | 8.0 | 56.3 | 56.3 | 75.0 | 9.7 | 8.3 | 1.16 | |||||
| Ben Gordon | SG | 24 | 32.4 | 19.4 | 32.4 | 2 | 0 | 0 | 1 | 0 | 0.0 | 6.9 | 3.0 | 50.0 | 52.7 | 75.0 | 11.0 | 15.4 | 0.71 | |||||
| Jeff Adrien | SF | 20 | 19.2 | 0.0 | 26.2 | 0 | 0 | 0 | 0 | 0 | 12.6 | 33.1 | 21.5 | 33.3 | 62.1 | 0.0 | 7.0 | 7.6 | 0.92 | |||||
| Brendan Haywood | C | 20 | 20.1 | 0.0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 6.3 | 33.1 | 17.9 | 40.0 | 40.0 | 50.0 | 3.3 | 7.7 | 0.43 | |||||
| Gerald Henderson | SG | 17 | 32.5 | 0.0 | 18.2 | 0 | 0 | 0 | 0 | 0 | 7.4 | 0.0 | 4.2 | 33.3 | 33.3 | 33.3 | 5.3 | 10.7 | 0.50 | |||||
| Totals | 12.6 | 22.3 | 4 | 0 | 1 | 4 | 4 | 23.7 | 79.4 | 47.8 | 43.9% | 48.5% | 43.4% | 78 | 103.5 | 0.76 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | SF | 34 | 14.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 10.5 | 90.0 | 90.0 | 85.7 | 14.0 | 8.0 | 1.75 | |||||
| Tony Parker | PG | 33 | 25.6 | 41.8 | 29.8 | 5 | 0 | 0 | 1 | 1 | 0.0 | 7.7 | 4.3 | 95.0 | 93.5 | 44.4 | 24.0 | 17.8 | 1.35 | |||||
| Tiago Splitter | C | 30 | 26.5 | 12.7 | 12.7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 16.8 | 9.6 | 50.0 | 54.5 | 100.0 | 12.3 | 14.4 | 0.85 | |||||
| Danny Green | SG | 29 | 18.7 | 18.6 | 27.9 | 1 | 0 | 0 | 0 | 1 | 5.7 | 17.4 | 12.4 | 108.3 | 109.5 | 80.0 | 15.7 | 10.1 | 1.55 | |||||
| Boris Diaw | C | 26 | 15.3 | 50.8 | 12.7 | 1 | 0 | 0 | 0 | 3 | 0.0 | 9.7 | 5.5 | 50.0 | 58.1 | 100.0 | 8.7 | 8.2 | 1.06 | |||||
| Manu Ginobili | SG | 21 | 22.3 | 64.4 | 32.2 | 4 | 0 | 0 | 0 | 2 | 15.8 | 18.0 | 17.1 | 60.0 | 71.2 | 33.3 | 12.3 | 11.0 | 1.12 | |||||
| Stephen Jackson | SF | 21 | 26.1 | 18.4 | 36.8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 3.4 | 16.7 | 21.8 | 100.0 | 3.7 | 11.2 | 0.33 | |||||
| Aron Baynes | PF | 18 | 30.4 | 0.0 | 27.6 | 0 | 0 | 0 | 0 | 0 | 27.6 | 42.1 | 35.8 | 42.9 | 44.4 | 66.7 | 5.7 | 10.2 | 0.55 | |||||
| Nando de Colo | PG | 15 | 20.1 | 66.7 | 33.3 | 1 | 0 | 0 | 1 | 2 | 0.0 | 16.8 | 9.6 | 0.0 | 0.0 | 0.0 | 2.7 | 7.3 | 0.36 | |||||
| Gary Neal | PG | 12 | 8.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Patty Mills | PG | 2 | 24.1 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 3.0 | 1.0 | 3.00 | |||||
| Totals | 27.7 | 22.8 | 17 | 0 | 0 | 2 | 9 | 20.6 | 76.3 | 52.2 | 61.6% | 65.2% | 73.7% | 102 | 101.2 | 1.01 | ||||||||