| TOR 92 ATL 93 | SAC 81 BOS 99 | HOU 110 DEN 118 | DET 79 IND 98 | CHI 104 MIL 88 | LAC 96 MIN 90 | MIA 105 BKN 85 | ORL 97 NYK 113 | WAS 84 PHI 92 | LAL 86 PHO 92 | CHA 78 SAS 102 | NOR 99 UTH 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nen? | C | 37 | 5-10 | 2 | 6-6 | 0 | 0-0 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | -6 | 16 | |||||
| Emeka Okafor | C | 36 | 7-15 | 7 | 1-2 | 0 | 0-0 | 4 | 13 | 17 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 15 | |||||
| John Wall | PG | 32 | 3-12 | 0 | 3-5 | 1 | 0-2 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 5 | 2 | 1 | -1 | 9 | |||||
| Martell Webster | SF | 31 | 4-13 | 4 | 4-4 | 0 | 3-9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 5 | 15 | |||||
| Trevor Ariza | SF | 28 | 4-7 | 3 | 1-2 | 1 | 3-5 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | -7 | 12 | |||||
| Garrett Temple | SG | 20 | 1-2 | 1 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | -9 | 2 | |||||
| Jordan Crawford | SG | 17 | 1-5 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | 3 | |||||
| Kevin Seraphin | PF | 17 | 4-8 | 4 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -8 | 8 | |||||
| A.J. Price | PG | 16 | 1-3 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |||||
| Jan Vesely | SF | 6 | 0-0 | 0 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |||||
| Totals | 30-75 | 22 | 17-21 | 2 | 7-22 | 8 | 38 | 46 | 22 | 5 | 0 | 6 | 18 | 6 | 15 | -8 | 84 | |||||||
| 40% | 81% | 31.9% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 41 | 10-22 | 3 | 1-2 | 0 | 0-2 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 6 | 2 | 2 | 6 | 21 | |||||
| Spencer Hawes | C | 38 | 4-13 | 4 | 3-4 | 0 | 1-1 | 2 | 9 | 11 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | -2 | 12 | |||||
| Evan Turner | SF | 37 | 3-11 | 2 | 0-0 | 0 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |||||
| Nick Young | SG | 36 | 7-17 | 5 | 1-2 | 0 | 3-6 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 18 | |||||
| Thaddeus Young | SF | 34 | 6-15 | 5 | 1-2 | 0 | 1-1 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 14 | |||||
| Lavoy Allen | PF | 22 | 7-10 | 5 | 0-0 | 0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 14 | 14 | |||||
| Dorell Wright | SF | 16 | 3-6 | 2 | 0-0 | 0 | 1-2 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | |||||
| Royal Ivey | PG | 16 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | |||||
| Arnett Moultrie | PF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 40-95 | 26 | 6-10 | 0 | 6-13 | 11 | 32 | 43 | 27 | 9 | 2 | 6 | 9 | 6 | 17 | 8 | 92 | |||||||
| 42.2% | 60% | 46.2% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nen? | C | 37 | 4-4 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Emeka Okafor | C | 36 | 4-7 | 4 | 57.1 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| John Wall | PG | 32 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| Martell Webster | SF | 31 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 3-9 | 3 | 50.0 | |||||||
| Trevor Ariza | SF | 28 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 2 | 90.0 | |||||||
| Garrett Temple | SG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jordan Crawford | SG | 17 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Kevin Seraphin | PF | 17 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| A.J. Price | PG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jan Vesely | SF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-18 | 7 | 66.7% | 1-7 | 1 | 14.3% | 2-8 | 1 | 25% | 8-20 | 7 | 40% | 7-22 | 6 | 47.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 41 | 4-9 | 1 | 44.4 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 5-9 | 2 | 55.6 | 0-2 | 0 | 0.0 | |||||||
| Spencer Hawes | C | 38 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 16.7 | 1-1 | 1 | 150.0 | |||||||
| Evan Turner | SF | 37 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-7 | 1 | 28.6 | 0-1 | 0 | 0.0 | |||||||
| Nick Young | SG | 36 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-8 | 1 | 25.0 | 3-6 | 3 | 75.0 | |||||||
| Thaddeus Young | SF | 34 | 2-7 | 2 | 28.6 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Lavoy Allen | PF | 22 | 2-3 | 0 | 66.7 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Dorell Wright | SF | 16 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Royal Ivey | PG | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Arnett Moultrie | PF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-30 | 7 | 43.4% | 6-10 | 5 | 60% | 1-3 | 0 | 33.4% | 13-38 | 8 | 34.3% | 6-13 | 6 | 69.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nen? | C | 37 | 20.9 | 12.8 | 19.2 | 1 | 0 | 0 | 0 | 1 | 6.5 | 15.9 | 11.7 | 50.0 | 63.3 | 40.0 | 16.0 | 15.6 | 1.02 | |||||
| Emeka Okafor | C | 36 | 23.1 | 11.8 | 5.9 | 1 | 0 | 0 | 1 | 0 | 13.3 | 35.4 | 25.5 | 46.7 | 47.2 | 100.0 | 11.7 | 15.2 | 0.77 | |||||
| John Wall | PG | 32 | 29.6 | 31.3 | 26.0 | 1 | 0 | 0 | 2 | 3 | 0.0 | 15.3 | 8.4 | 25.0 | 31.7 | 0.0 | 13.0 | 21.2 | 0.61 | |||||
| Martell Webster | SF | 31 | 29.9 | 0.0 | 21.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | 3.5 | 42.3 | 50.8 | 100.0 | 12.3 | 17.4 | 0.71 | |||||
| Trevor Ariza | SF | 28 | 17.4 | 10.1 | 20.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.5 | 9.6 | 78.6 | 76.1 | 75.0 | 10.7 | 9.2 | 1.16 | |||||
| Garrett Temple | SG | 20 | 4.9 | 150.0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 9.8 | 5.4 | 50.0 | 50.0 | 100.0 | 3.3 | 2.7 | 1.25 | |||||
| Jordan Crawford | SG | 17 | 17.4 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.8 | 3.2 | 30.0 | 30.0 | 100.0 | 3.0 | 6.0 | 0.50 | |||||
| Kevin Seraphin | PF | 17 | 29.0 | 20.0 | 20.0 | 0 | 0 | 0 | 0 | 2 | 7.1 | 5.8 | 6.3 | 50.0 | 50.0 | 100.0 | 6.7 | 9.3 | 0.71 | |||||
| A.J. Price | PG | 16 | 9.2 | 166.7 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0.0 | 12.2 | 6.7 | 33.3 | 33.3 | 0.0 | 5.3 | 4.7 | 1.14 | |||||
| Jan Vesely | SF | 6 | 7.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.3 | 18.0 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 | |||||
| Totals | 21.6 | 17.7 | 7 | 1 | 1 | 7 | 6 | 20 | 77.6 | 51.7 | 44.7% | 49.9% | 73.4% | 84 | 102.2 | 0.83 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 41 | 34.8 | 20.8 | 20.8 | 0 | 1 | 0 | 2 | 3 | 0.0 | 8.8 | 3.9 | 45.5 | 45.9 | 30.0 | 23.0 | 29.9 | 0.77 | |||||
| Spencer Hawes | C | 38 | 19.2 | 27.1 | 0.0 | 2 | 0 | 0 | 1 | 1 | 5.2 | 28.4 | 15.6 | 34.6 | 40.7 | 100.0 | 12.0 | 14.8 | 0.81 | |||||
| Evan Turner | SF | 37 | 16.0 | 25.0 | 8.3 | 2 | 0 | 0 | 1 | 0 | 0.0 | 13.0 | 5.8 | 27.3 | 27.3 | 66.7 | 6.7 | 12.3 | 0.54 | |||||
| Nick Young | SG | 36 | 25.9 | 21.2 | 5.3 | 1 | 2 | 0 | 1 | 0 | 2.7 | 10.0 | 6.0 | 50.0 | 50.3 | 71.4 | 17.3 | 18.5 | 0.93 | |||||
| Thaddeus Young | SF | 34 | 24.5 | 11.8 | 5.9 | 1 | 0 | 0 | 1 | 0 | 8.6 | 17.6 | 12.7 | 43.3 | 44.1 | 83.3 | 12.0 | 15.9 | 0.76 | |||||
| Lavoy Allen | PF | 22 | 22.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 16.4 | 14.7 | 70.0 | 70.0 | 71.4 | 10.7 | 8.3 | 1.28 | |||||
| Dorell Wright | SF | 16 | 18.5 | 83.3 | 0.0 | 1 | 1 | 0 | 2 | 1 | 12.2 | 37.5 | 23.6 | 58.3 | 58.3 | 66.7 | 9.0 | 7.0 | 1.29 | |||||
| Royal Ivey | PG | 16 | 3.1 | 300.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Arnett Moultrie | PF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 24.9 | 8.3 | 7 | 5 | 0 | 9 | 6 | 22.4 | 80 | 48.3 | 45.3% | 46.3% | 67.5% | 92 | 108.7 | 0.85 | ||||||||