| TOR 92 ATL 93 | SAC 81 BOS 99 | HOU 110 DEN 118 | DET 79 IND 98 | CHI 104 MIL 88 | LAC 96 MIN 90 | MIA 105 BKN 85 | ORL 97 NYK 113 | WAS 84 PHI 92 | LAL 86 PHO 92 | CHA 78 SAS 102 | NOR 99 UTH 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Johnson | PF | 39 | 3-12 | 2 | 0-3 | 1 | 0-1 | 5 | 9 | 14 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 1 | 6 | |||||
| DeMar DeRozan | SG | 35 | 8-16 | 4 | 5-6 | 0 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | -3 | 23 | |||||
| Aaron Gray | C | 35 | 4-8 | 2 | 0-0 | 0 | 0-0 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | -11 | 8 | |||||
| Alan Anderson | SG | 35 | 3-12 | 2 | 7-8 | 0 | 2-5 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | -8 | 15 | |||||
| Kyle Lowry | PG | 30 | 5-11 | 2 | 2-2 | 0 | 2-3 | 3 | 7 | 10 | 5 | 1 | 0 | 0 | 3 | 1 | 3 | -4 | 14 | |||||
| John Lucas | PG | 24 | 8-16 | 3 | 0-0 | 0 | 3-7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 19 | |||||
| Terrence Ross | SG | 21 | 0-4 | 0 | 2-2 | 0 | 0-3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | |||||
| Landry Fields | SF | 15 | 1-5 | 1 | 1-2 | 0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |||||
| Quincy Acy | SF | 7 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |||||
| Totals | 33-85 | 16 | 17-23 | 1 | 9-22 | 15 | 37 | 52 | 16 | 6 | 0 | 5 | 17 | 6 | 18 | -1 | 92 | |||||||
| 38.9% | 74% | 41% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 44 | 10-15 | 8 | 2-4 | 0 | 0-0 | 1 | 9 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 22 | |||||
| Jeff Teague | PG | 40 | 3-11 | 1 | 2-2 | 0 | 1-3 | 0 | 4 | 4 | 7 | 3 | 0 | 0 | 5 | 0 | 3 | 6 | 9 | |||||
| Josh Smith | SF | 38 | 7-16 | 3 | 5-7 | 1 | 1-3 | 1 | 10 | 11 | 3 | 3 | 0 | 3 | 4 | 2 | 3 | 8 | 20 | |||||
| Kyle Korver | SF | 37 | 6-10 | 5 | 0-0 | 0 | 5-9 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 17 | |||||
| Devin Harris | PG | 32 | 3-7 | 2 | 1-1 | 1 | 1-4 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 3 | 1 | 1 | -4 | 8 | |||||
| DeShawn Stevenson | SF | 18 | 2-4 | 2 | 0-2 | 0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 6 | |||||
| Ivan Johnson | PF | 14 | 3-6 | 3 | 0-1 | 1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -8 | 6 | |||||
| John Jenkins | SG | 13 | 2-5 | 1 | 1-1 | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 5 | |||||
| Jannero Pargo | PG | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 0 | |||||
| Totals | 36-75 | 25 | 11-18 | 3 | 10-26 | 3 | 33 | 36 | 26 | 10 | 0 | 8 | 17 | 4 | 18 | 1 | 93 | |||||||
| 48% | 61.2% | 38.5% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Johnson | PF | 39 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| DeMar DeRozan | SG | 35 | 5-5 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-3 | 1 | 100.0 | |||||||
| Aaron Gray | C | 35 | 3-4 | 1 | 75.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Alan Anderson | SG | 35 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Kyle Lowry | PG | 30 | 1-4 | 0 | 25.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 1 | 100.0 | |||||||
| John Lucas | PG | 24 | 4-5 | 0 | 80.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| Terrence Ross | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Landry Fields | SF | 15 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Quincy Acy | SF | 7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-24 | 6 | 75% | 3-7 | 2 | 42.9% | 0-3 | 0 | 0.1% | 3-20 | 1 | 15% | 9-22 | 7 | 61.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 44 | 6-6 | 5 | 100.0 | 1-1 | 1 | 100.0 | 2-2 | 2 | 100.0 | 1-6 | 0 | 16.7 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | PG | 40 | 2-6 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Josh Smith | SF | 38 | 4-5 | 1 | 80.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Kyle Korver | SF | 37 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 5-9 | 5 | 83.3 | |||||||
| Devin Harris | PG | 32 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| DeShawn Stevenson | SF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Ivan Johnson | PF | 14 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Jenkins | SG | 13 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Jannero Pargo | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-24 | 10 | 70.9% | 2-6 | 2 | 33.4% | 2-3 | 2 | 66.7% | 4-11 | 1 | 36.4% | 10-26 | 10 | 57.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Johnson | PF | 39 | 19.4 | 0.0 | 13.1 | 0 | 0 | 0 | 0 | 0 | 12.8 | 27.7 | 19.6 | 25.0 | 22.5 | 66.7 | 4.7 | 14.7 | 0.32 | |||||
| DeMar DeRozan | SG | 35 | 29.1 | 9.7 | 9.7 | 1 | 1 | 0 | 0 | 0 | 2.9 | 10.3 | 6.2 | 56.3 | 61.7 | 50.0 | 21.7 | 20.0 | 1.08 | |||||
| Aaron Gray | C | 35 | 12.7 | 11.1 | 11.1 | 0 | 0 | 0 | 0 | 1 | 11.4 | 24.0 | 17.1 | 50.0 | 50.0 | 50.0 | 7.3 | 8.7 | 0.85 | |||||
| Alan Anderson | SG | 35 | 27.5 | 15.4 | 20.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 13.7 | 6.2 | 33.3 | 48.3 | 66.7 | 15.7 | 19.9 | 0.79 | |||||
| Kyle Lowry | PG | 30 | 24.4 | 33.6 | 20.2 | 3 | 0 | 0 | 0 | 2 | 10.0 | 28.0 | 18.2 | 54.5 | 58.9 | 40.0 | 16.0 | 15.9 | 1.01 | |||||
| John Lucas | PG | 24 | 36.9 | 11.1 | 11.1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 59.4 | 59.4 | 37.5 | 18.3 | 17.7 | 1.04 | |||||
| Terrence Ross | SG | 21 | 16.1 | 14.5 | 29.1 | 0 | 0 | 0 | 0 | 1 | 4.8 | 11.4 | 7.8 | 0.0 | 20.5 | 0.0 | 2.7 | 7.2 | 0.37 | |||||
| Landry Fields | SF | 15 | 19.2 | 34.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 32.0 | 14.5 | 20.0 | 25.5 | 100.0 | 3.7 | 6.2 | 0.59 | |||||
| Quincy Acy | SF | 7 | 13.8 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 17.1 | 15.6 | 100.0 | 100.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Totals | 14.3 | 15.2 | 6 | 2 | 0 | 1 | 7 | 31.3 | 92.5 | 59.1 | 44.2% | 48.4% | 48.5% | 92 | 112.3 | 0.82 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 44 | 18.8 | 35.8 | 0.0 | 1 | 0 | 0 | 2 | 3 | 2.7 | 20.5 | 12.4 | 66.7 | 65.6 | 80.0 | 20.7 | 16.1 | 1.28 | |||||
| Jeff Teague | PG | 40 | 20.8 | 41.5 | 29.6 | 2 | 0 | 2 | 0 | 3 | 0.0 | 10.0 | 5.5 | 31.8 | 37.9 | 33.3 | 13.0 | 18.9 | 0.69 | |||||
| Josh Smith | SF | 38 | 29.9 | 13.0 | 17.3 | 1 | 0 | 0 | 0 | 2 | 3.2 | 26.3 | 15.8 | 46.9 | 52.4 | 42.9 | 20.0 | 23.1 | 0.87 | |||||
| Kyle Korver | SF | 37 | 14.7 | 27.3 | 9.1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 16.2 | 8.8 | 85.0 | 85.0 | 83.3 | 15.7 | 10.3 | 1.52 | |||||
| Devin Harris | PG | 32 | 16.1 | 47.9 | 28.7 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 53.8 | 66.7 | 10.0 | 11.4 | 0.87 | |||||
| DeShawn Stevenson | SF | 18 | 18.8 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.1 | 6.1 | 75.0 | 61.5 | 100.0 | 4.7 | 6.2 | 0.75 | |||||
| Ivan Johnson | PF | 14 | 26.0 | 26.9 | 13.4 | 1 | 0 | 0 | 0 | 1 | 8.6 | 7.1 | 7.8 | 50.0 | 46.6 | 100.0 | 5.3 | 7.1 | 0.75 | |||||
| John Jenkins | SG | 13 | 20.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40.0 | 46.0 | 50.0 | 4.3 | 5.1 | 0.85 | |||||
| Jannero Pargo | PG | 5 | 19.2 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 26 | 17 | 10 | 2 | 2 | 2 | 10 | 7.5 | 68.7 | 40.9 | 54.7% | 56.1% | 72.3% | 93 | 100.2 | 0.93 | ||||||||