| CHA 85 CHI 93 | IND 101 DEN 102 | ORL 77 BKN 97 | MEM 103 PHI 100 | HOU 125 UTH 80 | SAC 96 WAS 94 | GSW 114 TOR 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 28 | 8-15 | 0 | 8-8 | 0 | 1-5 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 18 | 25 | |||||
| Omer Asik | C | 26 | 1-5 | 0 | 2-2 | 0 | 0-0 | 2 | 17 | 19 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 28 | 4 | |||||
| Patrick Patterson | PF | 26 | 6-9 | 6 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 12 | |||||
| Jeremy Lin | PG | 25 | 5-5 | 1 | 1-1 | 1 | 1-1 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 25 | 12 | |||||
| Chandler Parsons | SF | 25 | 6-8 | 3 | 0-0 | 0 | 0-2 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | |||||
| Toney Douglas | PG | 23 | 3-10 | 1 | 0-0 | 0 | 1-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 7 | |||||
| Carlos Delfino | SF | 22 | 5-9 | 4 | 0-0 | 0 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 14 | |||||
| Marcus Morris | PF | 15 | 5-9 | 5 | 2-4 | 0 | 4-6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | |||||
| Greg Smith | PF | 14 | 1-5 | 1 | 1-1 | 1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 3 | |||||
| Patrick Beverley | PG | 12 | 1-1 | 1 | 0-0 | 0 | 1-1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 3 | |||||
| James Anderson | SG | 10 | 3-6 | 2 | 0-0 | 0 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | |||||
| Cole Aldrich | C | 8 | 1-1 | 1 | 1-2 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |||||
| Donatas Motiejunas | PF | 8 | 2-6 | 2 | 0-0 | 0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | |||||
| Totals | 47-89 | 27 | 15-18 | 2 | 16-34 | 10 | 34 | 44 | 27 | 12 | 0 | 4 | 5 | 8 | 18 | 45 | 125 | |||||||
| 52.9% | 83.4% | 47.1% | Team TO: | 6 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | PG | 30 | 5-13 | 3 | 1-1 | 1 | 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | -23 | 12 | |||||
| Al Jefferson | C | 28 | 5-14 | 2 | 0-0 | 0 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | -25 | 10 | |||||
| Derrick Favors | PF | 27 | 4-9 | 1 | 3-6 | 0 | 0-1 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 4 | -21 | 11 | |||||
| Alec Burks | PG | 26 | 2-6 | 0 | 4-6 | 0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | -32 | 8 | |||||
| Marvin Williams | PF | 26 | 3-6 | 2 | 0-2 | 0 | 1-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -22 | 7 | |||||
| Paul Millsap | PF | 21 | 2-9 | 2 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -24 | 4 | |||||
| Enes Kanter | C | 20 | 4-8 | 3 | 1-2 | 0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -20 | 9 | |||||
| Jamaal Tinsley | PG | 18 | 2-5 | 2 | 0-0 | 0 | 2-5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | -19 | 6 | |||||
| Kevin Murphy | SG | 12 | 4-6 | 4 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 9 | |||||
| Jeremy Evans | SF | 11 | 0-1 | 0 | 0-0 | 0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -10 | 0 | |||||
| DeMarre Carroll | SF | 11 | 1-3 | 0 | 2-2 | 0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -13 | 4 | |||||
| Earl Watson | PG | 10 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -5 | 0 | |||||
| Totals | 32-81 | 19 | 11-19 | 1 | 5-18 | 14 | 25 | 39 | 19 | 2 | 0 | 9 | 15 | 3 | 19 | -45 | 80 | |||||||
| 39.6% | 57.9% | 27.8% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 28 | 7-7 | 0 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 30.0 | |||||||
| Omer Asik | C | 26 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 26 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-5 | 4 | 80.0 | 0-1 | 0 | 0.0 | |||||||
| Jeremy Lin | PG | 25 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Chandler Parsons | SF | 25 | 5-5 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Toney Douglas | PG | 23 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Carlos Delfino | SF | 22 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| Marcus Morris | PF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 4-6 | 4 | 100.0 | |||||||
| Greg Smith | PF | 14 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Beverley | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| James Anderson | SG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Cole Aldrich | C | 8 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Donatas Motiejunas | PF | 8 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Totals | 22-27 | 7 | 81.5% | 0-9 | 0 | 0.1% | 1-3 | 0 | 33.4% | 8-13 | 5 | 61.6% | 16-34 | 15 | 70.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | PG | 30 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Al Jefferson | C | 28 | 2-4 | 1 | 50.0 | 1-5 | 0 | 20.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Derrick Favors | PF | 27 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Alec Burks | PG | 26 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | PF | 26 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Paul Millsap | PF | 21 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Enes Kanter | C | 20 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Jamaal Tinsley | PG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Kevin Murphy | SG | 12 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Jeremy Evans | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| DeMarre Carroll | SF | 11 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Earl Watson | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 13-19 | 4 | 68.5% | 4-12 | 2 | 33.4% | 2-5 | 1 | 40% | 8-24 | 7 | 33.4% | 5-18 | 5 | 41.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 28 | 34.4 | 16.2 | 0.0 | 1 | 0 | 0 | 1 | 1 | 4.9 | 7.1 | 6.2 | 56.7 | 67.5 | 0.0 | 27.0 | 19.5 | 1.38 | |||||
| Omer Asik | C | 26 | 15.7 | 0.0 | 25.4 | 0 | 0 | 0 | 0 | 0 | 10.5 | 65.4 | 42.3 | 20.0 | 34.0 | 0.0 | 4.0 | 7.9 | 0.51 | |||||
| Patrick Patterson | PF | 26 | 18.0 | 11.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.7 | 4.4 | 66.7 | 66.7 | 100.0 | 8.7 | 7.3 | 1.18 | |||||
| Jeremy Lin | PG | 25 | 17.5 | 82.9 | 35.5 | 3 | 0 | 0 | 3 | 1 | 0.0 | 8.0 | 4.6 | 110.0 | 110.3 | 20.0 | 16.0 | 10.4 | 1.53 | |||||
| Chandler Parsons | SF | 25 | 16.6 | 37.5 | 0.0 | 1 | 0 | 0 | 1 | 1 | 5.5 | 8.0 | 6.9 | 75.0 | 75.0 | 50.0 | 12.0 | 8.0 | 1.50 | |||||
| Toney Douglas | PG | 23 | 22.6 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 35.0 | 35.0 | 33.3 | 7.0 | 10.0 | 0.70 | |||||
| Carlos Delfino | SF | 22 | 21.2 | 22.2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4.5 | 2.6 | 77.8 | 77.8 | 80.0 | 12.7 | 8.3 | 1.52 | |||||
| Marcus Morris | PF | 15 | 37.2 | 18.6 | 0.0 | 1 | 0 | 0 | 0 | 1 | 18.3 | 0.0 | 7.7 | 77.8 | 74.3 | 100.0 | 14.0 | 9.8 | 1.43 | |||||
| Greg Smith | PF | 14 | 20.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 14.3 | 16.5 | 20.0 | 27.6 | 100.0 | 2.3 | 5.1 | 0.46 | |||||
| Patrick Beverley | PG | 12 | 4.3 | 300.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 11.4 | 0.0 | 4.8 | 150.0 | 150.0 | 100.0 | 4.3 | 1.7 | 2.60 | |||||
| James Anderson | SG | 10 | 31.0 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 30.0 | 17.3 | 66.7 | 66.7 | 66.7 | 8.7 | 6.3 | 1.37 | |||||
| Cole Aldrich | C | 8 | 12.1 | 53.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25.0 | 14.5 | 100.0 | 79.8 | 100.0 | 3.0 | 1.9 | 1.60 | |||||
| Donatas Motiejunas | PF | 8 | 38.6 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17.1 | 12.5 | 14.5 | 50.0 | 50.0 | 100.0 | 5.3 | 5.7 | 0.94 | |||||
| Totals | 26.5 | 5 | 7 | 0 | 0 | 5 | 15 | 28.6 | 70.9 | 53.1 | 61.8% | 64.5% | 57.5% | 125 | 101.9 | 1.23 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | PG | 30 | 25.0 | 13.9 | 6.9 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 42.3 | 44.6 | 60.0 | 11.3 | 14.1 | 0.80 | |||||
| Al Jefferson | C | 28 | 29.7 | 18.8 | 12.5 | 0 | 1 | 0 | 1 | 1 | 7.1 | 29.4 | 16.5 | 35.7 | 35.7 | 40.0 | 10.7 | 16.3 | 0.65 | |||||
| Derrick Favors | PF | 27 | 28.2 | 13.7 | 20.5 | 1 | 0 | 0 | 1 | 0 | 11.1 | 10.2 | 10.7 | 44.4 | 47.3 | 25.0 | 11.7 | 15.0 | 0.78 | |||||
| Alec Burks | PG | 26 | 21.3 | 37.6 | 18.8 | 1 | 0 | 1 | 1 | 1 | 3.8 | 0.0 | 2.2 | 33.3 | 46.3 | 0.0 | 10.7 | 12.0 | 0.89 | |||||
| Marvin Williams | PF | 26 | 13.7 | 29.1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 3.8 | 21.1 | 11.1 | 58.3 | 50.9 | 66.7 | 7.0 | 6.9 | 1.02 | |||||
| Paul Millsap | PF | 21 | 22.2 | 11.1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4.8 | 6.5 | 5.5 | 22.2 | 22.2 | 100.0 | 3.3 | 8.7 | 0.38 | |||||
| Enes Kanter | C | 20 | 28.2 | 18.4 | 18.4 | 0 | 1 | 0 | 1 | 0 | 10.0 | 41.1 | 23.1 | 50.0 | 50.7 | 75.0 | 8.3 | 10.5 | 0.79 | |||||
| Jamaal Tinsley | PG | 18 | 20.2 | 14.3 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.2 | 6.4 | 60.0 | 60.0 | 100.0 | 5.3 | 6.7 | 0.80 | |||||
| Kevin Murphy | SG | 12 | 25.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 4.8 | 75.0 | 75.0 | 100.0 | 6.3 | 4.7 | 1.36 | |||||
| Jeremy Evans | SF | 11 | 9.4 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 12.5 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| DeMarre Carroll | SF | 11 | 22.9 | 20.5 | 20.5 | 0 | 0 | 0 | 1 | 0 | 18.2 | 0.0 | 10.5 | 33.3 | 51.5 | 0.0 | 4.7 | 5.2 | 0.90 | |||||
| Earl Watson | PG | 10 | 10.3 | 50.0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 27.4 | 11.6 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Totals | 18.2 | 14.4 | 4 | 2 | 1 | 7 | 5 | 29.1 | 71.4 | 46.9 | 42.6% | 44.8% | 59.4% | 80 | 104.4 | 0.77 | ||||||||