| CHA 85 CHI 93 | IND 101 DEN 102 | ORL 77 BKN 97 | MEM 103 PHI 100 | HOU 125 UTH 80 | SAC 96 WAS 94 | GSW 114 TOR 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Davis | PF | 39 | 6-13 | 5 | 3-5 | 1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -12 | 15 | |||||
| J.J. Redick | SG | 38 | 2-13 | 1 | 0-0 | 0 | 1-8 | 1 | 5 | 6 | 10 | 1 | 1 | 0 | 3 | 1 | 0 | -8 | 5 | |||||
| Jameer Nelson | PG | 38 | 3-12 | 3 | 0-0 | 0 | 3-8 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 3 | -10 | 9 | |||||
| Nikola Vucevic | C | 38 | 9-13 | 7 | 0-0 | 0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | -17 | 18 | |||||
| Moe Harkless | SF | 34 | 7-10 | 6 | 0-0 | 0 | 2-4 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | -14 | 16 | |||||
| Hedo Turkoglu | SF | 12 | 2-5 | 2 | 0-0 | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -13 | 4 | |||||
| Gustavo Ayon | PF | 11 | 1-3 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | -21 | 2 | |||||
| DeQuan Jones | SF | 9 | 0-3 | 0 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |||||
| E'Twaun Moore | SG | 9 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | -11 | 0 | |||||
| Ish Smith | PG | 4 | 0-1 | 0 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||
| Kyle O'Quinn | PF | 4 | 2-3 | 0 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | |||||
| Andrew Nicholson | PF | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |||||
| Totals | 32-79 | 24 | 7-9 | 1 | 6-27 | 11 | 25 | 36 | 24 | 9 | 1 | 5 | 15 | 3 | 12 | -20 | 77 | |||||||
| 40.6% | 77.8% | 22.3% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 34 | 8-12 | 3 | 0-0 | 0 | 4-7 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 20 | |||||
| Joe Johnson | SG | 30 | 5-10 | 3 | 1-1 | 1 | 2-4 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 13 | |||||
| Brook Lopez | C | 28 | 6-8 | 3 | 4-4 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 18 | 16 | |||||
| Gerald Wallace | SF | 26 | 3-3 | 3 | 0-0 | 0 | 1-1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | |||||
| Keith Bogans | SF | 20 | 4-7 | 4 | 0-0 | 0 | 4-7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 12 | |||||
| Reggie Evans | PF | 20 | 0-2 | 0 | 0-0 | 0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | -2 | 0 | |||||
| Andray Blatche | PF | 20 | 3-11 | 1 | 2-3 | 1 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 8 | |||||
| MarShon Brooks | SG | 18 | 4-8 | 2 | 0-0 | 0 | 0-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 8 | |||||
| Kris Humphries | PF | 17 | 0-4 | 0 | 3-4 | 0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 20 | 3 | |||||
| C.J. Watson | PG | 14 | 2-5 | 1 | 0-0 | 0 | 1-4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | |||||
| Mirza Teletovic | PF | 12 | 2-4 | 2 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | |||||
| Tyshawn Taylor | PG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| Totals | 37-74 | 22 | 10-12 | 2 | 13-29 | 12 | 33 | 45 | 23 | 8 | 0 | 3 | 20 | 8 | 13 | 20 | 97 | |||||||
| 50% | 83.4% | 44.9% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Davis | PF | 39 | 1-2 | 0 | 50.0 | 3-5 | 3 | 60.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| J.J. Redick | SG | 38 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-8 | 0 | 18.8 | |||||||
| Jameer Nelson | PG | 38 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-8 | 3 | 56.3 | |||||||
| Nikola Vucevic | C | 38 | 4-6 | 3 | 66.7 | 1-2 | 0 | 50.0 | 3-3 | 3 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Moe Harkless | SF | 34 | 4-5 | 3 | 80.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Hedo Turkoglu | SF | 12 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Gustavo Ayon | PF | 11 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeQuan Jones | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| E'Twaun Moore | SG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Ish Smith | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kyle O'Quinn | PF | 4 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Nicholson | PF | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-19 | 8 | 73.7% | 5-14 | 4 | 35.8% | 4-7 | 4 | 57.2% | 3-12 | 3 | 25% | 6-27 | 5 | 33.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 34 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-2 | 0 | 50.0 | 4-7 | 2 | 85.7 | |||||||
| Joe Johnson | SG | 30 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Brook Lopez | C | 28 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Wallace | SF | 26 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Keith Bogans | SF | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 4 | 85.7 | |||||||
| Reggie Evans | PF | 20 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 20 | 1-3 | 1 | 33.3 | 1-5 | 0 | 20.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| MarShon Brooks | SG | 18 | 2-3 | 2 | 66.7 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Kris Humphries | PF | 17 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 14 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Mirza Teletovic | PF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Tyshawn Taylor | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-20 | 9 | 60% | 3-10 | 0 | 30% | 5-8 | 1 | 62.5% | 3-9 | 1 | 33.4% | 13-29 | 11 | 67.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Davis | PF | 39 | 22.8 | 18.5 | 6.2 | 1 | 0 | 0 | 1 | 1 | 5.6 | 10.0 | 7.6 | 46.2 | 49.3 | 83.3 | 13.7 | 15.5 | 0.88 | |||||
| J.J. Redick | SG | 38 | 23.2 | 62.5 | 18.8 | 1 | 2 | 4 | 1 | 2 | 2.9 | 17.1 | 9.4 | 19.2 | 19.2 | 50.0 | 11.0 | 19.0 | 0.58 | |||||
| Jameer Nelson | PG | 38 | 21.7 | 46.7 | 20.0 | 4 | 2 | 0 | 1 | 0 | 2.9 | 10.2 | 6.2 | 37.5 | 37.5 | 100.0 | 11.7 | 16.3 | 0.71 | |||||
| Nikola Vucevic | C | 38 | 20.3 | 7.1 | 7.1 | 1 | 0 | 0 | 0 | 0 | 8.6 | 20.5 | 14.0 | 69.2 | 69.2 | 77.8 | 14.0 | 12.0 | 1.17 | |||||
| Moe Harkless | SF | 34 | 19.4 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 2 | 3.2 | 11.4 | 7.0 | 80.0 | 80.0 | 85.7 | 13.3 | 10.7 | 1.25 | |||||
| Hedo Turkoglu | SF | 12 | 27.3 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Gustavo Ayon | PF | 11 | 14.9 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 23.6 | 10.8 | 33.3 | 33.3 | 0.0 | 2.7 | 3.3 | 0.80 | |||||
| DeQuan Jones | SF | 9 | 23.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 0.0 | 2.0 | 3.9 | 0.52 | |||||
| E'Twaun Moore | SG | 9 | 30.2 | 0.0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Ish Smith | PG | 4 | 25.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.4 | 14.8 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Kyle O'Quinn | PF | 4 | 40.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 0.0 | 29.6 | 66.7 | 66.7 | 0.0 | 4.0 | 3.0 | 1.33 | |||||
| Andrew Nicholson | PF | 4 | 26.7 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 27.3 | 64.9 | 44.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 24.6 | 15.4 | 8 | 4 | 4 | 3 | 5 | 25 | 67.6 | 44.5 | 44.4% | 46.5% | 75% | 77 | 97.9 | 0.79 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 34 | 21.0 | 69.2 | 7.7 | 4 | 0 | 1 | 0 | 4 | 0.0 | 9.6 | 5.2 | 83.3 | 83.3 | 37.5 | 24.0 | 15.0 | 1.60 | |||||
| Joe Johnson | SG | 30 | 21.0 | 43.7 | 8.7 | 1 | 0 | 0 | 0 | 4 | 0.0 | 7.3 | 4.0 | 60.0 | 62.3 | 60.0 | 14.3 | 12.1 | 1.18 | |||||
| Brook Lopez | C | 28 | 27.0 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 4.6 | 15.6 | 10.6 | 75.0 | 82.0 | 50.0 | 14.0 | 12.8 | 1.10 | |||||
| Gerald Wallace | SF | 26 | 12.7 | 50.0 | 50.0 | 3 | 0 | 0 | 0 | 0 | 5.0 | 12.6 | 9.1 | 116.7 | 116.7 | 100.0 | 7.0 | 6.0 | 1.17 | |||||
| Keith Bogans | SF | 20 | 21.9 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.8 | 11.9 | 85.7 | 85.7 | 100.0 | 9.3 | 6.7 | 1.40 | |||||
| Reggie Evans | PF | 20 | 13.7 | 20.0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 19.5 | 38.2 | 29.6 | 0.0 | 0.0 | 0.0 | 0.7 | 5.3 | 0.12 | |||||
| Andray Blatche | PF | 20 | 39.3 | 0.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 16.4 | 11.9 | 27.3 | 32.5 | 33.3 | 7.3 | 14.0 | 0.52 | |||||
| MarShon Brooks | SG | 18 | 30.4 | 10.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 6.1 | 6.6 | 50.0 | 50.0 | 50.0 | 7.3 | 9.7 | 0.76 | |||||
| Kris Humphries | PF | 17 | 21.8 | 0.0 | 14.8 | 0 | 0 | 0 | 0 | 0 | 22.9 | 25.7 | 24.4 | 0.0 | 26.0 | 0.0 | 3.0 | 6.8 | 0.44 | |||||
| C.J. Watson | PG | 14 | 19.5 | 60.0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 18.5 | 0.0 | 8.5 | 50.0 | 50.0 | 50.0 | 6.3 | 5.7 | 1.12 | |||||
| Mirza Teletovic | PF | 12 | 27.3 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 4.9 | 62.5 | 62.5 | 100.0 | 3.7 | 5.3 | 0.69 | |||||
| Tyshawn Taylor | PG | 2 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 54.5 | 29.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 23.1 | 20.1 | 9 | 0 | 1 | 1 | 11 | 32.4 | 75 | 55.5 | 58.8% | 61.2% | 62.2% | 97 | 99.7 | 0.98 | ||||||||