| MIA 98 BOS 100 | PHO 95 DAL 110 | POR 83 LAC 96 | OKC 96 LAL 105 | ATL 104 NYK 106 | DET 104 ORL 102 | NOR 91 MEM 83 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Knight | PG | 37 | 12-16 | 6 | 2-2 | 0 | 5-8 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | -5 | 31 | |||||
| Tayshaun Prince | SF | 35 | 3-13 | 2 | 1-2 | 0 | 0-2 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | -8 | 7 | |||||
| Greg Monroe | C | 33 | 7-11 | 3 | 3-4 | 0 | 0-0 | 2 | 5 | 7 | 6 | 1 | 0 | 2 | 2 | 1 | 1 | -2 | 17 | |||||
| Charlie Villanueva | PF | 25 | 5-12 | 4 | 0-1 | 1 | 2-5 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 12 | |||||
| Jason Maxiell | PF | 20 | 2-5 | 2 | 0-1 | 1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | |||||
| Will Bynum | PG | 20 | 3-7 | 1 | 3-4 | 0 | 0-1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 9 | |||||
| Kim English | SG | 19 | 2-3 | 1 | 2-2 | 0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | 6 | |||||
| Kyle Singler | SG | 19 | 3-5 | 3 | 2-2 | 0 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 14 | 10 | |||||
| Andre Drummond | C | 16 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | -1 | 0 | |||||
| Austin Daye | PF | 16 | 3-6 | 3 | 0-0 | 0 | 2-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | |||||
| Totals | 40-79 | 25 | 13-18 | 2 | 11-23 | 7 | 30 | 37 | 25 | 8 | 3 | 7 | 12 | 2 | 14 | 2 | 104 | |||||||
| 50.7% | 72.3% | 47.9% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Redick | SG | 40 | 10-17 | 6 | 3-5 | 0 | 8-11 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 5 | 1 | 3 | 0 | 31 | |||||
| Nikola Vucevic | C | 40 | 6-13 | 3 | 0-0 | 0 | 0-0 | 8 | 9 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | -4 | 12 | |||||
| Glen Davis | PF | 38 | 8-22 | 7 | 1-2 | 0 | 0-0 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 5 | 5 | 2 | -3 | 17 | |||||
| Jameer Nelson | PG | 37 | 6-14 | 3 | 5-6 | 1 | 1-6 | 1 | 5 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 5 | -7 | 18 | |||||
| E'Twaun Moore | SG | 29 | 7-14 | 3 | 3-3 | 1 | 1-4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 18 | |||||
| Arron Afflalo | SG | 26 | 2-7 | 2 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | -3 | 4 | |||||
| Moe Harkless | SF | 13 | 1-3 | 1 | 0-0 | 0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |||||
| Gustavo Ayon | PF | 12 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Ish Smith | PG | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 40-90 | 25 | 12-16 | 2 | 10-23 | 18 | 33 | 51 | 26 | 9 | 0 | 2 | 15 | 9 | 21 | -2 | 102 | |||||||
| 44.5% | 75% | 43.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Knight | PG | 37 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 3-3 | 0 | 100.0 | 5-8 | 5 | 93.8 | |||||||
| Tayshaun Prince | SF | 35 | 1-2 | 1 | 50.0 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Greg Monroe | C | 33 | 5-8 | 3 | 62.5 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Charlie Villanueva | PF | 25 | 2-3 | 2 | 66.7 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Jason Maxiell | PF | 20 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Will Bynum | PG | 20 | 2-2 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kim English | SG | 19 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Kyle Singler | SG | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Andre Drummond | C | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Daye | PF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Totals | 16-22 | 10 | 72.8% | 5-11 | 2 | 45.5% | 3-7 | 1 | 42.9% | 5-12 | 1 | 41.7% | 11-23 | 11 | 71.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Redick | SG | 40 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 8-11 | 6 | 109.1 | |||||||
| Nikola Vucevic | C | 40 | 4-6 | 1 | 66.7 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Glen Davis | PF | 38 | 6-11 | 5 | 54.5 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-8 | 1 | 12.5 | 0-0 | 0 | 0.0 | |||||||
| Jameer Nelson | PG | 37 | 4-6 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-6 | 1 | 25.0 | |||||||
| E'Twaun Moore | SG | 29 | 2-3 | 1 | 66.7 | 3-3 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Arron Afflalo | SG | 26 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Moe Harkless | SF | 13 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Gustavo Ayon | PF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ish Smith | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-31 | 10 | 58.1% | 6-10 | 4 | 60% | 2-3 | 1 | 66.7% | 4-19 | 2 | 21.1% | 10-23 | 8 | 65.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Knight | PG | 37 | 28.0 | 0.0 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.8 | 5.9 | 90.6 | 91.8 | 50.0 | 27.0 | 17.9 | 1.51 | |||||
| Tayshaun Prince | SF | 35 | 25.1 | 23.7 | 17.8 | 1 | 0 | 1 | 0 | 2 | 6.9 | 8.6 | 7.8 | 23.1 | 25.2 | 66.7 | 8.3 | 17.5 | 0.47 | |||||
| Greg Monroe | C | 33 | 23.3 | 40.7 | 13.6 | 3 | 1 | 0 | 1 | 1 | 7.3 | 15.2 | 11.6 | 63.6 | 66.6 | 42.9 | 19.0 | 15.8 | 1.21 | |||||
| Charlie Villanueva | PF | 25 | 25.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 12.0 | 10.9 | 50.0 | 48.2 | 80.0 | 9.3 | 11.1 | 0.84 | |||||
| Jason Maxiell | PF | 20 | 14.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 8.2 | 40.0 | 36.8 | 100.0 | 2.7 | 4.8 | 0.56 | |||||
| Will Bynum | PG | 20 | 28.0 | 111.5 | 18.6 | 5 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 42.9 | 51.4 | 33.3 | 16.3 | 14.4 | 1.13 | |||||
| Kim English | SG | 19 | 10.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 5.3 | 5.7 | 66.7 | 77.3 | 50.0 | 5.3 | 3.5 | 1.50 | |||||
| Kyle Singler | SG | 19 | 16.1 | 34.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 15.8 | 8.6 | 80.0 | 85.0 | 100.0 | 9.3 | 5.5 | 1.68 | |||||
| Andre Drummond | C | 16 | 6.5 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Austin Daye | PF | 16 | 22.7 | 14.3 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25.0 | 13.6 | 66.7 | 66.7 | 100.0 | 6.7 | 6.3 | 1.05 | |||||
| Totals | 25.4 | 12.2 | 10 | 2 | 1 | 1 | 11 | 17.5 | 62.5 | 42.1 | 57.6% | 59.9% | 62.5% | 104 | 98.8 | 1.06 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Redick | SG | 40 | 31.5 | 8.3 | 20.7 | 0 | 1 | 0 | 1 | 0 | 5.0 | 12.0 | 8.2 | 82.4 | 80.7 | 60.0 | 28.3 | 22.9 | 1.24 | |||||
| Nikola Vucevic | C | 40 | 18.2 | 21.4 | 7.1 | 2 | 0 | 0 | 0 | 1 | 20.0 | 27.0 | 23.2 | 46.2 | 46.2 | 50.0 | 12.0 | 14.0 | 0.86 | |||||
| Glen Davis | PF | 38 | 38.2 | 14.3 | 17.9 | 1 | 0 | 0 | 0 | 3 | 13.2 | 22.1 | 17.2 | 36.4 | 37.2 | 87.5 | 15.0 | 26.9 | 0.56 | |||||
| Jameer Nelson | PG | 37 | 26.2 | 42.9 | 10.7 | 2 | 3 | 1 | 0 | 2 | 2.7 | 16.2 | 8.8 | 46.4 | 54.1 | 50.0 | 21.3 | 20.3 | 1.05 | |||||
| E'Twaun Moore | SG | 29 | 29.3 | 18.4 | 6.1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 4.1 | 1.9 | 53.6 | 58.7 | 42.9 | 18.0 | 16.3 | 1.10 | |||||
| Arron Afflalo | SG | 26 | 16.0 | 50.0 | 12.5 | 2 | 0 | 0 | 0 | 2 | 0.0 | 4.6 | 2.1 | 28.6 | 28.6 | 100.0 | 5.3 | 8.7 | 0.62 | |||||
| Moe Harkless | SF | 13 | 12.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 36.9 | 21.0 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Gustavo Ayon | PF | 12 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8.3 | 20.0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Ish Smith | PG | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 23.2 | 13.4 | 10 | 4 | 1 | 2 | 9 | 37.5 | 82.5 | 57.9 | 50% | 52.6% | 65% | 102 | 112.4 | 0.91 | ||||||||