| MIA 98 BOS 100 | PHO 95 DAL 110 | POR 83 LAC 96 | OKC 96 LAL 105 | ATL 104 NYK 106 | DET 104 ORL 102 | NOR 91 MEM 83 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 43 | 10-26 | 8 | 13-14 | 1 | 2-5 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 35 | |||||
| Russell Westbrook | PG | 39 | 6-22 | 1 | 4-6 | 0 | 1-5 | 4 | 5 | 9 | 13 | 2 | 0 | 0 | 4 | 0 | 5 | -11 | 17 | |||||
| Serge Ibaka | PF | 35 | 5-10 | 5 | 0-0 | 0 | 0-1 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | -10 | 10 | |||||
| Thabo Sefolosha | SG | 34 | 2-4 | 2 | 2-4 | 0 | 1-3 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | |||||
| Kendrick Perkins | C | 28 | 5-6 | 4 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | -10 | 10 | |||||
| Nick Collison | PF | 21 | 2-2 | 1 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -4 | 4 | |||||
| Kevin Martin | SG | 19 | 4-8 | 1 | 1-2 | 0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -11 | 9 | |||||
| Reggie Jackson | PG | 9 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| Hasheem Thabeet | C | 6 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |||||
| DeAndre Liggins | SG | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -9 | 0 | |||||
| Totals | 36-81 | 23 | 20-26 | 1 | 4-16 | 10 | 29 | 39 | 24 | 9 | 1 | 6 | 9 | 4 | 26 | -9 | 96 | |||||||
| 44.5% | 77% | 25% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 43 | 6-14 | 4 | 0-0 | 0 | 3-8 | 1 | 9 | 10 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | 15 | 15 | |||||
| Kobe Bryant | SG | 39 | 8-12 | 1 | 5-6 | 0 | 0-0 | 0 | 9 | 9 | 14 | 1 | 0 | 1 | 3 | 1 | 1 | 11 | 21 | |||||
| Pau Gasol | PF | 36 | 7-10 | 5 | 2-6 | 0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 14 | 16 | |||||
| Steve Nash | PG | 36 | 6-11 | 5 | 3-3 | 0 | 2-4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 17 | |||||
| Dwight Howard | C | 29 | 3-7 | 3 | 2-10 | 0 | 0-0 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 2 | 8 | |||||
| Earl Clark | SF | 23 | 5-9 | 6 | 0-0 | 0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 11 | |||||
| Antawn Jamison | PF | 14 | 4-6 | 4 | 4-4 | 1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -2 | 12 | |||||
| Chris Duhon | PG | 12 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |||||
| Jodie Meeks | SG | 9 | 2-3 | 2 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 5 | |||||
| Totals | 41-74 | 30 | 16-29 | 1 | 7-17 | 6 | 37 | 43 | 29 | 6 | 1 | 3 | 13 | 6 | 20 | 9 | 105 | |||||||
| 55.5% | 55.2% | 41.2% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 43 | 3-6 | 2 | 50.0 | 1-5 | 1 | 20.0 | 0-3 | 0 | 0.0 | 4-8 | 3 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| Russell Westbrook | PG | 39 | 3-6 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 1-6 | 0 | 16.7 | 1-5 | 1 | 30.0 | |||||||
| Serge Ibaka | PF | 35 | 2-2 | 2 | 100.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Thabo Sefolosha | SG | 34 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Kendrick Perkins | C | 28 | 2-2 | 2 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Nick Collison | PF | 21 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Martin | SG | 19 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Reggie Jackson | PG | 9 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hasheem Thabeet | C | 6 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeAndre Liggins | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-23 | 9 | 69.6% | 5-11 | 4 | 45.5% | 0-8 | 0 | 0.1% | 9-21 | 6 | 42.9% | 4-16 | 4 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 43 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-8 | 2 | 56.3 | |||||||
| Kobe Bryant | SG | 39 | 4-4 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-5 | 0 | 80.0 | 0-0 | 0 | 0.0 | |||||||
| Pau Gasol | PF | 36 | 2-2 | 2 | 100.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Nash | PG | 36 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Dwight Howard | C | 29 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Clark | SF | 23 | 4-5 | 4 | 80.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Antawn Jamison | PF | 14 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Chris Duhon | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jodie Meeks | SG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 18-22 | 14 | 81.9% | 5-11 | 2 | 45.5% | 1-5 | 1 | 20% | 11-18 | 7 | 61.2% | 7-17 | 6 | 61.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 43 | 40.9 | 11.7 | 5.9 | 2 | 0 | 0 | 0 | 2 | 0.0 | 6.4 | 2.7 | 42.3 | 54.4 | 80.0 | 32.3 | 32.8 | 0.98 | |||||
| Russell Westbrook | PG | 39 | 37.8 | 45.4 | 14.0 | 7 | 3 | 0 | 2 | 1 | 10.5 | 17.6 | 13.5 | 29.5 | 34.5 | 16.7 | 25.0 | 32.6 | 0.77 | |||||
| Serge Ibaka | PF | 35 | 14.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 15.7 | 10.0 | 50.0 | 50.0 | 100.0 | 6.7 | 8.3 | 0.80 | |||||
| Thabo Sefolosha | SG | 34 | 8.7 | 17.4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 20.2 | 8.6 | 62.5 | 60.8 | 100.0 | 6.3 | 5.4 | 1.17 | |||||
| Kendrick Perkins | C | 28 | 14.7 | 37.5 | 25.0 | 0 | 1 | 0 | 1 | 1 | 3.6 | 24.5 | 12.5 | 83.3 | 83.3 | 80.0 | 9.3 | 7.7 | 1.22 | |||||
| Nick Collison | PF | 21 | 4.9 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 9.7 | 26.1 | 16.7 | 100.0 | 100.0 | 50.0 | 4.0 | 2.0 | 2.00 | |||||
| Kevin Martin | SG | 19 | 26.7 | 0.0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.7 | 9.2 | 50.0 | 50.7 | 25.0 | 8.3 | 9.5 | 0.87 | |||||
| Reggie Jackson | PG | 9 | 11.3 | 100.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 15.2 | 6.5 | 50.0 | 50.0 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Hasheem Thabeet | C | 6 | 8.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0.0 | 9.8 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| DeAndre Liggins | SG | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 23.7 | 8.9 | 10 | 4 | 0 | 6 | 4 | 21.3 | 82.9 | 47.6 | 47% | 52% | 66.7% | 96 | 101.6 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 43 | 19.2 | 18.8 | 12.5 | 2 | 0 | 1 | 0 | 0 | 3.2 | 21.4 | 13.6 | 53.6 | 53.6 | 66.7 | 14.3 | 15.7 | 0.91 | |||||
| Kobe Bryant | SG | 39 | 23.3 | 79.4 | 17.0 | 7 | 0 | 0 | 3 | 4 | 0.0 | 23.6 | 13.5 | 66.7 | 71.7 | 12.5 | 29.7 | 22.0 | 1.35 | |||||
| Pau Gasol | PF | 36 | 22.4 | 25.6 | 19.2 | 1 | 1 | 0 | 1 | 1 | 0.0 | 11.3 | 6.5 | 70.0 | 63.3 | 71.4 | 15.3 | 15.3 | 1.00 | |||||
| Steve Nash | PG | 36 | 19.0 | 37.5 | 7.5 | 4 | 1 | 0 | 1 | 0 | 0.0 | 5.7 | 3.3 | 63.6 | 69.0 | 83.3 | 17.0 | 13.3 | 1.28 | |||||
| Dwight Howard | C | 29 | 25.5 | 6.9 | 20.8 | 0 | 0 | 0 | 0 | 1 | 9.5 | 28.2 | 20.2 | 42.9 | 35.1 | 100.0 | 6.7 | 13.7 | 0.49 | |||||
| Earl Clark | SF | 23 | 20.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 8.9 | 10.2 | 61.1 | 61.1 | 120.0 | 7.0 | 7.0 | 1.00 | |||||
| Antawn Jamison | PF | 14 | 28.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 7.3 | 8.4 | 66.7 | 77.3 | 100.0 | 9.3 | 6.4 | 1.45 | |||||
| Chris Duhon | PG | 12 | 12.8 | 33.3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Jodie Meeks | SG | 9 | 17.0 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 83.3 | 83.3 | 100.0 | 4.3 | 2.7 | 1.62 | |||||
| Totals | 29.2 | 13.1 | 14 | 2 | 1 | 7 | 6 | 17.1 | 78.7 | 52.4 | 60.2% | 60.6% | 70.8% | 105 | 99.4 | 1.06 | ||||||||