| MIA 98 BOS 100 | PHO 95 DAL 110 | POR 83 LAC 96 | OKC 96 LAL 105 | ATL 104 NYK 106 | DET 104 ORL 102 | NOR 91 MEM 83 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 39 | 9-14 | 8 | 3-4 | 0 | 0-0 | 5 | 6 | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | -10 | 21 | |||||
| Damian Lillard | PG | 37 | 5-14 | 5 | 4-4 | 0 | 2-7 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 5 | 1 | 2 | -14 | 16 | |||||
| Wesley Matthews | SG | 36 | 3-9 | 3 | 0-0 | 0 | 1-4 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 3 | 0 | 1 | -7 | 7 | |||||
| Nicolas Batum | SF | 35 | 3-5 | 3 | 2-3 | 0 | 0-0 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | -15 | 8 | |||||
| J.J. Hickson | C | 31 | 5-9 | 5 | 5-8 | 2 | 0-0 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | -8 | 15 | |||||
| Will Barton | SG | 15 | 2-5 | 1 | 4-4 | 0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | -4 | 8 | |||||
| Luke Babbitt | SF | 12 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -11 | 0 | |||||
| Ronnie Price | PG | 12 | 1-3 | 1 | 1-2 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 3 | |||||
| Meyers Leonard | C | 8 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | |||||
| Joel Freeland | PF | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||||
| Victor Claver | SF | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |||||
| Nolan Smith | PG | 4 | 1-1 | 1 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |||||
| Totals | 29-66 | 27 | 22-29 | 2 | 3-15 | 9 | 30 | 39 | 28 | 9 | 1 | 4 | 19 | 2 | 13 | -13 | 83 | |||||||
| 44% | 75.9% | 20% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | PG | 35 | 4-14 | 3 | 1-2 | 0 | 1-2 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | 10 | |||||
| Lamar Odom | PF | 29 | 4-7 | 4 | 0-1 | 1 | 0-0 | 2 | 11 | 13 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | 16 | 8 | |||||
| Blake Griffin | PF | 28 | 9-15 | 6 | 5-6 | 0 | 0-1 | 1 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 2 | 12 | 23 | |||||
| Jamal Crawford | SG | 27 | 4-9 | 2 | 0-0 | 0 | 1-4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | |||||
| Caron Butler | SF | 26 | 5-9 | 5 | 0-0 | 0 | 2-4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 4 | 12 | |||||
| Matt Barnes | SF | 25 | 3-7 | 3 | 0-0 | 0 | 1-3 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 7 | |||||
| Grant Hill | SF | 20 | 3-5 | 3 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | |||||
| Willie Green | SG | 20 | 3-5 | 2 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | |||||
| DeAndre Jordan | C | 17 | 4-6 | 3 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | |||||
| Ronny Turiaf | C | 10 | 3-4 | 2 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -1 | 6 | |||||
| Ryan Hollins | C | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| Totals | 42-82 | 33 | 6-9 | 1 | 6-17 | 8 | 29 | 37 | 33 | 8 | 0 | 2 | 12 | 4 | 23 | 13 | 96 | |||||||
| 51.3% | 66.7% | 35.3% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 39 | 3-3 | 3 | 100.0 | 0-1 | 0 | 0.0 | 4-4 | 4 | 100.0 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Damian Lillard | PG | 37 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-7 | 2 | 42.9 | |||||||
| Wesley Matthews | SG | 36 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Nicolas Batum | SF | 35 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| J.J. Hickson | C | 31 | 4-4 | 4 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Will Barton | SG | 15 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Luke Babbitt | SF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Ronnie Price | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Meyers Leonard | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joel Freeland | PF | 7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Victor Claver | SF | 4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nolan Smith | PG | 4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-19 | 13 | 68.5% | 0-3 | 0 | 0.1% | 6-10 | 6 | 60% | 6-18 | 5 | 33.4% | 3-15 | 3 | 30% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | PG | 35 | 2-5 | 1 | 40.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Lamar Odom | PF | 29 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Blake Griffin | PF | 28 | 7-7 | 5 | 100.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Jamal Crawford | SG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 0 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Caron Butler | SF | 26 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Matt Barnes | SF | 25 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Grant Hill | SF | 20 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Willie Green | SG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| DeAndre Jordan | C | 17 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronny Turiaf | C | 10 | 2-3 | 1 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Hollins | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-31 | 16 | 67.8% | 4-10 | 4 | 40% | 3-4 | 3 | 75% | 8-19 | 4 | 42.2% | 6-17 | 6 | 53% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 39 | 23.1 | 23.9 | 6.0 | 3 | 0 | 0 | 1 | 0 | 16.2 | 19.4 | 17.8 | 64.3 | 66.6 | 88.9 | 18.3 | 15.4 | 1.19 | |||||
| Damian Lillard | PG | 37 | 30.2 | 24.1 | 24.1 | 4 | 0 | 1 | 0 | 0 | 0.0 | 6.8 | 3.4 | 42.9 | 50.8 | 100.0 | 16.0 | 20.8 | 0.77 | |||||
| Wesley Matthews | SG | 36 | 17.9 | 66.7 | 25.0 | 1 | 0 | 3 | 3 | 1 | 3.5 | 0.0 | 1.8 | 38.9 | 38.9 | 100.0 | 10.3 | 13.7 | 0.76 | |||||
| Nicolas Batum | SF | 35 | 15.9 | 77.5 | 38.8 | 5 | 0 | 0 | 1 | 2 | 3.6 | 18.0 | 10.8 | 60.0 | 63.3 | 100.0 | 11.3 | 12.0 | 0.95 | |||||
| J.J. Hickson | C | 31 | 25.2 | 6.9 | 13.8 | 0 | 0 | 1 | 0 | 0 | 4.1 | 32.6 | 18.3 | 55.6 | 59.9 | 100.0 | 12.3 | 13.2 | 0.94 | |||||
| Will Barton | SG | 15 | 31.3 | 0.0 | 22.8 | 0 | 0 | 0 | 0 | 0 | 8.4 | 16.8 | 12.6 | 40.0 | 59.2 | 50.0 | 7.3 | 8.4 | 0.87 | |||||
| Luke Babbitt | SF | 12 | 17.8 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.6 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Ronnie Price | PG | 12 | 21.7 | 20.5 | 20.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 38.7 | 100.0 | 3.0 | 4.9 | 0.61 | |||||
| Meyers Leonard | C | 8 | 12.5 | 53.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15.8 | 7.9 | 0.0 | 26.6 | 0.0 | 1.7 | 2.2 | 0.75 | |||||
| Joel Freeland | PF | 7 | 7.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36.1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Victor Claver | SF | 4 | 13.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.6 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Nolan Smith | PG | 4 | 24.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 106.4 | 100.0 | 3.3 | 1.5 | 2.16 | |||||
| Totals | 28.6 | 19.4 | 14 | 0 | 6 | 5 | 3 | 23.7 | 79 | 51.4 | 46.3% | 52.7% | 96.6% | 83 | 98.1 | 0.85 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | PG | 35 | 22.9 | 33.6 | 0.0 | 2 | 0 | 0 | 1 | 2 | 0.0 | 18.0 | 9.0 | 32.1 | 33.6 | 75.0 | 11.3 | 15.5 | 0.73 | |||||
| Lamar Odom | PF | 29 | 19.3 | 57.5 | 28.7 | 3 | 2 | 1 | 0 | 0 | 8.7 | 47.9 | 28.3 | 57.1 | 53.8 | 100.0 | 9.3 | 11.1 | 0.84 | |||||
| Blake Griffin | PF | 28 | 35.8 | 48.3 | 5.4 | 4 | 0 | 1 | 1 | 3 | 4.5 | 18.0 | 11.3 | 60.0 | 65.2 | 66.7 | 25.0 | 19.6 | 1.27 | |||||
| Jamal Crawford | SG | 27 | 21.9 | 45.5 | 18.2 | 4 | 1 | 0 | 0 | 0 | 0.0 | 4.7 | 2.3 | 50.0 | 50.0 | 50.0 | 11.0 | 12.0 | 0.92 | |||||
| Caron Butler | SF | 26 | 24.8 | 16.7 | 25.0 | 0 | 1 | 0 | 0 | 1 | 4.9 | 4.9 | 4.9 | 66.7 | 66.7 | 100.0 | 10.0 | 11.0 | 0.91 | |||||
| Matt Barnes | SF | 25 | 15.0 | 28.6 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 20.2 | 10.1 | 50.0 | 50.0 | 100.0 | 6.3 | 6.7 | 0.95 | |||||
| Grant Hill | SF | 20 | 13.4 | 40.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 60.0 | 60.0 | 100.0 | 5.3 | 4.7 | 1.14 | |||||
| Willie Green | SG | 20 | 13.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | 3.2 | 70.0 | 70.0 | 66.7 | 5.7 | 4.3 | 1.31 | |||||
| DeAndre Jordan | C | 17 | 22.1 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 14.9 | 7.4 | 11.1 | 66.7 | 66.7 | 75.0 | 6.0 | 6.0 | 1.00 | |||||
| Ronny Turiaf | C | 10 | 32.0 | 16.7 | 33.3 | 0 | 0 | 0 | 1 | 0 | 12.6 | 12.6 | 12.6 | 75.0 | 75.0 | 66.7 | 5.3 | 5.7 | 0.94 | |||||
| Ryan Hollins | C | 3 | 17.4 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 42.1 | 0.0 | 21.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 33.8 | 12.3 | 16 | 4 | 3 | 4 | 6 | 21 | 76.3 | 48.6 | 54.9% | 55.9% | 78.6% | 96 | 97.9 | 0.99 | ||||||||