| MIA 98 BOS 100 | PHO 95 DAL 110 | POR 83 LAC 96 | OKC 96 LAL 105 | ATL 104 NYK 106 | DET 104 ORL 102 | NOR 91 MEM 83 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 52 | 14-31 | 4 | 3-5 | 1 | 3-6 | 4 | 12 | 16 | 7 | 3 | 0 | 1 | 3 | 3 | 3 | -2 | 34 | |||||
| Dwyane Wade | SG | 47 | 6-20 | 2 | 5-6 | 0 | 0-4 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 6 | 2 | 5 | -9 | 17 | |||||
| Chris Bosh | C | 46 | 7-12 | 7 | 2-2 | 0 | 0-1 | 5 | 11 | 16 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 16 | |||||
| Ray Allen | SG | 38 | 7-17 | 5 | 5-7 | 0 | 2-8 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 21 | |||||
| Shane Battier | SF | 36 | 1-3 | 0 | 0-0 | 0 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | |||||
| Mario Chalmers | PG | 22 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | -8 | 0 | |||||
| Udonis Haslem | PF | 15 | 1-2 | 1 | 0-0 | 0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |||||
| Norris Cole | PG | 13 | 3-6 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | |||||
| Joel Anthony | C | 12 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | |||||
| Rashard Lewis | PF | 9 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| Totals | 39-96 | 19 | 15-20 | 1 | 5-23 | 17 | 36 | 53 | 19 | 6 | 1 | 6 | 20 | 9 | 27 | -2 | 98 | |||||||
| 40.7% | 75% | 21.8% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | SF | 49 | 6-16 | 2 | 4-6 | 0 | 1-3 | 0 | 13 | 13 | 10 | 1 | 0 | 1 | 6 | 4 | 3 | 8 | 17 | |||||
| Kevin Garnett | PF | 45 | 10-19 | 7 | 4-5 | 1 | 0-1 | 3 | 8 | 11 | 4 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 24 | |||||
| Jeff Green | PF | 42 | 4-8 | 3 | 2-2 | 0 | 1-3 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 6 | 11 | |||||
| Jason Terry | SG | 32 | 4-12 | 2 | 4-4 | 0 | 1-7 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 13 | |||||
| Leandro Barbosa | SG | 30 | 4-8 | 3 | 0-0 | 0 | 1-1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 9 | |||||
| Avery Bradley | PG | 28 | 3-8 | 2 | 2-2 | 0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -5 | 9 | |||||
| Courtney Lee | SG | 26 | 1-7 | 1 | 2-2 | 0 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | |||||
| Jared Sullinger | PF | 22 | 3-5 | 2 | 1-2 | 0 | 0-1 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -4 | 7 | |||||
| Brandon Bass | PF | 14 | 1-5 | 1 | 4-4 | 0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -6 | 6 | |||||
| Chris Wilcox | PF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 36-88 | 23 | 23-27 | 1 | 5-20 | 8 | 38 | 46 | 24 | 11 | 2 | 8 | 14 | 8 | 20 | 2 | 100 | |||||||
| 41% | 85.2% | 25% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 52 | 7-12 | 2 | 58.3 | 0-3 | 0 | 0.0 | 3-4 | 0 | 75.0 | 1-4 | 0 | 25.0 | 3-6 | 2 | 75.0 | |||||||
| Dwyane Wade | SG | 47 | 3-7 | 2 | 42.9 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-4 | 0 | 25.0 | 0-4 | 0 | 0.0 | |||||||
| Chris Bosh | C | 46 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 4 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Ray Allen | SG | 38 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 2-8 | 2 | 37.5 | |||||||
| Shane Battier | SF | 36 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 22 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Udonis Haslem | PF | 15 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Norris Cole | PG | 13 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Joel Anthony | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rashard Lewis | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 21-33 | 10 | 63.7% | 1-4 | 0 | 25% | 4-9 | 0 | 44.5% | 8-22 | 5 | 36.4% | 5-23 | 4 | 32.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | SF | 49 | 3-8 | 1 | 37.5 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Kevin Garnett | PF | 45 | 4-5 | 3 | 80.0 | 3-4 | 2 | 75.0 | 0-2 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Jeff Green | PF | 42 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Jason Terry | SG | 32 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-7 | 1 | 21.4 | |||||||
| Leandro Barbosa | SG | 30 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Avery Bradley | PG | 28 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Courtney Lee | SG | 26 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jared Sullinger | PF | 22 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brandon Bass | PF | 14 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Wilcox | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-33 | 10 | 54.6% | 5-12 | 3 | 41.7% | 4-10 | 3 | 40% | 3-12 | 2 | 25% | 5-20 | 5 | 37.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 52 | 30.8 | 19.3 | 8.3 | 5 | 0 | 0 | 2 | 0 | 6.7 | 25.2 | 14.9 | 50.0 | 51.2 | 28.6 | 36.0 | 37.2 | 0.97 | |||||
| Dwyane Wade | SG | 47 | 27.0 | 24.4 | 20.9 | 4 | 0 | 0 | 0 | 3 | 3.7 | 4.6 | 4.1 | 30.0 | 37.5 | 33.3 | 20.3 | 30.3 | 0.67 | |||||
| Chris Bosh | C | 46 | 17.2 | 0.0 | 28.0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 26.1 | 16.9 | 58.3 | 62.1 | 100.0 | 11.3 | 15.5 | 0.73 | |||||
| Ray Allen | SG | 38 | 24.6 | 0.0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.4 | 6.4 | 47.1 | 52.3 | 71.4 | 17.7 | 19.4 | 0.91 | |||||
| Shane Battier | SF | 36 | 4.9 | 50.0 | 25.0 | 0 | 0 | 0 | 1 | 1 | 4.8 | 0.0 | 2.7 | 33.3 | 33.3 | 0.0 | 3.3 | 4.7 | 0.71 | |||||
| Mario Chalmers | PG | 22 | 12.0 | 33.3 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 5.0 | 2.2 | 0.0 | 0.0 | 0.0 | 1.3 | 6.7 | 0.20 | |||||
| Udonis Haslem | PF | 15 | 5.9 | 50.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 17.5 | 21.8 | 19.4 | 50.0 | 50.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Norris Cole | PG | 13 | 23.6 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 6.7 | 8.4 | 7.5 | 50.0 | 50.0 | 0.0 | 6.0 | 7.0 | 0.86 | |||||
| Joel Anthony | C | 12 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Rashard Lewis | PF | 9 | 9.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 15.3 | 16.1 | 10 | 0 | 0 | 5 | 4 | 31 | 81.9 | 53.6 | 43.3% | 46.8% | 48.8% | 98 | 124.8 | 0.79 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | SF | 49 | 22.3 | 40.6 | 24.4 | 4 | 3 | 1 | 2 | 0 | 0.0 | 23.2 | 12.9 | 40.6 | 45.6 | 33.3 | 22.3 | 27.3 | 0.82 | |||||
| Kevin Garnett | PF | 45 | 21.8 | 18.0 | 4.5 | 2 | 0 | 0 | 0 | 2 | 7.3 | 15.5 | 11.9 | 52.6 | 56.6 | 70.0 | 22.0 | 21.2 | 1.04 | |||||
| Jeff Green | PF | 42 | 12.5 | 0.0 | 25.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.3 | 4.6 | 56.3 | 61.9 | 75.0 | 9.0 | 10.9 | 0.83 | |||||
| Jason Terry | SG | 32 | 20.4 | 6.8 | 6.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.5 | 3.0 | 37.5 | 47.2 | 50.0 | 12.3 | 14.4 | 0.85 | |||||
| Leandro Barbosa | SG | 30 | 13.3 | 44.4 | 11.1 | 2 | 0 | 1 | 1 | 0 | 3.6 | 5.8 | 4.8 | 56.3 | 56.3 | 75.0 | 9.7 | 9.3 | 1.04 | |||||
| Avery Bradley | PG | 28 | 15.6 | 0.0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 7.8 | 6.2 | 6.9 | 43.8 | 50.7 | 66.7 | 7.7 | 9.2 | 0.83 | |||||
| Courtney Lee | SG | 26 | 13.4 | 25.4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 14.3 | 25.4 | 100.0 | 4.7 | 8.2 | 0.57 | |||||
| Jared Sullinger | PF | 22 | 13.8 | 29.1 | 14.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 15.9 | 8.8 | 60.0 | 59.5 | 66.7 | 7.0 | 6.9 | 1.02 | |||||
| Brandon Bass | PF | 14 | 21.2 | 14.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15.6 | 12.5 | 13.9 | 20.0 | 44.4 | 100.0 | 6.0 | 6.8 | 0.89 | |||||
| Chris Wilcox | PF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.1 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 21.1 | 12.3 | 10 | 3 | 3 | 3 | 5 | 18.1 | 69 | 46.4 | 43.8% | 50.1% | 66.7% | 100 | 114.2 | 0.88 | ||||||||