| SAC 93 DEN 121 | BKN 106 HOU 119 | GSW 102 MIL 109 | NYK 80 PHI 97 | LAC 100 POR 101 | PHO 99 SAS 108 | IND 110 UTH 114 | CHI 73 WAS 86 | CLE 99 TOR 98 | MIN 101 CHA 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Tucker | SG | 37 | 3-7 | 3 | 5-7 | 1 | 0-0 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | |||||
| Jared Dudley | SG | 35 | 10-12 | 9 | 0-0 | 0 | 3-5 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 23 | |||||
| Goran Dragic | PG | 34 | 4-10 | 2 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 9 | |||||
| Luis Scola | PF | 33 | 3-10 | 2 | 1-2 | 0 | 0-0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 3 | -11 | 7 | |||||
| Marcin Gortat | C | 30 | 4-12 | 3 | 1-1 | 1 | 0-0 | 5 | 7 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | -2 | 9 | |||||
| Michael Beasley | SF | 23 | 11-16 | 6 | 2-2 | 0 | 1-1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | -5 | 25 | |||||
| Markieff Morris | PF | 21 | 3-8 | 3 | 2-2 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -11 | 8 | |||||
| Sebastian Telfair | PG | 15 | 1-3 | 1 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | 3 | |||||
| Shannon Brown | PG | 14 | 2-3 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | 4 | |||||
| Totals | 41-81 | 30 | 11-14 | 2 | 6-12 | 9 | 35 | 44 | 30 | 4 | 2 | 0 | 15 | 1 | 19 | -9 | 99 | |||||||
| 50.7% | 78.6% | 50% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 13-17 | 1 | 5-6 | 0 | 0-0 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 31 | |||||
| Tiago Splitter | C | 30 | 5-11 | 3 | 3-4 | 0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | |||||
| Kawhi Leonard | SF | 30 | 3-7 | 3 | 0-0 | 0 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | |||||
| Stephen Jackson | SF | 27 | 3-6 | 1 | 3-3 | 1 | 1-3 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 10 | |||||
| Boris Diaw | C | 26 | 5-7 | 4 | 0-0 | 0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 11 | |||||
| Manu Ginobili | SG | 22 | 5-9 | 2 | 8-10 | 2 | 2-5 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 9 | 20 | |||||
| Matt Bonner | PF | 20 | 3-7 | 3 | 0-0 | 0 | 1-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | |||||
| DeJuan Blair | C | 18 | 2-5 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | |||||
| Danny Green | SG | 16 | 0-5 | 0 | 0-0 | 0 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -11 | 0 | |||||
| Gary Neal | PG | 13 | 1-7 | 1 | 0-0 | 0 | 1-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |||||
| Patty Mills | PG | 4 | 1-2 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||||
| Totals | 41-83 | 21 | 19-23 | 3 | 7-24 | 7 | 31 | 38 | 20 | 7 | 1 | 1 | 9 | 0 | 16 | 9 | 108 | |||||||
| 49.4% | 82.7% | 29.2% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Tucker | SG | 37 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jared Dudley | SG | 35 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 5-5 | 5 | 100.0 | 3-5 | 3 | 90.0 | |||||||
| Goran Dragic | PG | 34 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Luis Scola | PF | 33 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Marcin Gortat | C | 30 | 3-6 | 2 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Michael Beasley | SF | 23 | 4-4 | 2 | 100.0 | 1-2 | 1 | 50.0 | 2-3 | 1 | 66.7 | 3-5 | 2 | 60.0 | 1-1 | 0 | 150.0 | |||||||
| Markieff Morris | PF | 21 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Sebastian Telfair | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Shannon Brown | PG | 14 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-21 | 7 | 66.7% | 2-9 | 2 | 22.3% | 4-6 | 2 | 66.7% | 15-28 | 14 | 53.6% | 6-12 | 5 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 7-7 | 1 | 100.0 | 1-1 | 0 | 100.0 | 2-3 | 0 | 66.7 | 3-6 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | C | 30 | 5-8 | 3 | 62.5 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kawhi Leonard | SF | 30 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Stephen Jackson | SF | 27 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Boris Diaw | C | 26 | 3-4 | 2 | 75.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 0 | 150.0 | |||||||
| Manu Ginobili | SG | 22 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| Matt Bonner | PF | 20 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| DeJuan Blair | C | 18 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Danny Green | SG | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Gary Neal | PG | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Patty Mills | PG | 4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 20-30 | 8 | 66.7% | 4-7 | 3 | 57.2% | 3-4 | 1 | 75% | 7-13 | 4 | 53.9% | 7-24 | 5 | 43.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Tucker | SG | 37 | 15.1 | 36.1 | 9.0 | 1 | 1 | 0 | 2 | 0 | 6.5 | 24.7 | 15.8 | 42.9 | 54.6 | 100.0 | 11.7 | 11.4 | 1.02 | |||||
| Jared Dudley | SG | 35 | 21.6 | 33.3 | 20.0 | 2 | 1 | 0 | 2 | 0 | 3.4 | 13.1 | 8.4 | 95.8 | 95.8 | 90.0 | 20.3 | 13.7 | 1.49 | |||||
| Goran Dragic | PG | 34 | 17.8 | 83.3 | 16.7 | 2 | 0 | 2 | 4 | 2 | 0.0 | 3.4 | 1.7 | 45.0 | 45.0 | 50.0 | 14.3 | 14.7 | 0.98 | |||||
| Luis Scola | PF | 33 | 19.7 | 31.1 | 15.5 | 1 | 0 | 0 | 2 | 1 | 0.0 | 13.9 | 7.1 | 30.0 | 32.2 | 66.7 | 8.3 | 13.5 | 0.62 | |||||
| Marcin Gortat | C | 30 | 25.9 | 6.5 | 19.4 | 0 | 0 | 0 | 1 | 0 | 20.0 | 26.7 | 23.4 | 33.3 | 36.2 | 75.0 | 7.7 | 14.8 | 0.52 | |||||
| Michael Beasley | SF | 23 | 41.3 | 10.6 | 10.6 | 0 | 0 | 0 | 0 | 2 | 5.2 | 24.8 | 15.3 | 71.9 | 74.1 | 54.5 | 22.3 | 17.5 | 1.27 | |||||
| Markieff Morris | PF | 21 | 26.1 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.8 | 11.1 | 37.5 | 45.0 | 100.0 | 6.0 | 9.9 | 0.61 | |||||
| Sebastian Telfair | PG | 15 | 10.0 | 100.0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 4.3 | 3.7 | 1.18 | |||||
| Shannon Brown | PG | 14 | 10.8 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16.3 | 8.4 | 66.7 | 66.7 | 50.0 | 4.0 | 3.0 | 1.33 | |||||
| Totals | 29.4 | 14.7 | 7 | 2 | 2 | 14 | 5 | 22.5 | 83.4 | 53.7 | 54.4% | 56.8% | 73.2% | 99 | 102.2 | 0.97 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 34.6 | 30.9 | 13.3 | 4 | 1 | 0 | 1 | 2 | 3.5 | 10.9 | 7.1 | 76.5 | 78.9 | 7.7 | 35.0 | 24.6 | 1.42 | |||||
| Tiago Splitter | C | 30 | 21.4 | 7.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 15.2 | 16.0 | 15.6 | 45.5 | 50.9 | 60.0 | 11.7 | 12.1 | 0.96 | |||||
| Kawhi Leonard | SF | 30 | 11.8 | 28.6 | 0.0 | 1 | 0 | 0 | 1 | 0 | 3.8 | 20.0 | 11.7 | 50.0 | 50.0 | 100.0 | 6.3 | 6.7 | 0.95 | |||||
| Stephen Jackson | SF | 27 | 13.7 | 27.3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 26.7 | 13.0 | 58.3 | 68.3 | 33.3 | 10.7 | 7.7 | 1.39 | |||||
| Boris Diaw | C | 26 | 17.4 | 0.0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 4.4 | 9.2 | 6.8 | 78.6 | 78.6 | 80.0 | 8.3 | 7.7 | 1.09 | |||||
| Manu Ginobili | SG | 22 | 35.2 | 13.0 | 13.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 16.4 | 8.0 | 66.7 | 74.6 | 40.0 | 20.0 | 15.4 | 1.30 | |||||
| Matt Bonner | PF | 20 | 17.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 8.8 | 50.0 | 50.0 | 100.0 | 5.0 | 6.0 | 0.83 | |||||
| DeJuan Blair | C | 18 | 16.8 | 50.0 | 16.7 | 1 | 0 | 0 | 0 | 2 | 0.0 | 13.3 | 6.5 | 40.0 | 40.0 | 100.0 | 4.7 | 6.3 | 0.74 | |||||
| Danny Green | SG | 16 | 18.8 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7.5 | 3.7 | 0.0 | 0.0 | 0.0 | 0.7 | 6.3 | 0.11 | |||||
| Gary Neal | PG | 13 | 27.0 | 28.6 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 18.5 | 9.0 | 21.4 | 21.4 | 100.0 | 3.7 | 7.3 | 0.50 | |||||
| Patty Mills | PG | 4 | 24.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 19.7 | 8.9 | 8 | 3 | 1 | 4 | 5 | 16.6 | 77.5 | 46.3 | 53.7% | 58% | 48.8% | 108 | 101.8 | 1.07 | ||||||||