| BOS 111 ATL 123 | HOU 100 NOR 82 | GSW 87 CHI 103 | MIL 108 CLE 113 | SAS 113 DAL 107 | UTH 84 LAL 102 | DET 88 MIA 110 | OKC 105 SAC 95 | MIN 101 WAS 114 | BKN 77 MEM 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Diaw | C | 30 | 4-11 | 3 | 0-0 | 0 | 2-5 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 10 | |||||
| Tony Parker | PG | 30 | 9-16 | 1 | 5-7 | 1 | 0-1 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 5 | 1 | 2 | 15 | 23 | |||||
| Gary Neal | PG | 29 | 7-13 | 5 | 2-2 | 1 | 2-3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | -6 | 18 | |||||
| Tiago Splitter | C | 29 | 5-6 | 4 | 3-5 | 1 | 0-0 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 13 | |||||
| Kawhi Leonard | SF | 28 | 2-8 | 2 | 4-4 | 0 | 2-4 | 0 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | |||||
| Danny Green | SG | 27 | 4-9 | 2 | 0-0 | 0 | 3-4 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 15 | 11 | |||||
| DeJuan Blair | C | 19 | 10-13 | 9 | 2-4 | 2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 22 | |||||
| Matt Bonner | PF | 18 | 1-3 | 1 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | |||||
| Stephen Jackson | SF | 12 | 0-5 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |||||
| Nando de Colo | PG | 10 | 1-3 | 1 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -15 | 4 | |||||
| Manu Ginobili | SG | 8 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |||||
| Totals | 43-89 | 28 | 18-24 | 5 | 9-23 | 8 | 38 | 46 | 29 | 11 | 0 | 1 | 14 | 4 | 17 | 7.6 | 113 | |||||||
| 48.4% | 75% | 39.2% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 34 | 6-14 | 2 | 3-3 | 0 | 0-2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | -14 | 15 | |||||
| O.J. Mayo | SG | 33 | 7-15 | 4 | 0-0 | 0 | 0-4 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | -22 | 14 | |||||
| Darren Collison | PG | 29 | 5-10 | 2 | 2-2 | 0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | -18 | 13 | |||||
| Jae Crowder | SF | 26 | 1-6 | 1 | 0-0 | 0 | 1-3 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 28 | 3 | |||||
| Elton Brand | PF | 25 | 4-10 | 1 | 0-0 | 0 | 0-0 | 5 | 8 | 13 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | -8 | 8 | |||||
| Vince Carter | SG | 24 | 7-12 | 3 | 2-2 | 0 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | -2 | 17 | |||||
| Shawn Marion | SF | 20 | 1-5 | 1 | 0-0 | 0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -28 | 2 | |||||
| Rodrigue Beaubois | PG | 16 | 6-8 | 2 | 5-5 | 1 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 17 | 19 | |||||
| Mike James | PG | 12 | 1-3 | 1 | 1-2 | 0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 4 | |||||
| Chris Kaman | C | 12 | 3-5 | 2 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -6 | 8 | |||||
| Bernard James | C | 10 | 1-3 | 1 | 2-2 | 0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 4 | |||||
| Totals | 42-91 | 20 | 17-18 | 1 | 6-18 | 10 | 37 | 47 | 20 | 8 | 0 | 7 | 14 | 1 | 19 | -6 | 107 | |||||||
| 46.2% | 94.5% | 33.4% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Diaw | C | 30 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-5 | 2 | 60.0 | |||||||
| Tony Parker | PG | 30 | 4-6 | 0 | 66.7 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 2-6 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Gary Neal | PG | 29 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 4-8 | 2 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Tiago Splitter | C | 29 | 4-5 | 3 | 80.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kawhi Leonard | SF | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Danny Green | SG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-4 | 2 | 112.5 | |||||||
| DeJuan Blair | C | 19 | 7-9 | 6 | 77.8 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Stephen Jackson | SF | 12 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Nando de Colo | PG | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 15-22 | 9 | 68.2% | 5-6 | 4 | 83.4% | 2-6 | 1 | 33.4% | 12-26 | 6 | 46.2% | 9-23 | 8 | 58.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 34 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| O.J. Mayo | SG | 33 | 5-6 | 3 | 83.3 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 33.3 | 0-4 | 0 | 0.0 | |||||||
| Darren Collison | PG | 29 | 2-2 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| Jae Crowder | SF | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Elton Brand | PF | 25 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Vince Carter | SG | 24 | 6-7 | 2 | 85.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Shawn Marion | SF | 20 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Rodrigue Beaubois | PG | 16 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Mike James | PG | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Chris Kaman | C | 12 | 2-2 | 2 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bernard James | C | 10 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 22-31 | 11 | 71% | 3-9 | 0 | 33.4% | 7-13 | 2 | 53.9% | 3-15 | 2 | 20% | 6-18 | 5 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Diaw | C | 30 | 16.9 | 36.4 | 0.0 | 2 | 0 | 1 | 0 | 1 | 7.1 | 13.3 | 10.3 | 45.5 | 45.5 | 75.0 | 10.7 | 11.3 | 0.94 | |||||
| Tony Parker | PG | 30 | 37.0 | 41.5 | 20.8 | 1 | 2 | 0 | 3 | 4 | 0.0 | 13.3 | 6.9 | 56.3 | 60.3 | 11.1 | 29.0 | 27.1 | 1.07 | |||||
| Gary Neal | PG | 29 | 25.2 | 37.8 | 12.6 | 2 | 1 | 0 | 0 | 3 | 0.0 | 6.9 | 3.6 | 61.5 | 64.8 | 71.4 | 18.7 | 16.2 | 1.15 | |||||
| Tiago Splitter | C | 29 | 17.8 | 0.0 | 26.8 | 0 | 0 | 0 | 0 | 0 | 14.7 | 27.6 | 21.4 | 83.3 | 79.3 | 80.0 | 10.3 | 9.9 | 1.05 | |||||
| Kawhi Leonard | SF | 28 | 17.7 | 18.6 | 9.3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 28.6 | 14.7 | 37.5 | 51.2 | 100.0 | 10.0 | 10.8 | 0.93 | |||||
| Danny Green | SG | 27 | 15.3 | 44.4 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 11.1 | 5.7 | 61.1 | 61.1 | 50.0 | 12.3 | 9.7 | 1.28 | |||||
| DeJuan Blair | C | 19 | 38.1 | 0.0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 5.6 | 15.8 | 10.9 | 76.9 | 74.5 | 90.0 | 16.0 | 12.8 | 1.25 | |||||
| Matt Bonner | PF | 18 | 7.7 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5.9 | 0.0 | 2.9 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Stephen Jackson | SF | 12 | 22.9 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | |||||
| Nando de Colo | PG | 10 | 17.8 | 25.8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 10.3 | 33.3 | 51.5 | 100.0 | 4.0 | 3.9 | 1.03 | |||||
| Manu Ginobili | SG | 8 | 17.1 | 33.3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 25.5 | 12.3 | 9 | 4 | 1 | 6 | 9 | 17.8 | 79.2 | 49.5 | 53.4% | 56.8% | 67.5% | 113 | 114 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 34 | 23.5 | 23.1 | 11.5 | 4 | 0 | 0 | 0 | 0 | 2.9 | 9.4 | 6.1 | 42.9 | 49.0 | 33.3 | 16.3 | 18.0 | 0.91 | |||||
| O.J. Mayo | SG | 33 | 23.7 | 41.2 | 11.8 | 3 | 0 | 2 | 1 | 1 | 0.0 | 6.5 | 3.1 | 46.7 | 46.7 | 57.1 | 16.0 | 18.0 | 0.89 | |||||
| Darren Collison | PG | 29 | 20.4 | 15.5 | 15.5 | 1 | 0 | 0 | 0 | 1 | 3.4 | 7.4 | 5.3 | 55.0 | 59.7 | 40.0 | 13.0 | 12.9 | 1.01 | |||||
| Jae Crowder | SF | 26 | 14.2 | 12.5 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24.6 | 11.9 | 25.0 | 25.0 | 100.0 | 3.0 | 8.0 | 0.37 | |||||
| Elton Brand | PF | 25 | 20.2 | 0.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 20.0 | 34.1 | 26.8 | 40.0 | 40.0 | 25.0 | 7.3 | 10.7 | 0.69 | |||||
| Vince Carter | SG | 24 | 24.7 | 15.5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 4.2 | 13.3 | 8.6 | 62.5 | 66.0 | 42.9 | 16.3 | 12.5 | 1.30 | |||||
| Shawn Marion | SF | 20 | 13.8 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 0 | 5.0 | 16.0 | 10.3 | 20.0 | 20.0 | 100.0 | 2.0 | 6.0 | 0.33 | |||||
| Rodrigue Beaubois | PG | 16 | 35.0 | 16.4 | 16.4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20.0 | 9.7 | 87.5 | 93.1 | 33.3 | 19.0 | 12.2 | 1.56 | |||||
| Mike James | PG | 12 | 18.6 | 20.5 | 20.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.8 | 8.6 | 50.0 | 51.5 | 100.0 | 4.0 | 4.9 | 0.82 | |||||
| Chris Kaman | C | 12 | 26.3 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.7 | 12.9 | 60.0 | 68.0 | 66.7 | 6.7 | 6.2 | 1.07 | |||||
| Bernard James | C | 10 | 17.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 21.3 | 15.5 | 33.3 | 51.5 | 100.0 | 3.3 | 3.5 | 0.94 | |||||
| Totals | 17.8 | 12.5 | 11 | 0 | 2 | 2 | 5 | 20.8 | 82.2 | 50.5 | 49.5% | 54.1% | 47.7% | 107 | 112.9 | 0.95 | ||||||||