| BOS 111 ATL 123 | HOU 100 NOR 82 | GSW 87 CHI 103 | MIL 108 CLE 113 | SAS 113 DAL 107 | UTH 84 LAL 102 | DET 88 MIA 110 | OKC 105 SAC 95 | MIN 101 WAS 114 | BKN 77 MEM 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Lin | PG | 37 | 3-6 | 2 | 6-8 | 0 | 1-3 | 0 | 5 | 5 | 8 | 6 | 0 | 1 | 4 | 0 | 1 | 17 | 13 | |||||
| James Harden | SG | 36 | 8-15 | 2 | 12-12 | 2 | 2-3 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 8 | 1 | 2 | 4 | 30 | |||||
| Chandler Parsons | SF | 35 | 5-13 | 5 | 0-1 | 1 | 0-1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 16 | 10 | |||||
| Patrick Patterson | PF | 34 | 8-11 | 5 | 1-2 | 0 | 1-1 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 18 | |||||
| Omer Asik | C | 26 | 0-4 | 0 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 6 | 0 | |||||
| Carlos Delfino | SF | 25 | 5-9 | 5 | 0-0 | 0 | 4-6 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 14 | |||||
| Marcus Morris | PF | 17 | 3-6 | 2 | 0-0 | 0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 8 | |||||
| Toney Douglas | PG | 14 | 1-4 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | |||||
| Greg Smith | PF | 13 | 1-2 | 0 | 0-1 | 1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | |||||
| James Anderson | SG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Cole Aldrich | C | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Patrick Beverley | PG | 1 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| Totals | 34-71 | 22 | 21-26 | 4 | 11-21 | 13 | 31 | 44 | 23 | 8 | 1 | 7 | 21 | 7 | 24 | 18 | 100 | |||||||
| 47.9% | 80.8% | 52.4% | Team TO: | 22 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Anderson | PF | 33 | 6-13 | 6 | 7-7 | 1 | 0-5 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | -7 | 19 | |||||
| Eric Gordon | SG | 31 | 6-14 | 3 | 6-8 | 0 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | -13 | 20 | |||||
| Anthony Davis | PF | 27 | 4-7 | 3 | 2-2 | 0 | 0-0 | 3 | 4 | 7 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | -4 | 10 | |||||
| Greivis Vasquez | PG | 24 | 1-6 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | -8 | 2 | |||||
| Al.Farouq Aminu | SF | 23 | 5-10 | 2 | 0-0 | 0 | 1-2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | -9 | 11 | |||||
| Austin Rivers | SG | 20 | 3-11 | 0 | 0-1 | 1 | 0-2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | -6 | 6 | |||||
| Brian Roberts | PG | 19 | 2-7 | 2 | 0-0 | 0 | 0-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | -11 | 4 | |||||
| Robin Lopez | C | 18 | 2-4 | 2 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -16 | 6 | |||||
| Roger Mason Jr. | SG | 17 | 0-1 | 0 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -1 | 0 | |||||
| Jason Smith | PF | 17 | 2-5 | 2 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | -5 | 4 | |||||
| Xavier Henry | SG | 7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | |||||
| Lance Thomas | SF | 4 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |||||
| Totals | 31-80 | 20 | 17-20 | 2 | 3-20 | 12 | 22 | 34 | 20 | 8 | 2 | 7 | 15 | 8 | 26 | -18 | 82 | |||||||
| 38.8% | 85% | 15% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Lin | PG | 37 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| James Harden | SG | 36 | 1-2 | 0 | 50.0 | 2-4 | 1 | 50.0 | 1-2 | 0 | 50.0 | 2-4 | 0 | 50.0 | 2-3 | 1 | 100.0 | |||||||
| Chandler Parsons | SF | 35 | 5-10 | 5 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 34 | 4-5 | 1 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 3 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Omer Asik | C | 26 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 25 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 4-6 | 4 | 100.0 | |||||||
| Marcus Morris | PF | 17 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Toney Douglas | PG | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Greg Smith | PF | 13 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Cole Aldrich | C | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Beverley | PG | 1 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-25 | 7 | 52% | 2-9 | 1 | 22.3% | 1-2 | 0 | 50% | 6-11 | 4 | 54.6% | 11-21 | 10 | 78.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Anderson | PF | 33 | 4-4 | 4 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-5 | 0 | 0.0 | |||||||
| Eric Gordon | SG | 31 | 3-5 | 1 | 60.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-4 | 2 | 75.0 | |||||||
| Anthony Davis | PF | 27 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greivis Vasquez | PG | 24 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Al.Farouq Aminu | SF | 23 | 2-2 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Austin Rivers | SG | 20 | 1-3 | 0 | 33.3 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 19 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-4 | 0 | 0.0 | |||||||
| Robin Lopez | C | 18 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason Jr. | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Smith | PF | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Xavier Henry | SG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lance Thomas | SF | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-20 | 7 | 65% | 2-12 | 1 | 16.7% | 3-4 | 2 | 75% | 9-24 | 7 | 37.5% | 3-20 | 3 | 22.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Lin | PG | 37 | 19.0 | 59.2 | 29.6 | 2 | 1 | 0 | 1 | 4 | 0.0 | 15.1 | 8.3 | 58.3 | 68.3 | 66.7 | 17.0 | 15.5 | 1.10 | |||||
| James Harden | SG | 36 | 40.8 | 28.3 | 28.3 | 3 | 0 | 0 | 2 | 3 | 3.8 | 9.3 | 6.8 | 60.0 | 74.0 | 25.0 | 34.0 | 30.3 | 1.12 | |||||
| Chandler Parsons | SF | 35 | 21.4 | 13.9 | 6.9 | 0 | 0 | 0 | 0 | 2 | 3.9 | 6.4 | 5.3 | 38.5 | 37.2 | 100.0 | 8.0 | 13.4 | 0.60 | |||||
| Patrick Patterson | PF | 34 | 18.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 26.3 | 23.5 | 77.3 | 75.8 | 62.5 | 14.7 | 10.2 | 1.44 | |||||
| Omer Asik | C | 26 | 14.0 | 0.0 | 42.9 | 0 | 0 | 0 | 0 | 0 | 5.3 | 21.5 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.00 | |||||
| Carlos Delfino | SF | 25 | 18.7 | 22.2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5.5 | 8.9 | 7.4 | 77.8 | 77.8 | 100.0 | 12.0 | 8.0 | 1.50 | |||||
| Marcus Morris | PF | 17 | 27.4 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 8.1 | 13.1 | 10.9 | 66.7 | 66.7 | 66.7 | 6.7 | 8.3 | 0.80 | |||||
| Toney Douglas | PG | 14 | 18.4 | 40.0 | 20.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 8.0 | 4.4 | 37.5 | 37.5 | 100.0 | 3.7 | 5.3 | 0.69 | |||||
| Greg Smith | PF | 13 | 13.7 | 29.1 | 29.1 | 0 | 0 | 0 | 1 | 0 | 31.6 | 17.2 | 23.7 | 50.0 | 41.0 | 0.0 | 2.7 | 3.8 | 0.71 | |||||
| James Anderson | SG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Cole Aldrich | C | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 111.6 | 61.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Patrick Beverley | PG | 1 | 85.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Totals | 22.2 | 20.3 | 7 | 1 | 0 | 5 | 10 | 37.2 | 72.1 | 56.5 | 55.7% | 60.7% | 67.7% | 100 | 103.7 | 0.97 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Anderson | PF | 33 | 26.9 | 5.9 | 5.9 | 0 | 1 | 0 | 0 | 0 | 10.1 | 4.2 | 7.5 | 46.2 | 59.1 | 100.0 | 15.7 | 15.4 | 1.02 | |||||
| Eric Gordon | SG | 31 | 34.4 | 9.7 | 14.6 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 57.1 | 50.0 | 19.3 | 20.2 | 0.96 | |||||
| Anthony Davis | PF | 27 | 19.0 | 0.0 | 20.2 | 0 | 0 | 0 | 0 | 0 | 12.4 | 20.3 | 16.0 | 57.1 | 63.5 | 75.0 | 8.0 | 8.9 | 0.90 | |||||
| Greivis Vasquez | PG | 24 | 17.3 | 75.0 | 25.0 | 1 | 0 | 2 | 1 | 2 | 0.0 | 5.7 | 2.6 | 16.7 | 16.7 | 0.0 | 6.0 | 10.0 | 0.60 | |||||
| Al.Farouq Aminu | SF | 23 | 27.1 | 16.7 | 16.7 | 2 | 0 | 0 | 0 | 0 | 14.6 | 17.9 | 16.1 | 55.0 | 55.0 | 40.0 | 11.0 | 12.0 | 0.92 | |||||
| Austin Rivers | SG | 20 | 29.6 | 17.5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 11.2 | 6.9 | 9.2 | 27.3 | 26.2 | 0.0 | 7.3 | 12.1 | 0.61 | |||||
| Brian Roberts | PG | 19 | 21.8 | 37.5 | 12.5 | 1 | 0 | 0 | 2 | 0 | 0.0 | 7.2 | 3.2 | 28.6 | 28.6 | 100.0 | 4.7 | 8.3 | 0.56 | |||||
| Robin Lopez | C | 18 | 14.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.2 | 6.8 | 50.0 | 61.5 | 100.0 | 4.7 | 4.2 | 1.11 | |||||
| Roger Mason Jr. | SG | 17 | 6.1 | 50.0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 6.6 | 16.1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Jason Smith | PF | 17 | 24.4 | 25.0 | 37.5 | 0 | 0 | 0 | 2 | 0 | 0.0 | 40.3 | 18.1 | 40.0 | 40.0 | 100.0 | 4.0 | 8.0 | 0.50 | |||||
| Xavier Henry | SG | 7 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 39.2 | 17.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Lance Thomas | SF | 4 | 25.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 19.3 | 14.5 | 7 | 1 | 2 | 7 | 3 | 27.9 | 62.8 | 43.5 | 40.7% | 46.2% | 64.6% | 82 | 103.7 | 0.8 | ||||||||